![]() |
|
Report Selection > ReportCustom Statistic Report: Pitcher CareerData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||||||||||||||||
# | LVL | NAME | G | IP | W | L | SV | R | ER | HR | HBP | GIDP | BABIP | ERA | WHIP | SO/BB | FIP | BWARP_TAv | WARP | DRA | DRA-![]() | PWARP | |||||
1. | MLB | Jose Reyes | 1 | 1.0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | .500 | 54.00 | 7.00 | 0.00 | 38.12 | -0.52 | -0.60 | 12.23 | 273 | -0.08 | |||||
2. | MLB | Zach Clark | 1 | 1.7 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .429 | 16.20 | 3.00 | 0.50 | 5.47 | 0.00 | -0.12 | 10.74 | 257 | -0.12 | |||||
3. | MLB | Adam Rosales | 2 | 2.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .000 | 9.00 | 1.50 | 0.00 | 16.60 | 0.10 | -0.05 | 10.72 | 250 | -0.14 | |||||
4. | MLB | Enrique Hernandez | 1 | 0.3 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .000 | 81.00 | 9.00 | 0.00 | 60.12 | 2.77 | 2.75 | 11.20 | 250 | -0.02 | |||||
5. | MLB | Carlos Gomez | 1 | 0.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | 81.00 | 12.00 | 0.00 | 39.20 | 0.47 | 0.45 | 10.99 | 245 | -0.02 | |||||
6. | MLB | Tyler Moore | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0.00 | 0.00 | 7.66 | -0.92 | -0.96 | 10.33 | 241 | -0.04 | |||||
7. | MLB | Anderson Garcia | 1 | 0.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 13.50 | 3.00 | 0.00 | 3.17 | 0.00 | -0.04 | 11.62 | 240 | -0.04 | |||||
8. | MLB | Michael Cuddyer | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0.00 | 3.00 | 0.00 | 6.06 | 2.55 | 2.49 | 10.26 | 239 | -0.07 | |||||
9. | MLB | Tomas Perez | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 2.87 | 0.62 | 0.60 | 11.09 | 238 | -0.02 | |||||
10. | MLB | Danny Young | 4 | 3.0 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | .308 | 21.00 | 3.67 | 0.00 | 13.38 | 0.00 | -0.20 | 12.35 | 238 | -0.20 | |||||
11. | MLB | Jeff Francoeur | 1 | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .000 | 9.00 | 2.00 | 0.00 | 14.66 | 0.36 | 0.23 | 9.84 | 230 | -0.12 | |||||
12. | MLB | Eric Stout | 3 | 2.3 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | .500 | 23.14 | 3.86 | 1.00 | 15.19 | 0.00 | -0.14 | 10.17 | 227 | -0.14 | |||||
13. | MLB | Victor Garate | 4 | 2.0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | .400 | 22.50 | 4.00 | 0.00 | 15.55 | 0.00 | -0.12 | 10.45 | 224 | -0.12 | |||||
14. | MLB | Tyler Ladendorf | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0.00 | 2.00 | 0.00 | 6.10 | -0.84 | -0.90 | 10.10 | 224 | -0.06 | |||||
15. | MLB | Cory Doyne | 5 | 3.7 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | .400 | 14.73 | 2.73 | 0.67 | 9.03 | 0.00 | -0.21 | 10.69 | 221 | -0.21 | |||||
16. | MLB | Arturo Lopez | 4 | 2.3 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | .455 | 19.29 | 4.29 | 0.00 | 19.33 | 0.00 | -0.13 | 10.26 | 220 | -0.13 | |||||
17. | MLB | Adam Dunn | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | 9.00 | 3.00 | 0.00 | 6.16 | 0.72 | 0.67 | 8.93 | 219 | -0.05 | |||||
18. | MLB | Paul Martin | 7 | 7.0 | 0 | 1 | 0 | 12 | 11 | 0 | 1 | 1 | .481 | 14.14 | 4.29 | 0.24 | 9.16 | 0.00 | -0.40 | 9.88 | 218 | -0.40 | |||||
19. | MLB | Jeremy Bleich | 2 | 0.3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | 54.00 | 6.00 | 0.00 | 6.19 | 0.00 | -0.02 | 9.75 | 218 | -0.02 | |||||
20. | MLB | Paul Janish | 2 | 2.0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | .700 | 49.50 | 5.50 | 1.50 | 16.05 | 0.95 | 0.84 | 10.10 | 217 | -0.11 | |||||
21. | MLB | Yennsy Diaz | 1 | 0.7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | 27.00 | 7.50 | 0.00 | 21.24 | 0.00 | -0.04 | 10.53 | 216 | -0.04 | |||||
22. | MLB | Edwar Cabrera | 2 | 5.7 | 0 | 2 | 0 | 9 | 7 | 3 | 0 | 1 | .333 | 11.12 | 2.82 | 0.71 | 11.95 | -0.02 | -0.30 | 9.35 | 214 | -0.28 | |||||
23. | MLB | Andrew Romine | 7 | 5.7 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 | .304 | 12.71 | 2.65 | 0.00 | 13.40 | 0.10 | -0.21 | 9.52 | 214 | -0.30 | |||||
24. | MLB | Bob Mccrory | 15 | 13.7 | 0 | 0 | 0 | 31 | 25 | 3 | 0 | 1 | .429 | 16.46 | 3.29 | 0.50 | 8.63 | 0.00 | -0.71 | 9.97 | 213 | -0.71 | |||||
25. | MLB | Myles Jaye | 5 | 12.7 | 1 | 2 | 0 | 18 | 17 | 2 | 3 | 0 | .308 | 12.08 | 2.21 | 0.40 | 7.64 | 0.00 | -0.66 | 10.01 | 213 | -0.66 | |||||
26. | MLB | Shawn Morimando | 2 | 4.7 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | .467 | 11.57 | 3.00 | 1.00 | 9.74 | 0.00 | -0.25 | 9.63 | 213 | -0.25 | |||||
27. | MLB | John Pyecha | 1 | 2.7 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | .000 | 10.13 | 2.25 | 0.00 | 8.04 | -0.02 | -0.16 | 9.37 | 213 | -0.14 | |||||
28. | MLB | Eduardo Villacis | 1 | 3.3 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | .333 | 13.50 | 3.00 | 0.00 | 10.65 | 0.00 | -0.16 | 10.29 | 212 | -0.16 | |||||
29. | MLB | Johnny Field | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 | 0.00 | 6.19 | -0.01 | -0.06 | 9.43 | 211 | -0.05 | |||||
30. | MLB | Michael Belfiore | 1 | 1.3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | .250 | 13.50 | 3.00 | 0.00 | 24.82 | 0.00 | -0.07 | 8.78 | 210 | -0.07 | |||||
31. | MLB | Joseph Krehbiel | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0.00 | 1.00 | 0.00 | 5.12 | 0.00 | -0.15 | 9.38 | 209 | -0.15 | |||||
32. | MLB | Bryan Price | 3 | 2.7 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 0 | .417 | 20.25 | 3.38 | 1.00 | 20.41 | 0.00 | -0.13 | 8.53 | 209 | -0.13 | |||||
33. | MLB | Phil Mudrock | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | 9.00 | 2.00 | 0.00 | 2.50 | 0.00 | -0.05 | 8.26 | 209 | -0.05 | |||||
34. | MLB | Greg Garcia | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0.00 | 1.00 | 0.00 | 3.12 | 0.12 | 0.07 | 9.32 | 208 | -0.05 | |||||
35. | MLB | Duff Brumley | 2 | 3.3 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | .417 | 16.20 | 3.30 | 0.80 | 9.19 | 0.00 | -0.17 | 10.25 | 207 | -0.17 | |||||
36. | MLB | Jim Brady | 6 | 6.3 | 0 | 0 | 0 | 21 | 20 | 3 | 0 | 1 | .462 | 28.42 | 4.11 | 0.27 | 12.93 | 0.01 | -0.31 | 9.28 | 206 | -0.32 | |||||
37. | MLB | Marcus Gwyn | 3 | 5.3 | 0 | 0 | 1 | 9 | 7 | 3 | 0 | 0 | .300 | 11.81 | 2.63 | 0.60 | 12.30 | 0.00 | -0.26 | 9.96 | 206 | -0.26 | |||||
38. | MLB | Brad Goldberg | 11 | 12.0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 4 | .293 | 8.25 | 2.33 | 0.21 | 8.81 | 0.00 | -0.60 | 9.66 | 206 | -0.60 | |||||
39. | MLB | Brian Bogusevic | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .333 | 18.00 | 3.00 | 0.00 | 16.13 | 0.43 | 0.38 | 8.97 | 206 | -0.05 | |||||
40. | MLB | Craig House | 16 | 13.7 | 1 | 1 | 0 | 11 | 11 | 3 | 2 | 3 | .256 | 7.24 | 2.20 | 0.47 | 8.90 | 0.00 | -0.69 | 10.63 | 205 | -0.69 | |||||
41. | MLB | Sam Narron | 1 | 2.7 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | .222 | 13.50 | 3.38 | 0.25 | 21.53 | 0.00 | -0.12 | 9.91 | 204 | -0.12 | |||||
42. | MLB | Josh Rogers | 8 | 26.0 | 1 | 3 | 0 | 25 | 25 | 9 | 4 | 2 | .289 | 8.65 | 1.77 | 1.00 | 8.60 | 0.00 | -1.22 | 9.61 | 203 | -1.22 | |||||
43. | MLB | Luis Martinez | 4 | 16.3 | 0 | 3 | 0 | 18 | 18 | 3 | 0 | 2 | .379 | 9.92 | 2.45 | 0.67 | 6.89 | -0.16 | -0.87 | 9.70 | 203 | -0.71 | |||||
44. | MLB | James Houser | 1 | 1.3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | .400 | 20.25 | 3.00 | 1.00 | 15.85 | 0.00 | -0.06 | 8.99 | 203 | -0.06 | |||||
45. | MLB | Jesmuel Valentin | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | .333 | 27.00 | 4.00 | 0.50 | 20.12 | -0.14 | -0.19 | 9.08 | 203 | -0.05 | |||||
46. | MLB | Nori Aoki | 1 | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .250 | 27.00 | 3.00 | 0.00 | 9.14 | -0.58 | -0.62 | 9.52 | 203 | -0.05 | |||||
47. | MLB | Joe Skalski | 2 | 6.7 | 0 | 2 | 0 | 6 | 5 | 0 | 2 | 0 | .292 | 6.75 | 1.65 | 0.75 | 4.64 | 0.00 | -0.28 | 8.40 | 202 | -0.28 | |||||
48. | MLB | Steve Curry | 3 | 11.0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | .366 | 8.18 | 2.64 | 0.29 | 5.90 | 0.00 | -0.45 | 8.39 | 202 | -0.45 | |||||
49. | MLB | Joseph Colon | 11 | 10.0 | 1 | 3 | 0 | 9 | 8 | 2 | 0 | 0 | .323 | 7.20 | 1.90 | 1.43 | 5.80 | 0.00 | -0.47 | 9.10 | 201 | -0.47 | |||||
50. | MLB | Takahito Nomura | 21 | 13.7 | 0 | 0 | 0 | 14 | 13 | 2 | 2 | 2 | .225 | 8.56 | 2.12 | 0.50 | 7.85 | 0.00 | -0.63 | 9.38 | 201 | -0.63 | |||||
51. | MLB | Mike Saipe | 2 | 10.0 | 0 | 1 | 0 | 12 | 12 | 5 | 2 | 0 | .378 | 10.80 | 2.20 | 0.00 | 9.76 | 0.03 | -0.38 | 9.66 | 200 | -0.41 | |||||
52. | MLB | Johnny Hellweg | 8 | 30.7 | 1 | 4 | 0 | 30 | 23 | 3 | 8 | 7 | .319 | 6.75 | 2.15 | 0.35 | 7.03 | -0.21 | -1.47 | 8.35 | 200 | -1.26 | |||||
53. | MLB | Carlos Ruiz | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | 9.00 | 4.00 | 0.50 | 20.14 | -0.49 | -0.54 | 9.39 | 200 | -0.05 | |||||
54. | MLB | Keith Garagozzo | 7 | 9.3 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 1 | .207 | 9.64 | 2.36 | 0.23 | 10.91 | 0.00 | -0.43 | 9.90 | 200 | -0.43 | |||||
55. | MLB | Cody Ross | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0.00 | 1.00 | 0.00 | 3.05 | 2.07 | 2.03 | 9.29 | 199 | -0.05 | |||||
56. | MLB | Jake Smolinski | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .250 | 18.00 | 2.00 | 0.00 | 16.19 | -0.52 | -0.57 | 8.92 | 199 | -0.05 | |||||
57. | MLB | Cliff Pennington | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | 9.00 | 3.00 | 0.50 | 7.12 | -0.27 | -0.32 | 8.88 | 198 | -0.05 | |||||
58. | MLB | Chad Hutchinson | 3 | 4.0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 1 | .400 | 24.75 | 3.75 | 0.33 | 17.00 | -0.02 | -0.20 | 9.56 | 198 | -0.18 | |||||
59. | MLB | Tyler White | 6 | 5.3 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 0 | .222 | 18.56 | 2.81 | 0.40 | 19.88 | -1.15 | -1.40 | 9.47 | 198 | -0.25 | |||||
60. | MLB | Josh Newman | 14 | 17.7 | 0 | 0 | 0 | 19 | 16 | 4 | 2 | 2 | .365 | 8.15 | 2.21 | 0.67 | 7.20 | 0.00 | -0.77 | 9.28 | 198 | -0.77 | |||||
61. | MLB | John Ryan Murphy | 2 | 3.0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | .438 | 27.00 | 4.33 | 0.00 | 19.16 | 0.28 | 0.14 | 9.61 | 197 | -0.14 | |||||
62. | MLB | George Glinatsis | 2 | 5.3 | 0 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | .368 | 13.50 | 2.81 | 0.17 | 11.07 | 0.00 | -0.22 | 9.76 | 197 | -0.22 | |||||
63. | MLB | Frank Maccormack | 12 | 39.7 | 0 | 5 | 0 | 27 | 24 | 1 | 4 | 4 | .304 | 5.45 | 2.14 | 0.39 | 5.84 | 0.03 | -1.62 | 8.03 | 197 | -1.65 | |||||
64. | MLB | Scott Snodgress | 4 | 2.3 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | .500 | 15.43 | 4.71 | 0.33 | 11.73 | 0.00 | -0.10 | 8.01 | 196 | -0.10 | |||||
65. | MLB | Todd Belitz | 13 | 12.7 | 1 | 1 | 0 | 10 | 9 | 2 | 0 | 0 | .262 | 6.39 | 1.58 | 1.14 | 5.51 | -0.01 | -0.58 | 9.57 | 196 | -0.57 | |||||
66. | MLB | Dylan Moore | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | .625 | 36.00 | 7.00 | 0.00 | 9.24 | 0.28 | 0.23 | 9.53 | 195 | -0.05 | |||||
67. | MLB | Jace Peterson | 1 | 1.0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .833 | 36.00 | 6.00 | 0.00 | 14.19 | -0.23 | -0.27 | 8.74 | 195 | -0.04 | |||||
68. | MLB | Marcus Jones | 1 | 2.3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | .400 | 15.43 | 3.43 | 0.33 | 11.79 | -0.02 | -0.11 | 10.11 | 195 | -0.09 | |||||
69. | MLB | Eric Hanhold | 3 | 2.3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .444 | 7.71 | 2.14 | 2.00 | 3.98 | 0.00 | -0.10 | 8.70 | 194 | -0.10 | |||||
70. | MLB | Ryan Verdugo | 1 | 1.7 | 0 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | .700 | 32.40 | 6.00 | 1.00 | 12.04 | 0.00 | -0.06 | 8.47 | 194 | -0.06 | |||||
71. | MLB | Frank Menechino | 2 | 1.3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | .700 | 27.00 | 6.00 | 0.00 | 12.95 | 2.83 | 2.77 | 9.90 | 194 | -0.06 | |||||
72. | MLB | Reed Garrett | 13 | 15.3 | 0 | 0 | 0 | 15 | 14 | 3 | 1 | 5 | .420 | 8.22 | 2.41 | 0.77 | 7.22 | 0.00 | -0.68 | 9.45 | 194 | -0.68 | |||||
73. | MLB | Steve Adkins | 5 | 24.0 | 1 | 2 | 0 | 18 | 17 | 4 | 0 | 3 | .221 | 6.38 | 2.00 | 0.48 | 7.42 | 0.00 | -0.90 | 8.32 | 194 | -0.90 | |||||
74. | MLB | Nick Swisher | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0.00 | 2.00 | 1.00 | 4.13 | 2.50 | 2.46 | 9.03 | 194 | -0.04 | |||||
75. | MLB | Glen Cook | 9 | 40.0 | 2 | 3 | 0 | 42 | 42 | 12 | 3 | 4 | .304 | 9.45 | 1.78 | 1.06 | 7.26 | 0.00 | -1.51 | 8.43 | 194 | -1.51 | |||||
76. | MLB | Daniel Davidson | 4 | 1.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .375 | 5.40 | 3.60 | 0.00 | 8.53 | 0.00 | -0.07 | 8.97 | 192 | -0.07 | |||||
77. | MLB | Chris Owings | 1 | 1.7 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | .444 | 21.60 | 4.20 | 0.00 | 20.64 | -1.16 | -1.23 | 9.38 | 192 | -0.07 | |||||
78. | MLB | Rudy Owens | 1 | 5.7 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | .333 | 7.94 | 1.94 | 0.50 | 6.69 | 0.00 | -0.21 | 7.82 | 192 | -0.21 | |||||
79. | MLB | Mario Ramos | 3 | 13.0 | 1 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | .205 | 6.23 | 1.85 | 0.62 | 8.32 | -0.04 | -0.52 | 9.13 | 191 | -0.49 | |||||
80. | MLB | Sterling Slaughter | 20 | 51.7 | 2 | 4 | 0 | 35 | 33 | 8 | 0 | 4 | .320 | 5.75 | 1.86 | 1.00 | 5.38 | -0.19 | -2.18 | 7.76 | 191 | -1.99 | |||||
81. | MLB | Graham Taylor | 3 | 11.0 | 0 | 2 | 0 | 14 | 10 | 0 | 1 | 0 | .356 | 8.18 | 2.55 | 0.42 | 5.69 | -0.03 | -0.44 | 8.92 | 191 | -0.41 | |||||
82. | MLB | Brent Mayne | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0.00 | 2.00 | 0.00 | 6.05 | 1.46 | 1.41 | 9.92 | 191 | -0.04 | |||||
83. | MLB | Lyle Overbay | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 3.10 | 0.13 | 0.12 | 7.78 | 191 | -0.01 | |||||
84. | MLB | Ken Vining | 8 | 6.7 | 0 | 0 | 0 | 14 | 13 | 3 | 1 | 0 | .429 | 17.55 | 3.30 | 0.43 | 11.64 | 0.00 | -0.28 | 9.19 | 191 | -0.28 | |||||
85. | MLB | Mason Tobin | 4 | 5.3 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 2 | .235 | 6.75 | 1.88 | 0.00 | 8.87 | 0.00 | -0.22 | 8.19 | 190 | -0.22 | |||||
86. | MLB | Adam Mccreery | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .800 | 18.00 | 4.00 | 0.00 | -0.88 | 0.00 | -0.04 | 8.51 | 190 | -0.04 | |||||
87. | MLB | Jesus Sucre | 6 | 5.0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | .400 | 14.40 | 2.80 | 0.00 | 6.95 | -0.63 | -0.83 | 8.49 | 190 | -0.20 | |||||
88. | MLB | George Werley | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | 9.00 | 3.00 | 0.00 | 8.51 | 0.00 | -0.04 | 8.49 | 189 | -0.04 | |||||
89. | MLB | Josh Wilson | 4 | 4.0 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | .273 | 9.00 | 2.25 | 0.00 | 11.87 | -0.80 | -0.96 | 8.71 | 189 | -0.16 | |||||
90. | MLB | Jason Wheeler | 2 | 3.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | .385 | 9.00 | 3.33 | 0.00 | 11.47 | 0.00 | -0.12 | 8.85 | 188 | -0.12 | |||||
91. | MLB | John Moses | 3 | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | .385 | 9.00 | 2.67 | 0.00 | 5.81 | -0.47 | -0.58 | 7.99 | 188 | -0.11 | |||||
92. | MLB | Brendan Ryan | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 | 0.00 | 3.10 | -0.25 | -0.33 | 8.03 | 188 | -0.08 | |||||
93. | MLB | Steve Dixon | 6 | 5.0 | 0 | 0 | 0 | 16 | 16 | 1 | 0 | 1 | .429 | 28.80 | 4.60 | 0.23 | 12.21 | 0.00 | -0.20 | 9.05 | 187 | -0.20 | |||||
94. | MLB | Zach Crouch | 3 | 1.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .571 | 6.75 | 4.50 | 0.00 | 7.31 | 0.00 | -0.05 | 7.76 | 187 | -0.05 | |||||
95. | MLB | Scooter Gennett | 1 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .250 | 18.00 | 3.00 | 0.00 | 22.17 | 2.21 | 2.17 | 8.77 | 187 | -0.04 | |||||
96. | MLB | Jeff D'amico | 7 | 13.7 | 0 | 1 | 0 | 14 | 14 | 2 | 0 | 1 | .378 | 9.22 | 2.49 | 0.60 | 7.09 | 0.00 | -0.55 | 9.68 | 186 | -0.55 | |||||
97. | MLB | Madison Younginer | 8 | 7.0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | .429 | 6.43 | 2.29 | 1.00 | 4.18 | 0.00 | -0.28 | 8.42 | 186 | -0.28 | |||||
98. | MLB | Andrew Brackman | 3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0.00 | 1.71 | 0.00 | 6.91 | 0.00 | -0.09 | 8.01 | 186 | -0.09 | |||||
99. | MLB | Cody Carroll | 15 | 17.0 | 0 | 2 | 0 | 17 | 17 | 6 | 0 | 2 | .306 | 9.00 | 2.00 | 1.23 | 8.19 | 0.00 | -0.66 | 8.32 | 186 | -0.66 | |||||
100. | MLB | Christian Bethancourt | 6 | 5.3 | 0 | 0 | 0 | 9 | 6 | 1 | 1 | 1 | .316 | 10.13 | 3.38 | 0.27 | 11.24 | 0.11 | -0.10 | 8.65 | 186 | -0.21 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |