![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Pace - SeasonData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| |||||||||||||
| # | YEAR | NAME | PITCHES | PACE | PITCHES_EMPTY | PACE_EMPTY | PITCHES_ON_BASE | PACE_ON_BASE![]() | |||||
| 1. | 2019 | Brent Suter | 101 | 14.743 | 77 | 13.883 | 24 | 17.500 | |||||
| 2. | 2019 | Trevor Rosenthal | 239 | 18.473 | 89 | 17.865 | 150 | 18.833 | |||||
| 3. | 2019 | Austin Davis | 212 | 17.929 | 109 | 16.404 | 103 | 19.544 | |||||
| 4. | 2019 | Wade Miley | 1583 | 16.519 | 978 | 14.484 | 605 | 19.808 | |||||
| 5. | 2019 | Josh Rogers | 137 | 16.270 | 90 | 14.389 | 47 | 19.872 | |||||
| 6. | 2019 | Ty Blach | 285 | 17.288 | 145 | 14.676 | 140 | 19.993 | |||||
| 7. | 2019 | Travis Bergen | 192 | 19.412 | 113 | 18.920 | 79 | 20.114 | |||||
| 8. | 2019 | Robert Stock | 140 | 18.950 | 61 | 17.197 | 79 | 20.304 | |||||
| 9. | 2019 | Blaine Hardy | 360 | 18.156 | 243 | 16.889 | 117 | 20.786 | |||||
| 10. | 2019 | Cole Irvin | 327 | 17.676 | 189 | 15.402 | 138 | 20.790 | |||||
| 11. | 2019 | Jesus Luzardo | 104 | 17.539 | 65 | 15.569 | 39 | 20.821 | |||||
| 12. | 2019 | Dan Otero | 213 | 18.831 | 122 | 17.336 | 91 | 20.835 | |||||
| 13. | 2019 | Matt Hall | 309 | 19.185 | 151 | 17.311 | 158 | 20.975 | |||||
| 14. | 2019 | Steven Matz | 1424 | 17.289 | 876 | 14.916 | 548 | 21.082 | |||||
| 15. | 2019 | Chandler Shepherd | 121 | 17.331 | 90 | 16.033 | 31 | 21.097 | |||||
| 16. | 2019 | Clayton Richard | 374 | 17.634 | 225 | 15.333 | 149 | 21.107 | |||||
| 17. | 2019 | Nick Ramirez | 734 | 18.706 | 418 | 16.821 | 316 | 21.199 | |||||
| 18. | 2019 | Paul Sewald | 159 | 19.912 | 89 | 18.843 | 70 | 21.271 | |||||
| 19. | 2019 | John Schreiber | 135 | 20.104 | 55 | 18.400 | 80 | 21.275 | |||||
| 20. | 2019 | Matt Grace | 373 | 19.236 | 197 | 17.396 | 176 | 21.296 | |||||
| 21. | 2019 | Seranthony Dominguez | 260 | 17.746 | 150 | 15.113 | 110 | 21.336 | |||||
| 22. | 2019 | Andrew Suarez | 262 | 17.817 | 155 | 15.381 | 107 | 21.346 | |||||
| 23. | 2019 | Pat Neshek | 156 | 18.615 | 96 | 16.906 | 60 | 21.350 | |||||
| 24. | 2019 | Drew Gagnon | 214 | 17.977 | 143 | 16.273 | 71 | 21.409 | |||||
| 25. | 2019 | Tyler Lyons | 113 | 19.434 | 60 | 17.617 | 53 | 21.491 | |||||
| 26. | 2019 | Tyler Olson | 294 | 19.054 | 149 | 16.671 | 145 | 21.503 | |||||
| 27. | 2019 | Jordan Romano | 161 | 20.422 | 97 | 19.701 | 64 | 21.516 | |||||
| 28. | 2019 | Kolby Allard | 460 | 18.120 | 255 | 15.388 | 205 | 21.517 | |||||
| 29. | 2019 | Oliver Perez | 342 | 19.611 | 162 | 17.463 | 180 | 21.544 | |||||
| 30. | 2019 | Chris Mazza | 149 | 19.269 | 72 | 16.833 | 77 | 21.546 | |||||
| |||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |