![]() |
|
Report Selection > ReportCustom Statistic Report: Batter SeasonData Updated Through November 20, 2018 (DRA and DRA-based stats Updated Through November 8, 2018) |
| |||||||||||||||||||||||
# | NAME![]() | YEAR | LVL | G | PA | Batted Balls | FB | GB | LD | POP | BUNT | BABIP | DP% | FB% | GB% | LD% | POP% | BUNT_HIT![]() | |||||
1. | Dee Gordon | 2014 | MLB | 148 | 650 | 508 | 60 | 322 | 107 | 19 | 51 | .346 | 3.261% | 11.81% | 63.39% | 21.06% | 3.74% | 20 | |||||
2. | Leonys Martin | 2014 | MLB | 155 | 583 | 428 | 65 | 237 | 98 | 28 | 37 | .336 | 4.762% | 15.19% | 55.37% | 22.90% | 6.54% | 17 | |||||
3. | Billy Hamilton | 2014 | MLB | 152 | 611 | 459 | 87 | 219 | 117 | 36 | 53 | .304 | 1.667% | 18.95% | 47.71% | 25.49% | 7.84% | 15 | |||||
4. | Erick Aybar | 2014 | MLB | 156 | 641 | 539 | 85 | 274 | 137 | 43 | 20 | .297 | 8.333% | 15.77% | 50.83% | 25.42% | 7.98% | 10 | |||||
5. | Danny Espinosa | 2014 | MLB | 114 | 364 | 212 | 39 | 100 | 55 | 18 | 20 | .319 | 7.576% | 18.40% | 47.17% | 25.94% | 8.49% | 9 | |||||
6. | Jarrod Dyson | 2014 | MLB | 120 | 290 | 216 | 30 | 141 | 34 | 11 | 21 | .330 | 9.091% | 13.89% | 65.28% | 15.74% | 5.09% | 9 | |||||
7. | Asdrubal Cabrera | 2014 | MLB | 146 | 616 | 452 | 120 | 189 | 102 | 41 | 13 | .272 | 13.158% | 26.55% | 41.81% | 22.57% | 9.07% | 8 | |||||
8. | Carlos Gomez | 2014 | MLB | 148 | 644 | 436 | 111 | 170 | 109 | 46 | 16 | .339 | 11.765% | 25.46% | 38.99% | 25.00% | 10.55% | 8 | |||||
9. | Danny Santana | 2014 | MLB | 101 | 430 | 310 | 54 | 153 | 79 | 24 | 18 | .405 | 6.000% | 17.42% | 49.35% | 25.48% | 7.74% | 8 | |||||
10. | Denard Span | 2014 | MLB | 147 | 668 | 551 | 96 | 268 | 148 | 39 | 16 | .330 | 8.333% | 17.42% | 48.64% | 26.86% | 7.08% | 8 | |||||
11. | Jean Segura | 2014 | MLB | 146 | 557 | 455 | 55 | 277 | 95 | 28 | 24 | .275 | 14.943% | 12.09% | 60.88% | 20.88% | 6.15% | 8 | |||||
12. | Alejandro De Aza | 2014 | MLB | 142 | 528 | 364 | 72 | 167 | 99 | 26 | 15 | .317 | 7.527% | 19.78% | 45.88% | 27.20% | 7.14% | 7 | |||||
13. | Brandon Guyer | 2014 | MLB | 97 | 294 | 215 | 37 | 118 | 46 | 14 | 22 | .322 | 4.000% | 17.21% | 54.88% | 21.40% | 6.51% | 7 | |||||
14. | Craig Gentry | 2014 | MLB | 94 | 258 | 190 | 35 | 98 | 48 | 9 | 11 | .314 | 3.846% | 18.42% | 51.58% | 25.26% | 4.74% | 7 | |||||
15. | Ender Inciarte | 2014 | MLB | 118 | 447 | 369 | 54 | 204 | 99 | 12 | 20 | .310 | 5.556% | 14.63% | 55.28% | 26.83% | 3.25% | 7 | |||||
16. | Starling Marte | 2014 | MLB | 135 | 545 | 364 | 72 | 184 | 95 | 13 | 16 | .373 | 4.762% | 19.78% | 50.55% | 26.10% | 3.57% | 7 | |||||
17. | Anthony Gose | 2014 | MLB | 94 | 274 | 170 | 21 | 113 | 30 | 6 | 24 | .317 | 15.254% | 12.35% | 66.47% | 17.65% | 3.53% | 6 | |||||
18. | Christian Yelich | 2014 | MLB | 144 | 660 | 450 | 56 | 280 | 111 | 3 | 12 | .356 | 12.676% | 12.44% | 62.22% | 24.67% | 0.67% | 6 | |||||
19. | Junior Lake | 2014 | MLB | 108 | 326 | 201 | 54 | 93 | 38 | 16 | 11 | .293 | 6.522% | 26.87% | 46.27% | 18.91% | 7.96% | 6 | |||||
20. | Nori Aoki | 2014 | MLB | 132 | 549 | 451 | 46 | 289 | 105 | 11 | 27 | .314 | 6.494% | 10.20% | 64.08% | 23.28% | 2.44% | 6 | |||||
21. | Adam Eaton | 2014 | MLB | 123 | 538 | 407 | 63 | 252 | 81 | 11 | 11 | .359 | 5.970% | 15.48% | 61.92% | 19.90% | 2.70% | 5 | |||||
22. | Adeiny Hechavarria | 2014 | MLB | 146 | 574 | 460 | 62 | 257 | 124 | 17 | 20 | .323 | 18.103% | 13.48% | 55.87% | 26.96% | 3.70% | 5 | |||||
23. | Alcides Escobar | 2014 | MLB | 162 | 620 | 508 | 98 | 234 | 131 | 45 | 20 | .326 | 12.000% | 19.29% | 46.06% | 25.79% | 8.86% | 5 | |||||
24. | Bryan Holaday | 2014 | MLB | 62 | 171 | 125 | 20 | 65 | 26 | 14 | 9 | .293 | 12.903% | 16.00% | 52.00% | 20.80% | 11.20% | 5 | |||||
25. | Cesar Hernandez | 2014 | MLB | 66 | 125 | 83 | 12 | 47 | 23 | 1 | 6 | .321 | 4.545% | 14.46% | 56.63% | 27.71% | 1.20% | 5 | |||||
26. | Charlie Blackmon | 2014 | MLB | 154 | 648 | 508 | 116 | 219 | 129 | 44 | 13 | .315 | 4.167% | 22.83% | 43.11% | 25.39% | 8.66% | 5 | |||||
27. | Coco Crisp | 2014 | MLB | 126 | 536 | 404 | 98 | 167 | 103 | 36 | 8 | .266 | 4.110% | 24.26% | 41.34% | 25.50% | 8.91% | 5 | |||||
28. | Jordan Schafer | 2014 | MLB | 104 | 240 | 170 | 23 | 103 | 36 | 8 | 29 | .304 | 2.439% | 13.53% | 60.59% | 21.18% | 4.71% | 5 | |||||
29. | Michael Saunders | 2014 | MLB | 78 | 263 | 178 | 47 | 83 | 40 | 8 | 10 | .327 | 4.651% | 26.40% | 46.63% | 22.47% | 4.49% | 5 | |||||
30. | Abraham Almonte | 2014 | MLB | 59 | 220 | 147 | 25 | 79 | 34 | 9 | 10 | .310 | 14.706% | 17.01% | 53.74% | 23.13% | 6.12% | 4 | |||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |