Team Codes by Year
| Year | Level | League | Division | Team ID | Team Name | MLB Organization | MLBAM ID |
|---|---|---|---|---|---|---|---|
| 2015 | MLB | NL | W | ARI | Arizona Diamondbacks | ARI | 109 |
| 2015 | MLB | NL | C | MIL | Milwaukee Brewers | MIL | 158 |
| 2015 | MLB | NL | E | MIA | Miami Marlins | MIA | 146 |
| 2015 | MLB | AL | W | OAK | Oakland Athletics | OAK | 133 |
| 2015 | MLB | AL | C | CLE | Cleveland Indians | CLE | 114 |
| 2015 | MLB | AL | E | BOS | Boston Red Sox | BOS | 111 |
| 2015 | MLB | NL | W | SDN | San Diego Padres | SDN | 135 |
| 2015 | MLB | NL | C | SLN | St. Louis Cardinals | SLN | 138 |
| 2015 | MLB | NL | C | CHN | Chicago Cubs | CHN | 112 |
| 2015 | MLB | AL | W | SEA | Seattle Mariners | SEA | 136 |
| 2015 | MLB | AL | C | KCA | Kansas City Royals | KCA | 118 |
| 2015 | MLB | AL | E | TBA | Tampa Bay Rays | TBA | 139 |
| 2015 | MLB | NL | W | COL | Colorado Rockies | COL | 115 |
| 2015 | MLB | NL | E | PHI | Philadelphia Phillies | PHI | 143 |
| 2015 | MLB | NL | E | NYN | New York Mets | NYN | 121 |
| 2015 | MLB | AL | W | HOU | Houston Astros | HOU | 117 |
| 2015 | MLB | AL | C | CHA | Chicago White Sox | CHA | 145 |
| 2015 | MLB | AL | E | BAL | Baltimore Orioles | BAL | 110 |
| 2015 | MLB | NL | W | LAN | Los Angeles Dodgers | LAN | 119 |
| 2015 | MLB | NL | C | CIN | Cincinnati Reds | CIN | 113 |
| 2015 | MLB | NL | E | ATL | Atlanta Braves | ATL | 144 |
| 2015 | MLB | AL | W | ANA | Los Angeles Angels | ANA | 108 |
| 2015 | MLB | AL | C | DET | Detroit Tigers | DET | 116 |
| 2015 | MLB | AL | E | NYA | New York Yankees | NYA | 147 |
| 2015 | MLB | NL | W | SFN | San Francisco Giants | SFN | 137 |
| 2015 | MLB | NL | C | PIT | Pittsburgh Pirates | PIT | 134 |
| 2015 | MLB | NL | E | WAS | Washington Nationals | WAS | 120 |
| 2015 | MLB | AL | W | TEX | Texas Rangers | TEX | 140 |
| 2015 | MLB | AL | C | MIN | Minnesota Twins | MIN | 142 |
| 2015 | MLB | AL | E | TOR | Toronto Blue Jays | TOR | 141 |
| 2015 | AAA | PCL | N | IOW | Iowa Cubs | CHN | 451 |
| 2015 | AAA | PCL | S | NWO | New Orleans Zephyrs | MIA | 588 |
| 2015 | AAA | PCL | N | TAC | Tacoma Rainiers | SEA | 529 |
| 2015 | AAA | INT | N | ROC | Rochester Red Wings | MIN | 534 |
| 2015 | AAA | INT | S | GWN | Gwinnett Braves | ATL | 431 |
| 2015 | AAA | INT | W | TOL | Toledo Mud Hens | DET | 512 |
| 2015 | AAA | PCL | S | MEM | Memphis Redbirds | SLN | 235 |
| 2015 | AAA | PCL | N | RNO | Reno Aces | ARI | 2310 |
| 2015 | AAA | PCL | S | LVG | Las Vegas 51s | NYN | 400 |
| 2015 | AAA | INT | N | LEH | Lehigh Valley IronPigs | PHI | 1410 |
| 2015 | AAA | INT | S | CHR | Charlotte Knights | CHA | 494 |
| 2015 | AAA | INT | W | IND | Indianapolis Indians | PIT | 484 |
| 2015 | AAA | PCL | N | OKL | Oklahoma City Dodgers | LAN | 238 |
| 2015 | AAA | PCL | S | ROU | Round Rock Express | TEX | 102 |
| 2015 | AAA | PCL | S | ABQ | Albuquerque Isotopes | COL | 342 |
| 2015 | AAA | INT | N | SWB | Scranton/Wilkes-Barre RailRiders | NYA | 531 |
| 2015 | AAA | INT | S | NOR | Norfolk Tides | BAL | 568 |
| 2015 | AAA | PCL | N | CSP | Colorado Springs Sky Sox | MIL | 551 |
| 2015 | AAA | PCL | S | NAS | Nashville Sounds | OAK | 556 |
| 2015 | AAA | PCL | N | SAC | Sacramento River Cats | SFN | 105 |
| 2015 | AAA | PCL | S | SLC | Salt Lake Bees | ANA | 561 |
| 2015 | AAA | INT | N | PAW | Pawtucket Red Sox | BOS | 533 |
| 2015 | AAA | INT | S | DUR | Durham Bulls | TBA | 234 |
| 2015 | AAA | INT | W | LOU | Louisville Bats | CIN | 416 |
| 2015 | AAA | PCL | N | OMA | Omaha Storm Chasers | KCA | 541 |
| 2015 | AAA | PCL | N | FRE | Fresno Grizzlies | HOU | 259 |
| 2015 | AAA | PCL | S | ELP | El Paso Chihuahuas | SDN | 4904 |
| 2015 | AAA | INT | N | BUF | Buffalo Bisons | TOR | 422 |
| 2015 | AAA | INT | N | SYR | Syracuse Chiefs | WAS | 552 |
| 2015 | AAA | INT | W | COH | Columbus Clippers | CLE | 445 |
| 2015 | AA | SOU | N | CHT | Chattanooga Lookouts | MIN | 498 |
| 2015 | AA | SOU | S | JAX | Jacksonville Suns | MIA | 564 |
| 2015 | AA | TEX | N | NWA | Northwest Arkansas Naturals | KCA | 1350 |
| 2015 | AA | TEX | S | MID | Midland RockHounds | OAK | 237 |
| 2015 | AA | EAS | W | HAR | Harrisburg Senators | WAS | 547 |
| 2015 | AA | EAS | E | PME | Portland Sea Dogs | BOS | 546 |
| 2015 | AA | SOU | N | TEN | Tennessee Smokies | CHN | 553 |
| 2015 | AA | SOU | S | PEN | Pensacola Blue Wahoos | CIN | 4124 |
| 2015 | AA | TEX | S | CCH | Corpus Christi Hooks | HOU | 482 |
| 2015 | AA | EAS | W | ERI | Erie SeaWolves | DET | 106 |
| 2015 | AA | EAS | E | TRN | Trenton Thunder | NYA | 567 |
| 2015 | AA | EAS | E | BIN | Binghamton Mets | NYN | 505 |
| 2015 | AA | SOU | N | WTN | Jackson Generals | SEA | 104 |
| 2015 | AA | SOU | S | MIS | Mississippi Braves | ATL | 430 |
| 2015 | AA | TEX | N | SFD | Springfield Cardinals | SLN | 440 |
| 2015 | AA | TEX | S | SAN | San Antonio Missions | SDN | 510 |
| 2015 | AA | EAS | W | BOW | Bowie Baysox | BAL | 418 |
| 2015 | AA | EAS | W | AKR | Akron RubberDucks | CLE | 402 |
| 2015 | AA | EAS | E | NHP | New Hampshire Fisher Cats | TOR | 463 |
| 2015 | AA | SOU | S | BLX | Biloxi Shuckers | MIL | 5015 |
| 2015 | AA | TEX | N | ARK | Arkansas Travelers | ANA | 574 |
| 2015 | AA | TEX | S | FRI | Frisco RoughRiders | TEX | 540 |
| 2015 | AA | EAS | W | RIC | Richmond Flying Squirrels | SFN | 3410 |
| 2015 | AA | EAS | E | REA | Reading Fightin Phils | PHI | 522 |
| 2015 | AA | SOU | N | MNT | Montgomery Biscuits | TBA | 421 |
| 2015 | AA | SOU | S | MOB | Mobile BayBears | ARI | 417 |
| 2015 | AA | TEX | N | TUL | Tulsa Drillers | LAN | 260 |
| 2015 | AA | SOU | N | BIR | Birmingham Barons | CHA | 247 |
| 2015 | AA | EAS | W | ALT | Altoona Curve | PIT | 452 |
| 2015 | AA | EAS | E | NBR | New Britain Rock Cats | COL | 538 |
| 2015 | A+ | FSL | S | PCH | Charlotte Stone Crabs | TBA | 2730 |
| 2015 | A+ | FSL | N | DUN | Dunedin Blue Jays | TOR | 424 |
| 2015 | A+ | CAR | S | SLM | Salem Red Sox | BOS | 414 |
| 2015 | A+ | CAR | N | LYN | Lynchburg Hillcats | CLE | 481 |
| 2015 | A+ | CAL | S | INL | Inland Empire 66ers | ANA | 401 |
| 2015 | A+ | CAL | N | MOD | Modesto Nuts | COL | 515 |
| 2015 | A+ | FSL | S | PMB | Palm Beach Cardinals | SLN | 279 |
| 2015 | A+ | FSL | N | LAK | Lakeland Flying Tigers | DET | 570 |
| 2015 | A+ | FSL | N | BRV | Brevard County Manatees | MIL | 503 |
| 2015 | A+ | CAR | N | WIL | Wilmington Blue Rocks | KCA | 426 |
| 2015 | A+ | CAL | S | LEL | Lake Elsinore Storm | SDN | 103 |
| 2015 | A+ | CAL | N | VIS | Visalia Rawhide | ARI | 516 |
| 2015 | A+ | FSL | S | FTM | Fort Myers Miracle | MIN | 509 |
| 2015 | A+ | FSL | N | DAY | Daytona Tortugas | CIN | 450 |
| 2015 | A+ | CAR | S | MYR | Myrtle Beach Pelicans | CHN | 521 |
| 2015 | A+ | CAR | N | FRD | Frederick Keys | BAL | 493 |
| 2015 | A+ | CAL | N | SJO | San Jose Giants | SFN | 476 |
| 2015 | A+ | FSL | S | JUP | Jupiter Hammerheads | MIA | 479 |
| 2015 | A+ | FSL | N | TAM | Tampa Yankees | NYA | 587 |
| 2015 | A+ | CAR | S | WNS | Winston-Salem Dash | CHA | 580 |
| 2015 | A+ | CAR | N | POT | Potomac Nationals | WAS | 436 |
| 2015 | A+ | CAL | S | LNC | Lancaster JetHawks | HOU | 491 |
| 2015 | A+ | CAL | S | HDS | High Desert Mavericks | TEX | 504 |
| 2015 | A+ | FSL | S | SLU | St. Lucie Mets | NYN | 507 |
| 2015 | A+ | FSL | S | BRD | Bradenton Marauders | PIT | 3390 |
| 2015 | A+ | FSL | N | CLR | Clearwater Threshers | PHI | 566 |
| 2015 | A+ | CAR | S | CAR | Carolina Mudcats | ATL | 249 |
| 2015 | A+ | CAL | S | RCU | Rancho Cucamonga Quakes | LAN | 526 |
| 2015 | A+ | CAL | N | STO | Stockton Ports | OAK | 524 |
| 2015 | A+ | CAL | N | BAK | Bakersfield Blaze | SEA | 423 |
| 2015 | A | SAL | S | CSC | Charleston RiverDogs | NYA | 233 |
| 2015 | A | SAL | N | HIC | Hickory Crawdads | TEX | 448 |
| 2015 | A | MID | W | QUD | Quad Cities River Bandits | HOU | 565 |
| 2015 | A | MID | W | BUR | Burlington Bees | ANA | 420 |
| 2015 | A | MID | E | LKC | Lake County Captains | CLE | 437 |
| 2015 | A | SAL | S | ROM | Rome Braves | ATL | 432 |
| 2015 | A | SAL | S | ASH | Asheville Tourists | COL | 573 |
| 2015 | A | MID | W | WIS | Wisconsin Timber Rattlers | MIL | 572 |
| 2015 | A | MID | W | CLN | Clinton LumberKings | SEA | 500 |
| 2015 | A | MID | E | LNS | Lansing Lugnuts | TOR | 499 |
| 2015 | A | MID | E | FTW | Fort Wayne TinCaps | SDN | 584 |
| 2015 | A | SAL | S | GRN | Greenville Drive | BOS | 428 |
| 2015 | A | SAL | N | KAN | Kannapolis Intimidators | CHA | 487 |
| 2015 | A | SAL | N | HAG | Hagerstown Suns | WAS | 563 |
| 2015 | A | MID | W | KNC | Kane County Cougars | ARI | 446 |
| 2015 | A | MID | W | CDR | Cedar Rapids Kernels | MIN | 492 |
| 2015 | A | MID | E | GRL | Great Lakes Loons | LAN | 456 |
| 2015 | A | SAL | S | SAV | Savannah Sand Gnats | NYN | 543 |
| 2015 | A | SAL | S | AUG | Augusta GreenJackets | SFN | 478 |
| 2015 | A | SAL | N | WVA | West Virginia Power | PIT | 525 |
| 2015 | A | SAL | N | DEL | Delmarva Shorebirds | BAL | 548 |
| 2015 | A | MID | W | BLT | Beloit Snappers | OAK | 554 |
| 2015 | A | MID | E | SBN | South Bend Cubs | CHN | 550 |
| 2015 | A | MID | E | DYT | Dayton Dragons | CIN | 459 |
| 2015 | A | SAL | S | LEX | Lexington Legends | KCA | 495 |
| 2015 | A | SAL | N | LWD | Lakewood BlueClaws | PHI | 427 |
| 2015 | A | SAL | N | GRB | Greensboro Grasshoppers | MIA | 477 |
| 2015 | A | MID | W | PEO | Peoria Chiefs | SLN | 443 |
| 2015 | A | MID | E | WMI | West Michigan Whitecaps | DET | 582 |
| 2015 | A | MID | E | BGR | Bowling Green Hot Rods | TBA | 2498 |
| 2015 | A- | NYP | P | BAT | Batavia Muckdogs | MIA | 511 |
| 2015 | A- | NYP | M | ABE | Aberdeen IronBirds | BAL | 488 |
| 2015 | A- | NWL | S | BOI | Boise Hawks | COL | 480 |
| 2015 | A- | NYP | S | VER | Vermont Lake Monsters | OAK | 462 |
| 2015 | A- | NYP | P | MHV | Mahoning Valley Scrappers | CLE | 545 |
| 2015 | A- | NYP | M | BRO | Brooklyn Cyclones | NYN | 453 |
| 2015 | A- | NWL | N | TRI | Tri-City Dust Devils | SDN | 460 |
| 2015 | A- | NWL | S | SLO | Salem-Keizer Volcanoes | SFN | 578 |
| 2015 | A- | NYP | P | WPT | Williamsport Crosscutters | PHI | 449 |
| 2015 | A- | NYP | P | WEV | West Virginia Black Bears | PIT | 5020 |
| 2015 | A- | NYP | M | STA | Staten Island Yankees | NYA | 586 |
| 2015 | A- | NWL | N | EVE | Everett AquaSox | SEA | 403 |
| 2015 | A- | NWL | S | EUG | Eugene Emeralds | CHN | 461 |
| 2015 | A- | NYP | S | TCV | Tri-City ValleyCats | HOU | 577 |
| 2015 | A- | NYP | P | SCO | State College Spikes | SLN | 1174 |
| 2015 | A- | NYP | M | HUD | Hudson Valley Renegades | TBA | 537 |
| 2015 | A- | NWL | N | VAN | Vancouver Canadians | TOR | 435 |
| 2015 | A- | NYP | S | ONE | Connecticut Tigers | DET | 571 |
| 2015 | A- | NYP | P | AUB | Auburn Doubledays | WAS | 458 |
| 2015 | A- | NWL | N | SPO | Spokane Indians | TEX | 486 |
| 2015 | A- | NWL | S | YAK | Hillsboro Hops | ARI | 419 |
| 2015 | A- | NYP | S | LOW | Lowell Spinners | BOS | 558 |
| 2015 | INT | INT | CAN | Canada | 784 | ||
| 2015 | INT | WBC | 2 | USA | United States | 940 | |
| 2015 | Rk | PIO | N | BIL | Billings Mustangs | CIN | 513 |
| 2015 | Rk | DSL | S | DBA | DSL Orioles2 | BAL | 3130 |
| 2015 | Rk | AZL | W | ROY | AZL Royals | KCA | 412 |
| 2015 | Rk | DSL | S | DCA | DSL Cardinals | SLN | 608 |
| 2015 | Rk | AZL | C | CLE | AZL Indians | CLE | 2770 |
| 2015 | Rk | VSL | VCU | VSL Cubs | CHN | 652 | |
| 2015 | Rk | DSL | N | DRG | DSL Rangers1 | TEX | 625 |
| 2015 | Rk | AZL | C | BRR | AZL Brewers | MIL | 406 |
| 2015 | Rk | APP | W | JCY | Johnson City Cardinals | SLN | 438 |
| 2015 | Rk | DSL | P | DBL | DSL Blue Jays | TOR | 604 |
| 2015 | Rk | DSL | N | DAN | DSL Angels | ANA | 600 |
| 2015 | Rk | PIO | N | GRF | Great Falls Voyagers | CHA | 581 |
| 2015 | Rk | DSL | B | DOR | DSL Orioles1 | BAL | 621 |
| 2015 | Rk | GCL | N | YAN | GCL Yankees1 | NYA | 475 |
| 2015 | Rk | PIO | S | OGD | Ogden Raptors | LAN | 530 |
| 2015 | Rk | DSL | W | DDO | DSL Dodgers | LAN | 611 |
| 2015 | Rk | GCL | N | YAT | GCL Yankees2 | NYA | 4725 |
| 2015 | Rk | APP | E | PRI | Princeton Rays | TBA | 455 |
| 2015 | Rk | DSL | S | DRO | DSL Rockies | COL | 629 |
| 2015 | Rk | GCL | E | MTS | GCL Mets | NYN | 468 |
| 2015 | Rk | DSL | S | DMR | DSL Mariners | SEA | 618 |
| 2015 | Rk | AZL | W | RNG | AZL Rangers | TEX | 411 |
| 2015 | Rk | VSL | VPH | VSL Phillies | PHI | 661 | |
| 2015 | Rk | DSL | N | DPH | DSL Phillies | PHI | 623 |
| 2015 | Rk | AZL | C | DOD | AZL Dodgers | LAN | 2690 |
| 2015 | Rk | AZL | E | DIA | AZL D-backs | ARI | 1991 |
| 2015 | Rk | DSL | P | DBW | DSL Brewers | MIL | 607 |
| 2015 | Rk | DSL | N | MCO | DSL Mariners2 | SEA | 2116 |
| 2015 | Rk | APP | W | GRV | Greeneville Astros | HOU | 413 |
| 2015 | Rk | DSL | B | DPA | DSL Padres | SDN | 622 |
| 2015 | Rk | GCL | S | RAY | GCL Rays | TBA | 2003 |
| 2015 | Rk | PIO | S | GJR | Grand Junction Rockies | COL | 4364 |
| 2015 | Rk | DSL | W | DDR | DSL Rays | TBA | 1611 |
| 2015 | Rk | GCL | N | BLJ | GCL Blue Jays | TOR | 1390 |
| 2015 | Rk | APP | E | BNC | Burlington Royals | KCA | 483 |
| 2015 | Rk | DSL | S | DRJ | DSL Rojos | CIN | 2412 |
| 2015 | Rk | GCL | N | AST | GCL Astros | HOU | 1998 |
| 2015 | Rk | DSL | S | DME | DSL Mets1 | NYN | 620 |
| 2015 | Rk | AZL | W | WSX | AZL White Sox | CHA | 1997 |
| 2015 | Rk | VSL | VTI | VSL Tigers | DET | 1592 | |
| 2015 | Rk | DSL | N | DRN | DSL Rangers2 | TEX | 2413 |
| 2015 | Rk | AZL | W | MRN | AZL Mariners | SEA | 409 |
| 2015 | Rk | DSL | P | DRX | DSL Red Sox2 | BOS | 627 |
| 2015 | Rk | DSL | N | MET | DSL Mets2 | NYN | 2117 |
| 2015 | Rk | AZL | E | ATH | AZL Athletics | OAK | 405 |
| 2015 | Rk | APP | W | KNG | Kingsport Mets | NYN | 506 |
| 2015 | Rk | DSL | B | DWS | DSL White Sox | CHA | 633 |
| 2015 | Rk | DSL | N | DAO | DSL Astros Orange | 5005 | |
| 2015 | Rk | PIO | N | HEL | Helena Brewers | MIL | 433 |
| 2015 | Rk | DSL | W | DRY | DSL Royals | KCA | 630 |
| 2015 | Rk | GCL | S | ORI | GCL Orioles | BAL | 599 |
| 2015 | Rk | PIO | S | ORM | Orem Owlz | ANA | 519 |
| 2015 | Rk | DSL | W | DAT | DSL Athletics | OAK | 602 |
| 2015 | Rk | GCL | N | BRA | GCL Braves | ATL | 464 |
| 2015 | Rk | APP | E | PUL | Pulaski Yankees | NYA | 425 |
| 2015 | Rk | DSL | S | DRS | DSL Red Sox | BOS | 626 |
| 2015 | Rk | GCL | E | MRL | GCL Marlins | MIA | 467 |
| 2015 | Rk | DSL | S | DGI | DSL Giants | SFN | 615 |
| 2015 | Rk | AZL | W | PDR | AZL Padres | SDN | 410 |
| 2015 | Rk | VSL | VTB | VSL Rays | TBA | 1590 | |
| 2015 | Rk | DSL | N | DPI | DSL Pirates | PIT | 624 |
| 2015 | Rk | AZL | E | GIA | AZL Giants | SFN | 408 |
| 2015 | Rk | AZL | E | ANG | AZL Angels | ANA | 404 |
| 2015 | Rk | DSL | P | DBR | DSL Braves | ATL | 605 |
| 2015 | Rk | DSL | N | DCU | DSL Cubs | CHN | 609 |
| 2015 | Rk | APP | W | ELZ | Elizabethton Twins | MIN | 576 |
| 2015 | Rk | DSL | B | DRD | DSL Reds | CIN | 628 |
| 2015 | Rk | GCL | S | RSX | GCL Red Sox | BOS | 471 |
| 2015 | Rk | PIO | S | IDA | Idaho Falls Chukars | KCA | 444 |
| 2015 | Rk | DSL | W | DIN | DSL Indians | CLE | 616 |
| 2015 | Rk | GCL | N | PHL | GCL Phillies | PHI | 469 |
| 2015 | Rk | APP | E | DNV | Danville Braves | ATL | 429 |
| 2015 | Rk | DSL | S | DYA | DSL Yankees1 | NYA | 634 |
| 2015 | Rk | GCL | E | NAT | GCL Nationals | WAS | 466 |
| 2015 | Rk | DSL | S | DWA | DSL Nationals | WAS | 1270 |
| 2015 | Rk | GCL | E | CRD | GCL Cardinals | SLN | 1370 |
| 2015 | Rk | VSL | VSE | VSL Mariners | SEA | 656 | |
| 2015 | Rk | DSL | N | DYN | DSL Yankees2 | NYA | 635 |
| 2015 | Rk | AZL | C | CIN | AZL Reds | CIN | 3430 |
| 2015 | Rk | DSL | P | DTI | DSL Tigers | DET | 631 |
| 2015 | Rk | DSL | N | DML | DSL Marlins | MIA | 619 |
| 2015 | Rk | AZL | E | CUB | AZL Cubs | CHN | 407 |
| 2015 | Rk | APP | W | BRI | Bristol Pirates | PIT | 557 |
| 2015 | Rk | DSL | B | DTW | DSL Twins | MIN | 632 |
| 2015 | Rk | GCL | S | TWI | GCL Twins | MIN | 474 |
| 2015 | Rk | PIO | N | MSO | Missoula Osprey | ARI | 518 |
| 2015 | Rk | DSL | B | DDI | DSL D-backs | ARI | 610 |
| 2015 | Rk | GCL | N | PIR | GCL Pirates | PIT | 470 |
| 2015 | Rk | APP | E | BLU | Bluefield Blue Jays | TOR | 517 |
| 2015 | Rk | DSL | W | DAB | DSL Astros Blue | 601 | |
| 2015 | Rk | GCL | N | TGR | GCL Tigers | DET | 473 |
| 2015 | Wnt | AFL | AFE | AFL East Fall Stars | 1310 | ||
| 2015 | Wnt | LMP | CUL | Tomateros de Culiacan | 678 | ||
| 2015 | Wnt | CS | CUB | Cuba | 5000 | ||
| 2015 | Wnt | LMP | MXC | Aguilas de Mexicali | 673 | ||
| 2015 | Wnt | ABL | BRI | Brisbane Bandits | 4065 | ||
| 2015 | Wnt | AFL | E | SRR | Salt River Rafters | 527 | |
| 2015 | Wnt | DWL | GIG | Gigantes del Cibao | 670 | ||
| 2015 | Wnt | PWL | CAG | Criollos de Caguas | 686 | ||
| 2015 | Wnt | ABL | WPR | To Be Determined | 4077 | ||
| 2015 | Wnt | VWL | LEO | Leones del Caracas | 695 | ||
| 2015 | Wnt | VWL | VAS | Estrellas LVBP | 4684 | ||
| 2015 | Wnt | LMP | OBR | Yaquis de Obregon | 680 | ||
| 2015 | Wnt | CS | MEX | Mexico | 1192 | ||
| 2015 | Wnt | LMP | JAL | Charros de Jalisco | 674 | ||
| 2015 | Wnt | ABL | MEL | Melbourne Aces | 4067 | ||
| 2015 | Wnt | AFL | W | GDD | Glendale Desert Dogs | 454 | |
| 2015 | Wnt | DWL | LIC | Tigres del Licey | 672 | ||
| 2015 | Wnt | PWL | MAY | Indios de Mayaguez | 688 | ||
| 2015 | Wnt | VWL | LAG | Tiburones de La Guaira | 698 | ||
| 2015 | Wnt | DWL | EFA | Estrellas de Felipe Rojas Alou | 5061 | ||
| 2015 | Wnt | VWL | MAR | Bravos de Margarita | 697 | ||
| 2015 | Wnt | CS | VEN | Venezuela | 1193 | ||
| 2015 | Wnt | LMP | HER | Naranjeros de Hermosillo | 677 | ||
| 2015 | Wnt | ABL | SYD | Sydney Blue Sox | 4069 | ||
| 2015 | Wnt | AFL | W | SUR | Surprise Saguaros | 542 | |
| 2015 | Wnt | ABL | ADE | Adelaide Bite | 4064 | ||
| 2015 | Wnt | AFL | E | MSS | Mesa Solar Sox | 555 | |
| 2015 | Wnt | DWL | EST | Estrellas de Oriente | 669 | ||
| 2015 | Wnt | PWL | SAN | Cangrejeros de Santurce | 685 | ||
| 2015 | Wnt | ABL | AUS | Team Australia | 4424 | ||
| 2015 | Wnt | VWL | ORI | Caribes de Anzoategui | 694 | ||
| 2015 | Wnt | AFL | AFW | AFL West Fall Stars | 1311 | ||
| 2015 | Wnt | LMP | MAZ | Venados de Mazatlan | 679 | ||
| 2015 | Wnt | CS | DOM | Dominican Republic | 1191 | ||
| 2015 | Wnt | LMP | MOC | Caneros de los Mochis | 675 | ||
| 2015 | Wnt | ABL | CAN | Canberra Cavalry | 4066 | ||
| 2015 | Wnt | AFL | E | SCO | Scottsdale Scorpions | 544 | |
| 2015 | Wnt | DWL | ESC | Leones del Escogido | 671 | ||
| 2015 | Wnt | PWL | CAR | Gigantes de Carolina | 687 | ||
| 2015 | Wnt | VWL | MAG | Navegantes del Magallanes | 696 | ||
| 2015 | Wnt | VWL | EDF | Estrellas del Futuro | 5040 | ||
| 2015 | Wnt | VWL | ZUL | Aguilas del Zulia | 692 | ||
| 2015 | Wnt | CS | PUR | Puerto Rico | 690 | ||
| 2015 | Wnt | LMP | NAV | Mayos de Navojoa | 676 | ||
| 2015 | Wnt | ABL | PRT | Perth Heat | 4068 | ||
| 2015 | Wnt | AFL | W | PER | Peoria Javelinas | 490 | |
| 2015 | Wnt | DWL | TOR | Toros del Este | 668 | ||
| 2015 | Wnt | DWL | AGU | Aguilas Cibaenas | 667 | ||
| 2015 | Wnt | VWL | ARA | Tigres de Aragua | 699 | ||
| 2015 | Wnt | DWL | EJM | Estrellas de Juan Marichal | 5062 | ||
| 2015 | Wnt | VWL | LAR | Cardenales de Lara | 693 |
