Team Codes by Year
| Year | Level | League | Division | Team ID | Team Name | MLB Organization | MLBAM ID |
|---|---|---|---|---|---|---|---|
| 2005 | MLB | AL | W | ANA | Los Angeles Angels | ANA | 108 |
| 2005 | MLB | AL | C | CHA | Chicago White Sox | CHA | 145 |
| 2005 | MLB | AL | C | DET | Detroit Tigers | DET | 116 |
| 2005 | MLB | NL | C | MIL | Milwaukee Brewers | MIL | 158 |
| 2005 | MLB | NL | E | PHI | Philadelphia Phillies | PHI | 143 |
| 2005 | MLB | NL | C | SLN | St. Louis Cardinals | SLN | 138 |
| 2005 | MLB | AL | E | BAL | Baltimore Orioles | BAL | 110 |
| 2005 | MLB | AL | C | CLE | Cleveland Indians | CLE | 114 |
| 2005 | MLB | AL | C | KCA | Kansas City Royals | KCA | 118 |
| 2005 | MLB | NL | E | NYN | New York Mets | NYN | 121 |
| 2005 | MLB | AL | W | SEA | Seattle Mariners | SEA | 136 |
| 2005 | MLB | AL | E | TOR | Toronto Blue Jays | TOR | 141 |
| 2005 | MLB | NL | W | ARI | Arizona Diamondbacks | ARI | 109 |
| 2005 | MLB | NL | C | CHN | Chicago Cubs | CHN | 112 |
| 2005 | MLB | NL | E | FLO | Florida Marlins | FLO | 146 |
| 2005 | MLB | AL | C | MIN | Minnesota Twins | MIN | 142 |
| 2005 | MLB | NL | C | PIT | Pittsburgh Pirates | PIT | 134 |
| 2005 | MLB | AL | E | TBA | Tampa Bay Devil Rays | TBA | 139 |
| 2005 | MLB | AL | E | BOS | Boston Red Sox | BOS | 111 |
| 2005 | MLB | NL | W | COL | Colorado Rockies | COL | 115 |
| 2005 | MLB | NL | W | LAN | Los Angeles Dodgers | LAN | 119 |
| 2005 | MLB | AL | W | OAK | Oakland Athletics | OAK | 133 |
| 2005 | MLB | NL | W | SFN | San Francisco Giants | SFN | 137 |
| 2005 | MLB | NL | E | WAS | Washington Nationals | WAS | 120 |
| 2005 | MLB | NL | E | ATL | Atlanta Braves | ATL | 144 |
| 2005 | MLB | NL | C | CIN | Cincinnati Reds | CIN | 113 |
| 2005 | MLB | NL | C | HOU | Houston Astros | HOU | 117 |
| 2005 | MLB | AL | E | NYA | New York Yankees | NYA | 147 |
| 2005 | MLB | NL | W | SDN | San Diego Padres | SDN | 135 |
| 2005 | MLB | AL | W | TEX | Texas Rangers | TEX | 140 |
| 2005 | AAA | INT | N | OTT | Ottawa Lynx | BAL | 501 |
| 2005 | AAA | PCL | S | SAC | Sacramento River Cats | OAK | 105 |
| 2005 | AAA | INT | W | TOL | Toledo Mud Hens | DET | 512 |
| 2005 | AAA | INT | N | BUF | Buffalo Bisons | CLE | 422 |
| 2005 | AAA | PCL | S | FRE | Fresno Grizzlies | SFN | 259 |
| 2005 | AAA | PCL | S | LVG | Las Vegas 51s | LAN | 400 |
| 2005 | AAA | PCL | S | OKL | Oklahoma RedHawks | TEX | 238 |
| 2005 | AAA | INT | N | ROC | Rochester Red Wings | MIN | 534 |
| 2005 | AAA | INT | N | SYR | Syracuse SkyChiefs | TOR | 552 |
| 2005 | AAA | PCL | N | CSP | Colorado Springs Sky Sox | COL | 551 |
| 2005 | AAA | PCL | N | IOW | Iowa Cubs | CHN | 451 |
| 2005 | AAA | INT | S | NOR | Norfolk Tides | NYN | 568 |
| 2005 | AAA | INT | N | PAW | Pawtucket Red Sox | BOS | 533 |
| 2005 | AAA | PCL | N | SLC | Salt Lake Stingers | ANA | 561 |
| 2005 | AAA | PCL | S | TUC | Tucson Sidewinders | ARI | 549 |
| 2005 | AAA | INT | S | CHR | Charlotte Knights | CHA | 494 |
| 2005 | AAA | INT | S | GWN | Richmond Braves | ATL | 431 |
| 2005 | AAA | PCL | N | MEM | Memphis Redbirds | SLN | 235 |
| 2005 | AAA | PCL | N | OMA | Omaha Royals | KCA | 541 |
| 2005 | AAA | PCL | S | ROU | Round Rock Express | HOU | 102 |
| 2005 | AAA | PCL | N | TAC | Tacoma Rainiers | SEA | 529 |
| 2005 | AAA | PCL | S | ABQ | Albuquerque Isotopes | FLO | 342 |
| 2005 | AAA | INT | S | DUR | Durham Bulls | TBA | 234 |
| 2005 | AAA | INT | W | LOU | Louisville Bats | CIN | 416 |
| 2005 | AAA | PCL | S | NWO | New Orleans Zephyrs | WAS | 588 |
| 2005 | AAA | PCL | N | POR | Portland Beavers | SDN | 248 |
| 2005 | AAA | INT | N | SWB | Scranton/Wilkes-Barre Red Barons | PHI | 531 |
| 2005 | AAA | INT | W | COH | Columbus Clippers | NYA | 445 |
| 2005 | AAA | INT | W | IND | Indianapolis Indians | PIT | 484 |
| 2005 | AAA | PCL | N | NAS | Nashville Sounds | 556 | |
| 2005 | AA | EAS | N | NRW | Norwich Navigators | SFN | 514 |
| 2005 | AA | SOU | N | TEN | Tennessee Smokies | ARI | 553 |
| 2005 | AA | EAS | N | BIN | Binghamton Mets | NYN | 505 |
| 2005 | AA | SOU | N | CHT | Chattanooga Lookouts | CIN | 498 |
| 2005 | AA | SOU | S | JAX | Jacksonville Suns | LAN | 564 |
| 2005 | AA | EAS | N | NBR | New Britain Rock Cats | MIN | 538 |
| 2005 | AA | TXS | W | SAN | San Antonio Missions | SEA | 510 |
| 2005 | AA | TXS | E | WIC | Wichita Wranglers | KCA | 585 |
| 2005 | AA | EAS | S | ALT | Altoona Curve | PIT | 452 |
| 2005 | AA | SOU | N | CAR | Carolina Mudcats | FLO | 249 |
| 2005 | AA | EAS | S | HAR | Harrisburg Senators | WAS | 547 |
| 2005 | AA | SOU | S | MNT | Montgomery Biscuits | TBA | 421 |
| 2005 | AA | EAS | N | PME | Portland Sea Dogs | BOS | 546 |
| 2005 | AA | EAS | N | TRN | Trenton Thunder | NYA | 567 |
| 2005 | AA | SOU | S | BIR | Birmingham Barons | CHA | 247 |
| 2005 | AA | EAS | S | ERI | Erie SeaWolves | DET | 106 |
| 2005 | AA | TXS | W | MID | Midland RockHounds | OAK | 237 |
| 2005 | AA | EAS | N | NHP | New Hampshire Fisher Cats | TOR | 463 |
| 2005 | AA | TXS | E | SFD | Springfield Cardinals | SLN | 440 |
| 2005 | AA | SOU | N | WTN | West Tenn Diamond Jaxx | CHN | 104 |
| 2005 | AA | TXS | E | ARK | Arkansas Travelers | ANA | 574 |
| 2005 | AA | TXS | W | CCH | Corpus Christi Hooks | HOU | 482 |
| 2005 | AA | SOU | N | HUN | Huntsville Stars | MIL | 559 |
| 2005 | AA | SOU | S | MOB | Mobile BayBears | SDN | 417 |
| 2005 | AA | EAS | S | REA | Reading Phillies | PHI | 522 |
| 2005 | AA | TXS | E | TUL | Tulsa Drillers | COL | 260 |
| 2005 | AA | EAS | S | AKR | Akron Aeros | CLE | 402 |
| 2005 | AA | EAS | S | BOW | Bowie Baysox | BAL | 418 |
| 2005 | AA | TXS | W | FRI | Frisco RoughRiders | TEX | 540 |
| 2005 | AA | SOU | S | MIS | Mississippi Braves | ATL | 430 |
| 2005 | A+ | CRL | S | SLM | Salem Avalanche | HOU | 414 |
| 2005 | A+ | FSL | E | VRO | Vero Beach Dodgers | LAN | 457 |
| 2005 | A+ | CLF | N | BAK | Bakersfield Blaze | TEX | 423 |
| 2005 | A+ | CRL | N | FRD | Frederick Keys | BAL | 493 |
| 2005 | A+ | CRL | S | KIN | Kinston Indians | CLE | 485 |
| 2005 | A+ | CLF | N | MOD | Modesto Nuts | COL | 515 |
| 2005 | A+ | FSL | W | SAR | Sarasota Reds | CIN | 535 |
| 2005 | A+ | FSL | W | TAM | Tampa Yankees | NYA | 587 |
| 2005 | A+ | FSL | E | DAY | Daytona Cubs | CHN | 450 |
| 2005 | A+ | CLF | S | INL | Inland Empire 66ers | SEA | 401 |
| 2005 | A+ | CLF | S | LNC | Lancaster JetHawks | ARI | 491 |
| 2005 | A+ | CRL | N | POT | Potomac Nationals | WAS | 436 |
| 2005 | A+ | FSL | E | SLU | St. Lucie Mets | NYN | 507 |
| 2005 | A+ | CRL | N | WIL | Wilmington Blue Rocks | BOS | 426 |
| 2005 | A+ | FSL | E | BRV | Brevard County Manatees | MIL | 503 |
| 2005 | A+ | FSL | W | FTM | Fort Myers Miracle | MIN | 509 |
| 2005 | A+ | FSL | W | LAK | Lakeland Tigers | DET | 570 |
| 2005 | A+ | CRL | S | MYR | Myrtle Beach Pelicans | ATL | 521 |
| 2005 | A+ | CLF | N | SJO | San Jose Giants | SFN | 476 |
| 2005 | A+ | CLF | N | VIS | Visalia Oaks | TBA | 516 |
| 2005 | A+ | FSL | W | DUN | Dunedin Blue Jays | TOR | 424 |
| 2005 | A+ | FSL | E | JUP | Jupiter Hammerheads | FLO | 479 |
| 2005 | A+ | CRL | N | LYN | Lynchburg Hillcats | PIT | 481 |
| 2005 | A+ | CLF | S | RCU | Rancho Cucamonga Quakes | ANA | 526 |
| 2005 | A+ | CLF | N | STO | Stockton Ports | OAK | 524 |
| 2005 | A+ | CRL | S | WNS | Winston-Salem Warthogs | CHA | 580 |
| 2005 | A+ | FSL | W | CLR | Clearwater Threshers | PHI | 566 |
| 2005 | A+ | CLF | S | HDS | High Desert Mavericks | KCA | 504 |
| 2005 | A+ | CLF | S | LEL | Lake Elsinore Storm | SDN | 103 |
| 2005 | A+ | FSL | E | PMB | Palm Beach Cardinals | SLN | 279 |
| 2005 | A | SAL | S | ROM | Rome Braves | ATL | 432 |
| 2005 | A | SAL | N | WVA | West Virginia Power | MIL | 525 |
| 2005 | A | MDW | W | BLT | Beloit Snappers | MIN | 554 |
| 2005 | A | SAL | S | CSC | Charleston RiverDogs | NYA | 233 |
| 2005 | A | MDW | E | GRL | Southwest Michigan Devil Rays | TBA | 456 |
| 2005 | A | MDW | W | KNC | Kane County Cougars | OAK | 446 |
| 2005 | A | MDW | W | PEO | Peoria Chiefs | CHN | 443 |
| 2005 | A | MDW | W | WIS | Wisconsin Timber Rattlers | SEA | 572 |
| 2005 | A | SAL | S | ASH | Asheville Tourists | COL | 573 |
| 2005 | A | SAL | S | CGA | Columbus Catfish | LAN | 441 |
| 2005 | A | MDW | E | FTW | Fort Wayne Wizards | SDN | 584 |
| 2005 | A | SAL | N | HIC | Hickory Crawdads | PIT | 448 |
| 2005 | A | MDW | E | LNS | Lansing Lugnuts | TOR | 499 |
| 2005 | A | SAL | S | SAV | Savannah Sand Gnats | WAS | 543 |
| 2005 | A | MDW | W | BUR | Burlington Bees | KCA | 420 |
| 2005 | A | SAL | N | DEL | Delmarva Shorebirds | BAL | 548 |
| 2005 | A | SAL | S | GRN | Greenville Bombers | BOS | 428 |
| 2005 | A | SAL | N | LEX | Lexington Legends | HOU | 495 |
| 2005 | A | MDW | W | QUD | Swing of the Quad Cities | SLN | 565 |
| 2005 | A | MDW | E | WMI | West Michigan Whitecaps | DET | 582 |
| 2005 | A | SAL | S | AUG | Augusta GreenJackets | SFN | 478 |
| 2005 | A | MDW | W | CLN | Clinton LumberKings | TEX | 500 |
| 2005 | A | SAL | N | GRB | Greensboro Grasshoppers | FLO | 477 |
| 2005 | A | SAL | S | KAN | Kannapolis Intimidators | CHA | 487 |
| 2005 | A | SAL | N | LWD | Lakewood BlueClaws | PHI | 427 |
| 2005 | A | MDW | E | SBN | South Bend Silver Hawks | ARI | 550 |
| 2005 | A | MDW | W | CDR | Cedar Rapids Kernels | ANA | 492 |
| 2005 | A | MDW | E | DYT | Dayton Dragons | CIN | 459 |
| 2005 | A | SAL | N | HAG | Hagerstown Suns | 563 | |
| 2005 | A | SAL | N | LKC | Lake County Captains | CLE | 437 |
| 2005 | A- | NYP | M | BRO | Brooklyn Cyclones | NYN | 453 |
| 2005 | A- | NYP | S | LOW | Lowell Spinners | BOS | 558 |
| 2005 | A- | NWN | E | SPO | Spokane Indians | TEX | 486 |
| 2005 | A- | NYP | S | VER | Vermont Expos | WAS | 462 |
| 2005 | A- | NYP | P | BAT | Batavia Muckdogs | PHI | 511 |
| 2005 | A- | NYP | M | HUD | Hudson Valley Renegades | TBA | 537 |
| 2005 | A- | NYP | S | ONE | Oneonta Tigers | DET | 571 |
| 2005 | A- | NWN | E | TRI | Tri-City Dust Devils | COL | 460 |
| 2005 | A- | NYP | M | ABE | Aberdeen IronBirds | BAL | 488 |
| 2005 | A- | NWN | W | EUG | Eugene Emeralds | SDN | 461 |
| 2005 | A- | NYP | P | MHV | Mahoning Valley Scrappers | CLE | 545 |
| 2005 | A- | NYP | M | STA | Staten Island Yankees | NYA | 586 |
| 2005 | A- | NYP | M | WPT | Williamsport Crosscutters | PIT | 449 |
| 2005 | A- | NWN | E | BOI | Boise Hawks | CHN | 480 |
| 2005 | A- | NYP | P | JAM | Jamestown Jammers | FLO | 489 |
| 2005 | A- | NWN | W | SLO | Salem-Keizer Volcanoes | SFN | 578 |
| 2005 | A- | NWN | W | VAN | Vancouver Canadians | OAK | 435 |
| 2005 | A- | NYP | P | AUB | Auburn Doubledays | TOR | 458 |
| 2005 | A- | NWN | W | EVE | Everett AquaSox | SEA | 403 |
| 2005 | A- | NYP | M | NWJ | New Jersey Cardinals | SLN | 439 |
| 2005 | A- | NYP | S | TCV | Tri-City ValleyCats | HOU | 577 |
| 2005 | A- | NWN | E | YAK | Yakima Bears | ARI | 419 |
| 2005 | Ind | ATL | CAM | Camden Riversharks | 1848 | ||
| 2005 | Ind | CNT | PEN | Pensacola Pelicans | 1927 | ||
| 2005 | Ind | NRT | EDM | Edmonton Cracker-Cats | 1865 | ||
| 2005 | Ind | GLD | SAD | San Diego Surf Dawgs | 1947 | ||
| 2005 | Ind | FRN | FLO | Florence Freedom | 1871 | ||
| 2005 | Ind | NRT | SIF | Sioux Falls Canaries | 1954 | ||
| 2005 | Ind | CAN | GRS | Can-Am Lg. Grays | 1849 | ||
| 2005 | Ind | FRN | WAS | Washington Wild Things | 1978 | ||
| 2005 | Ind | ATL | LAN | Lancaster Barnstormers | 1889 | ||
| 2005 | Ind | FRN | MID | Mid-Missouri Mavericks | 1905 | ||
| 2005 | Ind | CAN | BRO | Brockton Rox | 1846 | ||
| 2005 | Ind | ATL | NWK | Newark Bears | 1917 | ||
| 2005 | Ind | CNT | COB | Coastal Bend Aviators | 1856 | ||
| 2005 | Ind | FRN | RIC | Richmond Roosters | 1938 | ||
| 2005 | Ind | FRN | EVA | Evansville Otters | 1868 | ||
| 2005 | Ind | CNT | SHR | Shreveport Sports | 1952 | ||
| 2005 | Ind | NRT | GAR | Gary RailCats | 1874 | ||
| 2005 | Ind | GLD | SRP | Surprise Fightin' Falcons | 1962 | ||
| 2005 | Ind | NRT | KAC | Kansas City T-Bones | 1885 | ||
| 2005 | Ind | NRT | WPG | Winnipeg Goldeyes | 1982 | ||
| 2005 | Ind | ATL | LIS | Long Island Ducks | 1896 | ||
| 2005 | Ind | ATL | ATL | Atlantic City Surf | 1832 | ||
| 2005 | Ind | CAN | NJE | New Jersey Jackals | 1916 | ||
| 2005 | Ind | FRN | CHI | Chillicothe Paints | 1854 | ||
| 2005 | Ind | CAN | QUE | Quebec Capitales | 1932 | ||
| 2005 | Ind | CAN | ELM | Elmira Pioneers | 1867 | ||
| 2005 | Ind | GLD | SAM | Japan Samurai Bears | 1881 | ||
| 2005 | Ind | CNT | FTW | Ft. Worth Cats | 1872 | ||
| 2005 | Ind | CNT | SNG | San Angelo Colts | 1945 | ||
| 2005 | Ind | CNT | JAC | Jackson Senators | 1880 | ||
| 2005 | Ind | FRN | WIC | Windy City ThunderBolts | 1858 | ||
| 2005 | Ind | GLD | LBA | Long Beach Armada | 1894 | ||
| 2005 | Ind | ATL | NAS | Nashua Pride | 1914 | ||
| 2005 | Ind | NRT | CAL | Calgary Vipers | 1847 | ||
| 2005 | Ind | FRN | OVR | Ohio Valley Redcoats | 1921 | ||
| 2005 | Ind | CNT | EDI | Edinburg Roadrunners | 1864 | ||
| 2005 | Ind | FRN | RIV | River City Rascals | 1940 | ||
| 2005 | Ind | NRT | FAR | Fargo-Moorehead Redhawks | 1869 | ||
| 2005 | Ind | NRT | SIC | Sioux City Explorers | 1953 | ||
| 2005 | Ind | FRN | GAT | Gateway Grizzlies | 1875 | ||
| 2005 | Ind | NRT | STP | St. Paul Saints | 1960 | ||
| 2005 | Ind | FRN | KAL | Kalamazoo Kings | 1884 | ||
| 2005 | Ind | GLD | YUS | Yuma Scorpions | 1987 | ||
| 2005 | Ind | GLD | MES | Mesa Miners | 1904 | ||
| 2005 | Ind | ATL | BRI | Bridgeport Bluefish | 1845 | ||
| 2005 | Ind | CAN | NOS | North Shore Spirit | 1901 | ||
| 2005 | Ind | GLD | CHO | Chico Outlaws | 1853 | ||
| 2005 | Ind | FRN | RCK | Rockford River Hawks | 1942 | ||
| 2005 | Ind | CNT | ELP | El Paso Diablos | 1866 | ||
| 2005 | Ind | NRT | SCH | Schaumburg Flyers | 1950 | ||
| 2005 | Ind | GLD | FUL | Fullerton Flyers | 1873 | ||
| 2005 | Ind | ATL | SOM | Somerset Patriots | 1956 | ||
| 2005 | Ind | NRT | JOL | Joliet JackHammers | 1883 | ||
| 2005 | Ind | CAN | WOR | Worcester Tornados | 1983 | ||
| 2005 | Ind | NRT | LIN | Lincoln Saltdogs | 1892 | ||
| 2005 | Ind | CAN | NHA | New Haven Cutters | 1840 | ||
| 2005 | NPB | PAC | CHI | Chiba Lotte Marines | 2670 | ||
| 2005 | NPB | PAC | NIP | Nippon Ham Fighters | 2671 | ||
| 2005 | NPB | CNT | YMG | Yomiuri Giants | 241 | ||
| 2005 | NPB | CNT | HAN | Hanshin Tigers | 341 | ||
| 2005 | NPB | PAC | SBL | Seibu Lions | 240 | ||
| 2005 | NPB | CNT | CHU | Chunichi Dragons | 2798 | ||
| 2005 | NPB | PAC | ORI | Orix Buffaloes | 2797 | ||
| 2005 | NPB | CNT | YOK | Yokohama Bay Stars | 2800 | ||
| 2005 | NPB | CNT | HIR | Hiroshima Toyo Carp | 2805 | ||
| 2005 | NPB | CNT | YAK | Yakult Swallows | 2673 | ||
| 2005 | NPB | PAC | FUK | Fukuoka Softbank Hawks | 242 | ||
| 2005 | NPB | PAC | RAK | Rakuten Golden Eagles | 2674 | ||
| 2005 | Rk | PIO | N | BIL | Billings Mustangs | CIN | 513 |
| 2005 | Rk | DSL | P | DRI | DSL Orioles | BAL | 621 |
| 2005 | Rk | GCL | S | RSX | GCL Red Sox | BOS | 471 |
| 2005 | Rk | AZL | BRR | AZL Brewers | MIL | 406 | |
| 2005 | Rk | DSL | L | DUB | DSL Cubs | CHN | 609 |
| 2005 | Rk | VSL | VEA | VSL Mariners | SEA | 656 | |
| 2005 | Rk | DSL | N | DAR | DSL Cardinals | SLN | 608 |
| 2005 | Rk | AZL | GIA | AZL Giants | SFN | 408 | |
| 2005 | Rk | VSL | VMN | VSL Marlins/Nationals | 717 | ||
| 2005 | Rk | DSL | N | DDO | DSL Dodgers | LAN | 611 |
| 2005 | Rk | APL | W | JCY | Johnson City Cardinals | SLN | 438 |
| 2005 | Rk | DSL | N | DHI | DSL Phillies | PHI | 623 |
| 2005 | Rk | GCL | E | MTS | GCL Mets | NYN | 468 |
| 2005 | Rk | DSL | P | DLJ | DSL Blue Jays | TOR | 604 |
| 2005 | Rk | GCL | N | PHL | GCL Phillies | PHI | 469 |
| 2005 | Rk | AZL | ANG | AZL Angels | ANA | 404 | |
| 2005 | Rk | DSL | C | DOY | DSL Royals | KCA | 630 |
| 2005 | Rk | AZL | RNG | AZL Rangers | TEX | 411 | |
| 2005 | Rk | GCL | N | BRA | GCL Braves | ATL | 464 |
| 2005 | Rk | DSL | A | DSX | DSL Red Sox | BOS | 626 |
| 2005 | Rk | VSL | VAS | VSL Astros | HOU | 648 | |
| 2005 | Rk | DSL | W | DAD | DSL Padres | SDN | 622 |
| 2005 | Rk | DSL | W | DY2 | DSL Yankees2 | NYA | 635 |
| 2005 | Rk | VSL | VIT | VSL Pirates | PIT | 662 | |
| 2005 | Rk | DSL | L | DCK | DSL Rockies | COL | 629 |
| 2005 | Rk | PIO | N | HEL | Helena Brewers | MIL | 433 |
| 2005 | Rk | GCL | N | YAN | GCL Yankees | NYA | 475 |
| 2005 | Rk | DSL | P | DGR | DSL Rangers | TEX | 625 |
| 2005 | Rk | AZL | MRN | AZL Mariners | SEA | 409 | |
| 2005 | Rk | DSL | P | DIR | DSL Pirates | PIT | 624 |
| 2005 | Rk | PIO | S | ORM | Orem Owlz | ANA | 519 |
| 2005 | Rk | DSL | P | DNG | DSL Angels | ANA | 600 |
| 2005 | Rk | APL | E | PUL | Pulaski Blue Jays | TOR | 425 |
| 2005 | Rk | APL | E | BLU | Bluefield Orioles | BAL | 517 |
| 2005 | Rk | DSL | L | DSI | DSL Giants | SFN | 615 |
| 2005 | Rk | GCL | N | TGR | GCL Tigers | DET | 473 |
| 2005 | Rk | PIO | S | CAS | Casper Rockies | COL | 539 |
| 2005 | Rk | DSL | A | DWI | DSL Twins | MIN | 632 |
| 2005 | Rk | VSL | VHI | VSL Phillies | PHI | 661 | |
| 2005 | Rk | DSL | P | DAS | DSL Astros | 601 | |
| 2005 | Rk | PIO | N | GRF | Great Falls White Sox | CHA | 581 |
| 2005 | Rk | VSL | VOR | VSL Orioles | BAL | 659 | |
| 2005 | Rk | DSL | L | DDS | DSL Reds | CIN | 628 |
| 2005 | Rk | APL | W | KNG | Kingsport Mets | NYN | 506 |
| 2005 | Rk | DSL | A | DID | DSL Indians2 | CLE | 617 |
| 2005 | Rk | GCL | E | NAT | GCL Nationals | WAS | 466 |
| 2005 | Rk | DSL | W | DME | DSL Mets | NYN | 620 |
| 2005 | Rk | GCL | S | PIR | GCL Pirates | PIT | 470 |
| 2005 | Rk | AZL | ATH | AZL Athletics | OAK | 405 | |
| 2005 | Rk | DSL | C | DRA | DSL Braves1 | ATL | 605 |
| 2005 | Rk | AZL | ROY | AZL Royals | KCA | 412 | |
| 2005 | Rk | APL | W | BRI | Bristol White Sox | CHA | 557 |
| 2005 | Rk | DSL | N | DTH | DSL Athletics1 | OAK | 602 |
| 2005 | Rk | DSL | W | VAT | DSL Nationals | WAS | 1270 |
| 2005 | Rk | DSL | N | DAH | DSL Athletics2 | OAK | 603 |
| 2005 | Rk | APL | W | ELZ | Elizabethton Twins | MIN | 576 |
| 2005 | Rk | VSL | VME | VSL Mets | NYN | 658 | |
| 2005 | Rk | DSL | L | DDB | DSL Diamondbacks | ARI | 610 |
| 2005 | Rk | PIO | S | IDA | Idaho Falls Chukars | KCA | 444 |
| 2005 | Rk | GCL | E | DGR | GCL Dodgers | LAN | 465 |
| 2005 | Rk | PIO | N | MSO | Missoula Osprey | ARI | 518 |
| 2005 | Rk | DSL | C | DLA | DSL Marlins | FLO | 619 |
| 2005 | Rk | AZL | PDR | AZL Padres | SDN | 410 | |
| 2005 | Rk | APL | E | DNV | Danville Braves | ATL | 429 |
| 2005 | Rk | GCL | S | RDS | GCL Reds | CIN | 472 |
| 2005 | Rk | APL | E | BNC | Burlington Indians | CLE | 483 |
| 2005 | Rk | DSL | C | DSX | DSL White Sox | BOS | 633 |
| 2005 | Rk | GCL | S | TWI | GCL Twins | MIN | 474 |
| 2005 | Rk | AZL | CUB | AZL Cubs | CHN | 407 | |
| 2005 | Rk | DSL | W | DY1 | DSL Yankees1 | NYA | 634 |
| 2005 | Rk | VSL | VIN | VSL Reds | CIN | 664 | |
| 2005 | Rk | DSL | C | DBV | DSL Braves2 | ATL | 606 |
| 2005 | Rk | APL | W | GRV | Greeneville Astros | HOU | 413 |
| 2005 | Rk | VSL | VRP | VSL Red Sox/Padres | 716 | ||
| 2005 | Rk | DSL | N | DEA | DSL Mariners | SEA | 618 |
| 2005 | Rk | GCL | E | MRL | GCL Marlins | FLO | 467 |
| 2005 | Rk | DSL | W | DIG | DSL Tigers | DET | 631 |
| 2005 | Rk | PIO | S | OGD | Ogden Raptors | LAN | 530 |
| 2005 | Rk | DSL | A | DND | DSL Indians1 | CLE | 616 |
| 2005 | Rk | APL | E | PRI | Princeton Devil Rays | TBA | 455 |
| 2005 | Wnt | CS | MEX | Mexico | 1192 | ||
| 2005 | Wnt | CS | PUR | Puerto Rico | 690 | ||
| 2005 | Wnt | AFL | N | PEJ | Peoria Javelinas | 490 | |
| 2005 | Wnt | CS | VEN | Venezuela | 1193 | ||
| 2005 | Wnt | AFL | A | MSS | Mesa Solar Sox | 555 | |
| 2005 | Wnt | AFL | A | SCO | Surprise Scorpions | 544 | |
| 2005 | Wnt | CS | DOM | Dominican Republic | 1191 | ||
| 2005 | Wnt | AFL | A | PES | Peoria Saguaros | 542 | |
| 2005 | Wnt | AFL | N | PDD | Phoenix Desert Dogs | 454 | |
| 2005 | Wnt | AFL | N | SUR | Grand Canyon Rafters | 527 |
