Seattle Mariners 2015
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 4
- 2020
- 19
- 2019
- 30
- 2018
- 25
- 2017
- 28
- 2016
- 23
- 2015
- 17
- 2014
- 5
- 2013
- 7
- 2012
- 13
- 2011
- 23
- 2010
- 17
- 2009
- 23
- 2008
- 16
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.J. Peterson | CHA | 27 | 1B | INT | AAA | .185 | .262 | .362 | .624 | .177 | 130 | 19 | 24 | 5 | 0 | 6 | 16 | 11 | 38 | 1 | 100% | 3.45 | 26% | 8% | .207 |
2 | Alex Jackson | ATL | 23 | RF | NL | MLB | .000 | .133 | .000 | .133 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0% | 5.00 | 33% | 7% | .000 |
2 | Alex Jackson | ATL | 23 | RF | INT | AAA | .229 | .313 | .533 | .846 | .304 | 306 | 52 | 70 | 9 | 0 | 28 | 65 | 20 | 118 | 1 | 100% | 5.90 | 34% | 6% | .261 |
3 | Ketel Marte | ARI | 25 | SS | NL | MLB | .329 | .389 | .592 | .981 | .264 | 569 | 97 | 187 | 36 | 9 | 32 | 92 | 53 | 86 | 10 | 83% | 1.62 | 14% | 8% | .342 |
4 | Gabriel Guerrero | MIA | 25 | RF | SOU | AA | .257 | .257 | .343 | .600 | .086 | 35 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0% | 0.00 | 20% | 0% | .321 |
4 | Gabriel Guerrero | MIA | 25 | RF | PCL | AAA | .253 | .271 | .407 | .678 | .154 | 324 | 43 | 82 | 17 | 0 | 11 | 48 | 7 | 97 | 5 | 56% | 13.86 | 29% | 2% | .324 |
6 | Tyler Marlette | C | No Statistics Available | |||||||||||||||||||||||
10 | Austin Wilson | OF | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edwin Diaz | NYN | 25 | RHP | NL | MLB | 2 | 7 | 26 | 5.59 | 1.38 | 66 | 0 | 58.0 | 58 | 15 | 22 | 99 | 3 | 4 | 4.50 | 9.00 | 2.33 | 3.41 | 15.36 | .377 |
7 | Luiz Gohara | LHP | No Statistics Available | |||||||||||||||||||||||
8 | Victor Sanchez | RHP | No Statistics Available | |||||||||||||||||||||||
9 | Carson Smith | RHP | No Statistics Available |