Detroit Tigers 2007
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 16
- 2020
- 22
- 2019
- 21
- 2018
- 24
- 2017
- 27
- 2016
- 30
- 2015
- 27
- 2014
- 29
- 2013
- 27
- 2012
- 27
- 2011
- 14
- 2010
- 27
- 2009
- 27
- 2008
- 15
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Maybin | NYA | 32 | CF | AL | MLB | .285 | .364 | .494 | .858 | .209 | 239 | 48 | 68 | 17 | 0 | 11 | 32 | 30 | 72 | 9 | 60% | 2.40 | 27% | 11% | .365 |
1 | Cameron Maybin | NYA | 32 | CF | INT | AAA | .462 | .500 | .846 | 1.346 | .385 | 13 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0% | 2.00 | 14% | 7% | .500 |
1 | Cameron Maybin | CLE | 32 | CF | INT | AAA | .216 | .388 | .275 | .663 | .059 | 51 | 4 | 11 | 3 | 0 | 0 | 5 | 13 | 20 | 1 | 33% | 1.54 | 30% | 19% | .344 |
3 | Gorkys Hernandez | BOS | 31 | CF | INT | AAA | .219 | .319 | .377 | .695 | .158 | 430 | 75 | 94 | 14 | 3 | 16 | 53 | 62 | 146 | 20 | 77% | 2.35 | 29% | 12% | .285 |
3 | Gorkys Hernandez | BOS | 31 | CF | AL | MLB | .143 | .218 | .245 | .463 | .102 | 49 | 5 | 7 | 1 | 2 | 0 | 2 | 5 | 14 | 1 | 100% | 2.80 | 25% | 9% | .194 |
6 | Ronnie Bourquin | 3B | No Statistics Available | |||||||||||||||||||||||
7 | Scott Sizemore | 2B | No Statistics Available | |||||||||||||||||||||||
8 | Brent Clevlen | CF | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Miller | SLN | 34 | LHP | NL | MLB | 5 | 6 | 6 | 4.45 | 1.32 | 73 | 0 | 54.7 | 45 | 11 | 27 | 70 | 4 | 8 | 2.59 | 7.41 | 1.81 | 4.45 | 11.52 | .283 |
4 | Jair Jurrjens | RHP | No Statistics Available | |||||||||||||||||||||||
5 | Jordan Tata | RHP | No Statistics Available | |||||||||||||||||||||||
9 | Eulogio De La Cruz | 35 | RHP | MEX | AAA | 6 | 6 | 1 | 4.91 | 1.47 | 22 | 18 | 113.7 | 129 | 14 | 38 | 92 | 15 | 8 | 2.42 | 10.21 | 1.11 | 3.01 | 7.28 | .330 | |
10 | Ed Campusano | LHP | No Statistics Available |