Pittsburgh Pirates 2009
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 26
- 2020
- 11
- 2019
- 17
- 2018
- 6
- 2017
- 6
- 2016
- 8
- 2015
- 3
- 2014
- 6
- 2013
- 8
- 2012
- 17
- 2011
- 21
- 2010
- 22
- 2009
- 17
- 2008
- 25
- 2007
Batters
RK | BATTER (2009 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Alvarez | PIT | 22 | 3B | CRL | A+ | .247 | .342 | .486 | .827 | .239 | 243 | 38 | 60 | 14 | 1 | 14 | 55 | 37 | 70 | 1 | 50% | 1.89 | 25% | 13% | .289 |
1 | Pedro Alvarez | PIT | 22 | 3B | EAS | AA | .333 | .419 | .590 | 1.009 | .257 | 222 | 42 | 74 | 18 | 0 | 13 | 40 | 34 | 59 | 1 | 100% | 1.74 | 23% | 13% | .407 |
2 | Andrew McCutchen | PIT | 22 | CF | NL | MLB | .286 | .365 | .471 | .836 | .185 | 433 | 74 | 124 | 26 | 9 | 12 | 54 | 54 | 83 | 22 | 81% | 1.54 | 17% | 11% | .327 |
2 | Andrew McCutchen | PIT | 22 | CF | INT | AAA | .303 | .361 | .493 | .853 | .189 | 201 | 41 | 61 | 10 | 8 | 4 | 20 | 17 | 24 | 10 | 83% | 1.41 | 11% | 8% | .329 |
3 | Jose Tabata | PIT | 20 | CF | EAS | AA | .303 | .370 | .404 | .774 | .101 | 228 | 31 | 69 | 15 | 1 | 2 | 25 | 20 | 25 | 7 | 54% | 1.25 | 10% | 8% | .333 |
3 | Jose Tabata | PIT | 20 | CF | INT | AAA | .276 | .331 | .410 | .742 | .134 | 134 | 21 | 37 | 7 | 1 | 3 | 10 | 10 | 18 | 4 | 67% | 1.80 | 12% | 7% | .298 |
5 | Robbie Grossman | PIT | 19 | CF | SAL | A | .266 | .368 | .355 | .723 | .089 | 451 | 83 | 120 | 21 | 2 | 5 | 42 | 75 | 164 | 35 | 74% | 2.19 | 31% | 14% | .398 |
8 | Neil Walker | 23 | 3B | GCL | R | .167 | .219 | .333 | .552 | .167 | 30 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0% | 5.00 | 16% | 3% | .167 | |
8 | Neil Walker | PIT | 23 | 3B | INT | AAA | .264 | .310 | .480 | .791 | .216 | 356 | 38 | 94 | 31 | 2 | 14 | 69 | 26 | 60 | 5 | 71% | 2.31 | 15% | 7% | .283 |
8 | Neil Walker | PIT | 23 | 3B | NL | MLB | .194 | .275 | .222 | .497 | .028 | 36 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 11 | 1 | 100% | 2.75 | 28% | 10% | .280 |
9 | Jim Negrych | PIT | 24 | 2B | EAS | AA | .272 | .360 | .362 | .722 | .090 | 323 | 51 | 88 | 18 | 1 | 3 | 30 | 45 | 37 | 8 | 89% | 0.82 | 10% | 12% | .294 |
10 | Brian Friday | PIT | 23 | SS | EAS | AA | .265 | .357 | .386 | .743 | .120 | 407 | 48 | 108 | 22 | 3 | 7 | 46 | 51 | 69 | 7 | 58% | 1.35 | 14% | 11% | .301 |
FOF | Chase D'Arnaud | PIT | 22 | SS | SAL | A | .291 | .392 | .427 | .819 | .136 | 213 | 32 | 62 | 14 | 3 | 3 | 31 | 30 | 31 | 17 | 85% | 1.03 | 12% | 12% | .328 |
FOF | Chase D'Arnaud | PIT | 22 | SS | CRL | A+ | .295 | .399 | .481 | .880 | .186 | 210 | 45 | 62 | 19 | 4 | 4 | 26 | 30 | 41 | 14 | 74% | 1.37 | 16% | 12% | .347 |
14 | Jaime Romak | PIT | 23 | RF | CRL | A+ | .213 | .294 | .325 | .619 | .113 | 160 | 15 | 34 | 9 | 0 | 3 | 14 | 14 | 44 | 0 | 0% | 3.14 | 24% | 8% | .274 |
14 | Jaime Romak | PIT | 23 | RF | EAS | AA | .175 | .242 | .303 | .545 | .128 | 211 | 12 | 37 | 12 | 0 | 5 | 24 | 18 | 66 | 1 | 100% | 3.67 | 28% | 8% | .227 |
Pitchers
RK | PITCHER (2009 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryan Morris | PIT | 22 | RHP | CRL | A+ | 5 | 9 | 0 | 5.57 | 1.66 | 15 | 15 | 72.7 | 94 | 2 | 35 | 33 | 11 | 0 | 0.94 | 10.77 | 0.25 | 4.21 | 4.09 | .317 |
6 | Quinton Miller | PIT | 19 | RHP | SAL | A | 2 | 3 | 0 | 4.48 | 1.33 | 12 | 12 | 56.3 | 50 | 5 | 25 | 40 | 5 | 8 | 1.60 | 7.99 | 0.80 | 4.00 | 6.39 | .280 |
6 | Quinton Miller | PIT | 19 | RHP | NYP | A- | 0 | 1 | 0 | 3.86 | 1.86 | 2 | 2 | 7.0 | 10 | 0 | 3 | 4 | 0 | 1 | 1.33 | 12.86 | 0.00 | 3.86 | 5.14 | .417 |
7 | Brad Lincoln | PIT | 24 | RHP | INT | AAA | 6 | 2 | 0 | 4.70 | 1.34 | 12 | 12 | 61.3 | 72 | 7 | 10 | 42 | 2 | 1 | 4.20 | 10.57 | 1.03 | 1.47 | 6.17 | .332 |
7 | Brad Lincoln | PIT | 24 | RHP | EAS | AA | 1 | 5 | 0 | 2.28 | 1.08 | 13 | 13 | 75.0 | 63 | 4 | 18 | 65 | 3 | 2 | 3.61 | 7.56 | 0.48 | 2.16 | 7.80 | .285 |
OTR | Donald Veal | PIT | 24 | LHP | INT | AAA | 0 | 1 | 0 | 6.43 | 1.57 | 9 | 1 | 14.0 | 6 | 0 | 16 | 13 | 1 | 0 | 0.81 | 3.86 | 0.00 | 10.29 | 8.36 | .182 |
OTR | Donald Veal | PIT | 24 | LHP | NL | MLB | 1 | 0 | 0 | 7.16 | 2.33 | 19 | 0 | 16.3 | 18 | 2 | 20 | 16 | 2 | 2 | 0.80 | 9.92 | 1.10 | 11.02 | 8.82 | .340 |
OTR | Donald Veal | PIT | 24 | LHP | EAS | AA | 0 | 0 | 0 | 1.35 | 1.13 | 7 | 5 | 13.3 | 5 | 0 | 10 | 18 | 1 | 1 | 1.80 | 3.38 | 0.00 | 6.77 | 12.18 | .200 |
13 | Daniel McCutchen | PIT | 26 | RHP | NL | MLB | 1 | 2 | 0 | 4.21 | 1.35 | 6 | 6 | 36.3 | 38 | 6 | 11 | 19 | 0 | 1 | 1.73 | 9.41 | 1.49 | 2.72 | 4.71 | .271 |