Prospect Tracker

Milwaukee Brewers 2017

Organization Talent Rankings

Rankings by Baseball Prospectus

  • 5
  • 2017
  • 7
  • 2007

Batters

RK BATTER (2017 stats) ORG AGE POS LG LVL AVG OBP SLG OPS ISO AB R H 2B 3B HR RBI BB SO SB SB% SO/BB SO% BB% BABIP
1 Lewis Brinson MIL 23 CF NL MLB .106 .236 .277 .513 .170 47 2 5 0 1 2 3 7 17 1 100% 2.43 31% 13% .107
1 Lewis Brinson MIL 23 CF PCL AAA .331 .400 .562 .962 .231 299 66 99 22 4 13 48 32 62 11 69% 1.94 18% 9% .377
3 Corey Ray 22 OF AFL Wnt .231 .302 .321 .623 .090 78 11 18 4 0 1 7 8 19 6 67% 2.38 22% 9% .293
3 Corey Ray MIL 22 OF CAR A+ .238 .311 .367 .679 .129 449 56 107 29 4 7 48 48 156 24 71% 3.25 31% 10% .346
4 Isan Diaz MIL 21 SS CAR A+ .222 .334 .376 .710 .154 383 59 85 20 0 13 54 62 121 9 75% 1.95 27% 14% .283
6 Brett Phillips MIL 23 OF NL MLB .276 .351 .448 .799 .172 87 9 24 3 0 4 12 9 34 5 100% 3.78 35% 9% .408
6 Brett Phillips MIL 23 OF PCL AAA .305 .377 .567 .944 .261 383 79 117 23 10 19 78 45 129 9 90% 2.87 30% 10% .412
7 Trent Clark MIL 20 OF CAR A+ .223 .360 .348 .708 .125 457 78 102 21 6 8 45 98 141 37 88% 1.44 25% 17% .299
8 Lucas Erceg 22 3B AFL Wnt .250 .278 .404 .682 .154 52 4 13 3 1 1 5 2 14 0 0% 7.00 26% 4% .324
8 Lucas Erceg MIL 22 3B PCL AAA .400 .455 .600 1.055 .200 10 2 4 2 0 0 2 1 1 0 0% 1.00 9% 9% .444
8 Lucas Erceg MIL 22 3B CAR A+ .256 .307 .417 .724 .161 496 66 127 33 1 15 81 35 95 2 40% 2.71 18% 7% .287
9 Mauricio Dubon MIL 22 SS SOU AA .276 .338 .351 .689 .075 268 34 74 14 0 2 24 25 42 31 78% 1.68 14% 8% .319
9 Mauricio Dubon MIL 22 SS PCL AAA .272 .320 .420 .739 .147 224 40 61 15 0 6 33 14 34 7 54% 2.43 14% 6% .297

Pitchers

RK PITCHER (2017 stats) ORG AGE POS LG LVL W L SV ERA WHIP G GS IP H HR BB SO WP HBP SO/BB H/9 HR/9 BB/9 SO/9 BABIP
2 Josh Hader MIL 23 LHP PCL AAA 3 4 0 5.37 1.54 12 12 52.0 49 14 31 51 1 0 1.65 8.48 2.42 5.37 8.83 .265
2 Josh Hader MIL 23 LHP NL MLB 2 3 0 2.08 0.99 35 0 47.7 25 4 22 68 0 4 3.09 4.72 0.76 4.15 12.84 .233
5 Luis Ortiz MIL 21 RHP SOU AA 4 7 0 4.01 1.23 22 20 94.3 79 12 37 79 6 4 2.14 7.54 1.14 3.53 7.54 .258
10 Cody Ponce MIL 23 RHP CAR A+ 8 8 0 3.38 1.29 22 22 120.0 130 14 25 94 13 6 3.76 9.75 1.05 1.88 7.05 .312
10 Cody Ponce MIL 23 RHP SOU AA 2 1 0 1.53 0.85 3 3 17.7 10 0 5 9 1 0 1.80 5.09 0.00 2.55 4.58 .200