Miami Marlins 2017
|
Organization Talent Rankings
Rankings by Baseball Prospectus
Batters
RK | BATTER (2017 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Isael Soto | OF | No Statistics Available | |||||||||||||||||||||||
5 | Brian Anderson | MIA | 24 | 3B | PCL | AAA | .339 | .416 | .602 | 1.018 | .263 | 118 | 21 | 40 | 7 | 0 | 8 | 26 | 12 | 27 | 0 | 0% | 2.25 | 20% | 9% | .376 |
5 | Brian Anderson | MIA | 24 | 3B | SOU | AA | .251 | .341 | .450 | .791 | .199 | 311 | 53 | 78 | 14 | 3 | 14 | 55 | 36 | 71 | 1 | 50% | 1.97 | 20% | 10% | .277 |
5 | Brian Anderson | MIA | 24 | 3B | NL | MLB | .262 | .337 | .369 | .706 | .107 | 84 | 11 | 22 | 7 | 1 | 0 | 8 | 10 | 28 | 0 | 0% | 2.80 | 29% | 11% | .386 |
6 | Stone Garrett | MIA | 21 | OF | FSL | A+ | .212 | .257 | .314 | .571 | .102 | 373 | 37 | 79 | 24 | 1 | 4 | 29 | 21 | 126 | 8 | 89% | 6.00 | 32% | 5% | .307 |
7 | Thomas Jones | MIA | 19 | OF | NYP | A- | .181 | .315 | .282 | .596 | .101 | 238 | 31 | 43 | 10 | 4 | 2 | 21 | 34 | 94 | 7 | 54% | 2.76 | 32% | 12% | .283 |
8 | Austin Dean | MIA | 23 | OF | SOU | AA | .282 | .323 | .427 | .750 | .145 | 234 | 29 | 66 | 14 | 4 | 4 | 30 | 14 | 46 | 3 | 75% | 3.29 | 18% | 6% | .333 |
8 | Austin Dean | MIA | 23 | OF | GCL | Rk | .412 | .412 | .706 | 1.118 | .294 | 17 | 3 | 7 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0% | 0.00 | 12% | 0% | .429 |
9 | Yefri Perez | 26 | OF | DWL | Wnt | .250 | .300 | .286 | .586 | .036 | 28 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0% | 4.50 | 29% | 6% | .368 | |
9 | Yefri Perez | MIA | 26 | OF | SOU | AA | .169 | .280 | .242 | .522 | .073 | 248 | 31 | 42 | 6 | 6 | 0 | 15 | 37 | 57 | 10 | 71% | 1.54 | 19% | 13% | .220 |
Pitchers
RK | PITCHER (2017 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braxton Garrett | MIA | 19 | LHP | SAL | A | 1 | 0 | 0 | 2.93 | 1.24 | 4 | 4 | 15.3 | 13 | 3 | 6 | 16 | 1 | 0 | 2.67 | 7.63 | 1.76 | 3.52 | 9.39 | .250 |
2 | Luis Castillo | CIN | 24 | RHP | SOU | AA | 4 | 4 | 0 | 2.58 | 1.01 | 14 | 14 | 80.3 | 68 | 5 | 13 | 81 | 3 | 3 | 6.23 | 7.62 | 0.56 | 1.46 | 9.07 | .293 |
2 | Luis Castillo | CIN | 24 | RHP | NL | MLB | 3 | 7 | 0 | 3.12 | 1.07 | 15 | 15 | 89.3 | 64 | 11 | 32 | 98 | 2 | 3 | 3.06 | 6.45 | 1.11 | 3.22 | 9.87 | .247 |
3 | Tyler Kolek | MIA | 21 | RHP | GCL | Rk | 0 | 0 | 0 | 29.45 | 4.91 | 5 | 4 | 3.7 | 4 | 0 | 14 | 1 | 9 | 3 | 0.07 | 9.82 | 0.00 | 34.36 | 2.45 | .308 |
10 | Dillon Peters | MIA | 24 | LHP | FSL | A+ | 1 | 0 | 0 | 0.00 | 0.66 | 2 | 2 | 10.7 | 5 | 0 | 2 | 9 | 0 | 1 | 4.50 | 4.22 | 0.00 | 1.69 | 7.59 | .185 |
10 | Dillon Peters | MIA | 24 | LHP | NL | MLB | 1 | 2 | 0 | 5.17 | 1.63 | 6 | 6 | 31.3 | 32 | 3 | 19 | 27 | 2 | 2 | 1.42 | 9.19 | 0.86 | 5.46 | 7.76 | .330 |
10 | Dillon Peters | MIA | 24 | LHP | GCL | Rk | 0 | 1 | 0 | 1.35 | 1.05 | 2 | 2 | 6.7 | 3 | 0 | 4 | 6 | 1 | 1 | 1.50 | 4.05 | 0.00 | 5.40 | 8.10 | .176 |
10 | Dillon Peters | MIA | 24 | LHP | SOU | AA | 6 | 2 | 0 | 1.97 | 0.96 | 9 | 9 | 45.7 | 33 | 1 | 11 | 40 | 6 | 3 | 3.64 | 6.50 | 0.20 | 2.17 | 7.88 | .258 |