Houston Astros 2017
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 25
- 2020
- 10
- 2019
- 14
- 2018
- 19
- 2017
- 8
- 2016
- 12
- 2015
- 5
- 2014
- 9
- 2013
- 26
- 2012
- 28
- 2011
- 28
- 2010
- 30
- 2009
- 29
- 2008
- 28
- 2007
Batters
RK | BATTER (2017 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kyle Tucker | HOU | 20 | OF | TEX | AA | .265 | .325 | .512 | .837 | .247 | 287 | 39 | 76 | 21 | 1 | 16 | 47 | 22 | 64 | 8 | 67% | 2.91 | 20% | 7% | .286 |
2 | Kyle Tucker | HOU | 20 | OF | CAR | A+ | .288 | .379 | .554 | .932 | .266 | 177 | 31 | 51 | 12 | 4 | 9 | 43 | 24 | 45 | 13 | 72% | 1.88 | 22% | 12% | .336 |
2 | Kyle Tucker | 20 | OF | AFL | Wnt | .214 | .305 | .310 | .615 | .095 | 84 | 15 | 18 | 6 | 1 | 0 | 9 | 9 | 22 | 2 | 100% | 2.44 | 23% | 9% | .290 | |
6 | Miguelangel Sierra | HOU | 19 | SS | NYP | A- | .178 | .260 | .297 | .557 | .119 | 185 | 15 | 33 | 8 | 1 | 4 | 13 | 17 | 62 | 6 | 86% | 3.65 | 30% | 8% | .240 |
7 | Ramon Laureano | HOU | 22 | OF | TEX | AA | .227 | .298 | .369 | .668 | .143 | 463 | 65 | 105 | 21 | 6 | 11 | 55 | 40 | 110 | 24 | 83% | 2.75 | 21% | 8% | .273 |
8 | Derek Fisher | HOU | 23 | OF | PCL | AAA | .318 | .384 | .583 | .967 | .265 | 343 | 63 | 109 | 26 | 1 | 21 | 66 | 35 | 74 | 16 | 62% | 2.11 | 19% | 9% | .352 |
8 | Derek Fisher | HOU | 23 | OF | AL | MLB | .212 | .307 | .356 | .663 | .144 | 146 | 21 | 31 | 4 | 1 | 5 | 17 | 17 | 54 | 3 | 50% | 3.18 | 33% | 10% | .299 |
9 | Teoscar Hernandez | HOU | 24 | OF | AL | MLB | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0% | .000 |
9 | Teoscar Hernandez | HOU | 24 | OF | PCL | AAA | .279 | .369 | .485 | .854 | .206 | 301 | 54 | 84 | 20 | 3 | 12 | 44 | 39 | 72 | 12 | 63% | 1.85 | 21% | 11% | .329 |
9 | Teoscar Hernandez | TOR | 24 | OF | INT | AAA | .222 | .294 | .505 | .799 | .283 | 99 | 14 | 22 | 6 | 2 | 6 | 22 | 8 | 30 | 4 | 80% | 3.75 | 28% | 7% | .254 |
9 | Teoscar Hernandez | TOR | 24 | OF | AL | MLB | .261 | .305 | .602 | .908 | .341 | 88 | 16 | 23 | 6 | 0 | 8 | 20 | 6 | 36 | 0 | 0% | 6.00 | 38% | 6% | .333 |
10 | Daz Cameron | DET | 20 | OF | MID | A | .250 | .455 | .250 | .705 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0% | 1.33 | 36% | 27% | .500 |
10 | Daz Cameron | HOU | 20 | OF | MID | A | .271 | .349 | .466 | .815 | .195 | 446 | 79 | 121 | 29 | 8 | 14 | 73 | 45 | 108 | 32 | 73% | 2.40 | 21% | 9% | .323 |
Pitchers
RK | PITCHER (2017 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Martes | HOU | 21 | RHP | AL | MLB | 5 | 2 | 0 | 5.80 | 1.51 | 32 | 4 | 54.3 | 51 | 7 | 31 | 69 | 7 | 8 | 2.23 | 8.45 | 1.16 | 5.13 | 11.43 | .328 |
1 | Francis Martes | HOU | 21 | RHP | PCL | AAA | 0 | 2 | 0 | 5.29 | 2.10 | 8 | 8 | 32.3 | 40 | 5 | 28 | 38 | 0 | 0 | 1.36 | 11.13 | 1.39 | 7.79 | 10.58 | .380 |
3 | David Paulino | HOU | 23 | RHP | AL | MLB | 2 | 0 | 0 | 6.52 | 1.48 | 6 | 6 | 29.0 | 36 | 8 | 7 | 34 | 3 | 0 | 4.86 | 11.17 | 2.48 | 2.17 | 10.55 | .354 |
3 | David Paulino | HOU | 23 | RHP | PCL | AAA | 0 | 1 | 0 | 4.50 | 1.43 | 3 | 3 | 14.0 | 11 | 3 | 9 | 13 | 0 | 0 | 1.44 | 7.07 | 1.93 | 5.79 | 8.36 | .216 |
4 | Franklin Perez | HOU | 19 | RHP | CAR | A+ | 4 | 2 | 2 | 2.98 | 0.99 | 12 | 10 | 54.3 | 38 | 4 | 16 | 53 | 6 | 1 | 3.31 | 6.29 | 0.66 | 2.65 | 8.78 | .236 |
4 | Franklin Perez | HOU | 19 | RHP | TEX | AA | 2 | 1 | 1 | 3.09 | 1.38 | 7 | 6 | 32.0 | 33 | 2 | 11 | 25 | 1 | 1 | 2.27 | 9.28 | 0.56 | 3.09 | 7.03 | .316 |
5 | Forrest Whitley | HOU | 19 | RHP | TEX | AA | 0 | 0 | 0 | 1.84 | 0.82 | 4 | 2 | 14.7 | 8 | 1 | 4 | 26 | 0 | 1 | 6.50 | 4.91 | 0.61 | 2.45 | 15.95 | .292 |
5 | Forrest Whitley | HOU | 19 | RHP | MID | A | 2 | 3 | 0 | 2.91 | 1.36 | 12 | 10 | 46.3 | 42 | 2 | 21 | 67 | 3 | 2 | 3.19 | 8.16 | 0.39 | 4.08 | 13.01 | .388 |
5 | Forrest Whitley | HOU | 19 | RHP | CAR | A+ | 3 | 1 | 0 | 3.16 | 1.18 | 7 | 6 | 31.3 | 28 | 2 | 9 | 50 | 4 | 2 | 5.56 | 8.04 | 0.57 | 2.59 | 14.36 | .394 |