Baltimore Orioles 2016
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 14
- 2020
- 23
- 2019
- 22
- 2018
- 26
- 2017
- 26
- 2016
- 22
- 2015
- 12
- 2014
- 20
- 2013
- 16
- 2012
- 26
- 2011
- 17
- 2010
- 7
- 2009
- 10
- 2008
- 18
- 2007
Batters
RK | BATTER (2016 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Chance Sisco | BAL | 21 | C | EAS | AA | .320 | .406 | .422 | .828 | .102 | 410 | 53 | 131 | 28 | 1 | 4 | 44 | 59 | 83 | 2 | 50% | 1.41 | 17% | 12% | .387 |
3 | Chance Sisco | BAL | 21 | C | INT | AAA | .250 | .333 | .625 | .958 | .375 | 16 | 4 | 4 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | 0% | 2.50 | 28% | 11% | .222 |
5 | Jomar Reyes | BAL | 19 | 3B | CAR | A+ | .228 | .271 | .336 | .607 | .108 | 464 | 53 | 106 | 16 | 2 | 10 | 51 | 25 | 102 | 3 | 100% | 4.08 | 20% | 5% | .269 |
6 | Trey Mancini | BAL | 24 | 1B | INT | AAA | .280 | .349 | .427 | .775 | .147 | 483 | 60 | 135 | 22 | 5 | 13 | 54 | 48 | 123 | 2 | 50% | 2.56 | 23% | 9% | .351 |
6 | Trey Mancini | BAL | 24 | 1B | EAS | AA | .302 | .413 | .698 | 1.112 | .397 | 63 | 18 | 19 | 4 | 0 | 7 | 14 | 10 | 17 | 0 | 0% | 1.70 | 23% | 13% | .308 |
6 | Trey Mancini | BAL | 24 | 1B | AL | MLB | .357 | .400 | .071 | 1.471 | .714 | 14 | 3 | 5 | 1 | 0 | 3 | 5 | 0 | 4 | 0 | 0% | 0.00 | 27% | 0% | .286 |
7 | Ryan Mountcastle | BAL | 19 | SS | SAL | A | .281 | .319 | .426 | .745 | .145 | 455 | 53 | 128 | 28 | 4 | 10 | 51 | 25 | 95 | 5 | 56% | 3.80 | 19% | 5% | .331 |
10 | Christian Walker | BAL | 25 | 1B | INT | AAA | .264 | .321 | .437 | .757 | .173 | 504 | 64 | 133 | 29 | 2 | 18 | 64 | 40 | 138 | 1 | 25% | 3.45 | 25% | 7% | .327 |
Pitchers
RK | PITCHER (2016 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Harvey | BAL | 21 | RHP | NYP | A- | 0 | 1 | 0 | 3.52 | 1.96 | 3 | 3 | 7.7 | 9 | 0 | 6 | 7 | 1 | 1 | 1.17 | 10.57 | 0.00 | 7.04 | 8.22 | .391 |
1 | Hunter Harvey | BAL | 21 | RHP | GCL | Rk | 0 | 0 | 0 | 0.00 | 0.60 | 2 | 2 | 5.0 | 3 | 0 | 0 | 11 | 0 | 0 | 0.00 | 5.40 | 0.00 | 0.00 | 19.80 | .429 |
2 | Dylan Bundy | BAL | 23 | RHP | AL | MLB | 10 | 6 | 0 | 4.02 | 1.38 | 36 | 14 | 109.7 | 109 | 18 | 42 | 104 | 0 | 6 | 2.48 | 8.95 | 1.48 | 3.45 | 8.53 | .299 |
4 | Mychal Givens | BAL | 26 | RHP | AL | MLB | 8 | 2 | 0 | 3.13 | 1.27 | 66 | 0 | 74.7 | 59 | 6 | 36 | 96 | 3 | 6 | 2.67 | 7.11 | 0.72 | 4.34 | 11.57 | .314 |
8 | David Hess | BAL | 22 | RHP | EAS | AA | 5 | 13 | 0 | 5.37 | 1.58 | 25 | 24 | 127.3 | 162 | 19 | 39 | 85 | 11 | 3 | 2.18 | 11.45 | 1.34 | 2.76 | 6.01 | .335 |
9 | Gray Fenter | RHP | No Statistics Available |