INTERNET BASEBALL AWARDS
Final 2015 Results

history and rules at internetbaseballawards.com | Baseball Prospectus home

Awards

American League Most Valuable Player

[ permalink ] [ almvp wrapup ] [ return to top ]
Rnk Name                      1    2    3    4    5    6    7    8    9   10       B       P
  1. Josh Donaldson          179  168   12    1    1    0    0    0    0    0     361    4127
  2. Mike Trout              182  150   16    6    4    0    0    0    1    0     359    4094
  3. Manny Machado             1   13  132   48   31   15    9    4    1    3     257    1837
  4. Lorenzo Cain              1    8   56   94   40   23    8    5    2    0     237    1598
  5. Dallas Keuchel            5    6   36   40   39   27   23   17    8    3     204    1223
  6. David Price               0    4   13   31   45   34   20    9    6    2     164     918
  7. Jose Bautista             0    4   20   25   22   23   18    9   10    6     137     743
  8. Nelson Cruz               0    2   17   24   15   13   13   13   19   11     127     617
  9. Chris Davis               0    0    8   16   22    5   15   21   11    8     106     486
 10. Miguel Cabrera            1    3    9   14   17    7    5    7    6    5      74     406
 11. Carlos Correa             0    2   11    9   11    5    8    3    6    1      56     314
 12. Chris Sale                0    1    3    6   13   10   12    7    7    4      63     290
 13. Kevin Kiermaier           0    1    6    5    6   13    8    9    8    9      65     277
 14. Jose Altuve               1    3    5    9    9    5    7    4    2    5      50     272
 15. Mookie Betts              0    0    0    3    9   12    9   15    5    5      58     231
 16. Edwin Encarnacion         0    0    3    2   12    9    5    4    9    4      48     209
 17. Prince Fielder            0    2    3    4    6    9    0    4    2    3      33     170
 18. Adrian Beltre             0    0    1    4   10    4    2    3    4    6      34     147
 19. J.D. Martinez             0    0    3    2    3    2    6   10    5    6      37     136
 20. Sonny Gray                0    0    2    2    2    5    6    5    7    5      34     125
 21. Alex Rodriguez            1    1    0    2    4    4    3    2    3    9      29     114
 21. Jason Kipnis              0    0    0    3    6    3    3    4    5    8      32     114
 23. Chris Archer              1    2    1    1    3    0    3    7    3    6      27     110
 24. Wade Davis                0    2    3    0    3    4    1    3    3    3      22     102
 25. Xander Bogaerts           0    0    2    3    6    0    1    3    3    5      23      97
 26. Yoenis Cespedes           0    1    1    2    6    0    1    0    1    0      12      73
 27. Ben Zobrist               0    0    1    3    2    2    2    1    0    0      11      62
 28. Francisco Lindor          0    0    0    1    5    1    1    1    3    3      15      58
 29. Jose Abreu                0    0    1    2    2    1    2    1    1    4      14      56
 30. Eric Hosmer               0    0    1    3    2    1    1    0    1    0       9      52
 31. Salvador Perez            1    0    1    1    0    1    0    1    1    0       6      39
 32. Corey Kluber              0    0    0    1    1    0    2    2    5    1      12      38
 33. Michael Brantley          0    0    0    2    0    1    2    0    3    1       9      34
 34. Adam Jones                0    0    0    1    3    1    0    1    0    0       6      33
 35. Rougned Odor              0    0    1    0    0    1    2    3    0    0       7      30
 36. David Ortiz               0    0    0    1    1    0    2    1    1    3       9      29
 37. Kendrys Morales           0    0    0    0    1    2    1    1    1    1       7      26
 38. Felix Hernandez           0    0    1    1    0    0    1    0    1    1       5      22
 38. Mark Teixeira             0    0    0    1    1    1    0    1    0    1       5      22
 38. Albert Pujols             0    0    0    0    1    1    1    0    3    1       7      22
 41. Ian Kinsler               0    0    0    0    1    1    1    1    0    3       7      21
 42. Dellin Betances           0    0    0    0    0    1    3    0    1    1       6      20
 43. Alex Gordon               0    0    0    0    2    0    1    1    0    0       4      19
 44. Brian Dozier              0    0    0    0    1    1    1    0    1    0       4      17
 45. George Springer           0    0    1    0    1    0    0    0    1    0       3      16
 46. Miguel Sano               0    0    0    0    0    0    1    3    1    0       5      15
 47. CC Sabathia               1    0    0    0    0    0    0    0    0    0       1      14
 48. Troy Tulowitzki           0    0    1    0    0    0    1    0    0    0       2      12
 48. Mike Moustakas            0    0    0    0    0    1    0    1    1    2       5      12
 50. Kyle Seager               0    0    0    0    1    0    0    0    1    3       5      11
 51. Billy Burns               0    0    0    0    0    2    0    0    0    0       2      10
 51. Russell Martin            0    0    0    0    0    2    0    0    0    0       2      10
 51. Kevin Pillar              0    0    0    0    0    0    1    1    1    1       4      10
 54. Trayce Thompson           0    1    0    0    0    0    0    0    0    0       1       9
 54. Stephen Vogt              0    0    0    0    0    1    1    0    0    0       2       9
 56. Elvis Andrus              0    0    1    0    0    0    0    0    0    0       1       8
 56. Mark Buehrle              0    0    1    0    0    0    0    0    0    0       1       8
 56. Alcides Escobar           0    0    1    0    0    0    0    0    0    0       1       8
 59. Brad Brach                0    0    0    1    0    0    0    0    0    0       1       7
 60. Abraham Almonte           0    0    0    0    1    0    0    0    0    0       1       6
 60. Brad Boxberger            0    0    0    0    1    0    0    0    0    0       1       6
 60. Brock Holt                0    0    0    0    1    0    0    0    0    0       1       6
 60. Jose Quintana             0    0    0    0    1    0    0    0    0    0       1       6
 64. Cody Allen                0    0    0    0    0    1    0    0    0    0       1       5
 64. Cole Hamels               0    0    0    0    0    1    0    0    0    0       1       5
 64. Justin Verlander          0    0    0    0    0    1    0    0    0    0       1       5
 67. Kole Calhoun              0    0    0    0    0    0    1    0    0    0       1       4
 67. Robinson Cano             0    0    0    0    0    0    1    0    0    0       1       4
 67. Brett Gardner             0    0    0    0    0    0    1    0    0    0       1       4
 67. Jake Odorizzi             0    0    0    0    0    0    1    0    0    0       1       4
 71. Trevor Plouffe            0    0    0    0    0    0    0    1    0    0       1       3
 72. Andrew Miller             0    0    0    0    0    0    0    0    1    0       1       2
 72. Alexei Ramirez            0    0    0    0    0    0    0    0    1    0       1       2
 72. Edinson Volquez           0    0    0    0    0    0    0    0    1    0       1       2
 72. Adam Eaton                0    0    0    0    0    0    0    0    0    2       2       2
 72. Logan Forsythe            0    0    0    0    0    0    0    0    0    2       2       2
 77. Yordano Ventura           0    0    0    0    0    0    0    0    0    1       1       1
 77. Taijuan Walker            0    0    0    0    0    0    0    0    0    1       1       1
 77. Justin Wilson             0    0    0    0    0    0    0    0    0    1       1       1
 79 TOTAL                    374  374  374  374  374  257  217  189  167  150    2850   19660
 

American League Cy Young

[ permalink ] [ alcy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Dallas Keuchel            202     83     34      5      3     327    2789
  2. David Price                98    150     40     12      8     308    2274
  3. Chris Sale                 13     46     81     40     26     206    1003
  4. Sonny Gray                  9     26     84     41     22     182     837
  5. Chris Archer                5      7     27     73     64     176     517
  6. Corey Kluber                1      4     18     39     45     107     290
  7. Wade Davis                  6      6     14     16     15      57     235
  8. Felix Hernandez             1      7     18     19     10      55     216
  9. Dellin Betances             0      0      9      9     11      29      83
 10. Andrew Miller               0      0      2      3      6      11      25
 11. Cole Hamels                 0      1      0      3      3       7      19
 12. Carlos Carrasco             0      0      1      2      5       8      16
 13. Marco Estrada               0      1      1      0      3       5      15
 14. Yordano Ventura             0      1      1      0      0       2      12
 14. Scott Kazmir                0      0      1      2      1       4      12
 14. Collin McHugh               0      0      1      2      1       4      12
 14. Justin Verlander            0      1      0      1      2       4      12
 18. Mark Buehrle                0      1      0      1      1       3      11
 19. CC Sabathia                 1      0      0      0      0       1      10
 19. Edinson Volquez             0      1      0      0      3       4      10
 21. Danny Salazar               0      0      0      2      3       5       9
 22. Lance McCullers             0      1      0      0      0       1       7
 23. Andrew Heaney               0      0      1      0      0       1       5
 23. Hisashi Iwakuma             0      0      1      0      0       1       5
 23. Ubaldo Jimenez              0      0      1      0      0       1       5
 23. Colby Lewis                 0      0      1      0      0       1       5
 27. Zach Britton                0      0      0      1      1       2       4
 27. Jose Quintana               0      0      0      1      1       2       4
 29. John Danks                  0      0      0      1      0       1       3
 30. Yovani Gallardo             0      0      0      0      2       2       2
 30. Masahiro Tanaka             0      0      0      0      2       2       2
 32. Greg Holland                0      0      0      0      1       1       1
 32. Darren O'Day                0      0      0      0      1       1       1
 32. Shawn Tolleson              0      0      0      0      1       1       1
 34 TOTAL                      336    336    336    273    241    1522    8452
 

American League Rookie of the Year

[ permalink ] [ alroy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Carlos Correa             190    125      3      1      1     320    2794
  2. Francisco Lindor          124    134     25      7      1     291    2325
  3. Miguel Sano                 8     34    105     32     11     190     950
  4. Lance McCullers             2      8     63     61     25     159     599
  5. Roberto Osuna               5      9     23     29     18      84     333
  6. Billy Burns                 0      8     34     14     24      80     292
  7. Delino DeShields            1      4     14      9     16      44     151
  8. Carlos Rodon                1      0      9     14     13      37     110
  9. Eduardo Rodriguez           0      1     10      7      4      22      82
 10. Devon Travis                0      1      5     11     14      31      79
 11. Greg Bird                   0      2      4      8      5      19      63
 12. Andrew Heaney               0      1      4      4      6      15      45
 13. Blake Swihart               0      1      4      4      2      11      41
 14. Ketel Marte                 0      1      4      1      4      10      34
 15. Eddie Rosario               0      0      2      6      5      13      33
 16. Aaron Sanchez               0      0      3      2      3       8      24
 17. Luis Severino               0      0      1      4      6      11      23
 18. Carson Smith                0      0      1      3      8      12      22
 19. Mark Canha                  0      0      2      2      1       5      17
 20. Steven Souza                0      0      2      1      2       5      15
 21. Byron Buxton                0      0      2      1      1       4      14
 22. Daniel Norris               0      0      2      1      0       3      13
 23. Joey Gallo                  0      1      1      0      0       2      12
 24. Trayce Thompson             0      0      2      0      1       3      11
 25. R.J. Alvarez                1      0      0      0      0       1      10
 25. Toru Murata                 1      0      0      0      0       1      10
 25. Rico Noel                   1      0      0      0      0       1      10
 25. Preston Tucker              0      0      2      0      0       2      10
 25. James McCann                0      1      0      0      3       4      10
 30. Pat Venditte                0      0      1      1      1       3       9
 31. Nate Karns                  0      0      1      0      3       4       8
 31. Trevor May                  0      0      0      2      2       4       8
 33. A.J. Achter                 0      1      0      0      0       1       7
 33. Guido Knudson               0      1      0      0      0       1       7
 33. Sean Nolin                  0      1      0      0      0       1       7
 36. Kendall Graveman            0      0      1      0      0       1       5
 36. Mayckol Guaipe              0      0      1      0      0       1       5
 36. Shawn O'Malley              0      0      1      0      0       1       5
 36. Nick Rumbelow               0      0      1      0      0       1       5
 36. Asher Wojciechowski         0      0      1      0      0       1       5
 41. Chi Chi Gonzalez            0      0      0      1      1       2       4
 42. Miguel Almonte              0      0      0      1      0       1       3
 42. Chris Bassitt               0      0      0      1      0       1       3
 42. Rusney Castillo             0      0      0      1      0       1       3
 42. Alex Colome                 0      0      0      1      0       1       3
 42. Keone Kela                  0      0      0      1      0       1       3
 42. Tyler Olson                 0      0      0      1      0       1       3
 42. Paulo Orlando               0      0      0      1      0       1       3
 42. Dalton Pompey               0      0      0      1      0       1       3
 42. Vincent Velasquez           0      0      0      1      0       1       3
 51. Cody Anderson               0      0      0      0      2       2       2
 52. Hanser Alberto              0      0      0      0      1       1       1
 52. Tim Beckham                 0      0      0      0      1       1       1
 52. Christian Colon             0      0      0      0      1       1       1
 52. Rob Refsnyder               0      0      0      0      1       1       1
 52. Chad Smith                  0      0      0      0      1       1       1
 56 TOTAL                      334    334    334    235    188    1425    8241
 

American League Manager of the Year

[ permalink ] [ almgr wrapup ] [ return to top ]
 Rnk Name                        1      2      3       B       P
  1. A.J. Hinch                 86     87     25     198     716
  2. Ned Yost                   70     60     39     169     569
  3. Jeff Banister              71     42     31     144     512
  4. John Gibbons               27     37     51     115     297
  5. Paul Molitor               21     36     38      95     251
  6. Joe Girardi                22     34     17      73     229
  7. Kevin Cash                  5      9     13      27      65
  8. Terry Francona              5      5     11      21      51
  9. Buck Showalter              3      1      8      12      26
 10. Bob Melvin                  3      2      3       8      24
 11. Brad Ausmus                 3      2      2       7      23
 12. Lloyd McClendon             3      2      0       5      21
 13. John Farrell                2      1      2       5      15
 14. Torey Lovullo               0      4      0       4      12
 15. Robin Ventura               1      1      2       4      10
 16. Mike Scioscia               1      0      3       4       8
 16 TOTAL                      323    323    245     891    2829
 

National League Most Valuable Player

[ permalink ] [ nlmvp wrapup ] [ return to top ]
 Rnk Name                      1    2    3    4    5    6    7    8    9   10       B       P
  1. Bryce Harper            319   16    4    3    1    0    1    0    0    0     344    4673
  2. Paul Goldschmidt          3  125   67   42   34   23    7    5    3    0     309    2365
  3. Jake Arrieta              7   44   50   45   41   23    8   12    2    1     233    1643
  4. Joey Votto                2   33   52   40   45   36   18   11    8    3     248    1595
  5. Clayton Kershaw           6   52   45   37   28   24   23    6    2    3     226    1576
  6. Zack Greinke              2   21   36   44   37   25   22   13    5    5     210    1302
  7. Andrew McCutchen          1   15   22   21   30   13   15   19   21    9     166     885
  8. Anthony Rizzo             2   14   17   26   23   12   24   21   15    8     162     867
  9. Nolan Arenado             1   10   15   24   21   15   10   13    8   11     128     699
 10. Buster Posey              2    5   13   21   15   16   21   18   19   19     149     689
 11. A.J. Pollock              0    3    6   14   15   13   26   19   21   14     131     545
 12. Kris Bryant               1    2    6    6   19   14   16   26   16   17     123     497
 13. Yoenis Cespedes           2    6    6    7    7    9    7    5   10    5      64     334
 14. Max Scherzer              1    1    2    5    2   13   12   13   13   10      72     274
 15. Jason Heyward             0    0    2    2    5    7    9   10   19   16      70     215
 16. Matt Carpenter            0    1    1    2    5    6    2    2    4    5      28     118
 17. Jacob deGrom              1    1    2    0    5    0    3    5    0    2      19      98
 18. Madison Bumgarner         1    1    0    1    2    2    0    1    1    3      12      60
 18. Carlos Gonzalez           0    0    0    1    0    5    1    4    4    4      19      60
 20. Dee Gordon                0    0    0    1    5    1    0    1    4    4      16      57
 21. Giancarlo Stanton         0    1    2    0    2    1    1    1    0    3      11      52
 22. Curtis Granderson         0    0    1    2    0    1    0    3    2    2      11      42
 23. Gerrit Cole               0    0    1    1    0    0    1    0    5    2      10      31
 24. Adrian Gonzalez           0    0    0    1    2    1    0    2    0    0       6      30
 25. Todd Frazier              0    0    0    2    1    0    0    0    1    2       6      24
 26. Yadier Molina             1    0    0    1    0    0    0    0    0    0       2      21
 27. Ryan Braun                0    0    0    0    0    1    1    1    1    3       7      17
 28. Kyle Schwarber            0    1    0    0    0    1    0    0    0    1       3      15
 29. Starlin Castro            1    0    0    0    0    0    0    0    0    0       1      14
 29. Jung-ho Kang              0    0    1    0    1    0    0    0    0    0       2      14
 29. Matt Harvey               0    0    1    0    0    0    0    2    0    0       3      14
 32. Francisco Cervelli        0    0    0    0    1    0    1    0    0    2       4      12
 33. DJ LeMahieu               0    0    1    0    0    0    0    0    1    0       2      10
 34. Khris Davis               0    1    0    0    0    0    0    0    0    0       1       9
 35. Daniel Murphy             0    0    0    0    1    0    0    0    1    0       2       8
 36. Matt Duffy                0    0    0    1    0    0    0    0    0    0       1       7
 36. Carlos Gomez              0    0    0    1    0    0    0    0    0    0       1       7
 36. Hunter Pence              0    0    0    1    0    0    0    0    0    0       1       7
 36. Justin Turner             0    0    0    1    0    0    0    0    0    0       1       7
 36. Aroldis Chapman           0    0    0    0    1    0    0    0    0    1       2       7
 36. Jeurys Familia            0    0    0    0    0    0    1    0    1    1       3       7
 36. David Peralta             0    0    0    0    0    0    1    0    1    1       3       7
 43. A.J. Pierzynski           0    0    0    0    1    0    0    0    0    0       1       6
 43. Yasiel Puig               0    0    0    0    1    0    0    0    0    0       1       6
 43. Kelby Tomlinson           0    0    0    0    1    0    0    0    0    0       1       6
 43. Troy Tulowitzki           0    0    0    0    1    0    0    0    0    0       1       6
 43. Wilmer Flores             0    0    0    0    0    1    0    0    0    1       2       6
 43. Brandon Crawford          0    0    0    0    0    0    0    0    1    4       5       6
 49. Juan Uribe                0    0    0    0    0    1    0    0    0    0       1       5
 49. Charlie Blackmon          0    0    0    0    0    0    0    1    1    0       2       5
 49. Noah Syndergaard          0    0    0    0    0    0    0    1    1    0       2       5
 52. Nick Ahmed                0    0    0    0    0    0    1    0    0    0       1       4
 52. Kolten Wong               0    0    0    0    0    0    1    0    0    0       1       4
 52. Travis d'Arnaud           0    0    0    0    0    0    1    0    0    0       1       4
 55. Jason Hammel              0    0    0    0    0    0    0    1    0    0       1       3
 55. Corey Seager              0    0    0    0    0    0    0    1    0    0       1       3
 55. Justin Upton              0    0    0    0    0    0    0    1    0    0       1       3
 55. Starling Marte            0    0    0    0    0    0    0    0    1    1       2       3
 59. Joc Pederson              0    0    0    0    0    0    0    0    1    0       1       2
 59. Andrelton Simmons         0    0    0    0    0    0    0    0    1    0       1       2
 59. Mark Melancon             0    0    0    0    0    0    0    0    0    2       2       2
 62. Billy Hamilton            0    0    0    0    0    0    0    0    0    1       1       1
 62. Carlos Martinez           0    0    0    0    0    0    0    0    0    1       1       1
 62. Alex Wood                 0    0    0    0    0    0    0    0    0    1       1       1
 64 TOTAL                    353  353  353  353  353  264  234  218  194  168    2843   18998

National League Cy Young

[ permalink ] [ nlcy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Jake Arrieta              125    131     63      6      2     327    2502
  2. Clayton Kershaw           129     70    116     15      0     330    2405
  3. Zack Greinke               75    112    110     23      5     325    2158
  4. Max Scherzer                3      9     27    139     36     214     681
  5. Jacob deGrom                0      5      9     43     79     136     288
  6. Gerrit Cole                 0      5      5     37     67     114     238
  7. Madison Bumgarner           3      0      1     13     29      46     103
  8. Bartolo Colon               2      1      0      0      4       7      31
  9. Matt Harvey                 0      1      2      2      2       7      25
 10. John Lackey                 0      0      1      2      8      11      19
 11. Jeurys Familia              0      0      0      3      4       7      13
 12. Noah Syndergaard            0      1      0      0      3       4      10
 13. Johnny Cueto                0      0      1      1      0       2       8
 14. Kyle Hendricks              0      1      0      0      0       1       7
 14. Jake Peavy                  0      1      0      0      0       1       7
 14. Shelby Miller               0      0      0      2      1       3       7
 17. Kenley Jansen               0      0      1      0      0       1       5
 17. Jonathan Papelbon           0      0      1      0      0       1       5
 19. Aroldis Chapman             0      0      0      1      1       2       4
 19. Stephen Strasburg           0      0      0      1      1       2       4
 21. Travis Wood                 0      0      0      1      0       1       3
 21. Cole Hamels                 0      0      0      0      3       3       3
 21. Mark Melancon               0      0      0      0      3       3       3
 24. Michael Wacha               0      0      0      0      2       2       2
 25. Andrew Cashner              0      0      0      0      1       1       1
 25. Jon Lester                  0      0      0      0      1       1       1
 25. Francisco Liriano           0      0      0      0      1       1       1
 27 TOTAL                      337    337    337    289    253    1553    8534

National League Rookie of the Year

[ permalink ] [ nlroy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Kris Bryant               299     19      4      1      1     324    3147
  2. Matt Duffy                  3    110     68     31      9     221    1242
  3. Noah Syndergaard            9     75     63     39     15     201    1062
  4. Jung-ho Kang               11     53     79     37     26     206    1013
  5. Kyle Schwarber              2     24     29     31     27     113     453
  6. Joc Pederson                2     10     19     19     26      76     268
  7. Randal Grichuk              0     11     14     29     31      85     265
  8. Addison Russell             0      9     15     21     20      65     221
  9. Odubel Herrera              1      2      6     23     15      47     138
 10. Stephen Piscotty            0      5      6      9      6      26      98
 11. Anthony DeSclafani          0      2      7      6     11      26      78
 12. Michael Conforto            0      1      3      4      7      15      41
 13. Maikel Franco               0      0      3      5      7      15      37
 14. Corey Seager                0      2      2      2      4      10      34
 15. Steven Matz                 0      0      2      3      3       8      22
 16. Jorge Soler                 0      1      1      2      2       6      20
 17. J.T. Realmuto               1      0      0      2      1       4      17
 18. Joe Ross                    0      1      1      0      0       2      12
 19. Arquimedes Caminero         0      1      0      1      1       3      11
 20. Michael Blazek              1      0      0      0      0       1      10
 20. Robbie Ray                  0      1      0      1      0       2      10
 22. Aaron Nola                  0      0      1      1      1       3       9
 22. Chris Heston                0      0      0      2      3       5       9
 24. Michael Taylor              0      0      1      1      0       2       8
 25. Jonathan Gray               0      1      0      0      0       1       7
 25. Kelby Tomlinson             0      1      0      0      0       1       7
 27. A.J. Cole                   0      0      1      0      1       2       6
 27. Justin Bour                 0      0      0      0      6       6       6
 29. Christian Bethancourt       0      0      1      0      0       1       5
 29. Adam Duvall                 0      0      1      0      0       1       5
 29. Carl Edwards Jr             0      0      1      0      0       1       5
 29. Yasmany Tomas               0      0      1      0      0       1       5
 33. Enrique Hernandez           0      0      0      1      1       2       4
 34. Mike Foltynewicz            0      0      0      1      0       1       3
 34. Jake Lamb                   0      0      0      1      0       1       3
 34. Sugar Ray Marimon           0      0      0      1      0       1       3
 37. Nick Ahmed                  0      0      0      0      1       1       1
 37. Dallas Beeler               0      0      0      0      1       1       1
 37. Kevin Plawecki              0      0      0      0      1       1       1
 37. Scott Schebler              0      0      0      0      1       1       1
 37. Sammy Solis                 0      0      0      0      1       1       1
 37. Hunter Strickland           0      0      0      0      1       1       1
 42 TOTAL                      329    329    329    274    230    1491    8290

National League Manager of the Year

[ permalink ] [ nlmgr wrapup ] [ return to top ]
 Rnk Name                        1      2      3       B       P
  1. Joe Maddon                188     88     19     295    1223
  2. Terry Collins              77     95     52     224     722
  3. Clint Hurdle               25     69     69     163     401
  4. Mike Matheny               21     36     43     100     256
  5. Bruce Bochy                 4     15     17      36      82
  6. Don Mattingly               1      7     18      26      44
  7. Chip Hale                   0      5      5      10      20
  8. Matt Williams               1      2      2       5      13
  9. Ryne Sandberg               2      0      0       2      10
  9. Bud Black                   0      1      7       8      10
 11. Dan Jennings                1      1      0       2       8
 12. Craig Counsell              1      0      1       2       6
 13. Ron Roenicke                1      0      0       1       5
 14. Fredi Gonzalez              0      1      1       2       4
 14. Pete Mackanin               0      1      1       2       4
 14. Bryan Price                 0      1      1       2       4
 17. Mike Redmond                0      0      2       2       2
 18. Walt Weiss                  0      0      1       1       1
 18 TOTAL                      322    322    239     883    2815

history and rules at internetbaseballawards.com | Baseball Prospectus home