INTERNET BASEBALL AWARDS
Final 2014 Results

history and rules at internetbaseballawards.com | Baseball Prospectus home

Awards

American League Most Valuable Player

[ permalink ] [ almvp wrapup ] [ return to top ]
 Rnk Name                      1    2    3    4    5    6    7    8    9   10       B       P
  1. Mike Trout              511   26    5    4    2    0    0    0    0    0     548    7468
  2. Michael Brantley          2   88   85   74   43   29   20   15    7    6     369    2566
  3. Corey Kluber              2   79   69   50   41   31   27   17    9    5     330    2224
  4. Jose Abreu               10   49   52   48   51   32   31   34   25   28     360    2103
  5. Felix Hernandez           3   29   60   67   45   48   30   18   12   10     322    1970
  6. Josh Donaldson            2   63   42   39   52   27   27   21   18   10     301    1868
  7. Victor Martinez           8   65   44   35   38   25   26   16   15   17     289    1846
  8. Jose Bautista             3   29   31   43   40   38   36   32   15    9     276    1561
  9. Alex Gordon               1   27   31   35   44   35   27   16   18   11     245    1392
 10. Jose Altuve              11   23   25   29   31   23   28   26   27   23     246    1332
 11. Robinson Cano             0   20   27   24   34   33   26   21   22   16     223    1160
 12. Miguel Cabrera            2   28   33   21   28   18   17   14   22   18     201    1121
 13. Nelson Cruz               3   10   19   28   13   16    8   11    6   16     130     731
 14. Adrian Beltre             0    5   10   21   21   18   17   22   30   11     155     693
 15. Chris Sale                0    1    2   12   18   13   18   30   13   11     118     481
 16. Adam Jones                0    7    9    7   11    8    5   11    8    6      72     365
 17. Kyle Seager               0    7    6    5    7    3    3    3    4    7      45     239
 18. Jon Lester                1    0    0    3    0    4    4    4    2    5      23      92
 19. David Price               1    0    1    1    0    4    3    4    4    4      22      85
 20. J.D. Martinez             0    0    1    1    7    2    2    0    3    1      17      82
 21. Max Scherzer              0    0    2    2    3    2    1    1    5    3      19      78
 22. David Ortiz               0    0    1    1    3    2    0    3    1    5      16      59
 23. Edwin Encarnacion         0    0    0    1    3    1    4    1    2    4      16      57
 24. Ian Kinsler               0    0    0    1    3    0    4    0    3    4      15      51
 25. Albert Pujols             0    0    1    1    1    1    1    2    1    2      10      40
 25. Ben Zobrist               0    0    0    1    0    1    2    2    5    4      15      40
 27. Dellin Betances           0    1    0    0    1    1    1    1    4    4      13      39
 28. Steve Pearce              0    0    0    0    1    2    1    3    2    2      11      35
 29. Masahiro Tanaka           0    0    0    1    0    0    2    2    2    1       8      26
 30. Jacoby Ellsbury           0    0    1    0    1    1    0    1    1    0       5      24
 30. Brett Gardner             0    1    0    1    0    0    1    0    2    0       5      24
 32. Brock Holt                0    0    1    1    1    0    0    0    1    0       4      23
 32. Wade Davis                0    0    0    0    2    0    1    1    1    2       7      23
 34. Phil Hughes               0    0    0    0    0    0    2    0    5    4      11      22
 35. Andrew Miller             1    0    0    1    0    0    0    0    0    0       2      21
 35. Salvador Perez            0    0    1    1    1    0    0    0    0    0       3      21
 35. Sonny Gray                0    0    1    0    1    1    0    0    1    0       4      21
 35. Garrett Richards          0    0    0    0    3    0    0    0    1    1       5      21
 39. Yoenis Cespedes           0    1    1    0    0    0    0    0    0    0       2      17
 40. Lorenzo Cain              0    1    0    0    0    0    1    1    0    0       3      16
 41. Yan Gomes                 0    0    0    0    0    0    2    1    2    0       5      15
 42. Sean Doolittle            1    0    0    0    0    0    0    0    0    0       1      14
 42. Sam Fuld                  1    0    0    0    0    0    0    0    0    0       1      14
 44. Elvis Andrus              0    0    0    1    1    0    0    0    0    0       2      13
 45. Yordano Ventura           0    0    0    0    2    0    0    0    0    0       2      12
 45. Scott Atchison            0    0    0    1    0    0    0    1    1    0       3      12
 45. Melky Cabrera             0    0    0    0    1    0    0    1    1    1       4      12
 45. James Shields             0    0    0    0    0    1    0    1    1    2       5      12
 49. Chris Archer              0    0    0    0    1    1    0    0    0    0       2      11
 49. Mike Moustakas            0    1    0    0    0    0    0    0    1    0       2      11
 49. Nick Markakis             0    0    0    0    1    0    1    0    0    1       3      11
 52. Dustin Ackley             0    1    0    0    0    0    0    0    0    0       1       9
 52. Daniel Nava               0    1    0    0    0    0    0    0    0    0       1       9
 52. Greg Holland              0    0    0    0    1    0    0    1    0    0       2       9
 55. Cody Allen                0    0    1    0    0    0    0    0    0    0       1       8
 55. Kevin Gausman             0    0    1    0    0    0    0    0    0    0       1       8
 55. Brandon Moss              0    0    0    0    1    0    0    0    0    2       3       8
 58. Yu Darvish                0    0    0    1    0    0    0    0    0    0       1       7
 58. David DeJesus             0    0    0    1    0    0    0    0    0    0       1       7
 58. Dallas Keuchel            0    0    0    0    1    0    0    0    0    1       2       7
 58. Derek Norris              0    0    0    0    1    0    0    0    0    1       2       7
 58. Carlos Santana            0    0    0    0    0    1    0    0    0    2       3       7
 63. Conor Gillaspie           0    0    0    0    1    0    0    0    0    0       1       6
 63. Derek Jeter               0    0    0    0    1    0    0    0    0    0       1       6
 63. Justin Verlander          0    0    0    0    1    0    0    0    0    0       1       6
 63. Kole Calhoun              0    0    0    0    0    0    1    0    0    2       3       6
 63. Chris Carter              0    0    0    0    0    0    0    1    0    3       4       6
 68. Mark Buehrle              0    0    0    0    0    1    0    0    0    0       1       5
 69. Oswaldo Arcia             0    0    0    0    0    0    1    0    0    0       1       4
 69. Erick Aybar               0    0    0    0    0    0    1    0    0    0       1       4
 69. Caleb Joseph              0    0    0    0    0    0    1    0    0    0       1       4
 72. Hisashi Iwakuma           0    0    0    0    0    0    0    1    0    0       1       3
 72. Scott Kazmir              0    0    0    0    0    0    0    1    0    0       1       3
 74. Evan Longoria             0    0    0    0    0    0    0    0    1    0       1       2
 75. Lonnie Chisenhall         0    0    0    0    0    0    0    0    0    1       1       1
 75. Brian Dozier              0    0    0    0    0    0    0    0    0    1       1       1
 75. Todd Redmond              0    0    0    0    0    0    0    0    0    1       1       1
 77 TOTAL                    563  563  563  563  563  423  383  341  304  268    4534   30318
 

American League Cy Young

[ permalink ] [ alcy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Corey Kluber              317    146     23      2      3     491    4316
  2. Felix Hernandez           177    275     36     10      5     503    3910
  3. Chris Sale                 21     49    244     59     31     404    1981
  4. Jon Lester                  4      6     59    100     66     235     743
  5. Max Scherzer                1     17     37     87     66     208     641
  6. David Price                 0     10     57     67     59     193     615
  7. Phil Hughes                 0      3     27     45     48     123     339
  8. Garrett Richards            0      4      7     11     14      36     110
  9. Dellin Betances             1      1      9      9     18      38     107
 10. Wade Davis                  0      1      1     12     11      25      59
 11. Masahiro Tanaka             0      1      4      5      9      19      51
 12. Sonny Gray                  0      1      3      6      7      17      47
 13. James Shields               0      2      2      5      7      16      46
 14. Greg Holland                0      0      2      9      5      16      42
 15. Yu Darvish                  0      2      1      3      6      12      34
 16. Sean Doolittle              1      1      0      4      3       9      32
 17. Jered Weaver                1      1      1      1      0       4      25
 18. Dallas Keuchel              0      0      1      3      9      13      23
 19. Yordano Ventura             0      0      2      2      2       6      18
 20. Zach Britton                0      0      2      1      1       4      14
 21. Scott Kazmir                0      1      0      2      0       3      13
 22. Justin Verlander            0      1      0      1      2       4      12
 23. Danny Duffy                 0      0      1      2      0       3      11
 23. Rick Porcello               0      0      1      1      3       5      11
 25. Kevin Gausman               1      0      0      0      0       1      10
 26. Hisashi Iwakuma             0      0      1      0      3       4       8
 26. Jose Quintana               0      0      0      2      2       4       8
 26. Matt Shoemaker              0      0      0      2      2       4       8
 29. Andrew Miller               0      1      0      0      0       1       7
 29. Fernando Rodney             0      1      0      0      0       1       7
 31. Mark Buehrle                0      0      1      0      1       2       6
 31. John Lackey                 0      0      1      0      1       2       6
 33. Huston Street               0      0      1      0      0       1       5
 33. Brandon McCarthy            0      0      0      1      2       3       5
 33. Alex Cobb                   0      0      0      0      5       5       5
 36. Derek Holland               0      0      0      1      1       2       4
 36. Carlos Carrasco             0      0      0      0      4       4       4
 38. R.A. Dickey                 0      0      0      1      0       1       3
 38. Joakim Soria                0      0      0      1      0       1       3
 38. Chris Tillman               0      0      0      1      0       1       3
 41. Hiroki Kuroda               0      0      0      0      2       2       2
 41. Collin McHugh               0      0      0      0      2       2       2
 43. Bud Norris                  0      0      0      0      1       1       1
 43. Darren O'Day                0      0      0      0      1       1       1
 43. Jake Odorizzi               0      0      0      0      1       1       1
 45 TOTAL                      524    524    524    456    403    2431   13299

American League Rookie of the Year

[ permalink ] [ alroy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Jose Abreu                488      8      1      0      0     497    4941
  2. Masahiro Tanaka             2    118     90     52     23     285    1475
  3. Dellin Betances             3     90     85     52     44     274    1285
  4. Collin McHugh               2     72     60     48     28     210     996
  5. Yordano Ventura             3     55     70     42     25     195     916
  6. Marcus Stroman              1     23     33     36     34     127     478
  7. Matt Shoemaker              0     31     26     26     22     105     447
  8. Daniel Santana              1     30     16     26     22      95     400
  9. Kevin Kiermaier             1     20     25     11     20      77     328
 10. George Springer             1     13     20     20     20      74     281
 11. Jake Odorizzi               1      5     25     15     15      61     230
 12. Mookie Betts                0      6     11      4     16      37     125
 13. Brock Holt                  1      8      5      4     10      28     113
 14. Xander Bogaerts             0      7      5      5      5      22      94
 15. Kevin Gausman               1      3      4      7      2      17      74
 16. Rougned Odor                0      4      5      5      3      17      71
 17. Nick Castellanos            0      4      1      1      6      12      42
 18. Trevor Bauer                0      2      3      1      0       6      32
 19. C.J. Cron                   0      2      1      2      0       5      25
 19. Jonathan Schoop             0      1      0      6      0       7      25
 21. T.J. House                  0      1      2      0      1       4      18
 22. Jackie Bradley              0      0      2      2      0       4      16
 22. Caleb Joseph                0      0      2      2      0       4      16
 24. Domingo Santana             0      1      0      1      1       3      11
 25. Luis Jimenez                1      0      0      0      0       1      10
 25. Jose Ramirez                0      0      2      0      0       2      10
 27. Shane Greene                0      0      1      1      0       2       8
 27. Zach Putnam                 0      0      1      1      0       2       8
 27. Aaron Sanchez               0      1      0      0      1       2       8
 30. Seth Rosin                  0      1      0      0      0       1       7
 30. James Paxton                0      0      0      1      4       5       7
 32. Jake Marisnick              0      0      1      0      1       2       6
 33. Rusney Castillo             0      0      1      0      0       1       5
 33. Alex Colome                 0      0      1      0      0       1       5
 33. Bryan Holaday               0      0      1      0      0       1       5
 33. Jake Petricka               0      0      1      0      0       1       5
 33. Cory Rasmus                 0      0      1      0      0       1       5
 33. Rob Rasmussen               0      0      1      0      0       1       5
 33. Marcus Semien               0      0      1      0      0       1       5
 33. Michael Taylor              0      0      1      0      0       1       5
 33. Christian Vazquez           0      0      1      0      0       1       5
 42. Abraham Almonte             0      0      0      1      0       1       3
 42. Roenis Elias                0      0      0      1      0       1       3
 42. Mike Foltynewicz            0      0      0      1      0       1       3
 42. Nick Martinez               0      0      0      1      0       1       3
 46. Jim Adduci                  0      0      0      0      1       1       1
 46. Yangervis Solarte           0      0      0      0      1       1       1
 46. Chris Taylor                0      0      0      0      1       1       1
 46. Taijuan Walker              0      0      0      0      1       1       1
 46. Chase Whitley               0      0      0      0      1       1       1
 50 TOTAL                      506    506    506    375    308    2201   12565

American League Manager of the Year

[ permalink ] [ almgr wrapup ] [ return to top ]
 Rnk Name                        1      2      3       B       P
  1. Buck Showalter            349     60     19     428    1944
  2. Mike Scioscia              31    122     58     211     579
  3. Ned Yost                   24     52     36     112     312
  4. Bob Melvin                 13     53     39     105     263
  5. Terry Francona              9     53     57     119     261
  6. Lloyd McClendon            13     46     55     114     258
  7. Joe Girardi                 7     47     30      84     206
  8. Joe Maddon                 13     16     23      52     136
  9. Brad Ausmus                 1      6     18      25      41
 10. Bo Porter                   1      5      6      12      26
 11. John Gibbons                2      3      1       6      20
 12. Ron Washington              3      0      4       7      19
 13. John Farrell                2      2      0       4      16
 14. Ron Gardenhire              1      2      4       7      15
 15. Tim Bogar                   1      2      2       5      13
 16. Robin Ventura               0      1      1       2       4
 16 TOTAL                      470    470    353    1293    4113

National League Most Valuable Player

[ permalink ] [ nlmvp wrapup ] [ return to top ]
 Rnk Name                      1    2    3    4    5    6    7    8    9   10       B       P
  1. Clayton Kershaw         300  100   50    9    5    4    1    0    1    0     470    5619
  2. Andrew McCutchen        122  206  113   34   12    3    2    0    0    0     492    4799
  3. Giancarlo Stanton        68  138  165   61   47   17    2    2    1    0     501    4324
  4. Jonathan Lucroy          22   37   64  103   66   29   22   10   12    5     370    2562
  5. Anthony Rendon            5   15   36   92   66   48   37   19    9   10     337    2006
  6. Buster Posey              7   11   29   71   81   54   38   31   10    4     336    1951
  7. Yasiel Puig               1    3   16   16   28   31   28   28   26   21     198     873
  8. Carlos Gomez              1    3    4   20   21   36   42   26   13    7     173     798
  9. Anthony Rizzo             0    3    7   21   28   19   26   35   31   22     192     786
 10. Adam Wainwright           0    3    6   10   23   22   17   21   16   19     137     575
 11. Johnny Cueto              0    1    5   17   15   16   21   17   12    6     110     503
 12. Troy Tulowitzki           1    0    5   13   11   13    5   12    6   15      81     359
 13. Josh Harrison             1    0    5    5   11   12    9   13   14   22      92     340
 14. Russell Martin            0    0    0    6   14   13   15    8    9   13      78     306
 15. Adrian Gonzalez           0    0    7    5   10   14   10    3    3    3      55     279
 16. Jason Heyward             0    0    1    5    9    7    9    8    9    9      57     219
 17. Madison Bumgarner         1    1    3    8    5    8    4    3    4    7      44     213
 18. Hunter Pence              1    1    1    3    6    6    6    3   13    3      43     180
 19. Paul Goldschmidt          0    2    1    5    6    2    1    4    3    7      31     136
 20. Justin Upton              0    0    1    2    5    5    2    4    6    4      29     113
 21. Justin Morneau            0    0    1    2    8    3    2    2    4    3      25     110
 21. Todd Frazier              0    2    0    0    7    3    3    2    6    5      28     110
 23. Jordan Zimmermann         0    0    1    1    4    3    3    5    6    8      31     101
 24. Matt Kemp                 0    1    2    1    2    1    3    3    4    2      19      80
 25. Jhonny Peralta            0    0    0    1    2    1    2    7    7    8      28      75
 26. Yadier Molina             0    1    2    1    1    3    1    3    3    1      16      73
 27. Denard Span               0    0    0    1    3    1    2    6    5    1      19      67
 28. Jayson Werth              0    0    2    1    1    2    2    2    2    7      19      64
 29. Dee Gordon                1    1    0    1    1    0    4    1    3    1      13      62
 30. Cole Hamels               0    1    0    0    5    1    1    0    3    4      15      58
 31. Freddie Freeman           0    0    0    0    4    3    1    1    2    1      12      51
 32. Craig Kimbrel             0    1    1    1    0    3    1    1    1    0       9      48
 32. Jacob deGrom              0    0    1    1    3    0    2    1    2    0      10      48
 34. Jake Arrieta              1    0    0    3    0    0    2    0    1    0       7      45
 34. Aroldis Chapman           0    0    0    0    1    5    1    2    1    2      12      45
 36. Ian Desmond               0    0    0    0    2    2    1    2    2    3      12      39
 37. Stephen Strasburg         0    0    0    1    1    2    1    1    3    0       9      36
 38. Corey Dickerson           0    1    0    0    2    0    1    2    1    2       9      35
 38. Zack Greinke              0    0    0    0    2    0    3    2    2    1      10      35
 40. Lucas Duda                0    0    0    0    2    2    0    1    3    1       9      32
 41. Matt Carpenter            0    0    0    1    2    0    1    0    2    0       6      27
 42. Pablo Sandoval            0    0    2    1    0    0    0    0    1    0       4      25
 42. Devin Mesoraco            0    0    0    0    1    2    0    1    3    0       7      25
 44. Charlie Blackmon          0    0    0    1    0    1    1    2    0    1       6      23
 45. Scooter Gennett           0    0    1    1    0    1    0    0    0    0       3      20
 46. Julio Teheran             0    0    0    1    1    0    0    1    1    0       4      18
 46. Starling Marte            0    0    0    0    0    1    2    1    1    0       5      18
 48. Bartolo Colon             1    0    0    0    0    0    0    0    1    0       2      16
 48. Ben Revere                0    0    1    0    1    0    0    0    1    0       3      16
 50. Adam LaRoche              0    0    0    1    0    0    1    1    0    1       4      15
 51. Christian Yelich          0    0    0    1    1    0    0    0    0    1       3      14
 52. Bryce Harper              0    0    0    0    0    2    0    1    0    0       3      13
 52. Matt Holliday             0    0    0    0    1    0    1    1    0    0       3      13
 52. Jeff Samardzija           0    0    0    1    0    0    0    2    0    0       3      13
 55. Matt Adams                0    0    0    1    0    1    0    0    0    0       2      12
 56. Juan Lagares              0    0    0    0    0    0    1    1    1    1       4      10
 57. Ryan Howard               0    1    0    0    0    0    0    0    0    0       1       9
 57. Billy Hamilton            0    0    0    0    0    1    1    0    0    0       2       9
 59. Hanley Ramirez            0    0    0    0    1    0    0    0    1    0       2       8
 60. Jason Hammel              0    0    0    1    0    0    0    0    0    0       1       7
 60. Michael Morse             0    0    0    1    0    0    0    0    0    0       1       7
 60. Tanner Roark              0    0    0    1    0    0    0    0    0    0       1       7
 60. Nolan Arenado             0    0    0    0    0    1    0    0    1    0       2       7
 60. Tyson Ross                0    0    0    0    1    0    0    0    0    1       2       7
 60. Scott Van Slyke           0    0    0    0    1    0    0    0    0    1       2       7
 60. Ryan Zimmerman            0    0    0    0    1    0    0    0    0    1       2       7
 60. Andrelton Simmons         0    0    0    0    0    0    1    0    1    1       3       7
 68. Peter Bourjos             0    0    0    0    1    0    0    0    0    0       1       6
 68. Joey Votto                0    0    0    0    1    0    0    0    0    0       1       6
 70. Starlin Castro            0    0    0    0    0    1    0    0    0    0       1       5
 70. Neil Walker               0    0    0    0    0    1    0    0    0    0       1       5
 70. Aramis Ramirez            0    0    0    0    0    0    0    1    1    0       2       5
 73. Doug Fister               0    0    0    0    0    0    1    0    0    0       1       4
 73. Mark Reynolds             0    0    0    0    0    0    1    0    0    0       1       4
 75. Ryan Braun                0    0    0    0    0    0    0    1    0    0       1       3
 75. Chase Utley               0    0    0    0    0    0    0    1    0    0       1       3
 77. Alex Wood                 0    0    0    0    0    0    0    0    1    0       1       2
 77. Pat Neshek                0    0    0    0    0    0    0    0    0    2       2       2
 79. Henderson Alvarez         0    0    0    0    0    0    0    0    0    1       1       1
 79. Wily Peralta              0    0    0    0    0    0    0    0    0    1       1       1
 79. Seth Smith                0    0    0    0    0    0    0    0    0    1       1       1
 79. Juan Uribe                0    0    0    0    0    0    0    0    0    1       1       1
 79. Tony Watson               0    0    0    0    0    0    0    0    0    1       1       1
 83 TOTAL                    533  533  533  533  533  406  344  305  275  242    4237   28565

National League Cy Young

[ permalink ] [ nlcy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Clayton Kershaw           504      6      1      0      0     511    5087
  2. Adam Wainwright             0    165    186     56     27     434    2280
  3. Johnny Cueto                1    194     97     49     31     372    2031
  4. Jordan Zimmermann           0     71     55     65     58     249    1025
  5. Madison Bumgarner           4     29     54     70     52     209     775
  6. Stephen Strasburg           0      9     21     43     37     110     334
  7. Cole Hamels                 0     12     18     30     33      93     297
  8. Zack Greinke                1      7     18     40     26      92     295
  9. Jake Arrieta                1      4     26     28     37      96     289
 10. Aroldis Chapman             0      5      4     16     22      47     125
 11. Jacob deGrom                0      2      7      3      8      20      66
 12. Doug Fister                 0      2      4      7      9      22      64
 13. Craig Kimbrel               0      3      5      4      2      14      60
 14. Julio Teheran               0      0      4      8      4      16      48
 15. Bartolo Colon               1      0      1      1      0       3      18
 16. Tanner Roark                0      0      1      2      4       7      15
 17. Andrew Cashner              0      0      2      1      1       4      14
 17. Tyson Ross                  0      0      1      2      3       6      14
 19. Gio Gonzalez                0      1      1      0      0       2      12
 19. Jeff Samardzija             0      0      1      2      1       4      12
 21. Gerrit Cole                 0      1      0      0      4       5      11
 22. Lance Lynn                  0      0      0      1      7       8      10
 23. Henderson Alvarez           0      0      1      1      1       3       9
 23. Alex Wood                   0      0      0      1      6       7       9
 25. Wily Peralta                0      0      1      1      0       2       8
 25. Yusmeiro Petit              0      0      1      1      0       2       8
 27. Latroy Hawkins              0      1      0      0      0       1       7
 28. Kenley Jansen               0      0      1      0      1       2       6
 29. Hyun-jin Ryu                0      0      1      0      0       1       5
 30. Cliff Lee                   0      0      0      1      0       1       3
 30. Pat Neshek                  0      0      0      1      0       1       3
 30. Francisco Rodriguez         0      0      0      1      0       1       3
 33. Santiago Casilla            0      0      0      0      1       1       1
 33. Ervin Santana               0      0      0      0      1       1       1
 33. Alfredo Simon               0      0      0      0      1       1       1
 33. Huston Street               0      0      0      0      1       1       1
 33. Edinson Volquez             0      0      0      0      1       1       1
 33. Michael Wacha               0      0      0      0      1       1       1
 38 TOTAL                      512    512    512    435    380    2351   12949

National League Rookie of the Year

[ permalink ] [ nlroy wrapup ] [ return to top ]
 Rnk Name                        1      2      3      4      5       B       P
  1. Jacob deGrom              355     86     16      3      0     460    4241
  2. Billy Hamilton             98    259     62     10      4     433    3137
  3. Ender Inciarte              9     19     70     40     14     152     707
  4. Kolten Wong                 4     16     75     36     43     174     678
  5. Ken Giles                   2     25     62     24     18     131     595
  6. Travis d'Arnaud             4     22     37     26     16     105     473
  7. Joe Panik                   4     10     32     16     14      76     332
  8. Kyle Hendricks              4      8     19     18     13      62     258
  9. Jorge Soler                 1      8     11      7     12      39     154
 10. Tyler Matzek                0      5      8     21     14      48     152
 11. Gregory Polanco             3      5     11      5      7      31     142
 12. Chris Owings                1      4     13      8      9      35     136
 13. David Peralta               0      1      8      8      9      26      80
 14. Jeurys Familia              0      6      4      5      2      17      79
 15. Arismendy Alcantara         0      2      8      7      1      18      76
 16. Jesse Hahn                  1      2      5      7      3      18      73
 17. Yangervis Solarte           0      2      8      4      3      17      69
 18. Javier Baez                 1      2      4      4      3      14      59
 19. Carlos Martinez             0      0      7      3      4      14      48
 20. Neil Ramirez                1      1      2      5      2      11      44
 21. Tommy La Stella             1      0      2      1      3       7      26
 21. Odrisamer Despaigne         0      0      2      3      7      12      26
 23. Jimmy Nelson                1      0      1      2      2       6      23
 23. Kris Negron                 0      2      0      2      3       7      23
 25. Kevin Quackenbush           0      0      3      1      4       8      22
 26. Andrew Susac                0      1      1      2      1       5      19
 26. Oscar Taveras               0      1      2      0      2       5      19
 28. Jake Marisnick              0      0      2      1      0       3      13
 29. Joc Pederson                0      1      1      0      0       2      12
 30. Michael Taylor              0      0      1      2      0       3      11
 31. Matthew Szczur              1      0      0      0      0       1      10
 31. Zach Walters                1      0      0      0      0       1      10
 31. David Buchanan              0      1      0      1      0       2      10
 31. Matthew Duffy               0      0      2      0      0       2      10
 31. Tommy Medica                0      0      2      0      0       2      10
 36. Tsuyoshi Wada               0      0      0      3      0       3       9
 37. Chase Anderson              0      0      1      1      0       2       8
 37. Randal Grichuk              0      0      1      1      0       2       8
 39. Alexander Guerrero          0      1      0      0      0       1       7
 39. Andrew Lambo                0      1      0      0      0       1       7
 39. Blake Treinen               0      1      0      0      0       1       7
 42. Aaron Barrett               0      0      1      0      1       2       6
 42. Mike Olt                    0      0      1      0      1       2       6
 44. Dallas Beeler               0      0      1      0      0       1       5
 44. Maikel Franco               0      0      1      0      0       1       5
 44. David Hale                  0      0      1      0      0       1       5
 44. Matt McBride                0      0      1      0      0       1       5
 44. Tony Sanchez                0      0      1      0      0       1       5
 44. Cory Spangenberg            0      0      1      0      0       1       5
 44. Hunter Strickland           0      0      1      0      0       1       5
 44. Christian Bethancourt       0      0      0      1      2       3       5
 44. Wilmer Flores               0      0      0      1      2       3       5
 53. Brett Bochy                 0      0      0      1      0       1       3
 53. Charlie Culberson           0      0      0      1      0       1       3
 53. Brandon Cumpton             0      0      0      1      0       1       3
 53. Sam Freeman                 0      0      0      1      0       1       3
 53. Enrique Hernandez           0      0      0      1      0       1       3
 53. Roger Kieschnick            0      0      0      1      0       1       3
 53. Rafael Montero              0      0      0      1      0       1       3
 53. Shae Simmons                0      0      0      1      0       1       3
 53. Logan Watkins               0      0      0      1      0       1       3
 62. Marco Gonzales              0      0      0      0      1       1       1
 62 TOTAL                      492    492    492    288    220    1984   11908

National League Manager of the Year

[ permalink ] [ nlmgr wrapup ] [ return to top ]
 Rnk Name                        1      2      3       B       P
  1. Clint Hurdle              129    132     44     305    1085
  2. Bruce Bochy               144     97     55     296    1066
  3. Matt Williams              78     54     62     194     614
  4. Mike Matheny               36     62     45     143     411
  5. Don Mattingly              36     38     44     118     338
  6. Mike Redmond               24     36     32      92     260
  7. Bud Black                   4     15      9      28      74
  8. Rick Renteria               2      9     12      23      49
  9. Ron Roenicke                1      7     21      29      47
 10. Terry Collins               4      3     11      18      40
 11. Ryne Sandberg               3      3      1       7      25
 12. Kirk Gibson                 1      2      5       8      16
 13. Bryan Price                 1      2      3       6      14
 14. Walt Weiss                  0      2      2       4       8
 15. Fredi Gonzalez              0      1      2       3       5
 15 TOTAL                      463    463    348    1274    4052

history and rules at internetbaseballawards.com | Baseball Prospectus home