Chicago Cubs

Baseball Prospectus 1996


The slow-motion collapse of the Himes Regime was unlamented, bitter and nasty. Himes' notoriously high-handed manner and cavalier management style had alienated personnel, particularly Mark Grace, Ryne Sandberg and ex-Cub Andre Dawson. His sloppiness in handling the Greg Maddux contract negotiations had allowed the greatest pitcher of our lifetime to leave town. He fired Jim Lefebvre after the manager had helped steer the Cubs to only their third winning season since 1972. And of course, he was the man Jerry Reinsdorf said couldn't get a team to "point C" after his stint with the White Sox. Himes' plan to embarrass the White Sox for firing him from across town was stillborn, and the organization seemed aimless.

So the Cubs had to reinvent themselves quickly, especially in the wake of the strike-ruined season and the labor rancor. Without even waiting for the '94 baseball season calendar to expire, they wooed Andy MacPhail from the Twins, granting him more control over baseball operations than any Cubs GM has had since Dallas Green. MacPhail had presided over the Minnesota Twins' rope-a-dope strategy from the mid-'80s through '91, alternating mediocrity with two unforgettable world championship teams. He achieved success with one of baseball's putative small market teams, and since the Cubs haven't had consistent success since the '30s, it seemed like a definite change for the better.

The MacPhail era opened decisively. Tom Trebelhorn has been given credit as an instructor, and really comes across as the new Steve Boros: thoughtful, polite, and absolutely brainwashed about the virtues of "little ball": the stolen base, the bunt, the hit-and-run and general basepath aggression. MacPhail and new GM Ed Lynch fired him. Whether or not the new braintrust has figured out that offensive strategies better suited for the dead ball era don't work in Wrigley Field hasn't been mentioned, but firing Trebelhorn was a step in the right direction. He was immediately replaced with Jim Riggleman.

MacPhail and Lynch then added several second-tier free agents or cheap pickups: Brian McRae, Jaime Navarro, Mike Perez and some longshots like Howard Johnson, Brian Hickerson and Larry Casian. Generally, a group of players you could describe as young veterans. The happy accident of injuries gave the Cubs the opportunity to try a younger rotation: Foster and Trachsel were secure going in, and Bullinger and Castillo were given jobs that probably would have gone to Jose Guzman and Mike Morgan had they been healthy. Already, the makeup of the roster was significantly different.

On the surface, much of what happened at the beginning of the season seemed the same as what had happened in previous years: the team started hot, a Cubs tradition, and endured another infamous June swoon (9-20), a less popular Cubs tradition. Throughout the hot start, there was much talk about a "new attitude in the clubhouse," which is never really news, since baseball fans have heard about "new attitudes" in almost every year their team changes managers. All that remained was the traditional ghastly finish, to cap what could turn out to be a rather ordinary season for the Cubs.

The MacPhail/Lynch team decided to try to bust the jinx; in fact, all season long they went out of their way to try to improve the team: they picked up Todd Zeile for Mike Morgan, Luis Gonzalez and Scott Servais for Rick Wilkins, and Mark Parent down the stretch. As a result the Cubs had a winning record in each month for the rest of the season: July, 14-13, August 15-14 and September 15-13. Not great records, but not the usual collapse either. The team stayed in the wild card hunt into the last week of the season, and for the first time in awhile, Cubs games at the close of the season weren't only important, they were exciting. Compared with the mayo-dull teams of look-alike suburbanite bland boys (Dougie Dascenzo, Joey Girardi, Shawn Boskie, Greggie, Markie...), this team had some flair, with Brian McRae, Sammy Sosa, and a reborn Shawon Dunston providing on-field antics.

What was really important for the Cubs was that this team didn't give up on the season, either on the field or in the front office, and with the new playoff setup, there's no reason to. When only two teams could make it, it would take a lot more work for a team to hope to win, because it would have to expect at least 90 wins to take the division. Now, competing against only three or four other teams, as long as you build a team that can avoid a major breakdown, you can compete, because chances are good that at least one of your division rivals has no real chance and another will break down. If you build a team you can expect to win half of its games, you can hope to get lucky at some stretch during the long season, and that's probably enough for a wild-card berth. That encourages a front office to do what MacPhail and Lynch did this past season: constantly look for smaller deals to improve without giving up much in return, to stay with the pack and hope something exciting happens. The new-look Cubs are an example of the new expanded-playoff reality of baseball: instead of running a franchise through the painstaking tidal flow between trying to build a great team or scrapping the last master plan and rebuilding, you can now shoot for a happy mediocrity, because a team can probably compete in any year. There's no incentive to take a hit over a couple of years to rebuild a new winner or a long-term success, because it might only take a few moves to be just barely good enough to contend for that wild card or win the division in a weak year. If you're a team with a record of failure as historic as the Cubs, shooting for competitive mediocrity represents ambition, or at least an appreciation of what it takes to make the playoffs.

THE FRONT OFFICE: Andy MacPhail runs a close-mouthed organization. He has a pretty good record of assembling talent, and with restricted budgets in Minnesota put solid teams on the field, even in the years the Twins weren't gearing up for a big push. His drafts were solid. Ed Lynch hasn't done enough publically to merit comment one way or another, which is important in itself. There won't be any infighting in this organization, and if there is, you won't hear about it. In their first season and a half, the Lynch-MacPhail team have dabbled in the Rule V draft to find spare pitchers.

MANAGER: Jim Riggleman has been acclaimed as one of the sharper new managers around, and I'm inclined to agree. One of the reasons for the rotation's success in '95 was Riggleman's firm commitment to the five-man rotation and to his five starters. Many teams will actually go with a "four-and-a-half," in which the fifth starter is constantly bumped back for other starters. With the Cubs, there was no conventional-wisdom ace, so during most of the season no one was skipped. Additionally, he should get a lot of credit for bringing Fergie Jenkins in as pitching coach. Fergie commanded respect from the pitchers, and got much of the credit for the rotation's turnaround. Considering the loss of Guzman, Banks, Morgan, and Anthony Young from the '94 rotation, building a new rotation from scratch was not only a good piece of luck (does anyone think that bunch could have done better than the '95 group?), but also a good example of the virtue of patience with starting pitchers. Even when Trachsel or Foster or Bullinger faltered, there was no speculation about replacing them; when asked about Trachsel's season-long troubles, Riggleman made it clear that if the Cubs were going to win games, it would be because Steve Trachsel was going to come around, and he couldn't do that without pitching. Riggleman is particularly fond of the double-switch instead of settling for strict pinch-hitting when the ninth slot is due up, saving his bench for defensive substitutions. This habit also avoids a quick hook for his closer, who he isn't afraid to bring into the game in the eighth. If he has a bad habit, it's the intentional walk; he's led the NL in ordering for the free pass three straight years.

THE MEDIA: The Cubs are the beneficiaries of an unholy trifecta in the local media, being owned by the same corporation that owns WGN-TV, WGN Radio, and the Chicago Tribune. If there's a positive spin to be found on anything going on in Cubbieland, you can count on hearing about it. About the only voices of occasional criticism are venerable Harry Caray late in a one-sided blowout when he's feeling particularly old, low, and bitter, and the cautious observations of Steve Stone to temper old Harry's typical hyperbole.



FREDDIE BENAVIDES	1966	SS

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	NAS	333	75	5	1	0	10	7	5	.225	.248	.246 	.167	55	15
1991	CIN	63	19	0	0	0	1	1	0	.302	.312	.302 	.225	14	5
1992	CIN	175	44	12	1	1	11	0	1	.251	.296	.349 	.225	39	16
1993	COL	208	54	7	2	3	6	3	2	.260	.280	.356 	.224	47	19
1994	MON	84	16	3	1	0	4	0	0	.190	.227	.250 	.151	13	3
1995	IOW	316	74	9	2	4	24	3	3	.234	.288	.313 	.211	67	25
No matter what Chief Bender says, he'll never grow up to be Kurt Stillwell at this rate. Signed as a minor league FA by the Yankees.

SCOTT BREAM	1971	2B/SS

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	SPO	266	39	3	2	0	11	5	3	.147	.181	.173 	****	-8	0
1991	CSC	180	19	1	1	0	12	4	2	.106	.161	.122 	****	-22	-4
1992	WLO	401	74	6	3	1	20	8	4	.185	.223	.222 	.139	56	12
1993	RCU	397	85	7	3	3	48	15	7	.214	.299	.270 	.205	81	30
1994	WIC	335	90	4	1	5	35	13	5	.269	.338	.331 	.244	82	37
1995	IOW	83	13	2	0	1	10	1	0	.157	.247	.217 	.149	12	3
1995	LVG	294	57	4	1	0	30	7	4	.194	.269	.214 	.163	48	13
Apparently a really awful shortstop while in the Padres chain, the Cubs moved him to second. He won't be seen in a major league uniform any time soon.

BRANT BROWN	1971	1B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1992	PEO	253	55	5	0	3	15	2	2	.217	.261	.273 	.182	46	14
1993	DAY	261	74	5	3	4	7	5	3	.284	.302	.372 	.239	62	27
1993	ORL	110	33	7	2	3	5	2	1	.300	.330	.482 	.281	31	16
1994	ORL	472	112	19	4	4	33	9	8	.237	.287	.320 	.213	100	38
1995	ORL	450	112	17	2	6	33	7	3	.249	.300	.336 	.226	102	41
After a good AFL, he was named the #10 prospect in the league. He's got an excellent defensive reputation, but he can't outhit Matt Franco, let alone Mark Grace, so he isn't really a prospect.

SCOTT BULLETT	1969	CF

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	AUG	392	92	13	3	1	14	20	9	.235	.261	.291 	.199	78	27
1991	SLM	154	41	4	2	2	4	8	4	.266	.285	.357 	.230	35	15
1992	CAR	524	131	13	3	8	24	24	11	.250	.283	.332 	.221	116	46
1993	BUF	409	113	6	4	1	37	35	16	.276	.336	.318 	.243	99	45
1993	PIT	55	11	2	1	0	3	3	2	.200	.241	.273 	.179	10	3
1994	IOW	525	154	18	2	11	17	27	13	.293	.315	.398 	.255	134	63
1995	CHC	150	42	4	6	3	11	8	3	.280	.329	.447 	.273	41	22

1996	PRJ	268	81	11	3	6	18	19	6	.302	.346	.433 	.280	75	40

Larry Himes loved Scott Bullett, so it was something of a surprise that the MacPhail regime didn't take an immediate dislike to him. He's well-suited to the job of a fifth outfielder, since he's a blazing fast pinch-runner, a very good outfielder, and an aggressive hitter who puts the ball on the ground to use his speed. Bullett is essentially everything Chris Gwynn or Gary Varsho wish they could be.

MIKE CARTER	1969	OF

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	BLT	455	102	16	2	2	12	22	8	.224	.244	.281 	.188	86	28
1992	STO	252	56	6	1	2	7	15	4	.222	.243	.278 	.190	48	16
1992	ELP	166	36	3	2	1	14	8	4	.217	.278	.277 	.199	33	12
1993	ELP	71	22	2	1	1	3	4	2	.310	.338	.408 	.266	19	9
1993	NWO	368	98	13	3	2	16	25	10	.266	.297	.334 	.231	85	36
1994	IOW	417	114	15	2	5	13	17	11	.273	.295	.355 	.231	96	40
1995	IOW	420	131	12	2	6	15	16	12	.312	.336	.393 	.258	108	51
Escapee from the Brewers chain, Carter has very little future in the organization with the talent from Orlando and Daytona on the way up.

KEN COLEMAN	1967	2B/3B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	SAR	123	32	6	1	1	15	3	2	.260	.341	.350 	.246	30	14
1992	SAR	307	70	11	2	3	30	9	4	.228	.297	.306 	.216	66	26
1993	SAR	33	5	0	0	0	4	1	0	.152	.243	.152 	.113	4	1
1993	BIR	132	29	2	0	0	10	2	1	.220	.275	.235 	.175	23	7
1994	BIR	192	33	5	1	2	33	3	2	.172	.293	.240 	.185	35	12
1995	ORL	401	103	12	2	4	65	19	5	.257	.361	.327 	.254	102	49
After never really getting a shot as a full-time player in the White Sox chain, he played his way into a regular role as Orlando's leadoff hitter. He can run a little, and he's a very patient hitter, but like a lot of minor league utilitymen, he's best-suited for second. At his age, he'll wind up being a good spare part at AAA at best.

CRIS COLON	1969	3B/1B/2B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	PCH	257	77	8	2	5	6	3	3	.300	.316	.405 	.253	65	29
1991	TUL	99	34	2	1	3	1	0	1	.343	.350	.475 	.285	28	14
1992	TUL	417	99	13	2	1	16	5	2	.237	.266	.285 	.193	80	26
1992	TEX	36	7	0	0	0	1	0	0	.194	.216	.194 	.105	4	1
1993	TUL	485	126	16	1	8	12	4	2	.260	.278	.346 	.220	107	41
1994	IOW	431	114	19	1	11	12	2	2	.265	.284	.390 	.236	102	43
1995	IOW	366	92	12	1	3	17	1	0	.251	.285	.314 	.211	77	28
In '94, some Cubs fans talked themselves into thinking he might be a legitimate third base prospect. Well, there's no hurt in hoping, but the guy can't hit.

DARRON COX	1968	C

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	CDR	62	14	3	0	0	5	3	1	.226	.284	.274 	.203	13	5
1991	CWV	302	59	5	1	2	13	3	2	.195	.229	.238 	.148	45	10
1991	CHT	39	6	2	0	0	1	0	0	.154	.175	.205 	.063	2	0
1992	CHT	333	78	11	1	2	13	6	2	.234	.263	.291 	.195	65	22
1993	CHT	301	56	7	3	2	31	5	2	.186	.262	.249 	.174	52	16
1994	IOW	299	76	10	1	2	26	5	2	.254	.314	.314 	.226	67	27
1995	ORL	103	27	4	0	3	6	3	2	.262	.303	.388 	.243	25	11
1995	IOW	94	21	4	0	1	8	0	0	.223	.284	.298 	.203	19	7
Crash Davis' caddy in training.

GABE DUROSS	1972	1B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1993	GEN	225	46	5	1	3	3	4	2	.204	.215	.276 	.163	37	10
1994	PEO	462	110	15	1	4	6	2	2	.238	.248	.301 	.188	87	27
1995	DAY	225	45	4	0	3	7	3	2	.200	.224	.258 	.157	35	9
1995	ORL	245	59	7	1	2	8	2	1	.241	.265	.302 	.198	48	16
He did a good job of making sure there wasn't another first baseman on Orlando's roster that could outhit Brant Brown.

MATT FRANCO	1970	1B/3B/2B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	WNS	314	56	6	1	3	31	2	1	.178	.252	.232 	.158	50	13
1992	CHR	346	89	14	2	2	23	3	2	.257	.304	.327 	.224	77	31
1993	ORL	239	69	10	1	6	23	3	4	.289	.351	.414 	.267	64	32
1993	IOW	197	55	13	2	4	15	5	1	.279	.330	.426 	.268	53	27
1994	IOW	434	116	22	3	9	48	3	2	.267	.340	.394 	.259	112	55
1995	IOW	456	125	21	3	5	36	1	1	.274	.327	.366 	.246	112	50

1996	PRJ	505	142	27	3	8	44	2	2	.281	.339	.394 	.260	131	63

He could be a useful fill-in or utility infielder, and has a pretty good shot of making the team. His best position is first, but he can get by at third or second better than HoJo.

JEFF GARDNER	1964	2B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	TID	503	137	19	3	1	67	6	3	.272	.358	.328 	.249	125	57
1991	NYM	37	7	0	0	0	4	0	0	.189	.268	.189 	.143	5	1
1992	LVG	420	121	22	3	2	53	5	1	.288	.368	.369 	.266	112	55
1993	SDP	405	107	17	7	1	45	2	6	.264	.338	.348 	.241	98	43
1994	OTT	194	48	5	1	0	19	5	0	.247	.315	.284 	.220	43	17
1994	MON	32	7	0	1	0	3	0	0	.219	.286	.281 	.197	6	2
1995	IOW	236	74	5	0	3	22	2	2	.314	.372	.373 	.267	63	30
He had his chance as Joe McIlvaine's lackey or whatever with the Mets, which earned him the opportunity to follow him to the Padres. Mediocre second basemen are easily replaceable, and Gardner has gotten shots and disappointed people.

DOUG GLANVILLE	1971	Cf

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	GEN	154	36	2	0	2	5	7	2	.234	.258	.286 	.197	30	10
1992	WNS	492	105	11	2	2	29	19	6	.213	.257	.256 	.182	90	28
1993	DAY	237	55	6	1	2	22	11	7	.232	.297	.291 	.211	50	19
1993	ORL	295	72	9	2	7	9	12	5	.244	.266	.359 	.223	66	27
1994	ORL	483	110	15	1	4	22	18	11	.228	.261	.288 	.193	93	32
1995	IOW	418	107	11	1	3	17	17	9	.256	.285	.309 	.213	89	34
Another Himes favorite and a first-round draft pick, Glanville has been a dramatic failure. About all that can be said of him is that he's rated the best defensive outfielder in the Cubs system. The expectation was that he'd be a leadoff hitter, but he doesn't run well and doesn't get on base.

RUDY GOMEZ	1969	2B/SS

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	GEN	235	39	3	1	0	12	2	2	.166	.206	.187 	.089	21	2
1992	WNS	368	68	7	1	0	20	5	3	.185	.227	.209 	.130	48	9
1993	DAY	147	31	3	1	0	14	2	2	.211	.280	.245 	.179	26	8
1993	ORL	142	42	5	0	1	20	4	2	.296	.383	.352 	.268	38	19
1994	ORL	230	50	5	0	2	16	3	4	.217	.268	.265 	.181	42	13
1995	ORL	216	38	7	1	1	12	0	0	.176	.219	.231 	.134	29	6
They may end up naming the utility infielder roster spot at Orlando after him, or at least painting his name onto his spot on the bench.

LUIS GONZALEZ	1968	OF

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	HOU	484	135	30	7	16	40	10	6	.279	.334	.469 	.276	134	71
1992	HOU	395	108	20	3	13	26	8	7	.273	.318	.438 	.261	103	51
1993	HOU	543	166	29	3	14	48	22	9	.306	.362	.448 	.285	155	84
1994	HOU	393	112	24	4	7	49	18	14	.285	.364	.420 	.273	107	57
1995	HOU	212	59	9	4	6	18	1	3	.278	.335	.443 	.267	57	29
1995	CHC	261	77	16	4	6	39	5	5	.295	.387	.456 	.291	76	43

1996	PRJ	555	162	32	6	18	54	8	7	.292	.355	.468 	.284	158	86

Tall and gangly, Gonzalez went from being a clumsy third baseman in the minors to being one of the best defensive outfielders in the game; he gets a great jump and covers the gap quickly, to the point that he had several near run-ins with McRae. He did a solid job subbing for McRae in center for a brief period. His weaknesses are that he isn't consistent against LHPs, his GIDP rate spiked to a career high last season, and he isn't really a prototypical slugging left fielder. Although I like him, the Cubs really shouldn't have re-signed him. Kieschnick is ready right now, Timmons can play some, and Robin Jennings probably deserves a shot at a major league job this spring. With Sosa and McRae on the team, left field was the one slot the team could have offered to its talented young outfielders.

MARK GRACE	1964	1B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	CHC	627	179	28	4	9	70	3	3	.285	.357	.386 	.264	166	81
1992	CHC	617	206	40	5	12	77	6	1	.334	.408	.473 	.310	192	111
1993	CHC	593	193	33	3	13	70	8	4	.325	.397	.457 	.301	178	100
1994	CHC	406	128	20	3	5	48	0	1	.315	.388	.416 	.286	116	61
1995	CHC	550	183	43	3	14	64	6	2	.333	.402	.498 	.313	172	101

1996	PRJ	608	188	36	2	14	71	4	3	.309	.381	.444 	.291	177	96

I'm not really a Cubs fan, so I can happily say I really like watching Mark Grace play, and not think about what somebody like Mark McGwire would do in Wrigley Field instead. He's just about as great as a first baseman can get without being a power hitter: a brilliant defender, a very intelligent baserunner, and a tough out. He doesn't get much benefit from Wrigley, since he's slugged better on the road over his career. I'd almost argue he's underrated, because it seems like you're always going to hear more about guys like Gregg Jefferies or Eric Karros than you will about Grace.

TODD HANEY	1966	2B/3B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	IND	513	152	26	2	2	35	11	7	.296	.341	.366 	.253	130	59
1992	IND	201	52	8	0	6	33	1	0	.259	.363	.388 	.267	54	28
1993	OTT	505	135	21	2	2	32	11	6	.267	.311	.329 	.229	116	47
1994	IOW	303	85	15	1	2	25	9	5	.281	.335	.356 	.248	75	34
1994	CHC	37	7	0	0	1	3	2	1	.189	.250	.270 	.184	7	2
1995	IOW	327	99	14	2	3	27	3	2	.303	.356	.385 	.265	87	41
1995	CHC	73	31	6	0	2	6	0	0	.425	.468	.589 	.366	27	17
Because he looks like a scrappy second baseman in the Remy-Barrett-Fletcher mold, he gets accused of being that scrappy, heady player who hangs tough while turning the deuce. Unfortunately, he's actually weak on the double play, and always seems to be juggling the ball in the field. He's deserved a shot at a major league job for awhile, because he can hit like just about any average second baseman, but he'll be 30 this year.

JOSE HERNANDEZ	1970	SS/3B/2B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	TUL	300	60	11	3	1	16	3	2	.200	.241	.267 	.169	51	14
1991	OKL	46	13	0	1	1	3	0	0	.283	.327	.391 	.254	12	5
1991	TEX	99	20	2	1	0	2	0	1	.202	.218	.242 	.138	14	3
1992	CAN	410	96	13	2	4	30	5	1	.234	.286	.305 	.210	86	32
1993	CAN	151	28	3	0	2	8	6	2	.185	.226	.245 	.161	24	6
1993	ORL	264	74	4	1	7	16	6	3	.280	.321	.383 	.250	66	30
1994	CHC	132	33	2	2	1	9	2	2	.250	.298	.318 	.217	29	11
1995	CHC	244	61	9	4	12	13	1	0	.250	.288	.467 	.259	63	31
I really like Hernandez. At worst, I think he can be Luis Aguayo with a glove, because he can pick it at short. He was sizzling in the second half, hitting .248/.290/.503, which for a shortstop and a #8 hitter is pretty dangerous. He didn't hit a lick at Wrigley this past year (.193/.224/.395). With Sandberg's return, the shortstop job should be a battle between Hernandez and Sanchez, and Sanchez hasn't impressed Riggleman so far. Don't be surprised if Hernandez wins the job during the course of the season.

MIKE HUBBARD	1971	C

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1992	GEN	187	35	3	1	2	4	2	2	.187	.204	.246 	.136	26	5
1993	DAY	242	58	8	2	1	14	6	3	.240	.281	.302 	.207	50	18
1994	ORL	358	91	8	1	9	26	5	4	.254	.305	.358 	.233	84	36
1995	IOW	255	64	4	2	4	25	7	1	.251	.318	.329 	.235	60	26
He's sort-of touted by the Cubs, but he's probably a slower version of Scott Hemond. He was an easy out in his short trial with the Cubs, and there isn't a lot of reason to expect he'll be much better. He'll be given every opportunity to win the job backing up Servais in camp.

ROBIN JENNINGS	1972	CF

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1992	GEN	283	68	5	1	4	13	4	2	.240	.274	.307 	.205	58	21
1993	PEO	479	121	18	2	2	30	6	5	.253	.297	.311 	.215	103	39
1994	DAY	483	124	15	2	10	36	3	6	.257	.308	.358 	.233	112	48
1995	ORL	493	136	16	4	14	37	8	9	.276	.326	.410 	.256	126	61

1996	PRJ	515	139	22	3	16	43	5	5	.270	.326	.417 	.260	134	65

The MVP of the Arizona Fall League. He was rated its #6 prospect after winning the batting title and tying for the lead in home runs, and he's got a cannon of an arm. He's expected to move to an outfield corner, but he wasn't a bad center fielder. Apparently, doesn't have much trouble with LHPs. Not a blue-chip prospect, but definitely somebody who can help a team right now.

HOWARD JOHNSON	1961	Bottom of the Bench

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	NYM	573	158	32	3	41	78	29	14	.276	.363	.557 	.306	175	111
1992	NYM	359	92	17	1	10	58	24	5	.256	.360	.393 	.274	98	53
1993	NYM	237	58	8	2	6	42	6	4	.245	.358	.371 	.259	61	31
1994	COL	223	44	8	2	8	38	12	3	.197	.314	.359 	.242	54	26
1995	CHC	169	34	5	1	6	33	1	1	.201	.332	.349 	.239	40	19
I was rooting for him all season to win the starting job at third from Buechele, and then just for whatever playing time he could get, but it was pretty apparent he was finished. He can still work the count well, but he'd finally get the payoff pitch and pop it weakly to second. To resurrect his flagging fortunes, he went to winter ball in Venezuela, but he was awful, and probably finished.

KEITH KESSINGER	1967	SS/2B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	CDR	213	35	3	0	1	14	0	0	.164	.216	.192 	.101	21	3
1991	FRD	58	9	2	0	0	5	1	1	.155	.222	.190 	.110	6	1
1992	CDR	318	62	8	1	3	24	1	0	.195	.251	.255 	.169	54	15
1993	CHT	160	43	3	0	3	20	0	2	.269	.350	.344 	.245	39	18
1993	IND	119	32	4	0	2	12	0	1	.269	.336	.353 	.243	29	13
1993	CIN	27	7	1	0	1	4	0	0	.259	.355	.407 	.268	7	4
1994	IND	392	95	14	2	2	32	3	1	.242	.300	.304 	.214	84	32
1995	ORL	63	15	4	0	0	5	0	0	.238	.294	.302 	.210	13	5
1995	IOW	211	46	7	0	2	24	1	1	.218	.298	.280 	.202	43	15
Sometimes teams pick people up just for the name.

BROOKS KIESCHNICK	1972	LF/1B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1993	ORL	91	28	3	0	2	6	1	1	.308	.351	.407 	.267	24	12
1994	ORL	469	119	13	1	12	30	3	3	.254	.299	.362 	.232	109	46
1995	IOW	508	148	20	1	19	55	3	3	.291	.361	.447 	.281	143	76

1996	PRJ	624	179	38	1	17	41	2	2	.287	.331	.433 	.267	167	83

Led the American Association in homeruns and showed improved patience this year, despite hitting a hundred points less vs. LHPs. As a left fielder, he wasn't as grisly as anticipated, and showed a strong arm. This offseason, the local media isn't saying boo about him after touting him last winter, and its hard to believe he has much more to show in the minors. He's been mentioned as a part of some multi-player deals, which should leave you wondering why they'd spend to keep Luis Gonzalez around, if it means dumping a legitimate power-hitting prospect.

MARK KINGSTON	1970	3B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1993	PEO	228	49	6	1	3	19	1	0	.215	.275	.289 	.197	45	15
1994	DAY	375	77	10	1	4	28	1	1	.205	.261	.269 	.179	67	20
1995	DAY	171	34	4	0	2	10	1	1	.199	.243	.257 	.165	28	8
1995	ORL	201	50	6	0	5	19	0	1	.249	.314	.353 	.234	47	20
Utility player who also saw some duty at first and as an emergency catcher.

BRYN KOSCO	1967	1B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	HAR	387	87	15	2	10	33	3	1	.225	.286	.351 	.223	86	35
1992	HAR	348	75	7	1	6	25	1	0	.216	.268	.293 	.194	68	23
1993	HDS	434	104	10	1	15	37	1	3	.240	.299	.371 	.233	101	44
1994	NHV	485	108	13	1	16	47	2	1	.223	.291	.353 	.225	109	45
1995	IOW	364	90	16	2	13	29	3	2	.247	.303	.409 	.248	90	42
A year removed from being the All-Star third baseman in the Eastern League. He should pray for a cup of coffee and a pinch-hit appearance or two. Grounds into a lot of doubleplays; Iowa fans must really be missing Phil Stephenson or Doug Jennings these days.

ED LARREGUI	1973	LF

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	GEN	273	52	5	1	1	6	5	2	.190	.208	.227 	.132	36	7
1992	PEO	484	111	13	1	4	17	7	3	.229	.255	.285 	.188	91	29
1993	DAY	327	61	8	3	2	10	2	4	.187	.211	.248 	.139	45	10
1994	DAY	286	76	8	1	6	17	5	5	.266	.307	.364 	.235	67	29
1994	ORL	111	27	1	1	0	4	2	3	.243	.270	.270 	.184	20	6
1995	ORL	425	117	9	1	9	27	4	6	.275	.319	.365 	.240	102	44
The third man in Orlando's outfield along with Jennings and Valdes, and the one who doesn't get mentioned as a prospect despite being in the same age range.

DAVE MAGADAN	1963	3B/1B

YEAR	TEAM	AB	H	DB	TP	HR	BB	SB	CS	BA	OBA 	SA	EQA	EQH	EQR
1991	NYM	426	118	16	1	6	83	1	1	.277	.395	.362 	.273	116	60
1992	NYM	332	106	9	1	5	60	1	0	.319	.423	.398 	.298	99	55
1993	FLA	227	65	9	0	4	43	0	1	.286	.400	.379 	.279	63	34
1993	SEA	227	62	4	1	2	34	2	0	.273	.368	.326 	.254	58	27
1994	FLA	207	55	3	0	1	38	0	0	.266	.380	.295 	.248	51	23
1995	HOU	356	121	12	1	4	71	2	1	.340	.450	.413 	.313	112	65

1996	PRJ	417	124	12	1	2	64	1	2	.297	.391	.345 	.268	112	55

