CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  
Click here to log in Click here to subscribe

HACKING MASS 2015

HACKING MASS Home | Browse Players | Browse Teams | All-Stars | Staff | Rules

Browse Players

(Average Player 2015 ESPN: -3.4623)

Click a header to sort by that header. Current sorting header will have an arrow indicating sort order above it. Click that header or arrow to reverse sort order.

View By Position: C | 1B | 2B | 3B | SS | LF | CF | RF | P | All

31 - 58 >> 

PlayerPosition Popularity 
2015 ESPN
17. Omar Infante2B 66 67
22. Chris Owings2B 4 63
56. Carlos Sanchez2B 0 44
71. Taylor Featherston2B 0 41
71. Eric Sogard2B 32 41
101. Hernan Perez2B 0 32
111. Jace Peterson2B 46 31
114. Chase Utley2B 5 30
128. Alberto Callaspo2B 27 28
141. Emilio Bonifacio2B 4 25
178. Gordon Beckham2B 4 22
187. Aaron Hill2B 3 21
199. Nick Franklin2B 2 20
199. Stephen Drew2B 75 20
209. Daniel Descalso2B 0 19
274. Micah Johnson2B 11 14
274. Dan Uggla2B 13 14
289. Zach Walters2B 0 13
289. Arismendy Alcantara2B 2 13
310. Ryan Goins2B 7 12
323. Jose Pirela2B 0 11
323. Rafael Ynoa2B 0 11
334. Scooter Gennett2B 2 10
349. Grant Green2B 1 9
470. Johnny Giavotella2B 22 3
470. Jose Peraza2B 1 3
470. Jedd Gyorko2B 23 3
495. Josh Rutledge2B 3 2
495. Dilson Herrera2B 0 2
515. Dean Anna2B 0 1

31 - 58 >> 


Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us