CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  
Click here to log in Click here to subscribe

HACKING MASS 2009

HACKING MASS Home | Browse Players | Browse Teams | All-Stars | Rules

Browse Players

(Average Player 2009 ESPN: 2.8841)

Click a header to sort by that header. Current sorting header will have an arrow indicating sort order above it. Click that header or arrow to reverse sort order.

View By Position: C | 1B | 2B | 3B | SS | LF | CF | RF | P | All

31 - 60 >> 

PlayerPosition Popularity 
2009 ESPN
4. Dioner NavarroC 0 89
7. Jason KendallC 365 86
9. Gerald LairdC 4 83
26. Russell MartinC 0 70
33. Rod BarajasC 11 64
39. Ivan RodriguezC 36 61
57. Jeff MathisC 4 56
63. Rob JohnsonC 0 54
89. Wil NievesC 0 47
89. Koyie HillC 0 47
105. Jarrod SaltalamacchiaC 0 43
111. Chris CosteC 0 42
114. Jason VaritekC 137 41
114. Eliezer AlfonzoC 0 41
121. Kurt SuzukiC 15 40
128. Chris GimenezC 0 39
137. Bengie MolinaC 2 38
137. Geovany SotoC 1 38
144. Jose MolinaC 13 37
163. Ramon HernandezC 9 34
163. Taylor TeagardenC 0 34
163. Brian SchneiderC 16 34
176. Ryan HaniganC 0 32
183. Mike RedmondC 2 31
212. Yadier MolinaC 5 28
212. Jason JaramilloC 0 28
212. Corky MillerC 1 28
231. Ryan DoumitC 0 26
237. Kenji JohjimaC 70 25
251. A.J. PierzynskiC 23 24

31 - 60 >> 


Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us