CSS Button No Image Css3Menu.com

Baseball Prospectus home
  
  
Click here to log in Click here to subscribe

HACKING MASS 2008

HACKING MASS Home | Browse Players | Browse Teams | All-Stars | Rules

Browse Players

(Average Player 2008 ESPN: 3.0648)

Click a header to sort by that header. Current sorting header will have an arrow indicating sort order above it. Click that header or arrow to reverse sort order.

View By Position: C | 1B | 2B | 3B | SS | LF | CF | RF | P | All

 << 31 - 60 91 - 120 >> 

 
Player
PositionPopularity2008 ESPN
61. Carlos VillanuevaP 0 -14
62. Jose Vidro1B 69 62
63. Shane VictorinoCF 2 0
64. Justin VerlanderP 0 22
65. Jose VerasP 0 -16
66. Eugenio Velez3B 9 35
67. Javier VazquezP 0 12
68. Ramon Vazquez3B 2 2
69. Jason VaritekC 6 62
70. Claudio VargasP 1 1
71. Henricus Vanden HurkP 47 15
72. Jose ValverdeP 2 -26
73. Javier ValentinC 0 9
74. Merkin ValdezP 0 -14
75. Chase Utley2B 3 -80
76. Juan Uribe2B 76 42
77. B.J. UptonCF 1 10
78. Justin UptonRF 17 -6
79. Dan Uggla2B 1 -45
80. Derrick TurnbowP 0 24
81. Troy TulowitzkiSS 2 29
82. Matt TreanorC 16 45
83. Chad Tracy3B 0 23
84. Steve TrachselP 85 52
85. Billy TraberP 0 14
86. Justin TowlesC 0 51
87. Salomon TorresP 0 -26
88. Yorvit TorrealbaC 9 29
89. Brett TomkoP 45 42
90. Christopher Tolbert3B 0 11

 << 31 - 60 91 - 120 >> 


Baseball Prospectus Home  |  Terms of Service  |  Privacy Policy  |  Customer Service  |  Newsletter  |  Masthead  |  Contact Us