Prospectus Hit List for April 6
Hit List for October 5
Hit List for April 8
Teams are ordered based on Adjusted Hit List Factor, a computer generated number, and the author isn't responsible for the order of the teams.
Rk | Tm | W | L | W1 | W2 | W3 | HLF | AHLF | Win Div% | Win WC% | Playoff% | 1-Day | 7-Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2.0 | 1.9 | 1.9 | .781 | .768 | 71.6% | 14.7% | 86.4% | 4.5% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
2 | 1 | 0 | 0.9 | 1.0 | 1.0 | .747 | .762 | 26.0% | 21.7% | 47.7% | 3.4% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
3 | 2 | 0 | 2.0 | 1.9 | 1.9 | .775 | .760 | 69.4% | 14.5% | 83.9% | 0.0% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
4 | 1 | 0 | 0.7 | 0.8 | 0.8 | .691 | .708 | 42.2% | 16.3% | 58.5% | 1.5% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
5 | 2 | 0 | 1.8 | 1.8 | 1.7 | .716 | .699 | 19.0% | 29.6% | 48.5% | 7.1% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
6 | 1 | 0 | 0.6 | 0.9 | 0.9 | .691 | .673 | 41.0% | 28.4% | 69.4% | 4.8% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
7 | 1 | 0 | 0.7 | 0.8 | 0.8 | .646 | .664 | 3.1% | 5.3% | 8.5% | 0.6% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
8 | 1 | 1 | 1.7 | 1.7 | 1.6 | .635 | .653 | 31.1% | 15.2% | 46.3% | 1.9% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
9 | 1 | 0 | 0.6 | 0.7 | 0.7 | .612 | .630 | 8.9% | 12.4% | 21.3% | 1.0% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
10 | 2 | 0 | 1.2 | 1.2 | 1.2 | .610 | .629 | 19.9% | 19.3% | 39.2% | 1.7% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
11 | 1 | 0 | 0.9 | 0.7 | 0.7 | .642 | .623 | 2.8% | 6.8% | 9.7% | 2.1% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
12 | 2 | 0 | 1.4 | 1.4 | 1.4 | .640 | .621 | 15.5% | 25.2% | 40.7% | 2.8% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
13 | 1 | 1 | 1.2 | 1.7 | 1.6 | .617 | .598 | 55.6% | 21.5% | 77.2% | 2.6% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
14 | 2 | 1 | 1.9 | 1.6 | 1.6 | .558 | .577 | 22.9% | 22.1% | 45.0% | -0.2% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
15 | 1 | 2 | 1.1 | 1.4 | 1.4 | .485 | .505 | 34.9% | 23.7% | 58.5% | 2.7% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
16 | 1 | 1 | 1.0 | 1.0 | 1.0 | .490 | .470 | 3.8% | 10.9% | 14.7% | -5.2% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
17 | 1 | 1 | 1.0 | 1.0 | 1.0 | .474 | .454 | 2.5% | 6.5% | 9.0% | -0.8% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
18 | 0 | 2 | 0.8 | 0.8 | 0.8 | .394 | .414 | 11.1% | 8.5% | 19.6% | 7.3% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
19 | 1 | 1 | 0.8 | 0.3 | 0.4 | .387 | .407 | 2.4% | 4.0% | 6.3% | -5.2% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
20 | 1 | 1 | 0.3 | 0.3 | 0.4 | .373 | .392 | 11.6% | 9.7% | 21.3% | -1.8% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
21 | 0 | 1 | 0.3 | 0.2 | 0.2 | .336 | .354 | 13.1% | 14.5% | 27.5% | -6.8% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
22 | 0 | 2 | 0.6 | 0.6 | 0.6 | .365 | .347 | 9.3% | 17.8% | 27.0% | -2.1% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
23 | 0 | 1 | 0.3 | 0.2 | 0.2 | .328 | .345 | 5.7% | 9.4% | 15.1% | -2.2% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
24 | 0 | 1 | 0.4 | 0.3 | 0.3 | .352 | .334 | 1.6% | 3.9% | 5.6% | -10.1% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
25 | 0 | 1 | 0.1 | 0.0 | 0.0 | .309 | .326 | 63.1% | 14.3% | 77.4% | 0.2% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
26 | 0 | 1 | 0.1 | 0.3 | 0.3 | .296 | .279 | 0.9% | 2.0% | 2.9% | 0.5% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
27 | 0 | 1 | 0.4 | 0.1 | 0.1 | .291 | .275 | 0.9% | 2.4% | 3.3% | -0.7% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
28 | 0 | 2 | 0.2 | 0.2 | 0.3 | .278 | .262 | 3.0% | 7.2% | 10.1% | -4.0% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
29 | 0 | 2 | 0.0 | 0.1 | 0.1 | .245 | .260 | 4.1% | 3.6% | 7.7% | -4.2% | 0.0% | |
2016 Hit List Coming Soon! | |||||||||||||
30 | 0 | 2 | 0.0 | 0.1 | 0.1 | .245 | .230 | 3.0% | 8.6% | 11.6% | -1.5% | 0.0% | |
2016 Hit List Coming Soon! |