
Prospectus Hit List for April 25
Hit List for April 24
Hit List for April 26
Teams are ordered based on Adjusted Hit List Factor, a computer generated number, and the author isn't responsible for the order of the teams.
Rk | Tm | W | L | W1 | W2 | W3 | HLF | AHLF | ![]() | Win WC% | Playoff% | 1-Day | 7-Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 4 | 14.2 | 14.4 | 14.2 | .788 | .801 | 75.0% | 17.8% | 92.8% | 0.3% | 0.9% |
Shutting out the Yankees, the highest-scoring team in the league (on a per-game basis) isn't a bad way to get your season going, right Yu Darvish? | |||||||||||||
2 | ![]() | 10 | 7 | 10.2 | 10.1 | 9.9 | .591 | .610 | 64.7% | 23.4% | 88.1% | -1.1% | -0.9% |
Despite getting shut out, the Yankees have scored a baseball-leading 97 runs, almost three times what the Pirates have. So when you're looking for what the extra $157,860,567 buys, that's it. | |||||||||||||
3 | ![]() | 11 | 7 | 12.8 | 13.4 | 13.0 | .698 | .681 | 56.4% | 26.5% | 82.9% | -0.9% | -2.9% |
Adam Wainwright went into last night's contest with an uncharacteristic 9.88 ERA. Six innings of one-run ball chopped 2.56 runs off it, proving once again that, hey, it's still early. | |||||||||||||
4 | ![]() | 10 | 7 | 8.7 | 6.8 | 6.6 | .472 | .492 | 55.4% | 10.1% | 65.5% | 0.1% | -9.5% |
After starting 9-3, the Tigers have gone 1-4. Panic! | |||||||||||||
5 | ![]() | 9 | 8 | 8.8 | 9.7 | 9.8 | .549 | .530 | 48.1% | 10.2% | 58.3% | -1.1% | 1.6% |
Only five of Buster Posey's 19 hits are for extra bases, raising the question, if he loves singles so much, why doesn't he marry them? | |||||||||||||
6 | ![]() | 8 | 10 | 8.5 | 7.5 | 8.5 | .450 | .431 | 34.3% | 21.6% | 55.9% | 0.6% | -4.1% |
At this point, the Phillies are a less extreme and more brightly colored version of the Pirates. | |||||||||||||
7 | ![]() | 7 | 9 | 8.4 | 7.6 | 7.2 | .472 | .452 | 28.0% | 21.0% | 48.9% | -2.2% | 1.9% |
Going back to New York might have been emotional for Jose Reyes, but looking at his .215/.278/.354 line probably elicited a different emotion from Mets fans. | |||||||||||||
8 | ![]() | 11 | 7 | 11.1 | 9.8 | 9.3 | .572 | .553 | 27.0% | 20.8% | 47.8% | -0.0% | 7.4% |
For someone supposedly about to retire, Chipper Jones (.281/.368/.594) isn't acting like it. | |||||||||||||
9 | ![]() | 9 | 6 | 7.8 | 8.1 | 6.7 | .527 | .546 | 26.2% | 11.4% | 37.6% | 0.6% | 1.5% |
By now, beating the Royals has all the drama of buying toilet paper at the supermarket. | |||||||||||||
10 | ![]() | 9 | 9 | 8.2 | 7.3 | 6.8 | .435 | .415 | 25.4% | 31.1% | 56.6% | 0.9% | -0.5% |
The four homers hit by the Brewers against Houston are the most ever hit in a game not started by Clay Buchholz. | |||||||||||||
11 | ![]() | 6 | 11 | 7.5 | 7.2 | 6.2 | .397 | .416 | 24.8% | 44.0% | 68.8% | -0.5% | -2.3% |
Albert Pujols, after another 0-for-4 night, is hitting .232/.284/.333. When Pujols returns to being Pujols the Angels will move up the standings. But they're 7 1/2 games out, so the move will be limited. | |||||||||||||
12 | ![]() | 9 | 9 | 8.5 | 8.6 | 9.5 | .495 | .475 | 23.3% | 8.5% | 31.8% | 0.6% | -9.6% |
When you get beat by Pete Orr and Laynce Nix you don't tip your cap so much as you set it on fire. | |||||||||||||
13 | ![]() | 10 | 7 | 8.8 | 8.9 | 8.9 | .538 | .558 | 17.8% | 38.0% | 55.7% | 1.3% | 3.1% |
All David Price needed to get on track was nine innings of shutout ball and a pool filled with Jell-O. Mission accomplished! | |||||||||||||
14 | ![]() | 8 | 9 | 7.5 | 7.4 | 8.3 | .458 | .438 | 17.7% | 27.6% | 45.4% | 1.1% | 6.5% |
Scott Rolen would like to apologize for last night's seventh-inning double. He was trying to ground out to the third baseman but missed. | |||||||||||||
15 | ![]() | 10 | 7 | 10.4 | 10.7 | 10.6 | .614 | .632 | 17.0% | 9.6% | 26.6% | -0.9% | 7.8% |
After a strong start from Gavin Floyd Tuesday, John Danks is the only White Sox starter with an ERA higher than 3.60. | |||||||||||||
16 | ![]() | 6 | 10 | 6.7 | 7.5 | 7.7 | .436 | .455 | 16.8% | 37.5% | 54.2% | 1.8% | 2.1% |
For the second time in three games, the Red Sox went into the sixth inning up eight or more runs, but this time they managed to win. Baby steps. | |||||||||||||
17 | ![]() | 5 | 13 | 7.5 | 7.0 | 7.7 | .378 | .359 | 12.8% | 5.9% | 18.7% | -0.2% | 3.0% |
The 5-13 Padres aren't as bad as their record says, which isn't to say they are good. They are not good. | |||||||||||||
18 | ![]() | 13 | 5 | 10.6 | 11.2 | 11.4 | .641 | .623 | 9.6% | 4.7% | 14.4% | 0.8% | -0.7% |
Of course it's early, but Josh Hamilton is slugging .760. That's silly, which makes Matt Kemp's .952 certifiable. | |||||||||||||
19 | ![]() | 13 | 4 | 10.5 | 11.7 | 10.8 | .676 | .658 | 8.5% | 11.4% | 19.9% | 1.0% | -0.9% |
Bryce Harper update: still yes, please. | |||||||||||||
20 | ![]() | 8 | 8 | 7.4 | 7.1 | 7.3 | .466 | .446 | 6.2% | 3.9% | 10.1% | -0.5% | 1.7% |
The Rockies gave up consecutive two-run innings to Pittsburgh to ruin Jamie Moyer's start. That, by the way, equates to 11 percent of the Pirates' total offensive output for the season. | |||||||||||||
21 | ![]() | 9 | 8 | 6.5 | 7.5 | 9.3 | .475 | .455 | 2.3% | 4.9% | 7.1% | 0.1% | -2.0% |
After 11 strikeouts in six innings, Johan Santana has the highest K/9 of any starter in baseball. | |||||||||||||
22 | ![]() | 5 | 13 | 5.4 | 5.7 | 6.3 | .311 | .328 | 1.1% | 0.8% | 1.9% | -0.3% | -0.0% |
Seventeen runs and two losses ago the Twins were licking their lips to see the disorganized remnants of the Red Sox arriving for a three-game series. | |||||||||||||
23 | ![]() | 10 | 7 | 9.5 | 9.7 | 9.0 | .562 | .581 | 0.6% | 3.7% | 4.3% | -0.9% | -1.6% |
Everyone in the AL East except Boston is 10-7, because that's what the cool kids are doing and Boston's not cool. | |||||||||||||
24 | ![]() | 7 | 9 | 6.0 | 5.1 | 6.5 | .385 | .366 | 0.3% | 1.1% | 1.4% | -0.2% | -0.1% |
Octogenarian Jamie Moyer stymied the Pirates for six innings, but fortunately for Pittsburgh, the Rockies bullpen was there to help. | |||||||||||||
25 | ![]() | 3 | 14 | 5.9 | 7.0 | 6.9 | .334 | .353 | 0.2% | 0.2% | 0.4% | -0.0% | -0.1% |
We're going to reach a point with this losing streak where I run out of jokes. Come to think of it... 12 in a row? I think I just have. | |||||||||||||
26 | ![]() | 6 | 12 | 6.8 | 6.3 | 7.2 | .366 | .347 | 0.2% | 0.7% | 0.9% | 0.1% | -1.3% |
Marlon Byrd had three hits in 47 plate appearances before he was traded to Boston, where in nine plate appearances he has three hits. This is what it is like to be the Cubs. | |||||||||||||
27 | ![]() | 10 | 7 | 8.3 | 7.5 | 7.0 | .482 | .502 | 0.2% | 1.9% | 2.1% | -0.3% | -0.7% |
Tommy Hunter and Henderson Alvarez combined to throw 13 innings, to allow three runs, and to strike out just three hitters. | |||||||||||||
28 | ![]() | 9 | 10 | 8.7 | 8.1 | 8.0 | .444 | .464 | 0.1% | 1.1% | 1.2% | -0.1% | -0.2% |
How do you win when you get six guys on base all night? Eight shutout innings from your starter is a good beginning. | |||||||||||||
29 | ![]() | 8 | 10 | 8.0 | 7.2 | 6.8 | .416 | .436 | 0.1% | 0.5% | 0.6% | 0.1% | -0.1% |
Last year's Mariners plated a pathetic 556 runs, but 54 of them came against Detroit, the most scored against a non-division opponent. They dropped seven on the Tigers Tuesday. | |||||||||||||
30 | ![]() | 6 | 12 | 9.6 | 9.6 | 10.2 | .492 | .472 | 0.0% | 0.0% | 0.0% | -0.0% | -0.0% |
Unlike his more impressive half-brother Chuck, Astros starter Bud Norris hasn't shut down anyone. |
Good teams, bad teams, Texas beats 'em all.