Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Anthony Rendon | 70755 | ANA | 2026 | 38,571,428 |
| Mike Trout | 59432 | ANA | 2026 | 37,116,667 |
| Gerrit Cole | 65957 | NYA | 2026 | 36,000,000 |
| Stephen Strasburg | 61056 | WAS | 2026 | 35,000,000 |
| Manny Machado | 67049 | SDN | 2026 | 32,000,000 |
