Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Alex Rodriguez | 1292 | NYA | 2012 | 30,000,000 |
| Vernon Wells | 1019 | ANA | 2012 | 24,642,857 |
| CC Sabathia | 1117 | NYA | 2012 | 24,285,714 |
| Johan Santana | 1513 | NYN | 2012 | 24,000,000 |
| Mark Teixeira | 16631 | NYA | 2012 | 23,125,000 |
