Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Alex Rodriguez | 1292 | NYA | 2011 | 32,000,000 |
| CC Sabathia | 1117 | NYA | 2011 | 24,285,714 |
| Mark Teixeira | 16631 | NYA | 2011 | 23,125,000 |
| Joe Mauer | 31759 | MIN | 2011 | 23,000,000 |
| Johan Santana | 1513 | NYN | 2011 | 22,500,000 |
