Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Alex Rodriguez | 1292 | NYA | 2009 | 33,000,000 |
| Manny Ramirez | 1342 | LAN | 2009 | 25,000,000 |
| Derek Jeter | 1589 | NYA | 2009 | 21,600,000 |
| Mark Teixeira | 16631 | NYA | 2009 | 20,625,000 |
| Carlos Beltrán | 1358 | NYN | 2009 | 20,071,429 |
