Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Alex Rodriguez | 1292 | NYA | 2008 | 28,000,000 |
| Jason Giambi | 1583 | NYA | 2008 | 23,428,571 |
| Manny Ramirez | 1342 | BOS | 2008 | 22,000,000 |
| Derek Jeter | 1589 | NYA | 2008 | 21,600,000 |
| Johan Santana | 1513 | NYN | 2008 | 19,000,000 |
