Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Alex Rodriguez | 1292 | NYA | 2005 | 26,000,000 |
| Manny Ramirez | 1342 | BOS | 2005 | 22,000,000 |
| Barry Bonds | 436 | SFN | 2005 | 22,000,000 |
| Derek Jeter | 1589 | NYA | 2005 | 19,600,000 |
| Mike Mussina | 1598 | NYA | 2005 | 19,000,000 |
