Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Pedro Martinez | 1333 | BOS | 1999 | 11,000,000 |
| Mark McGwire | 17361 | OAK | 1999 | 8,833,333 |
| Randy Johnson | 304 | ARI | 1999 | 8,600,000 |
| John Smoltz | 107 | ATL | 1999 | 7,750,000 |
| Mike Piazza | 574 | NYN | 1999 | 7,071,429 |
