Player Salaries by Year
Link to main Compensation page | Link to Cot's Salary pagesWelcome Guest!
The report below below shows only the top five(5) salaried players for the selected year. If you were a Premium subscriber, it would show all players.
|
| Name | ID | Team | Year | Salary ($usd) |
|---|---|---|---|---|
| Kirby Puckett | 17826 | MIN | 1997 | 7,200,000 |
| Mark McGwire | 17361 | OAK | 1997 | 7,100,000 |
| John Smoltz | 107 | ATL | 1997 | 7,000,000 |
| Mike Piazza | 574 | LAN | 1997 | 7,000,000 |
| Randy Johnson | 304 | SEA | 1997 | 6,275,000 |
