
Manny Ramirez
OF
CHC
Age:
52
Birth Date:
1972 May 30
Birthplace:
Santo Domingo, Dominican Republic
Height:
6' 0"
Weight:
225 lb.
B/T:
Right/Right
STATS OVERVIEW
Season
|
G
Games
|
PA
Plate Appearances
|
WARP
Wins Above Replacement Player
|
DRC+
Deserved Runs Created plus
- Measures batter contributions, not just results. 100 is average. Higher is better, lower is worse.
|
SD±
DRC+ Standard Deviation
- Our measure of uncertainty surrounding a player’s DRC+
|
DRAA
Deserved Runs Above Average
- DRC+ converted to runs
|
BRR
Base Running Runs
- Measures the number of runs contributed by a player's advancement on the bases -- opportunity and park adjusted
|
DRP
Deserved Runs Prevented
- Total summary of all fielding contributions
|
---|---|---|---|---|---|---|---|---|
Career | - | - | - | - | - | - | - | - |
Current Season | - | - | - | - | - | - | - | - |
ARTICLES
Player at a glance
At-a-glance reports will be available on our new player cards shortly.
TRANSACTION HISTORY
INJURIES
Date On
When the player was placed on IL or injured
|
Date Off
When the player was activated from IL or returned
|
Transaction
Action taken by team
|
Days
Total days missed by player
|
Games
Approximate team games missed by player
|
Side
The side of the body where the injury occurred
|
Body Part
The part of the body where the injury occured
|
Injury
A description of the injury
|
---|---|---|---|---|---|---|---|
2014-08-23 | 2014-09-02 | Minors | 10 | - | Not Known | Not Disclosed | Not Disclosed |
2014-07-24 | 2014-08-07 | Minors | 14 | - | Not Known | Not Disclosed | Not Disclosed |
2012-03-06 | 2012-03-10 | Camp | 4 | - | Not Known | Back | Stiffness |
2010-10-14 | 2010-10-14 | Off | 0 | - | Bilateral | Pelvis | Sports Hernia |
2010-09-07 | 2010-09-07 | DTD | 0 | - | Left | Wrist | Contusion |
2010-07-17 | 2010-08-21 | 15-DL | 35 | - | Not Known | Calf | Strain |
2010-06-30 | 2010-07-15 | 15-DL | 15 | - | Right | Hamstring | Strain |
2010-05-20 | 2010-05-21 | DTD | 1 | - | Not Known | Toes | Soreness |
2010-05-19 | 2010-05-19 | DTD | 0 | - | Left | Foot | Soreness |
2010-04-23 | 2010-05-08 | 15-DL | 15 | - | Right | Calf | Strain |
2010-04-17 | 2010-04-18 | DTD | 1 | - | Right | Calf | Tightness |
2009-09-28 | 2009-09-29 | DTD | 1 | - | Left | Hamstring | Soreness |
2009-07-26 | 2009-07-27 | DTD | 1 | - | Left | Hand | Contusion |
2009-07-21 | 2009-07-21 | DTD | 0 | - | Left | Hand | Contusion |
2009-05-03 | 2009-05-04 | DTD | 1 | - | Not Known | Hamstring | Soreness |
2009-03-14 | 2009-03-23 | Camp | 9 | - | Left | Hamstring | Soreness |
2009-03-12 | 2009-03-13 | Camp | 1 | - | Left | Hamstring | Soreness |
2008-07-23 | 2008-07-25 | DTD | 2 | - | Right | Knee | Soreness |
2007-08-29 | 2007-09-25 | DTD | 27 | - | Left | Oblique Muscle | Strain |
2002-05-12 | 2002-06-25 | 15-DL | 44 | - | Left | Digit 2 | sliding |
2001-09-29 | 2001-10-07 | DTD | 8 | - | Left | Wrist | Soreness |
2001-08-20 | 2001-08-28 | DTD | 8 | - | Right | Hamstring | Strain |
2000-05-30 | 2000-07-12 | 15-DL | 43 | - | Left | Hamstring | Strain |
1992-07-05 | 1992-09-05 | Minors | 62 | - | Left | Wrist | Severe Hamate Contusion |
CONTRACT HISTORY
COMPENSATION
Year
Contract Year
|
Age
Seasonal Age
|
Team
Signing Team
|
Salary
Salary or other detail
|
Service Time
Accured service time
|
---|---|---|---|---|
2000 | 28 | CLE | $4,250,000 | - |
2001 | 29 | BOS | $15,000,000 | - |
2002 | 30 | BOS | $17,500,000 | - |
2003 | 31 | BOS | $20,000,000 | - |
2004 | 32 | BOS | $22,500,000 | - |
2005 | 33 | BOS | $22,000,000 | - |
2006 | 34 | BOS | $21,000,000 | - |
2007 | 35 | BOS | $20,000,000 | - |
2008 | 36 | BOS | $22,000,000 | - |
2009 | 37 | LAN | $25,000,000 | - |
2010 | 38 | LAN | $20,000,000 | - |
2011 | 39 | TBA | $0 | - |
2012 | 40 | OAK | $0 | - |
Total | $209,250,000 | 0 |
BP ANNUAL COMMENTS