<< Return to Baseball Prospectus

VORP by team

Updated 29-SEP-02

ANA ARI ATL BAL BOS CHA CHN CIN CLE COL DET FLO HOU KCA LAN MIL MIN MON NYA NYN OAK PHI PIT SDN SEA SFN SLN TBA TEX TOR

ANA

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Eckstein_David  ANA A ss 688 11.0 0.293 0.363 0.388  21  13  0.016  0.066  0.185  0.183    2.6   10.6   29.6   29.2
Anderson_Garret ANA A lf 678 10.8 0.306 0.332 0.539   6   5  0.185  0.112  0.241  0.238   29.1   17.6   38.0   37.5
Glaus_Troy      ANA A 3b 671 10.7 0.250 0.352 0.453  10   3  0.050  0.070  0.191  0.197    7.8   10.9   29.8   30.7
Erstad_Darin    ANA A cf 658 10.5 0.283 0.313 0.389  23   3 -0.078 -0.071  0.052  0.074  -11.9  -10.9    8.0   11.2
Salmon_Tim      ANA A rf 568  9.0 0.286 0.380 0.503   6   3  0.191  0.107  0.240  0.240   25.2   14.2   31.6   31.7
Spiezio_Scott   ANA A 1b 568  9.0 0.285 0.371 0.436   6   7  0.088 -0.006  0.150  0.143   11.6   -0.9   19.8   18.6
Kennedy_Adam    ANA A 2b 504  8.0 0.312 0.345 0.449  16   5  0.086  0.142  0.258  0.267   10.0   16.7   30.2   31.5
Fullmer_Brad    ANA A dh 479  7.6 0.289 0.357 0.531  10   4  0.195  0.139  0.296  0.300   21.7   15.4   33.0   33.5
Molina_Bengie   ANA A  c 453  7.2 0.243 0.272 0.320   0   0 -0.274 -0.175 -0.093 -0.093  -28.8  -18.4   -9.8   -9.8
Palmeiro_Orland ANA A rf 295  4.7 0.302 0.369 0.355   7   3 -0.011 -0.042  0.075  0.078   -0.8   -2.9    5.1    5.4
Gil_Benji       ANA A 2b 137  2.2 0.285 0.307 0.431   2   1 -0.029  0.008  0.132  0.133   -0.9    0.3    4.2    4.2
Wooten_Shawn    ANA A dh 121  1.9 0.292 0.331 0.442   2   0  0.034  0.047  0.181  0.188    1.0    1.3    5.1    5.4
Nieves_Jose     ANA A 2b  99  1.6 0.289 0.303 0.309   1   1 -0.204 -0.158 -0.045 -0.048   -4.7   -3.6   -1.0   -1.2
Fabregas_Jorge  ANA A  c  95  1.5 0.191 0.242 0.202   0   0 -0.512 -0.404 -0.326 -0.326  -11.3   -8.9   -7.2   -7.2
Molina_Jose     ANA A  c  77  1.2 0.271 0.312 0.314   0   2 -0.191 -0.096 -0.011 -0.034   -3.4   -1.7   -0.2   -0.8
Ochoa_Alex      ANA A rf  75  1.2 0.277 0.373 0.477   2   3  0.138  0.091  0.200  0.184    2.4    1.6    3.5    2.9
Ramirez_Julio   ANA A cf  35  0.6 0.281 0.343 0.438   0   2  0.039  0.103  0.230  0.208    0.3    0.8    1.9    1.2
DaVanon_Jeff    ANA A ph  32  0.5 0.167 0.219 0.367   1   0 -0.352 -0.344 -0.247 -0.235   -2.6   -2.6   -1.8   -1.7
Amezaga_Alfredo ANA A pr  13  0.2 0.538 0.538 0.692   1   0  1.033  1.084  1.203  1.218    3.1    3.3    3.6    3.8
Figgins_Chone   ANA A pr  12  0.2 0.167 0.167 0.250   2   1 -0.605 -0.240 -0.078 -0.075   -1.7   -0.7   -0.2   -0.2
Ortiz_Ramon     ANA A  p   7  0.1 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -2.1   -1.0   -1.0   -1.0
Washburn_Jarrod ANA A  p   5  0.1 0.200 0.200 0.200   0   0 -0.596  0.062  0.062  0.062   -0.7    0.1    0.1    0.1
Schoeneweis_Sco ANA A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3
Sele_Aaron      ANA A  p   2  0.0 0.500 0.500 0.500   0   0  0.612  1.270  1.270  1.270    0.3    0.6    0.6    0.6
Appier_Kevin    ANA A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3

BAL

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Batista_Tony    BAL A 3b 682 11.3 0.244 0.309 0.457   5   4  0.019  0.035  0.158  0.156    3.1    5.8   26.0   25.6
Mora_Melvin     BAL A lf 650 10.7 0.234 0.338 0.405  16  11 -0.008 -0.030  0.095  0.090   -1.2   -4.7   14.8   14.2
Gibbons_Jay     BAL A rf 541  8.9 0.247 0.311 0.482   1   3  0.058 -0.039  0.101  0.095    7.5   -5.1   13.1   12.3
Cordova_Marty   BAL A lf 511  8.4 0.253 0.325 0.434   1   7  0.023 -0.041  0.100  0.084    2.8   -5.1   12.3   10.2
Singleton_Chris BAL A cf 496  8.2 0.262 0.296 0.410  20   3 -0.054 -0.027  0.095  0.114   -6.5   -3.3   11.3   14.0
Conine_Jeff     BAL A 1b 488  8.1 0.273 0.307 0.448   8   0  0.028 -0.083  0.082  0.094    3.3   -9.8    9.6   11.0
Hairston_Jerry  BAL A 2b 471  7.8 0.268 0.329 0.376  21   6 -0.039  0.006  0.125  0.140   -4.5    0.7   14.1   16.0
Gil_Geronimo    BAL A  c 445  7.3 0.232 0.270 0.363   2   2 -0.191 -0.097 -0.012 -0.014  -20.5  -10.4   -1.3   -1.5
Bordick_Mike    BAL A ss 407  6.7 0.232 0.302 0.365   7   4 -0.128 -0.077  0.042  0.042  -12.6   -7.5    4.1    4.1
Matthews_Gary   BAL A rf 392  6.5 0.276 0.355 0.427  15   6  0.084  0.014  0.141  0.148    7.9    1.4   13.3   14.1
Richard_Chris   BAL A dh 171  2.8 0.232 0.292 0.381   0   3 -0.125 -0.176 -0.020 -0.039   -5.1   -7.2   -0.8   -1.8
Roberts_Brian   BAL A 2b 146  2.4 0.227 0.308 0.297   9   3 -0.212 -0.179 -0.056 -0.039   -7.4   -6.3   -2.0   -1.3
Fordyce_Brook   BAL A  c 143  2.4 0.231 0.301 0.315   1   0 -0.199 -0.103 -0.019 -0.016   -6.9   -3.5   -0.7   -0.5
Lopez_Luis      BAL A ph 112  1.8 0.211 0.232 0.321   1   0 -0.333 -0.219 -0.123 -0.119   -9.0   -5.9   -3.3   -3.1
Segui_David     BAL A dh 107  1.8 0.263 0.336 0.368   0   0 -0.039 -0.109  0.054  0.054   -1.0   -2.8    1.4    1.4
Leon_Jose       BAL A 1b  93  1.5 0.247 0.280 0.371   1   0 -0.151 -0.199 -0.062 -0.057   -3.4   -4.5   -1.4   -1.2
Clark_Howie     BAL A dh  58  1.0 0.302 0.362 0.396   0   0  0.075  0.016  0.166  0.166    1.0    0.2    2.3    2.3
Bigbie_Larry    BAL A ph  36  0.6 0.176 0.194 0.206   1   0 -0.584 -0.592 -0.495 -0.483   -5.1   -5.1   -4.3   -4.1
Matos_Luis      BAL A rf  32  0.5 0.129 0.156 0.161   1   0 -0.738 -0.668 -0.537 -0.527   -5.7   -5.1   -4.1   -4.0
McGuire_Ryan    BAL A ph  28  0.5 0.077 0.143 0.115   0   0 -0.837 -0.823 -0.720 -0.720   -5.6   -5.6   -4.9   -4.9
Moriarty_Mike   BAL A ss  16  0.3 0.188 0.188 0.250   0   1 -0.532 -0.448 -0.351 -0.391   -2.1   -1.7   -1.4   -1.7
Driskill_Travis BAL A  p   4  0.1 0.000 0.250 0.000   0   0 -0.744 -0.086 -0.086 -0.086   -0.7   -0.1   -0.1   -0.1
Erickson_Scott  BAL A  p   4  0.1 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -1.2   -0.6   -0.6   -0.6
Garcia_Luis1    BAL A ph   3  0.0 0.333 0.333 0.333   0   0 -0.043  0.167  0.192  0.192   -0.0    0.1    0.1    0.1
Johnson_Jason   BAL A  p   3  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.9   -0.5   -0.5   -0.5
Molina_Izzy     BAL A  c   3  0.0 0.333 0.333 0.333   0   0 -0.043  0.051  0.136  0.136   -0.0    0.0    0.1    0.1
Ponson_Sidney   BAL A  p   3  0.0 0.333 0.333 0.667   0   0  0.464  1.122  1.122  1.122    0.3    0.8    0.8    0.8
Rogers_Ed       BAL A ss   3  0.0 0.000 0.000 0.000   0   0 -1.292 -1.165 -1.092 -1.092   -0.9   -0.8   -0.8   -0.8
Lopez_Rodrigo   BAL A  p   3  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.9   -0.5   -0.5   -0.5
Brock_Chris     BAL A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3

BOS

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Damon_Johnny    BOS A cf 699 11.1 0.286 0.356 0.443  31   7  0.072  0.083  0.205  0.226   11.7   13.4   33.0   36.4
Garciaparra_Nom BOS A ss 693 11.0 0.310 0.352 0.528   5   3  0.204  0.257  0.374  0.374   32.7   41.1   59.9   59.9
Hillenbrand_She BOS A 3b 676 10.7 0.293 0.330 0.459   4   2  0.057  0.077  0.198  0.198    8.9   12.0   30.9   31.0
Nixon_Trot      BOS A rf 609  9.7 0.256 0.338 0.470   4   3  0.053 -0.035  0.094  0.092    7.5   -5.0   13.2   13.0
Ramirez_Manny   BOS A lf 518  8.2 0.349 0.450 0.647   0   0  0.548  0.479  0.621  0.621   65.6   57.3   74.3   74.3
Varitek_Jason   BOS A  c 518  8.2 0.266 0.332 0.392   4   3 -0.053  0.043  0.127  0.125   -6.4    5.2   15.2   14.9
Daubach_Brian   BOS A 1b 506  8.0 0.266 0.348 0.464   2   1  0.070 -0.011  0.135  0.136    8.2   -1.2   15.8   15.9
Sanchez_Rey     BOS A 2b 381  6.0 0.286 0.318 0.345   2   2 -0.130 -0.083  0.035  0.033  -11.4   -7.3    3.1    2.8
Clark_Tony      BOS A 1b 298  4.7 0.207 0.265 0.291   0   0 -0.344 -0.452 -0.289 -0.289  -23.7  -31.1  -19.9  -19.9
Offerman_Jose   BOS A 1b 274  4.3 0.232 0.325 0.325   8   6 -0.175 -0.254 -0.097 -0.104  -11.1  -16.1   -6.2   -6.7
Henderson_Ricke BOS A lf 222  3.5 0.223 0.369 0.352   8   4 -0.063 -0.081  0.055  0.057   -3.2   -4.1    2.8    3.0
Merloni_Lou     BOS A 2b 220  3.5 0.247 0.332 0.392   1   2 -0.066 -0.009  0.111  0.106   -3.4   -0.5    5.7    5.2
Baerga_Carlos   BOS A ph 193  3.1 0.286 0.316 0.379   6   1 -0.084 -0.041  0.080  0.091   -3.8   -1.8    3.6    4.3
Floyd_Cliff     BOS A lf 190  3.0 0.316 0.374 0.561   4   0  0.289  0.223  0.363  0.378   12.7    9.8   15.9   16.7
Mirabelli_Doug  BOS A  c 173  2.7 0.225 0.312 0.411   0   0 -0.091  0.006  0.089  0.089   -3.7    0.3    3.6    3.6
Agbayani_Benny  BOS A lf  43  0.7 0.297 0.395 0.324   0   0 -0.008 -0.086  0.043  0.043   -0.1   -0.9    0.4    0.4
Nelson_Bryant   BOS A 2b  38  0.6 0.235 0.316 0.324   1   1 -0.192 -0.131 -0.013 -0.018   -1.7   -1.1   -0.1   -0.3
Sanchez_Freddy  BOS A 2b  18  0.3 0.188 0.278 0.188   0   0 -0.461 -0.276 -0.145 -0.145   -1.9   -1.1   -0.6   -0.6
Andrews_Shane   BOS A 3b  15  0.2 0.077 0.200 0.154   0   0 -0.687 -0.703 -0.575 -0.575   -2.4   -2.4   -2.0   -2.0
Diaz_Juan       BOS A ph   8  0.1 0.286 0.375 0.857   0   0  0.648  0.664  0.777  0.777    1.2    1.2    1.4    1.4
Martinez_Pedro  BOS A  p   6  0.1 0.000 0.167 0.000   0   0 -0.943 -0.285 -0.285 -0.285   -1.3   -0.4   -0.4   -0.4
Lowe_Derek      BOS A  p   4  0.1 0.333 0.500 0.333   0   0  0.216  0.874  0.874  0.874    0.2    0.8    0.8    0.8
Burkett_John    BOS A  p   3  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.9   -0.4   -0.4   -0.4
Arrojo_Rolando  BOS A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3

CHA

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Ordonez_Magglio CHA A rf 653 10.6 0.320 0.381 0.597   7   6  0.363  0.265  0.395  0.390   56.0   40.9   61.0   60.3
Konerko_Paul    CHA A 1b 630 10.2 0.304 0.359 0.498   0   0  0.175  0.063  0.229  0.229   26.1    9.4   34.1   34.1
Thomas_Frank    CHA A dh 628 10.2 0.252 0.361 0.472   3   0  0.099  0.050  0.210  0.213   14.8    7.4   31.2   31.7
Lee_Carlos      CHA A lf 576  9.4 0.264 0.359 0.484   1   7  0.121  0.039  0.168  0.153   16.4    5.3   22.9   20.8
Valentin_Jose   CHA A 3b 524  8.5 0.249 0.311 0.480   3   3  0.023  0.062  0.178  0.175    2.9    7.7   22.1   21.7
Durham_Ray      CHA A 2b 403  6.5 0.299 0.390 0.446  20   5  0.150  0.197  0.315  0.336   14.3   18.8   30.1   32.1
Lofton_Kenny    CHA A cf 402  6.5 0.259 0.348 0.418  22  10  0.011  0.025  0.145  0.153    1.0    2.4   13.8   14.5
Clayton_Royce   CHA A ss 369  6.0 0.251 0.295 0.365   5   5 -0.157 -0.105  0.013  0.007  -13.8   -9.2    1.1    0.4
Rowand_Aaron    CHA A cf 322  5.2 0.258 0.298 0.394   0   1 -0.109 -0.099  0.020  0.017   -8.3   -7.5    1.5    1.2
Johnson_MarkL   CHA A  c 296  4.8 0.209 0.297 0.293   0   0 -0.274 -0.174 -0.092 -0.092  -19.2  -12.2   -6.5   -6.5
Graffanino_Tony CHA A 3b 255  4.1 0.262 0.329 0.428   2   1 -0.005  0.035  0.150  0.150   -0.3    2.1    9.0    9.1
Liefer_Jeff     CHA A 1b 224  3.6 0.230 0.295 0.373   0   0 -0.163 -0.234 -0.096 -0.096   -8.6  -12.4   -5.1   -5.1
Crede_Joe       CHA A 3b 209  3.4 0.285 0.311 0.515   0   2  0.104  0.123  0.244  0.232    5.2    6.1   12.1   11.5
Alomar_Sandy    CHA A  c 175  2.8 0.287 0.309 0.485   0   1  0.060  0.156  0.240  0.234    2.5    6.5    9.9    9.6
Harris_Willie   CHA A 2b 174  2.8 0.233 0.270 0.294   8   2 -0.312 -0.267 -0.151 -0.134  -12.8  -11.0   -6.2   -5.4
Jimenez_D'Angel CHA A 2b 125  2.0 0.287 0.384 0.407   2   1  0.080  0.126  0.245  0.247    2.4    3.7    7.3    7.3
Paul_Josh       CHA A  c 116  1.9 0.240 0.302 0.279   2   0 -0.269 -0.180 -0.095 -0.084   -7.4   -5.0   -2.6   -2.2
Borchard_Joe    CHA A lf  37  0.6 0.222 0.243 0.389   0   0 -0.239 -0.280 -0.157 -0.157   -2.1   -2.5   -1.4   -1.4
Olivo_Miguel    CHA A  c  21  0.3 0.211 0.286 0.421   0   0 -0.128 -0.034  0.051  0.051   -0.6   -0.2    0.3    0.3
Buehrle_Mark    CHA A  p   6  0.1 0.167 0.167 0.167   0   0 -0.715 -0.056 -0.056 -0.056   -1.0   -0.1   -0.1   -0.1
Ritchie_Todd    CHA A  p   5  0.1 0.250 0.400 0.250   0   0 -0.110  0.473  0.473  0.473   -0.1    0.6    0.6    0.6
Wright_Danny    CHA A  p   4  0.1 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -1.2   -0.6   -0.6   -0.6
Garland_Jon     CHA A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3

CLE

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Vizquel_Omar    CLE A ss 656 10.8 0.275 0.341 0.418  18  10  0.011  0.065  0.184  0.184    1.8   10.3   29.1   29.1
Thome_Jim       CLE A 1b 613 10.1 0.304 0.445 0.677   1   2  0.535  0.426  0.593  0.589   78.9   62.8   87.4   86.9
Burks_Ellis     CLE A dh 569  9.4 0.299 0.360 0.539   2   3  0.228  0.180  0.337  0.333   31.3   24.6   46.2   45.6
Lawton_Matt     CLE A rf 483  8.0 0.236 0.342 0.399   8  11 -0.041 -0.133 -0.004 -0.022   -4.8  -15.5   -0.5   -2.5
Fryman_Travis   CLE A 3b 439  7.2 0.217 0.292 0.350   0   0 -0.207 -0.182 -0.064 -0.064  -21.8  -19.2   -6.7   -6.7
Gutierrez_Ricky CLE A 2b 381  6.3 0.275 0.325 0.346   0   1 -0.115 -0.070  0.048  0.045  -10.5   -6.5    4.4    4.1
Bradley_Milton  CLE A cf 357  5.9 0.249 0.317 0.406   6   3 -0.067 -0.050  0.072  0.073   -5.7   -4.3    6.2    6.3
Diaz_Einar      CLE A  c 345  5.7 0.206 0.258 0.284   0   1 -0.362 -0.263 -0.177 -0.180  -30.0  -21.8  -14.7  -15.0
McDonald_John   CLE A 2b 281  4.6 0.250 0.288 0.326   3   0 -0.226 -0.175 -0.056 -0.051  -15.3  -11.8   -3.8   -3.3
Magruder_Chris  CLE A lf 276  4.6 0.217 0.261 0.353   2   0 -0.259 -0.309 -0.179 -0.175  -17.2  -20.5  -11.9  -11.5
Garcia_Karim    CLE A rf 205  3.4 0.299 0.317 0.584   0   3  0.227  0.134  0.263  0.245   11.2    6.6   13.0   12.0
Branyan_Russell CLE A lf 180  3.0 0.205 0.278 0.379   1   2 -0.201 -0.268 -0.139 -0.148   -8.7  -11.6   -6.0   -6.5
Selby_Bill      CLE A 3b 176  2.9 0.214 0.278 0.396   0   1 -0.172 -0.152 -0.044 -0.049   -7.3   -6.4   -1.9   -2.2
Stevens_Lee     CLE A 1b 172  2.8 0.222 0.285 0.379   0   0 -0.177 -0.250 -0.112 -0.112   -7.3  -10.3   -4.7   -4.7
Crisp_Covelli   CLE A cf 140  2.3 0.260 0.314 0.386   4   1 -0.090 -0.083  0.039  0.052   -3.0   -2.8    1.3    1.7
Perez_Eddie     CLE A  c 123  2.0 0.214 0.252 0.291   0   0 -0.361 -0.264 -0.180 -0.180  -10.7   -7.8   -5.3   -5.3
Broussard_Ben   CLE A lf 120  2.0 0.241 0.292 0.384   0   0 -0.146 -0.207 -0.076 -0.076   -4.2   -6.0   -2.2   -2.2
Anderson_Brady  CLE A cf 101  1.7 0.163 0.327 0.250   4   0 -0.289 -0.298 -0.185 -0.164   -7.0   -7.3   -4.5   -3.8
Bard_Josh       CLE A  c  94  1.6 0.222 0.255 0.378   0   0 -0.232 -0.137 -0.053 -0.053   -5.3   -3.1   -1.2   -1.2
Cabrera_Jolbert CLE A cf  79  1.3 0.111 0.177 0.125   1   1 -0.760 -0.726 -0.609 -0.612  -14.4  -13.8  -11.6  -11.7
Snyder_Earl     CLE A 1b  61  1.0 0.200 0.279 0.291   0   0 -0.317 -0.389 -0.240 -0.240   -4.6   -5.7   -3.5   -3.5
LaRocca_Greg    CLE A 3b  60  1.0 0.269 0.367 0.365   1   0 -0.018  0.040  0.159  0.167   -0.3    0.6    2.3    2.5
Martinez_Victor CLE A  c  36  0.6 0.281 0.333 0.406   0   0 -0.013  0.105  0.177  0.177   -0.1    0.9    1.5    1.5
Phillips_Brando CLE A 2b  35  0.6 0.258 0.343 0.419   0   0  0.003  0.048  0.167  0.167    0.0    0.4    1.4    1.4
Aven_Bruce      CLE A lf  21  0.3 0.118 0.286 0.118   1   0 -0.541 -0.606 -0.485 -0.459   -2.7   -3.1   -2.4   -2.3
Cordero_Wil     CLE A lf  18  0.3 0.222 0.222 0.222   0   0 -0.509 -0.541 -0.433 -0.433   -2.2   -2.3   -1.9   -1.9
Allen_Chad      CLE A lf  10  0.2 0.100 0.100 0.200   0   0 -0.821 -0.873 -0.759 -0.759   -2.0   -2.1   -1.8   -1.8
Colon_Bartolo   CLE A  p   6  0.1 0.167 0.167 0.167   0   0 -0.715 -0.056 -0.056 -0.056   -1.0   -0.1   -0.1   -0.1
Dunwoody_Todd   CLE A lf   6  0.1 0.000 0.000 0.000   0   0 -1.292 -1.384 -1.254 -1.254   -1.9   -2.0   -1.8   -1.8
Sabathia_C.C.   CLE A  p   6  0.1 0.200 0.333 0.200   0   0 -0.324  0.334  0.334  0.334   -0.5    0.5    0.5    0.5
Drese_Ryan      CLE A  p   4  0.1 0.000 0.250 0.000   0   0 -0.758 -0.100 -0.100 -0.100   -0.7   -0.1   -0.1   -0.1
Finley_Chuck    CLE A  p   4  0.1 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -1.2   -0.6   -0.6   -0.6
Baez_Danys      CLE A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3

DET

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Fick_Robert     DET A rf 614 10.4 0.270 0.331 0.433   0   1  0.056 -0.040  0.091  0.089    8.5   -6.0   13.7   13.4
Simon_Randall   DET A dh 506  8.6 0.301 0.320 0.461   0   3  0.107  0.029  0.191  0.184   13.3    3.6   23.8   22.8
Higginson_Bobby DET A lf 498  8.5 0.282 0.345 0.417  12   5  0.069 -0.014  0.114  0.119    8.4   -1.8   14.0   14.6
Halter_Shane    DET A ss 457  7.8 0.239 0.309 0.395   0   4 -0.061 -0.019  0.102  0.092   -6.8   -2.2   11.5   10.2
Magee_Wendell   DET A cf 363  6.2 0.271 0.289 0.383   2   4 -0.088 -0.073  0.050  0.041   -7.8   -6.5    4.5    3.6
Inge_Brandon    DET A  c 350  5.9 0.202 0.266 0.333   1   3 -0.249 -0.156 -0.071 -0.079  -21.5  -13.5   -6.1   -6.9
Easley_Damion   DET A 2b 345  5.9 0.224 0.307 0.355   1   4 -0.128 -0.083  0.036  0.023  -10.8   -7.0    3.0    1.9
Pena_Carlos     DET A 1b 302  5.1 0.253 0.321 0.462   2   2  0.064 -0.049  0.117  0.113    4.8   -3.7    8.7    8.4
Truby_Chris     DET A 3b 289  4.9 0.199 0.215 0.282   1   1 -0.422 -0.403 -0.282 -0.284  -30.0  -28.7  -20.0  -20.2
Jackson_Damian  DET A 2b 272  4.6 0.257 0.320 0.359  12   3 -0.077 -0.032  0.085  0.099   -5.1   -2.1    5.7    6.9
Paquette_Craig  DET A 3b 265  4.5 0.194 0.223 0.306   1   0 -0.375 -0.386 -0.259 -0.256  -24.4  -25.2  -16.9  -16.7
Lombard_George  DET A cf 263  4.5 0.241 0.300 0.373  13   2 -0.104 -0.122  0.003  0.026   -6.7   -7.9    0.2    1.9
Santiago_Ramon  DET A ss 245  4.2 0.243 0.306 0.365   8   5 -0.104 -0.052  0.066  0.064   -6.3   -3.1    4.0    3.8
Young_Dmitri    DET A dh 216  3.7 0.284 0.329 0.458   2   0  0.100  0.034  0.194  0.201    5.3    1.8   10.3   10.7
Rivera_Mike     DET A  c 138  2.3 0.227 0.254 0.326   0   0 -0.268 -0.176 -0.090 -0.090   -9.1   -6.0   -3.1   -3.1
Macias_Jose     DET A 2b 117  2.0 0.234 0.291 0.271   3   2 -0.269 -0.245 -0.125 -0.128   -7.7   -7.1   -3.6   -3.7
Bocachica_Hiram DET A cf 108  1.8 0.223 0.259 0.379   2   2 -0.185 -0.167 -0.055 -0.063   -4.9   -4.4   -1.5   -1.7
Cruz_Jacob      DET A dh 106  1.8 0.273 0.377 0.398   3   1  0.092  0.040  0.178  0.185    2.4    1.0    4.7    4.9
Walbeck_Matt    DET A  c  89  1.5 0.235 0.258 0.259   0   0 -0.349 -0.255 -0.170 -0.170   -7.6   -5.6   -3.7   -3.7
Torres_Andres   DET A cf  79  1.3 0.200 0.266 0.243   2   2 -0.373 -0.363 -0.241 -0.256   -7.3   -7.1   -4.7   -5.0
Infante_Omar    DET A ss  75  1.3 0.333 0.360 0.417   0   1  0.141  0.191  0.310  0.293    2.6    3.5    5.7    5.4
Munson_Eric     DET A dh  67  1.1 0.186 0.269 0.288   0   0 -0.313 -0.368 -0.212 -0.212   -5.2   -6.1   -3.5   -3.5
Meluskey_Mitch  DET A  c  34  0.6 0.222 0.353 0.222   0   0 -0.213 -0.118 -0.033 -0.033   -1.8   -1.0   -0.3   -0.3
Monroe_Craig    DET A lf  26  0.4 0.120 0.154 0.280   0   1 -0.581 -0.667 -0.532 -0.559   -3.7   -4.3   -3.4   -3.7
Salazar_Oscar   DET A 2b  22  0.4 0.190 0.227 0.381   0   0 -0.264 -0.212 -0.099 -0.099   -1.4   -1.1   -0.5   -0.5
Palmer_Dean     DET A dh  13  0.2 0.000 0.077 0.000   0   0 -1.127 -1.152 -1.006 -1.006   -3.6   -3.7   -3.2   -3.2
Jackson_Ryan    DET A ph   7  0.1 0.333 0.429 0.833   0   0  0.828  0.846  0.935  0.935    1.4    1.5    1.6    1.6
Weaver_Jeff     DET A  p   7  0.1 0.286 0.286 0.286   0   0 -0.228  0.430  0.430  0.430   -0.4    0.7    0.7    0.7
Maroth_Mike     DET A  p   6  0.1 0.167 0.167 0.167   0   0 -0.694 -0.036 -0.036 -0.036   -1.0   -0.1   -0.1   -0.1
Redman_Mark     DET A  p   5  0.1 0.200 0.200 0.200   0   0 -0.567  0.091  0.091  0.091   -0.7    0.1    0.1    0.1
Bernero_Adam    DET A  p   4  0.1 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -1.3   -0.6   -0.6   -0.6
Sparks_Steve    DET A  p   2  0.0 0.000 0.000 0.000   0   0 -1.292 -0.634 -0.634 -0.634   -0.6   -0.3   -0.3   -0.3

KCA

NAME            TM LG POS PA  PA%   AVG   OBP   SLG  SB  CS   MLVr  PMLVr RPMLVr  VORPr    MLV   PMLV  RPMLV   VORP
----            -- -- --- --  ---   ---   ---   ---  --  --   ----  ----- ------  -----    ---   ----  -----   ----
Beltran_Carlos  KCA A cf 719 11.7 0.273 0.346 0.501  35  10  0.108  0.114  0.238  0.258   18.4   19.4   40.6   43.7
Randa_Joe       KCA A 3b 615 10.0 0.282 0.341 0.426   2   1  0.009  0.022  0.146  0.147    1.3    3.3   21.3   21.3
Perez_Neifi     KCA A ss 580  9.4 0.236 0.260 0.303   8  10 -0.332 -0.280 -0.161 -0.173  -45.5  -38.4  -22.1  -23.9
Sweeney_Mike    KCA A 1b 545  8.8 0.340 0.417 0.563   9   7  0.363  0.260  0.426  0.421   46.8   33.5   54.9   54.3
Ibanez_Raul     KCA A 1b 543  8.8 0.294 0.346 0.537   5   3  0.176  0.092  0.240  0.239   22.6   11.8   30.8   30.7
Tucker_Michael  KCA A rf 536  8.7 0.248 0.330 0.406  23  11 -0.062 -0.126  0.004  0.008   -7.8  -16.0    0.5    1.1
