<< Return to Baseball Prospectus
Breakdown of pitcher usage by age per team
Updated 28-SEP-03
SAS Output IP totals by team and age
Frequency Row Pct |
---|
Table of TEAM by AGE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM(TEAM) | AGE(AGE) | Total | ||||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 46 | ||
ANA | 0.0 0.00 | 0.0 0.00 | 86.0 6.01 | 0.0 0.00 | 0.0 0.00 | 214.3 14.97 | 40.0 2.79 | 54.7 3.82 | 150.3 10.50 | 245.7 17.16 | 38.7 2.70 | 180.0 12.58 | 74.0 5.17 | 0.0 0.00 | 251.3 17.56 | 0.0 0.00 | 92.7 6.47 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 3.7 0.26 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1431.3 |
ARI | 0.0 0.00 | 18.3 1.26 | 98.0 6.74 | 0.0 0.00 | 116.7 8.02 | 256.7 17.64 | 55.0 3.78 | 41.0 2.82 | 0.0 0.00 | 0.0 0.00 | 115.0 7.90 | 8.3 0.57 | 214.3 14.73 | 193.3 13.29 | 1.7 0.11 | 36.3 2.50 | 0.0 0.00 | 186.3 12.81 | 0.0 0.00 | 0.0 0.00 | 114.0 7.84 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1455.0 |
ATL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 57.0 3.91 | 182.3 12.52 | 40.7 2.79 | 65.7 4.51 | 0.0 0.00 | 9.0 0.62 | 0.0 0.00 | 335.7 23.05 | 190.0 13.05 | 7.0 0.48 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 184.3 12.66 | 64.3 4.42 | 260.3 17.88 | 60.0 4.12 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1456.3 |
BAL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 10.0 0.69 | 72.0 4.98 | 23.7 1.64 | 260.0 18.00 | 271.0 18.76 | 39.3 2.72 | 189.7 13.13 | 0.0 0.00 | 141.7 9.81 | 198.0 13.71 | 38.3 2.65 | 155.7 10.78 | 0.0 0.00 | 0.0 0.00 | 45.3 3.14 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1444.7 |
BOS | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 59.0 4.03 | 79.3 5.42 | 82.7 5.64 | 53.0 3.62 | 28.0 1.91 | 90.7 6.19 | 4.3 0.30 | 203.3 13.88 | 270.0 18.43 | 22.0 1.50 | 66.7 4.55 | 8.7 0.59 | 29.3 2.00 | 202.3 13.81 | 83.7 5.71 | 181.7 12.40 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1464.7 |
CHA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 227.0 15.86 | 256.0 17.89 | 99.0 6.92 | 35.7 2.49 | 0.0 0.00 | 132.7 9.27 | 26.3 1.84 | 292.0 20.41 | 226.3 15.82 | 14.3 1.00 | 0.0 0.00 | 47.7 3.33 | 74.0 5.17 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1431.0 |
CHN | 0.0 0.00 | 0.0 0.00 | 1.7 0.11 | 434.0 29.80 | 0.0 0.00 | 88.7 6.09 | 0.0 0.00 | 211.0 14.49 | 79.7 5.47 | 201.7 13.85 | 0.0 0.00 | 152.3 10.46 | 74.7 5.13 | 68.3 4.69 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 32.7 2.24 | 111.7 7.67 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1456.3 |
CIN | 0.0 0.00 | 21.7 1.50 | 0.0 0.00 | 24.7 1.71 | 10.7 0.74 | 0.0 0.00 | 218.3 15.10 | 187.0 12.93 | 224.3 15.51 | 72.0 4.98 | 247.3 17.10 | 261.0 18.05 | 70.0 4.84 | 60.3 4.17 | 0.0 0.00 | 0.0 0.00 | 49.0 3.39 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1446.3 |
CLE | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 197.7 13.54 | 277.0 18.98 | 52.3 3.59 | 328.7 22.52 | 141.3 9.68 | 9.0 0.62 | 112.7 7.72 | 12.0 0.82 | 60.0 4.11 | 148.0 10.14 | 21.7 1.48 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 99.0 6.78 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1459.3 |
COL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 43.3 3.05 | 21.3 1.50 | 332.7 23.43 | 195.3 13.76 | 32.7 2.30 | 127.0 8.94 | 91.0 6.41 | 175.0 12.32 | 53.7 3.78 | 6.7 0.47 | 203.3 14.32 | 0.0 0.00 | 35.3 2.49 | 39.3 2.77 | 0.0 0.00 | 63.3 4.46 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1420.0 |
DET | 0.0 0.00 | 162.0 11.26 | 0.0 0.00 | 84.0 5.84 | 370.3 25.74 | 0.0 0.00 | 279.3 19.42 | 341.7 23.75 | 0.0 0.00 | 0.0 0.00 | 13.0 0.90 | 0.0 0.00 | 0.0 0.00 | 82.7 5.75 | 16.0 1.11 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 89.7 6.23 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1438.7 |
FLO | 0.0 0.00 | 0.0 0.00 | 160.7 11.12 | 0.0 0.00 | 184.0 12.73 | 5.3 0.37 | 245.3 16.97 | 152.3 10.54 | 201.0 13.91 | 91.3 6.32 | 303.7 21.01 | 50.3 3.48 | 0.0 0.00 | 41.7 2.88 | 0.0 0.00 | 9.7 0.67 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1445.3 |
HOU | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 49.3 3.40 | 341.3 23.54 | 476.7 32.87 | 21.0 1.45 | 172.7 11.91 | 87.0 6.00 | 0.0 0.00 | 138.0 9.52 | 30.0 2.07 | 114.7 7.91 | 19.3 1.33 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1450.0 |
KCA | 0.0 0.00 | 0.0 0.00 | 52.7 3.66 | 48.3 3.36 | 93.7 6.51 | 126.0 8.76 | 188.3 13.09 | 272.7 18.95 | 21.7 1.51 | 29.7 2.06 | 0.0 0.00 | 73.3 5.10 | 282.3 19.62 | 44.7 3.10 | 4.0 0.28 | 0.0 0.00 | 189.0 13.14 | 12.3 0.86 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1438.7 |
LAN | 22.0 1.51 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 19.7 1.35 | 0.0 0.00 | 191.0 13.10 | 82.3 5.65 | 3.0 0.21 | 252.0 17.29 | 11.7 0.80 | 60.3 4.14 | 69.0 4.73 | 146.0 10.02 | 316.7 21.72 | 73.0 5.01 | 0.0 0.00 | 0.0 0.00 | 211.0 14.48 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1457.7 |
MIL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 43.7 3.01 | 16.3 1.12 | 263.3 18.14 | 45.3 3.12 | 265.7 18.30 | 52.3 3.60 | 300.0 20.66 | 194.7 13.41 | 54.7 3.76 | 81.3 5.60 | 64.7 4.45 | 0.0 0.00 | 0.0 0.00 | 26.7 1.84 | 43.3 2.98 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1452.0 |
MIN | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1.3 0.09 | 445.0 30.44 | 30.7 2.10 | 12.7 0.87 | 210.0 14.36 | 0.0 0.00 | 0.0 0.00 | 289.7 19.81 | 66.7 4.56 | 65.3 4.47 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 135.0 9.23 | 201.0 13.75 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 4.7 0.32 | 1462.0 |
MON | 0.0 0.00 | 0.0 0.00 | 11.0 0.77 | 0.0 0.00 | 7.3 0.51 | 88.7 6.17 | 365.3 25.41 | 230.7 16.04 | 385.3 26.80 | 252.7 17.57 | 29.7 2.06 | 0.0 0.00 | 0.0 0.00 | 14.0 0.97 | 53.0 3.69 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1437.7 |
NYA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 38.3 2.63 | 0.0 0.00 | 161.3 11.07 | 3.7 0.25 | 15.0 1.03 | 0.0 0.00 | 60.0 4.12 | 291.7 20.02 | 71.3 4.90 | 96.3 6.61 | 209.7 14.39 | 0.0 0.00 | 17.7 1.21 | 63.0 4.32 | 0.0 0.00 | 0.0 0.00 | 424.7 29.15 | 0.0 0.00 | 0.0 0.00 | 4.3 0.30 | 1457.0 |
NYN | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 9.0 0.64 | 0.0 0.00 | 108.3 7.67 | 128.7 9.10 | 248.0 17.55 | 29.0 2.05 | 15.0 1.06 | 0.0 0.00 | 49.3 3.49 | 0.0 0.00 | 204.7 14.48 | 124.3 8.80 | 0.0 0.00 | 0.0 0.00 | 80.7 5.71 | 364.0 25.75 | 0.0 0.00 | 0.0 0.00 | 18.0 1.27 | 0.0 0.00 | 34.3 2.43 | 0.0 0.00 | 1413.3 |
OAK | 0.0 0.00 | 0.0 0.00 | 74.7 5.18 | 0.0 0.00 | 13.7 0.95 | 0.0 0.00 | 507.0 35.17 | 21.7 1.50 | 418.3 29.02 | 101.3 7.03 | 0.0 0.00 | 86.7 6.01 | 108.7 7.54 | 0.0 0.00 | 92.3 6.40 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 17.3 1.20 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1441.7 |
PHI | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 195.0 13.51 | 0.0 0.00 | 87.3 6.05 | 211.7 14.66 | 213.7 14.80 | 93.0 6.44 | 222.0 15.38 | 64.0 4.43 | 72.0 4.99 | 19.3 1.34 | 0.0 0.00 | 0.0 0.00 | 25.7 1.78 | 0.0 0.00 | 148.7 10.30 | 58.0 4.02 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 33.3 2.31 | 0.0 0.00 | 0.0 0.00 | 1443.7 |
PIT | 0.0 0.00 | 0.0 0.00 | 23.0 1.59 | 0.0 0.00 | 6.0 0.42 | 5.0 0.35 | 30.3 2.10 | 412.0 28.53 | 251.7 17.43 | 314.0 21.75 | 35.3 2.45 | 83.7 5.79 | 161.0 11.15 | 22.3 1.55 | 62.3 4.32 | 37.3 2.59 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1444.0 |
SDN | 0.0 0.00 | 0.0 0.00 | 103.7 7.24 | 194.7 13.60 | 0.0 0.00 | 34.7 2.42 | 219.0 15.30 | 77.7 5.43 | 338.7 23.66 | 76.7 5.36 | 87.3 6.10 | 56.0 3.91 | 25.3 1.77 | 0.0 0.00 | 136.0 9.50 | 35.3 2.47 | 9.0 0.63 | 12.3 0.86 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 25.0 1.75 | 1431.3 |
SEA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 53.0 3.68 | 398.0 27.62 | 100.3 6.96 | 10.7 0.74 | 201.3 13.97 | 0.0 0.00 | 9.3 0.65 | 226.3 15.71 | 0.0 0.00 | 0.0 0.00 | 54.0 3.75 | 73.0 5.07 | 62.3 4.33 | 37.7 2.61 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 215.0 14.92 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1441.0 |
SFN | 0.0 0.00 | 0.0 0.00 | 131.0 9.11 | 156.7 10.90 | 0.0 0.00 | 66.0 4.59 | 0.0 0.00 | 183.0 12.73 | 13.3 0.93 | 79.0 5.50 | 4.7 0.32 | 407.7 28.36 | 109.7 7.63 | 147.0 10.23 | 61.0 4.24 | 0.0 0.00 | 78.3 5.45 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1437.3 |
SLN | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 72.7 4.96 | 0.0 0.00 | 0.0 0.00 | 18.0 1.23 | 11.3 0.77 | 1.0 0.07 | 256.7 17.54 | 126.3 8.63 | 338.0 23.09 | 174.3 11.91 | 60.3 4.12 | 0.0 0.00 | 17.3 1.18 | 89.3 6.10 | 220.7 15.08 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 77.7 5.31 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1463.7 |
TBA | 0.0 0.00 | 40.0 2.78 | 0.0 0.00 | 74.0 5.15 | 58.0 4.04 | 169.0 11.76 | 179.0 12.46 | 229.7 15.99 | 298.7 20.79 | 236.3 16.45 | 19.0 1.32 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 39.7 2.76 | 93.3 6.50 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1436.7 |
TEX | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 143.3 10.00 | 39.0 2.72 | 118.0 8.23 | 25.7 1.79 | 98.0 6.84 | 321.0 22.40 | 438.0 30.56 | 39.3 2.74 | 86.3 6.02 | 63.7 4.44 | 0.0 0.00 | 61.0 4.26 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1433.3 |
TOR | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 20.7 1.44 | 0.0 0.00 | 407.7 28.41 | 234.3 16.33 | 73.7 5.13 | 207.7 14.47 | 57.7 4.02 | 192.7 13.43 | 134.0 9.34 | 12.7 0.88 | 69.0 4.81 | 0.0 0.00 | 16.0 1.11 | 0.0 0.00 | 9.0 0.63 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1435.0 |
Total | 22.0 | 242.0 | 742.3 | 1634.7 | 1851.0 | 3356.3 | 4116.0 | 4962.0 | 3853.0 | 3545.7 | 3015.7 | 3357.0 | 3030.3 | 1896.7 | 1330.7 | 1197.3 | 1089.7 | 1075.0 | 1291.3 | 662.7 | 114.0 | 838.0 | 33.3 | 34.3 | 34.0 | 43325 |
Keith Woolner is an author of Baseball Prospectus. You can contact him by clicking here.