<< Return to Baseball Prospectus
Breakdown of batter PA by age per team
Updated 28-SEP-03
SAS Output PA totals by team and age
Frequency Row Pct |
---|
Table of TEAM by AGE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM(TEAM) | AGE(AGE) | Total | |||||||||||||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | ||
ANA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 3.0 0.05 | 381.0 6.28 | 499.0 8.22 | 534.0 8.80 | 1294.0 21.32 | 660.0 10.87 | 1143.0 18.83 | 673.0 11.09 | 253.0 4.17 | 3.0 0.05 | 621.0 10.23 | 5.0 0.08 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6069.0 |
ARI | 0.0 0.00 | 4.0 0.06 | 3.0 0.05 | 0.0 0.00 | 22.0 0.35 | 555.0 8.95 | 330.0 5.32 | 509.0 8.21 | 592.0 9.55 | 674.0 10.87 | 192.0 3.10 | 0.0 0.00 | 361.0 5.82 | 589.0 9.50 | 451.0 7.28 | 230.0 3.71 | 679.0 10.96 | 55.0 0.89 | 156.0 2.52 | 606.0 9.78 | 190.0 3.07 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6198.0 |
ATL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6.0 0.10 | 76.0 1.20 | 2.0 0.03 | 1387.0 21.97 | 659.0 10.44 | 39.0 0.62 | 288.0 4.56 | 547.0 8.66 | 65.0 1.03 | 820.0 12.99 | 495.0 7.84 | 324.0 5.13 | 678.0 10.74 | 633.0 10.03 | 1.0 0.02 | 70.0 1.11 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 223.0 3.53 | 6313.0 |
BAL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 121.0 1.96 | 557.0 9.03 | 821.0 13.31 | 744.0 12.06 | 435.0 7.05 | 172.0 2.79 | 720.0 11.67 | 616.0 9.98 | 408.0 6.61 | 14.0 0.23 | 409.0 6.63 | 5.0 0.08 | 0.0 0.00 | 252.0 4.08 | 547.0 8.87 | 349.0 5.66 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6170.0 |
BOS | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 7.0 0.11 | 34.0 0.52 | 0.0 0.00 | 881.0 13.54 | 157.0 2.41 | 2102.0 32.30 | 669.0 10.28 | 1816.0 27.91 | 806.0 12.39 | 30.0 0.46 | 0.0 0.00 | 0.0 0.00 | 1.0 0.02 | 3.0 0.05 | 1.0 0.02 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6507.0 |
CHA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 3.0 0.05 | 405.0 6.63 | 1199.0 19.64 | 12.0 0.20 | 1166.0 19.10 | 20.0 0.33 | 674.0 11.04 | 6.0 0.10 | 620.0 10.16 | 289.0 4.73 | 562.0 9.21 | 0.0 0.00 | 950.0 15.56 | 0.0 0.00 | 199.0 3.26 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6105.0 |
CHN | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 152.0 2.49 | 359.0 5.88 | 257.0 4.21 | 260.0 4.26 | 62.0 1.02 | 1.0 0.02 | 379.0 6.21 | 0.0 0.00 | 962.0 15.75 | 213.0 3.49 | 54.0 0.88 | 1234.0 20.21 | 772.0 12.64 | 365.0 5.98 | 869.0 14.23 | 23.0 0.38 | 145.0 2.37 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6107.0 |
CIN | 0.0 0.00 | 0.0 0.00 | 180.0 2.93 | 249.0 4.05 | 1035.0 16.85 | 141.0 2.29 | 688.0 11.20 | 285.0 4.64 | 875.0 14.24 | 634.0 10.32 | 520.0 8.46 | 521.0 8.48 | 352.0 5.73 | 3.0 0.05 | 397.0 6.46 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 264.0 4.30 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6144.0 |
CLE | 0.0 0.00 | 0.0 0.00 | 268.0 4.36 | 394.0 6.42 | 525.0 8.55 | 426.0 6.94 | 1310.0 21.33 | 824.0 13.42 | 101.0 1.64 | 228.0 3.71 | 613.0 9.98 | 10.0 0.16 | 663.0 10.80 | 0.0 0.00 | 269.0 4.38 | 0.0 0.00 | 0.0 0.00 | 281.0 4.58 | 0.0 0.00 | 228.0 3.71 | 0.0 0.00 | 1.0 0.02 | 0.0 0.00 | 0.0 0.00 | 6141.0 |
COL | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 13.0 0.21 | 418.0 6.71 | 128.0 2.06 | 271.0 4.35 | 4.0 0.06 | 92.0 1.48 | 1527.0 24.52 | 772.0 12.40 | 1362.0 21.87 | 413.0 6.63 | 122.0 1.96 | 472.0 7.58 | 11.0 0.18 | 11.0 0.18 | 564.0 9.06 | 47.0 0.75 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6227.0 |
DET | 0.0 0.00 | 2.0 0.03 | 241.0 4.01 | 21.0 0.35 | 495.0 8.24 | 0.0 0.00 | 1053.0 17.54 | 1500.0 24.98 | 388.0 6.46 | 0.0 0.00 | 1089.0 18.13 | 0.0 0.00 | 0.0 0.00 | 537.0 8.94 | 548.0 9.13 | 131.0 2.18 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6005.0 |
FLO | 0.0 0.00 | 342.0 5.60 | 61.0 1.00 | 0.0 0.00 | 50.0 0.82 | 2.0 0.03 | 801.0 13.12 | 603.0 9.88 | 2072.0 33.95 | 26.0 0.43 | 633.0 10.37 | 252.0 4.13 | 577.0 9.45 | 438.0 7.18 | 0.0 0.00 | 0.0 0.00 | 98.0 1.61 | 33.0 0.54 | 98.0 1.61 | 17.0 0.28 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6103.0 |
HOU | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6.0 0.10 | 150.0 2.40 | 588.0 9.39 | 1792.0 28.63 | 9.0 0.14 | 18.0 0.29 | 485.0 7.75 | 16.0 0.26 | 246.0 3.93 | 43.0 0.69 | 505.0 8.07 | 1457.0 23.28 | 230.0 3.67 | 714.0 11.41 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6259.0 |
KCA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 10.0 0.16 | 10.0 0.16 | 1316.0 21.30 | 608.0 9.84 | 214.0 3.46 | 95.0 1.54 | 1135.0 18.37 | 401.0 6.49 | 775.0 12.55 | 433.0 7.01 | 558.0 9.03 | 204.0 3.30 | 410.0 6.64 | 0.0 0.00 | 0.0 0.00 | 8.0 0.13 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6177.0 |
LAN | 7.0 0.12 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 597.0 10.01 | 689.0 11.55 | 28.0 0.47 | 205.0 3.44 | 505.0 8.47 | 154.0 2.58 | 43.0 0.72 | 1260.0 21.12 | 1074.0 18.01 | 2.0 0.03 | 31.0 0.52 | 362.0 6.07 | 141.0 2.36 | 390.0 6.54 | 0.0 0.00 | 64.0 1.07 | 329.0 5.52 | 0.0 0.00 | 0.0 0.00 | 84.0 1.41 | 5965.0 |
MIL | 0.0 0.00 | 14.0 0.23 | 76.0 1.22 | 8.0 0.13 | 155.0 2.50 | 77.0 1.24 | 0.0 0.00 | 293.0 4.72 | 1591.0 25.64 | 1360.0 21.91 | 59.0 0.95 | 354.0 5.70 | 85.0 1.37 | 41.0 0.66 | 608.0 9.80 | 275.0 4.43 | 369.0 5.95 | 467.0 7.52 | 374.0 6.03 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6206.0 |
MIN | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 126.0 2.01 | 513.0 8.17 | 184.0 2.93 | 641.0 10.20 | 897.0 14.28 | 1491.0 23.73 | 547.0 8.71 | 874.0 13.91 | 567.0 9.03 | 1.0 0.02 | 183.0 2.91 | 206.0 3.28 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 52.0 0.83 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6282.0 |
MON | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 1.0 0.02 | 20.0 0.33 | 618.0 10.23 | 1978.0 32.73 | 531.0 8.79 | 1646.0 27.24 | 253.0 4.19 | 0.0 0.00 | 778.0 12.87 | 1.0 0.02 | 90.0 1.49 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 127.0 2.10 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6043.0 |
NYA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 8.0 0.13 | 593.0 9.29 | 840.0 13.16 | 0.0 0.00 | 159.0 2.49 | 8.0 0.13 | 1432.0 22.44 | 216.0 3.38 | 659.0 10.33 | 1090.0 17.08 | 0.0 0.00 | 532.0 8.34 | 432.0 6.77 | 0.0 0.00 | 406.0 6.36 | 0.0 0.00 | 0.0 0.00 | 7.0 0.11 | 0.0 0.00 | 0.0 0.00 | 6382.0 |
NYN | 0.0 0.00 | 290.0 4.89 | 0.0 0.00 | 1.0 0.02 | 88.0 1.48 | 206.0 3.47 | 647.0 10.91 | 512.0 8.64 | 93.0 1.57 | 970.0 16.36 | 248.0 4.18 | 1030.0 17.37 | 402.0 6.78 | 61.0 1.03 | 14.0 0.24 | 532.0 8.97 | 577.0 9.73 | 1.0 0.02 | 253.0 4.27 | 0.0 0.00 | 0.0 0.00 | 4.0 0.07 | 0.0 0.00 | 0.0 0.00 | 5929.0 |
OAK | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 14.0 0.23 | 0.0 0.00 | 670.0 10.87 | 619.0 10.04 | 2558.0 41.49 | 8.0 0.13 | 898.0 14.57 | 339.0 5.50 | 261.0 4.23 | 107.0 1.74 | 647.0 10.49 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 44.0 0.71 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6165.0 |
PHI | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 64.0 1.02 | 0.0 0.00 | 845.0 13.44 | 723.0 11.50 | 675.0 10.74 | 700.0 11.13 | 73.0 1.16 | 1324.0 21.06 | 349.0 5.55 | 565.0 8.99 | 801.0 12.74 | 8.0 0.13 | 0.0 0.00 | 0.0 0.00 | 160.0 2.54 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6287.0 |
PIT | 0.0 0.00 | 0.0 0.00 | 6.0 0.10 | 0.0 0.00 | 1.0 0.02 | 152.0 2.44 | 1135.0 18.20 | 722.0 11.58 | 604.0 9.69 | 396.0 6.35 | 671.0 10.76 | 123.0 1.97 | 111.0 1.78 | 485.0 7.78 | 213.0 3.42 | 96.0 1.54 | 855.0 13.71 | 372.0 5.97 | 0.0 0.00 | 0.0 0.00 | 293.0 4.70 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6235.0 |
SDN | 0.0 0.00 | 0.0 0.00 | 35.0 0.56 | 718.0 11.59 | 94.0 1.52 | 423.0 6.83 | 165.0 2.66 | 548.0 8.84 | 635.0 10.25 | 506.0 8.17 | 309.0 4.99 | 2.0 0.03 | 1437.0 23.19 | 1027.0 16.58 | 27.0 0.44 | 159.0 2.57 | 0.0 0.00 | 2.0 0.03 | 0.0 0.00 | 109.0 1.76 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6196.0 |
SEA | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 17.0 0.27 | 218.0 3.49 | 268.0 4.29 | 452.0 7.24 | 0.0 0.00 | 1376.0 22.03 | 615.0 9.85 | 0.0 0.00 | 122.0 1.95 | 351.0 5.62 | 1670.0 26.74 | 182.0 2.91 | 0.0 0.00 | 0.0 0.00 | 352.0 5.64 | 0.0 0.00 | 623.0 9.97 | 0.0 0.00 | 0.0 0.00 | 6246.0 |
SFN | 0.0 0.00 | 0.0 0.00 | 37.0 0.60 | 53.0 0.87 | 56.0 0.91 | 246.0 4.02 | 17.0 0.28 | 300.0 4.90 | 33.0 0.54 | 1.0 0.02 | 1303.0 21.27 | 437.0 7.13 | 1016.0 16.58 | 163.0 2.66 | 93.0 1.52 | 0.0 0.00 | 398.0 6.50 | 697.0 11.38 | 0.0 0.00 | 984.0 16.06 | 0.0 0.00 | 0.0 0.00 | 293.0 4.78 | 0.0 0.00 | 6127.0 |
SLN | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 27.0 0.42 | 685.0 10.74 | 0.0 0.00 | 0.0 0.00 | 315.0 4.94 | 986.0 15.46 | 716.0 11.22 | 658.0 10.32 | 154.0 2.41 | 48.0 0.75 | 614.0 9.63 | 876.0 13.73 | 640.0 10.03 | 548.0 8.59 | 77.0 1.21 | 0.0 0.00 | 26.0 0.41 | 0.0 0.00 | 9.0 0.14 | 0.0 0.00 | 0.0 0.00 | 6379.0 |
TBA | 0.0 0.00 | 0.0 0.00 | 1341.0 21.70 | 16.0 0.26 | 146.0 2.36 | 30.0 0.49 | 628.0 10.16 | 808.0 13.07 | 1397.0 22.61 | 646.0 10.45 | 579.0 9.37 | 0.0 0.00 | 0.0 0.00 | 122.0 1.97 | 109.0 1.76 | 2.0 0.03 | 259.0 4.19 | 97.0 1.57 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6180.0 |
TEX | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 809.0 12.90 | 735.0 11.72 | 30.0 0.48 | 142.0 2.27 | 970.0 15.47 | 757.0 12.08 | 151.0 2.41 | 189.0 3.01 | 358.0 5.71 | 216.0 3.45 | 720.0 11.49 | 370.0 5.90 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 147.0 2.34 | 675.0 10.77 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6269.0 |
TOR | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 786.0 12.37 | 1600.0 25.18 | 691.0 10.88 | 393.0 6.19 | 0.0 0.00 | 952.0 14.99 | 0.0 0.00 | 711.0 11.19 | 472.0 7.43 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 748.0 11.77 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 0.0 0.00 | 6353.0 |
Total | 7.0 | 652.0 | 2248.0 | 2657.0 | 6207.0 | 6797.0 | 18073 | 16698 | 22067 | 12685 | 20843 | 12296 | 15071 | 10290 | 8943.0 | 7425.0 | 8369.0 | 4549.0 | 3912.0 | 3660.0 | 1076.0 | 644.0 | 293.0 | 307.0 | 185769 |
Keith Woolner is an author of Baseball Prospectus. You can contact him by clicking here.