Quantcast
See Jeff Euston's Introduction: here.

2019 Arizona Diamondbacks



      


30 total players, $123,815,766 total salary, $4,127,192 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Zack Greinke Greinke Zack SP $34,500,000 34500000 27.86% 27.86 5.63 5.62773 0.16 0.16312260869565 $6,130,358 6130358.0662185
Yasmany Tomás Tomas Yasmany PH $15,500,000 15500000 12.52% 12.52 -0.18 -0.179005 0 0
David Peralta Peralta David LF $7,000,000 7000000 5.65% 5.65 2.63 2.62911 0.38 0.37558714285714 $2,662,498 2662497.9555819
Eduardo Escobar Escobar Eduardo 3B $6,166,666 6166666 4.98% 4.98 3.45 3.45332 0.56 0.55999789837815 $1,785,721 1785720.9873397
Robbie Ray Ray Robbie SP $6,050,000 6050000 4.89% 4.89 3.07 3.07326 0.51 0.50797685950413 $1,968,594 1968593.6106935
Taijuan Walker Walker Taijuan SP $5,025,000 5025000 4.06% 4.06 0.06 0.0602079 0.01 0.011981671641791 $83,460,808 83460808.299243
Jake Lamb Lamb Jake 3B $4,825,000 4825000 3.90% 3.90 0.32 0.323495 0.07 0.067045595854922 $14,915,223 14915222.800971
Alex Avila Avila Alex C $4,250,000 4250000 3.43% 3.43 1.03 1.03302 0.24 0.24306352941176 $4,114,151 4114150.7424832
Steven Souza Jr. Souza Steven DNP $4,125,000 4125000 3.33% 3.33 0.00 0 0
Jarrod Dyson Dyson Jarrod CF $3,750,000 3750000 3.03% 3.03 0.37 0.370213 0.10 0.098723466666667 $10,129,304 10129303.941245
Wilmer Flores Flores Wilmer 2B $3,750,000 3750000 3.03% 3.03 0.84 0.836578 0.22 0.22308746666667 $4,482,547 4482546.755951
Nick Ahmed Ahmed Nick SS $3,662,500 3662500 2.96% 2.96 3.61 3.60858 0.99 0.98527781569966 $1,014,942 1014942.1656164
Greg Holland Holland Greg RP $3,250,000 3250000 2.62% 2.62 0.34 0.34477 0.11 0.10608307692308 $9,426,574 9426574.2378977
Yoshihisa Hirano Hirano Yoshihisa RP $3,000,000 3000000 2.42% 2.42 0.44 0.443784 0.15 0.147928 $6,760,045 6760045.4275053
Adam Jones Jones Adam RF $3,000,000 3000000 2.42% 2.42 -0.16 -0.163882 0 0
Ketel Marte Marte Ketel CF $2,400,000 2400000 1.94% 1.94 5.25 5.24884 2.19 2.1870166666667 $457,244 457243.8862682
Merrill Kelly Kelly Merrill SP $2,000,000 2000000 1.62% 1.62 1.07 1.06784 0.53 0.53392 $1,872,940 1872939.7662571
Andrew Chafin Chafin Andrew RP $1,945,000 1945000 1.57% 1.57 0.84 0.840511 0.43 0.43213933161954 $2,314,068 2314068.465493
Archie Bradley Bradley Archie RP $1,830,000 1830000 1.48% 1.48 0.42 0.419419 0.23 0.22919071038251 $4,363,179 4363178.5875223
T.J. McFarland McFarland T.J. RP $1,400,000 1400000 1.13% 1.13 -0.57 -0.573161 0 0
Matt Andriese Andriese Matt RP $920,000 920000 0.74% 0.74 1.39 1.3916 1.51 1.5126086956522 $661,110 661109.51422823
John Ryan Murphy Murphy John Ryan C $900,000 900000 0.73% 0.73 0.28 0.281914 0.31 0.31323777777778 $3,192,463 3192462.9496939
Zack Godley Godley Zack SP $609,400 609400 0.49% 0.49 -0.80 -0.802953 0 0
Luke Weaver Weaver Luke SP $581,300 581300 0.47% 0.47 1.65 1.64883 2.84 2.8364527782556 $352,553 352553.02244622
Silvino Bracho Bracho Silvino DNP $574,600 574600 0.46% 0.46 0.00 0 0
Matt Koch Koch Matt RP $567,600 567600 0.46% 0.46 -0.85 -0.847902 0 0
Carson Kelly Kelly Carson C $560,000 560000 0.45% 0.45 2.10 2.09918 3.75 3.7485357142857 $266,771 266770.83432578
Christian Walker Walker Christian 1B $559,800 559800 0.45% 0.45 3.00 2.99846 5.36 5.3563058235084 $186,696 186695.83719643
Ildemaro Vargas Vargas Ildemaro 2B $557,000 557000 0.45% 0.45 0.44 0.44241 0.79 0.79427289048474 $1,259,013 1259013.1326145
Yoan López Lopez Yoan RP $556,900 556900 0.45% 0.45 0.12 0.122499 0.22 0.21996588256419 $4,546,160 4546159.5604862
YearDiamondbacks payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
1999$8,600,0008600000$7,867,8237867823$732,177732177
2000$78,869,33378869333$57,491,09257491092$21,378,24121378241
2001$85,080,49985080499$67,120,75067120750$17,959,74917959749
2002$104,517,499104517499$69,204,70569204705$35,312,79435312794
2003$80,557,00080557000$72,156,63972156639$8,400,3618400361
2004$69,935,75069935750$71,426,35771426357$-1,490,607-1490607
2005$62,413,83362413833$73,628,16973628169$-11,214,336-11214336
2006$62,073,89862073898$81,192,83281192832$-19,118,934-19118934
2007$52,402,00052402000$85,747,48785747487$-33,345,487-33345487
2008$66,138,00066138000$93,079,04193079041$-26,941,041-26941041
2009$73,375,00073375000$92,957,04992957049$-19,582,049-19582049
2010$71,984,83371984833$94,957,95694957956$-22,973,123-22973123
2011$55,889,83355889833$97,426,41497426414$-41,536,581-41536581
2012$75,908,16675908166$100,689,500100689500$-24,781,334-24781334
2013$90,300,50090300500$106,658,387106658387$-16,357,887-16357887
2014$112,315,500112315500$115,428,670115428670$-3,113,170-3113170
2015$88,187,00088187000$125,458,486125458486$-37,271,486-37271486
2016$98,172,68398172683$130,290,910130290910$-32,118,227-32118227
2017$93,120,20093120200$136,573,000136573000$-43,452,800-43452800
2018$131,965,116131965116$135,681,867135681867$-3,716,751-3716751
2019$123,815,766123815766$134,776,225134776225$-10,960,459-10960459
2020$121,918,000121918000$138,321,485138321485$-16,403,485-16403485
2021$96,423,70096423700$129,635,938129635938$-33,212,238-33212238
2022$89,856,20089856200$147,002,411147002411$-57,146,211-57146211
2023$113,296,972113296972$158,155,877158155877$-44,858,905-44858905
2024$122,750,715122750715$133,074,721133074721$-10,324,006-10324006
2025$63,475,00063475000$94,180,05994180059$-30,705,059-30705059
2026$61,225,00061225000$74,818,46174818461$-13,593,461-13593461
2027$51,225,00051225000$56,972,31956972319$-5,747,319-5747319
2028$23,625,00023625000$45,437,75945437759$-21,812,759-21812759
2029$28,625,00028625000$37,269,62837269628$-8,644,628-8644628
2030$28,625,00028625000$39,665,76939665769$-11,040,769-11040769
2031$5,000,0005000000$38,360,15238360152$-33,360,152-33360152
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).