Quantcast
See Jeff Euston's Introduction: here.

2018 Pinch Hitter



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Chase Headley 47736 Padres SDN $14,000,000 14000000 -0.54 0 -26024142.969206
Eric Thames 59346 Brewers MIL $5,000,000 5000000 1.40 0.28 0.280268 $3,568,013 3568013.4728189
Jung-ho Kang 102282 Pirates PIT $3,000,000 3000000 -0.04 0 -74678694.915128
Jose Reyes 31511 Mets NYN $2,000,000 2000000 -0.52 0 -3847049.0248692
Phil Gosselin 67762 Reds CIN $1,250,000 1250000 -0.13 0 -9570183.9006538
Matt Szczur 65918 Padres SDN $950,000 950000 -0.45 0 -2110206.0671756
Tommy La Stella 69305 Cubs CHN $950,000 950000 0.17 0.18 0.18126315789474 $5,516,841 5516840.8826945
J.B. Shuck 58670 MIA $750,000 750000 -0.21 0 -3597001.5395167
Charlie Culberson 55773 Braves ATL $575,000 575000 1.42 2.47 2.4721217391304 $404,511 404510.82330264
Lane Adams 60150 Braves ATL $575,000 575000 0.44 0.77 0.76573565217391 $1,305,934 1305933.7085338
Greg Garcia 67754 Cardinals SLN $569,600 569600 0.12 0.21 0.20972963483146 $4,768,043 4768043.3945522
Preston Tucker 70886 Braves ATL $565,000 565000 0.30 0.53 0.53047079646018 $1,885,118 1885117.911623
Phillip Evans 70393 Mets NYN $555,000 555000 -0.27 0 -2072914.2933977
Brian Goodwin 70764 Nationals WAS $553,900 553900 0.13 0.24 0.23786062466149 $4,204,143 4204142.6630538
Pat Valaika 102775 Rockies COL $550,000 550000 -0.89 0 -614577.32723673
Mike Tauchman 103523 Rockies COL $547,000 547000 -0.47 0 -1175454.279771
Ryan McMahon 102668 Rockies COL $547,000 547000 -0.01 0 -48232078.299974
Tomas Telis 59818 MIA $545,000 545000 -0.11 0 -4912255.4012276
Ryder Jones 101626 Giants SFN $0 0 0.22 0 $0 0
Ty Kelly 60927 Mets NYN $0 0 -0.21 0 -0
Tim Locastro 102646 Dodgers LAN $0 0 0.13 0 $0 0
Mark Zagunis 104961 Cubs CHN $0 0 0.09 0 $0 0
Gabriel Guerrero 69465 Reds CIN $0 0 -0.10 0 -0
Chris Bostick 70576 Pirates PIT $0 0 -0.14 0 -0
Trevor Plouffe 46607 Phillies PHI $0 0 0.05 0 $0 0
Alex Blandino 71129 Reds CIN $0 0 -0.07 0 -0
Corban Joseph 58329 Orioles BAL $0 0 -0.20 0 -0
Dylan Cozens 100786 Phillies PHI $0 0 -0.28 0 -0
Ildemaro Vargas 60095 Diamondbacks ARI $0 0 0.09 0 $0 0
Dustin Peterson 102435 Tigers DET $0 0 -0.05 0 -0
Jose Osuna 66895 Pirates PIT $0 0 0.25 0 $0 0
Dilson Herrera 69012 Reds CIN $0 0 -0.15 0 -0
Jesmuel Valentin 100503 Phillies PHI $0 0 -0.14 0 -0
Edmundo Sosa 102202 Cardinals SLN $0 0 -0.01 0 -0
Kevin Kaczmarski 106229 Mets NYN $0 0 -0.07 0 -0
Raimel Tapia 69615 Rockies COL $0 0 0.02 0 $0 0
Jarrod Saltalamacchia 46714 Tigers DET $0 0 -0.14 0 -0
Christian Walker 100121 Diamondbacks ARI $0 0 -0.11 0 -0
Ryan Lavarnway 58373 Pirates PIT $0 0 0.21 0 $0 0
Miguel Gomez 100951 Giants SFN $0 0 -0.08 0 -0
Luis Guillorme 102606 Mets NYN $0 0 -0.29 0 -0
Yadiel Rivera 67093 MIA $0 0 -0.40 0 -0
Nathan Orf 103573 Brewers MIL $0 0 -0.20 0 -0
Michael Reed 70480 Braves ATL $0 0 -0.03 0 -0
Kevin Kramer 70970 Pirates PIT $0 0 -0.44 0 -0
Chase d'Arnaud 57774 Giants SFN $0 0 -0.18 0 -0
Patrick Wisdom 100661 Cardinals SLN $0 0 0.48 0 $0 0
Noel Cuevas 66525 Rockies COL $0 0 -0.81 0 -0
Andrew Stevenson 106961 Nationals WAS $0 0 0.00 0 $0 0
Andrew Toles 68700 Dodgers LAN $0 0 -0.02 0 -0
Rio Ruiz 70343 Braves ATL $0 0 0.00 0 $0 0
Mitch Walding 70800 Phillies PHI $0 0 -0.18 0 -0
Matt Reynolds 100318 Nationals WAS $0 0 -0.12 0 -0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).