Team Name | # Players | Payroll |
Payroll Sort | $ Per Player |
$ Per Player Sort | 1 Year Delta | 1 Year Delta Sort | % Change | % Change Sort |
Arizona Diamondbacks | 28 |
$93,120,200 | 93120200 |
$3,325,721 | 3325721.4285714 | $-5,052,483 | -5052483 | -5.1 % | -5.1465263509198 |
Atlanta Braves | 32 |
$122,603,054 | 122603054 |
$3,831,345 | 3831345.4375 | $36,022,262 | 36022262 | +41.6 % | 41.605373626058 |
Baltimore Orioles | 30 |
$164,326,172 | 164326172 |
$5,477,539 | 5477539.0666667 | $16,632,458 | 16632458 | +11.3 % | 11.26145287402 |
Boston Red Sox | 33 |
$197,041,179 | 197041179 |
$5,970,945 | 5970944.8181818 | $-858,500 | -858500 | -0.4 % | -0.43380565564232 |
Chicago Cubs | 26 |
$172,199,881 | 172199881 |
$6,623,072 | 6623072.3461538 | $588,049 | 588049 | +0.3 % | 0.34266227051291 |
Chicago White Sox | 29 |
$97,823,271 | 97823271 |
$3,373,216 | 3373216.2413793 | $-16,675,396 | -16675396 | -14.6 % | -14.563834179834 |
Cincinnati Reds | 32 |
$95,375,786 | 95375786 |
$2,980,493 | 2980493.3125 | $4,959,558 | 4959558 | +5.5 % | 5.4852520501076 |
Cleveland Indians | 29 |
$124,116,166 | 124116166 |
$4,279,868 | 4279867.7931034 | $27,811,766 | 27811766 | +28.9 % | 28.879019027168 |
Colorado Rockies | 34 |
$127,828,571 | 127828571 |
$3,759,664 | 3759663.8529412 | $15,183,500 | 15183500 | +13.5 % | 13.479062923224 |
Detroit Tigers | 29 |
$199,750,600 | 199750600 |
$6,887,952 | 6887951.7241379 | $1,157,600 | 1157600 | +0.6 % | 0.58290070647002 |
Houston Astros | 28 |
$124,343,900 | 124343900 |
$4,440,854 | 4440853.5714286 | $25,550,200 | 25550200 | +25.9 % | 25.862175422117 |
Kansas City Royals | 28 |
$139,555,817 | 139555817 |
$4,984,136 | 4984136.3214286 | $8,068,692 | 8068692 | +6.1 % | 6.1364882683381 |
Los Angeles Angels | 31 |
$166,375,833 | 166375833 |
$5,366,962 | 5366962.3548387 | $1,702,500 | 1702500 | +1.0 % | 1.0338650278002 |
Los Angeles Dodgers | 38 |
$241,149,169 | 241149169 |
$6,346,031 | 6346030.7631579 | $-8,882,500 | -8882500 | -3.6 % | -3.5525499771791 |
Miami Marlins | 29 |
$115,406,101 | 115406101 |
$3,979,521 | 3979520.7241379 | $41,041,601 | 41041601 | +55.2 % | 55.189776035608 |
Milwaukee Brewers | 27 |
$63,061,300 | 63061300 |
$2,335,604 | 2335603.7037037 | $-847,000 | -847000 | -1.3 % | -1.3253364586447 |
Minnesota Twins | 32 |
$108,102,500 | 108102500 |
$3,378,203 | 3378203.125 | $2,768,800 | 2768800 | +2.6 % | 2.6285984447522 |
New York Mets | 31 |
$154,437,460 | 154437460 |
$4,981,854 | 4981853.5483871 | $19,249,375 | 19249375 | +14.2 % | 14.238958263223 |
New York Yankees | 29 |
$196,389,700 | 196389700 |
$6,772,059 | 6772058.6206897 | $-31,464,650 | -31464650 | -13.8 % | -13.80910656303 |
Oakland Athletics | 31 |
$81,738,333 | 81738333 |
$2,636,720 | 2636720.4193548 | $-5,067,901 | -5067901 | -5.8 % | -5.8381763226821 |
Philadelphia Phillies | 26 |
$100,041,000 | 100041000 |
$3,847,731 | 3847730.7692308 | $4,194,333 | 4194333 | +4.4 % | 4.3760864423173 |
Pittsburgh Pirates | 27 |
$95,807,004 | 95807004 |
$3,548,408 | 3548407.5555556 | $-4,138,496 | -4138496 | -4.1 % | -4.1407527102271 |
San Diego Padres | 34 |
$67,624,400 | 67624400 |
$1,988,953 | 1988952.9411765 | $-32,885,100 | -32885100 | -32.7 % | -32.718399753257 |
San Francisco Giants | 27 |
$180,822,611 | 180822611 |
$6,697,134 | 6697133.7407407 | $8,736,000 | 8736000 | +5.1 % | 5.0765134772745 |
Seattle Mariners | 31 |
$154,318,843 | 154318843 |
$4,978,027 | 4978027.1935484 | $11,988,650 | 11988650 | +8.4 % | 8.423124951429 |
St. Louis Cardinals | 31 |
$150,152,933 | 150152933 |
$4,843,643 | 4843643 | $4,599,433 | 4599433 | +3.2 % | 3.1599604269221 |
Tampa Bay Rays | 33 |
$70,612,800 | 70612800 |
$2,139,782 | 2139781.8181818 | $3,930,809 | 3930809 | +5.9 % | 5.8948584783559 |
Texas Rangers | 35 |
$165,348,063 | 165348063 |
$4,724,230 | 4724230.3714286 | $14,392,673 | 14392673 | +9.5 % | 9.5343882719259 |
Toronto Blue Jays | 31 |
$163,381,937 | 163381937 |
$5,270,385 | 5270385.0645161 | $26,599,910 | 26599910 | +19.4 % | 19.446933623816 |
Washington Nationals | 27 |
$164,335,444 | 164335444 |
$6,086,498 | 6086497.9259259 | $19,156,558 | 19156558 | +13.2 % | 13.195140510997 |
TOTAL |
908 |
$4,097,190,028 | hidden column | $4,512,324 | hidden column | $188,462,701 | hidden column | +4.8 % |
|