Quantcast
See Jeff Euston's Introduction: here.

2015 Toronto Blue Jays



      


30 total players, $125,915,800 total salary, $4,197,193 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
José Reyes Reyes Jose SS $22,000,000 22000000 17.47% 17.47 0.93 0.926176 0.04 0.042098909090909 $23,753,585 23753584.631863
Mark Buehrle Buehrle Mark RP $20,000,000 20000000 15.88% 15.88 0.83 0.831678 0.04 0.0415839 $24,047,768 24047768.487323
José Bautista Bautista Jose RF $14,000,000 14000000 11.12% 11.12 4.14 4.14123 0.30 0.29580214285714 $3,380,638 3380638.1195925
R.A. Dickey Dickey R.A. RP $12,000,000 12000000 9.53% 9.53 3.77 3.77427 0.31 0.3145225 $3,179,423 3179422.7757951
Edwin Encarnación Encarnacion Edwin DH $10,000,000 10000000 7.94% 7.94 4.31 4.31252 0.43 0.431252 $2,318,830 2318829.8257168
Ricky Romero Romero Ricky DNP $7,750,000 7750000 6.15% 6.15 0.00 0 0
Russell Martin Martin Russell C $7,000,000 7000000 5.56% 5.56 4.12 4.12403 0.59 0.58914714285714 $1,697,369 1697368.8358232
Dioner Navarro Navarro Dioner C $5,000,000 5000000 3.97% 3.97 0.26 0.261385 0.05 0.052277 $19,128,871 19128871.20531
Josh Donaldson Donaldson Josh 3B $4,300,000 4300000 3.41% 3.41 7.07 7.0716 1.64 1.6445581395349 $608,066 608066.06708524
Marco Estrada Estrada Marco RP $3,900,000 3900000 3.10% 3.10 0.88 0.877525 0.23 0.22500641025641 $4,444,318 4444317.825703
Maicer Izturis Izturis Maicer DNP $3,000,000 3000000 2.38% 2.38 0.00 0 0
Michael Saunders Saunders Michael RF $2,875,000 2875000 2.28% 2.28 -0.09 -0.0929423 0 0
Brett Cecil Cecil Brett RP $2,475,000 2475000 1.97% 1.97 1.32 1.32144 0.53 0.53391515151515 $1,872,957 1872956.7744279
Josh Thole Thole Josh C $1,750,000 1750000 1.39% 1.39 -0.02 -0.0155554 0 0
Danny Valencia Valencia Danny LF $1,675,000 1675000 1.33% 1.33 0.35 0.353081 0.21 0.21079462686567 $4,743,954 4743953.9369153
Justin Smoak Smoak Justin 1B $1,000,000 1000000 0.79% 0.79 0.46 0.457975 0.46 0.457975 $2,183,525 2183525.3015994
Aaron Loup Loup Aaron RP $527,000 527000 0.42% 0.42 0.72 0.715385 1.36 1.3574667931689 $736,666 736666.27060953
Drew Hutchison Hutchison Drew RP $520,100 520100 0.41% 0.41 -0.40 -0.403202 0 0
Todd Redmond Redmond Todd RP $520,000 520000 0.41% 0.41 -0.14 -0.13655 0 0
Liam Hendriks Hendriks Liam RP $518,400 518400 0.41% 0.41 1.57 1.56654 3.02 3.021875 $330,920 330920.37228542
Steve Tolleson Tolleson Steve 2B $517,300 517300 0.41% 0.41 0.21 0.207564 0.40 0.4012449255751 $2,492,243 2492243.356266
Marcus Stroman Stroman Marcus RP $514,700 514700 0.41% 0.41 0.34 0.336426 0.65 0.6536351272586 $1,529,906 1529905.536433
Kevin Pillar Pillar Kevin CF $512,000 512000 0.41% 0.41 3.55 3.551 6.94 6.935546875 $144,185 144184.73669389
Aaron Sanchez Sanchez Aaron RP $510,800 510800 0.41% 0.41 -0.16 -0.160348 0 0
Colt Hynes Hynes Colt RP $510,800 510800 0.41% 0.41 0.05 0.0540705 0.11 0.10585454189507 $9,446,926 9446925.7728336
Daniel Norris Norris Daniel RP $508,700 508700 0.40% 0.40 0.47 0.465511 0.92 0.91509927265579 $1,092,778 1092777.6142776
Dalton Pompey Pompey Dalton CF $508,500 508500 0.40% 0.40 -0.03 -0.0302831 0 0
Miguel Castro Castro Miguel RP $507,500 507500 0.40% 0.40 0.20 0.200512 0.40 0.39509753694581 $2,531,021 2531020.5872965
Roberto Osuna Osuna Roberto RP $507,500 507500 0.40% 0.40 1.57 1.56846 3.09 3.0905615763547 $323,566 323565.79064815
Devon Travis Travis Devon 2B $507,500 507500 0.40% 0.40 1.84 1.83537 3.62 3.6164926108374 $276,511 276511.00323096
YearBlue Jays payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$45,518,33245518332$57,491,09257491092$-11,972,760-11972760
2001$76,322,99976322999$67,120,75067120750$9,202,2499202249
2002$76,464,33376464333$69,204,70569204705$7,259,6287259628
2003$49,679,00049679000$72,156,63972156639$-22,477,639-22477639
2004$49,018,00049018000$71,426,35771426357$-22,408,357-22408357
2005$45,801,50045801500$73,628,16973628169$-27,826,669-27826669
2006$69,295,00069295000$81,192,83281192832$-11,897,832-11897832
2007$84,315,00084315000$85,747,48785747487$-1,432,487-1432487
2008$104,368,800104368800$93,079,04193079041$11,289,75911289759
2009$81,842,10081842100$92,957,04992957049$-11,114,949-11114949
2010$76,189,00076189000$94,957,95694957956$-18,768,956-18768956
2011$70,317,80070317800$97,426,41497426414$-27,108,614-27108614
2012$83,739,20083739200$100,689,500100689500$-16,950,300-16950300
2013$127,777,800127777800$106,658,387106658387$21,119,41321119413
2014$137,177,700137177700$115,428,670115428670$21,749,03021749030
2015$125,915,800125915800$125,458,486125458486$457,314457314
2016$136,782,027136782027$130,290,910130290910$6,491,1176491117
2017$163,381,937163381937$136,573,000136573000$26,808,93726808937
2018$162,037,223162037223$135,681,867135681867$26,355,35626355356
2019$117,546,171117546171$134,776,225134776225$-17,230,054-17230054
2020$108,987,471108987471$138,321,485138321485$-29,334,014-29334014
2021$140,375,671140375671$129,635,938129635938$10,739,73310739733
2022$166,851,121166851121$147,002,411147002411$19,848,71019848710
2023$186,938,983186938983$158,155,877158155877$28,783,10628783106
2024$181,399,600181399600$133,074,721133074721$48,324,87948324879
2025$130,750,000130750000$94,180,05994180059$36,569,94136569941
2026$95,166,66795166667$74,818,46174818461$20,348,20620348206
2027$30,000,00030000000$56,972,31956972319$-26,972,319-26972319
2028$30,000,00030000000$45,437,75945437759$-15,437,759-15437759
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).