Quantcast
See Jeff Euston's Introduction: here.

2007 Chicago Cubs



      


29 total players, $99,285,666 total salary, $3,423,644 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Derrek Lee Lee Derrek 1B $13,250,000 13250000 13.35% 13.35 2.49 2.48524 0.19 0.18756528301887 $5,331,477 5331477.0404468
Carlos Zambrano Zambrano Carlos RP $12,400,000 12400000 12.49% 12.49 4.86 4.86123 0.39 0.39203467741935 $2,550,795 2550794.7577054
Alfonso Soriano Soriano Alfonso LF $10,000,000 10000000 10.07% 10.07 6.27 6.27461 0.63 0.627461 $1,593,725 1593724.5502111
Aramis Ramirez Ramirez Aramis 3B $9,000,000 9000000 9.06% 9.06 5.26 5.25905 0.58 0.58433888888889 $1,711,336 1711335.6975119
Ted Lilly Lilly Ted RP $6,000,000 6000000 6.04% 6.04 4.90 4.90161 0.82 0.816935 $1,224,088 1224087.5957083
Jacque Jones Jones Jacque CF $5,633,333 5633333 5.67% 5.67 0.53 0.525339 0.09 0.093255449305056 $10,723,234 10723233.949888
Ryan Dempster Dempster Ryan RP $5,333,333 5333333 5.37% 5.37 0.86 0.860461 0.16 0.16133644758353 $6,198,227 6198227.4617908
Jason Marquis Marquis Jason RP $4,750,000 4750000 4.78% 4.78 1.72 1.71968 0.36 0.36203789473684 $2,762,142 2762141.7938221
Michael Barrett Barrett Michael C $4,600,000 4600000 4.63% 4.63 0.80 0.802236 0.17 0.17439913043478 $5,733,974 5733973.5439447
Cesar Izturis Izturis Cesar SS $4,150,000 4150000 4.18% 4.18 -0.10 -0.101121 0 0
Bob Howry Howry Bob RP $4,000,000 4000000 4.03% 4.03 1.46 1.46228 0.37 0.36557 $2,735,454 2735454.2221736
Scott Eyre Eyre Scott RP $3,500,000 3500000 3.53% 3.53 -0.05 -0.0487168 0 0
Cliff Floyd Floyd Cliff RF $3,000,000 3000000 3.02% 3.02 -0.03 -0.0335791 0 0
Mark DeRosa DeRosa Mark 2B $2,750,000 2750000 2.77% 2.77 1.05 1.05224 0.38 0.38263272727273 $2,613,472 2613472.2116627
Kerry Wood Wood Kerry RP $1,750,000 1750000 1.76% 1.76 0.37 0.367777 0.21 0.21015828571429 $4,758,318 4758318.2200083
Wade Miller Miller Wade RP $1,500,000 1500000 1.51% 1.51 -0.27 -0.266529 0 0
Henry Blanco Blanco Henry C $1,400,000 1400000 1.41% 1.41 -0.24 -0.239983 0 0
Daryle Ward Ward Daryle PH $1,000,000 1000000 1.01% 1.01 1.18 1.1767 1.18 1.1767 $849,834 849834.28231495
Will Ohman Ohman Will RP $900,000 900000 0.91% 0.91 0.55 0.551301 0.61 0.61255666666667 $1,632,502 1632502.0270234
Neal Cotts Cotts Neal RP $825,000 825000 0.83% 0.83 0.23 0.226208 0.27 0.27419151515152 $3,647,086 3647085.8678738
Matt Murton Murton Matt RF $415,000 415000 0.42% 0.42 1.14 1.13921 2.75 2.7450843373494 $364,288 364287.53258837
Michael Wuertz Wuertz Michael RP $415,000 415000 0.42% 0.42 1.79 1.78865 4.31 4.31 $232,019 232018.56148492
Ronny Cedeno Cedeno Ronny SS $400,000 400000 0.40% 0.40 0.04 0.0413413 0.10 0.10335325 $9,675,554 9675554.4697433
Rich Hill Hill Rich RP $400,000 400000 0.40% 0.40 4.57 4.57135 11.43 11.428375 $87,502 87501.503932099
Ryan Theriot Theriot Ryan SS $390,000 390000 0.39% 0.39 0.19 0.187253 0.48 0.4801358974359 $2,082,744 2082743.6676582
Angel Guzman Guzman Angel RP $384,000 384000 0.39% 0.39 0.77 0.765109 1.99 1.9924713541667 $501,889 501889.27329309
Clay Rapada Rapada Clay RP $380,000 380000 0.38% 0.38 0.00 0.00457593 0.01 0.012041921052632 $83,043,228 83043228.371063
Edward Campusano Campusano Edward DNP $380,000 380000 0.38% 0.38 0.00 0 0
Brad Snyder Snyder Brad DNP $380,000 380000 0.38% 0.38 0.00 0 0
YearCubs payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$61,584,33361584333$56,164,08956164089$5,420,2445420244
2001$64,315,83364315833$65,991,63865991638$-1,675,805-1675805
2002$74,959,83374959833$68,244,47168244471$6,715,3626715362
2003$79,805,00079805000$71,318,47971318479$8,486,5218486521
2004$89,226,66789226667$70,466,96170466961$18,759,70618759706
2005$85,064,76785064767$73,264,78073264780$11,799,98711799987
2006$93,257,83393257833$79,051,75479051754$14,206,07914206079
2007$99,285,66699285666$83,931,13883931138$15,354,52815354528
2008$120,270,833120270833$90,812,37390812373$29,458,46029458460
2009$135,142,333135142333$91,093,21191093211$44,049,12244049122
2010$143,359,000143359000$93,373,68193373681$49,985,31949985319
2011$134,329,000134329000$96,102,03496102034$38,226,96638226966
2012$111,034,202111034202$100,657,138100657138$10,377,06410377064
2013$107,375,524107375524$109,024,990109024990$-1,649,466-1649466
2014$92,677,36892677368$117,828,782117828782$-25,151,414-25151414
2015$120,337,385120337385$127,404,244127404244$-7,066,859-7066859
2016$171,611,832171611832$132,219,407132219407$39,392,42539392425
2017$172,199,881172199881$137,302,894137302894$34,896,98734896987
2018$183,156,139183156139$136,929,168136929168$46,226,97146226971
2019$214,246,988214246988$136,944,257136944257$77,302,73177302731
2020$188,459,500188459500$140,677,788140677788$47,781,71247781712
2021$152,542,000152542000$132,162,631132162631$20,379,36920379369
2022$140,736,000140736000$149,374,046149374046$-8,638,046-8638046
2023$185,159,250185159250$160,460,390160460390$24,698,86024698860
2024$192,295,000192295000$135,504,022135504022$56,790,97856790978
2025$141,750,000141750000$96,417,30296417302$45,332,69845332698
2026$136,250,000136250000$76,694,12076694120$59,555,88059555880
2027$43,250,00043250000$58,935,61758935617$-15,685,617-15685617
2028$27,000,00027000000$45,437,75945437759$-18,437,759-18437759
2029$26,000,00026000000$37,269,62837269628$-11,269,628-11269628
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).