Quantcast
See Jeff Euston's Introduction: here.

2000 Relief Pitcher



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Kevin Brown 341 Dodgers LAN $15,000,000 15000000 8.58 0.57 0.57172 $1,749,108 1749107.954943
Randy Johnson 304 Diamondbacks ARI $13,350,000 13350000 10.56 0.79 0.79074157303371 $1,264,636 1264635.6712516
David Cone 4204 Yankees NYA $12,000,000 12000000 0.05 0.00 0.0038494083333333 $259,780,183 259780182.66877
Pedro Martinez 1333 Red Sox BOS $11,500,000 11500000 9.66 0.84 0.83982434782609 $1,190,725 1190725.1826987
Greg Maddux 95 Braves ATL $11,100,000 11100000 10.60 0.96 0.95507207207207 $1,047,041 1047041.4005829
Ramon Martinez 17337 Red Sox BOS $9,320,000 9320000 -0.03 0 -354186776.5203
Chuck Finley 179 Indians CLE $8,666,667 8666667 4.36 0.50 0.50296728834741 $1,988,201 1988200.8694555
Tom Glavine 75 Braves ATL $8,500,000 8500000 7.21 0.85 0.84869882352941 $1,178,274 1178274.2856192
Todd Stottlemyre 29461 Diamondbacks ARI $8,000,000 8000000 2.68 0.33 0.33463 $2,988,375 2988375.2203927
Al Leiter 566 Mets NYN $7,750,000 7750000 6.88 0.89 0.88753548387097 $1,126,716 1126715.5152361
Aaron Sele 908 Mariners SEA $7,500,000 7500000 5.18 0.69 0.69030933333333 $1,448,626 1448625.9300178
Kenny Rogers 1293 Rangers TEX $7,500,000 7500000 1.86 0.25 0.247504 $4,040,339 4040338.7420001
Darryl Kile 17248 Cardinals SLN $7,417,981 7417981 8.12 1.10 1.0952535467535 $913,031 913030.59731161
Mariano Rivera 1604 Yankees NYA $7,250,000 7250000 1.34 0.18 0.18457655172414 $5,417,806 5417806.2741933
Alex Fernandez 17018 Marlins FLO $7,000,000 7000000 0.92 0.13 0.13162571428571 $7,597,300 7597299.70262
Andy Pettitte 1600 Yankees NYA $7,000,000 7000000 2.60 0.37 0.37122 $2,693,820 2693820.3760573
Mike Mussina 1598 Orioles BAL $6,786,032 6786032 8.32 1.23 1.2264442607992 $815,365 815365.22446469
Shane Reynolds 40 Astros HOU $6,666,667 6666667 2.56 0.38 0.38409148079543 $2,603,546 2603546.4205795
Scott Erickson 1207 Orioles BAL $6,620,921 6620921 -2.21 0 -2992912.4853087
Trevor Hoffman 620 Padres SDN $6,600,000 6600000 2.43 0.37 0.36892878787879 $2,710,550 2710550.2006218
Roger Clemens 1579 Yankees NYA $6,350,000 6350000 6.17 0.97 0.97128188976378 $1,029,567 1029567.225065
Pedro Astacio 540 Rockies COL $6,350,000 6350000 3.69 0.58 0.58140787401575 $1,719,963 1719962.9463101
Jose Lima 1429 Astros HOU $6,250,000 6250000 -1.92 0 -3260336.5710649
John Wetteland 30656 Rangers TEX $6,250,000 6250000 0.38 0.06 0.06007408 $16,646,114 16646114.264255
Sterling Hitchcock 1588 Padres SDN $6,100,000 6100000 1.41 0.23 0.23188360655738 $4,312,508 4312508.395252
Jamie Moyer 1167 Mariners SEA $6,000,000 6000000 3.07 0.51 0.51194166666667 $1,953,348 1953347.5493627
Pat Hentgen 1217 Cardinals SLN $6,000,000 6000000 1.40 0.23 0.23375 $4,278,075 4278074.8663102
Charles Nagy 1110 Indians CLE $6,000,000 6000000 -0.12 0 -50699226.836791
Juan Guzman 17109 Rays TBA $6,000,000 6000000 -0.08 0 -77922887.51052
Kevin Tapani 29697 Cubs CHN $6,000,000 6000000 5.54 0.92 0.92312833333333 $1,083,273 1083273.0010454
Roberto Hernandez 1378 Rays TBA $6,000,000 6000000 1.18 0.20 0.19739333333333 $5,066,027 5066027.2214529
Andy Ashby 337 Braves ATL $5,900,000 5900000 2.93 0.50 0.49616440677966 $2,015,461 2015460.9769178
Mike Hampton 831 Mets NYN $5,750,000 5750000 5.70 0.99 0.99088869565217 $1,009,195 1009195.0835526
Ismael Valdez 1188 Cubs CHN $5,737,500 5737500 1.68 0.29 0.29228409586057 $3,421,329 3421328.8172787
Curt Schilling 323 Phillies PHI $5,650,000 5650000 6.63 1.17 1.1727628318584 $852,687 852687.32333149
Omar Daal 347 Diamondbacks ARI $5,625,000 5625000 0.06 0.01 0.010684995555556 $93,589,183 93589182.58792
Ken Hill 17158 Angels ANA $5,600,000 5600000 -1.54 0 -3629787.5926082
Kevin Appier 866 Athletics OAK $5,600,000 5600000 -0.33 0 -16908212.560386
Joey Hamilton 779 Blue Jays TOR $5,500,000 5500000 0.01 0.00 0.0026982727272727 $370,607,459 370607459.31741
David Wells 1619 Blue Jays TOR $5,500,000 5500000 6.15 1.12 1.1187181818182 $893,880 893880.17129995
Robb Nen 462 Giants SFN $5,500,000 5500000 2.36 0.43 0.42877272727273 $2,332,238 2332237.8882646
Cal Eldred 5396 White Sox CHA $5,400,000 5400000 1.13 0.21 0.20963703703704 $4,770,149 4770149.4646832
Jeff Shaw 17633 Dodgers LAN $5,383,333 5383333 0.53 0.10 0.098788427169562 $10,122,643 10122643.194669
Bobby J. Jones 625 Mets NYN $5,366,667 5366667 1.50 0.28 0.27994470310902 $3,572,134 3572134.0282354
Carlos Perez 17494 Dodgers LAN $5,000,000 5000000 -1.71 0 -2925841.6183415
Dave Burba 1080 Indians CLE $5,000,000 5000000 4.46 0.89 0.892396 $1,120,579 1120578.7565162
Jaime Navarro 26701 Brewers MIL $5,000,000 5000000 -0.64 0 -7764095.715772
Mark Clark 16878 Rangers TEX $5,000,000 5000000 -1.18 0 -4238796.8598993
Darren Oliver 1340 Rangers TEX $5,000,000 5000000 -1.61 0 -3112995.5110605
Hideki Irabu 8021 MON $4,833,333 4833333 1.23 0.25 0.25352484507068 $3,944,387 3944386.5934371
Denny Neagle 843 Reds CIN $4,750,000 4750000 2.78 0.58 0.58496842105263 $1,709,494 1709493.989779
Willie Blair 16769 Tigers DET $4,750,000 4750000 0.52 0.11 0.10892778947368 $9,180,394 9180393.7712478
Tim Belcher 16741 Angels ANA $4,600,000 4600000 -0.19 0 -24124440.155655
Woody Williams 217 Padres SDN $4,583,333 4583333 4.82 1.05 1.0520793492421 $950,499 950498.64890928
Tim Wakefield 1352 Red Sox BOS $4,500,000 4500000 1.28 0.28 0.28498666666667 $3,508,936 3508936.0905773
Dave Mlicki 31 Tigers DET $4,500,000 4500000 -0.45 0 -9894502.6143475
Rick Reed 1505 Mets NYN $4,350,000 4350000 5.35 1.23 1.2297402298851 $813,180 813179.86977906
Mike Timlin 694 Orioles BAL $4,250,000 4250000 0.55 0.13 0.13011529411765 $7,685,492 7685491.6002098
Omar Olivares 17457 Athletics OAK $4,000,000 4000000 -1.45 0 -2765677.9368043
Kazuhiro Sasaki 1177 Mariners SEA $4,000,000 4000000 1.92 0.48 0.48114 $2,078,397 2078397.1401255
Kent Bottenfield 16785 Angels ANA $4,000,000 4000000 -0.47 0 -8510203.7342774
Kirk Rueter 467 Giants SFN $4,000,000 4000000 1.75 0.44 0.43866 $2,279,670 2279669.9037979
Jose Mesa 675 Mariners SEA $3,950,000 3950000 1.94 0.49 0.49057974683544 $2,038,405 2038404.5742831
Chan Ho Park 1283 Dodgers LAN $3,850,000 3850000 7.64 1.99 1.9852103896104 $503,725 503724.9478612
Jon Lieber 256 Cubs CHN $3,833,333 3833333 8.27 2.16 2.1565149701317 $463,711 463711.13293914
Rick Helling 303 Rangers TEX $3,750,000 3750000 -0.36 0 -10499554.818876
Darren Dreifort 349 Dodgers LAN $3,700,000 3700000 5.27 1.42 1.4232378378378 $702,623 702623.25341152
Scott Karl 17236 Rockies COL $3,700,000 3700000 -2.27 0 -1630638.3728873
Armando Benitez 544 Mets NYN $3,687,500 3687500 2.50 0.68 0.67770576271186 $1,475,567 1475566.6175812
Todd Jones 837 Tigers DET $3,650,000 3650000 1.66 0.46 0.45564109589041 $2,194,710 2194709.8473324
Dustin Hermanson 1326 MON $3,633,333 3633333 -0.86 0 -4208753.82263
Rod Beck 16737 Red Sox BOS $3,500,000 3500000 1.03 0.29 0.29383428571429 $3,403,279 3403278.8160479
Brad Radke 1504 Twins MIN $3,500,000 3500000 2.46 0.70 0.70145428571429 $1,425,610 1425609.6517847
Rick Aguilera 16669 Cubs CHN $3,500,000 3500000 0.70 0.20 0.20070971428571 $4,982,320 4982319.8820187
Armando Reynoso 322 Diamondbacks ARI $3,375,000 3375000 1.96 0.58 0.58209185185185 $1,717,942 1717941.9310176
John Franco 17041 Mets NYN $3,350,000 3350000 1.47 0.44 0.43954626865672 $2,275,073 2275073.3456482
James Baldwin 1137 White Sox CHA $3,300,000 3300000 1.38 0.42 0.41796666666667 $2,392,535 2392535.2898955
Pete Harnisch 17125 Reds CIN $3,250,000 3250000 0.83 0.26 0.25671784615385 $3,895,327 3895327.1655322
Ugueth Urbina 1350 MON $3,200,000 3200000 0.41 0.13 0.1270615625 $7,870,201 7870200.7147126
Billy Wagner 49 Astros HOU $3,200,000 3200000 0.22 0.07 0.06808875 $14,686,714 14686714.031319
Masato Yoshii 431 Rockies COL $3,000,000 3000000 -1.59 0 -1881113.6192626
Brian Bohanon 16778 Rockies COL $3,000,000 3000000 -1.43 0 -2096333.5126863
Mark Gardner 17062 Giants SFN $3,000,000 3000000 2.85 0.95 0.94954 $1,053,142 1053141.5211576
Alan Mills 17392 Dodgers LAN $3,000,000 3000000 -0.85 0 -3513024.5384764
Terry Mulholland 1109 Braves ATL $2,975,000 2975000 1.34 0.45 0.44981176470588 $2,223,152 2223152.1682272
Andy Benes 165 Cardinals SLN $2,867,542 2867542 3.07 1.07 1.0691037829612 $935,363 935362.88612715
Mike Trombley 30052 Orioles BAL $2,833,333 2833333 1.14 0.40 0.40317181213786 $2,480,332 2480332.1311016
Matt Mantei 309 Diamondbacks ARI $2,831,000 2831000 0.16 0.06 0.055423878488167 $18,042,765 18042764.730251
Jason Schmidt 471 Pirates PIT $2,750,000 2750000 -0.42 0 -6489675.5162242
Arthur Rhodes 1176 Mariners SEA $2,750,000 2750000 2.08 0.76 0.75533454545455 $1,323,917 1323916.6750916
Esteban Loaiza 997 Rangers TEX $2,650,000 2650000 1.86 0.70 0.70024150943396 $1,428,079 1428078.7221659
Scott Radinsky 17534 Cardinals SLN $2,500,000 2500000 -0.03 0 -99380264.669521
Shawn Estes 771 Giants SFN $2,450,000 2450000 3.28 1.34 1.339493877551 $746,551 746550.63136853
Mike Stanton 1610 Yankees NYA $2,400,000 2400000 1.98 0.82 0.82365 $1,214,108 1214107.9341953
Bob Wickman 1132 Brewers MIL $2,400,000 2400000 1.38 0.57 0.5734625 $1,743,793 1743793.1861281
Jerry Dipoto 16969 Rockies COL $2,350,000 2350000 -0.06 0 -39831926.221103
Troy Percival 901 Angels ANA $2,350,000 2350000 0.84 0.36 0.3580685106383 $2,792,762 2792761.6372001
Brian Anderson 279 Diamondbacks ARI $2,250,000 2250000 3.85 1.71 1.7101066666667 $584,759 584758.84545214
Jose Rosado 17583 Royals KCA $2,250,000 2250000 0.01 0.00 0.0024507022222222 $408,046,311 408046310.53594
Dennis Cook 16895 Mets NYN $2,200,000 2200000 0.79 0.36 0.35965272727273 $2,780,460 2780459.9386277
Gil Heredia 17147 Athletics OAK $2,100,000 2100000 1.71 0.81 0.81279523809524 $1,230,322 1230322.1686479
Turk Wendell 697 Mets NYN $2,050,000 2050000 1.82 0.89 0.88982926829268 $1,123,811 1123811.0900968
Francisco Cordova 16904 Pirates PIT $2,050,000 2050000 0.15 0.07 0.074812195121951 $13,366,805 13366804.681642
Orel Hershiser 17155 Dodgers LAN $2,000,000 2000000 -0.42 0 -4772825.4410687
Rheal Cormier 659 Red Sox BOS $2,000,000 2000000 0.60 0.30 0.299312 $3,340,995 3340995.3493345
Jeff Fassero 178 Red Sox BOS $2,000,000 2000000 2.31 1.15 1.15252 $867,664 867663.90171103
Orlando Hernandez 1586 Yankees NYA $1,950,000 1950000 3.45 1.77 1.7712871794872 $564,561 564561.19119516
Darren Holmes 83 Diamondbacks ARI $1,916,667 1916667 0.13 0.07 0.068803814121076 $14,534,078 14534077.98353
Jeff Nelson 1169 Yankees NYA $1,916,667 1916667 1.54 0.80 0.80315986032002 $1,245,082 1245082.1429267
Paul Byrd 1363 Phillies PHI $1,885,000 1885000 1.15 0.61 0.60753846153846 $1,645,986 1645986.3256521
Scott Kamieniecki 17233 Indians CLE $1,850,000 1850000 -0.17 0 -10634261.867261
Chuck McElroy 17356 Orioles BAL $1,850,000 1850000 0.09 0.05 0.050703783783784 $19,722,394 19722393.978806
Greg Swindell 326 Diamondbacks ARI $1,833,333 1833333 1.52 0.83 0.83095106017292 $1,203,440 1203440.3082558
Brian Moehler 791 Tigers DET $1,816,667 1816667 2.73 1.50 1.503368531492 $665,173 665172.89610123
Paul Quantrill 377 Blue Jays TOR $1,800,000 1800000 0.78 0.43 0.43427166666667 $2,302,706 2302706.0634088
Buddy Groom 1214 Orioles BAL $1,750,000 1750000 0.58 0.33 0.332016 $3,011,903 3011903.0408173
Rudy Seanez 14076 Braves ATL $1,650,000 1650000 0.24 0.15 0.14700545454545 $6,802,469 6802468.6777238
Paul Shuey 381 Indians CLE $1,617,667 1617667 1.44 0.89 0.88788978201323 $1,126,266 1126265.9175248
Steve Reed 576 Indians CLE $1,600,000 1600000 0.66 0.41 0.41381 $2,416,568 2416567.9901404
Mark Guthrie 559 Cubs CHN $1,600,000 1600000 1.34 0.84 0.83794375 $1,193,398 1193397.5281754
Jason Bere 226 Indians CLE $1,600,000 1600000 2.16 1.35 1.3512375 $740,062 740062.35025301
Ron Villone 745 Reds CIN $1,600,000 1600000 -1.94 0 -825367.6755067
Heathcliff Slocumb 17647 Cardinals SLN $1,600,000 1600000 -0.50 0 -3226613.1048891
Mark Petkovsek 17502 Angels ANA $1,512,500 1512500 0.48 0.32 0.3155305785124 $3,169,265 3169264.9400721
Stan Belinda 16742 Rockies COL $1,500,000 1500000 0.41 0.28 0.27538133333333 $3,631,328 3631328.1946005
Dan Miceli 10610 Marlins FLO $1,500,000 1500000 0.71 0.47 0.47358866666667 $2,111,537 2111537.0159477
Ricky Bottalico 653 Royals KCA $1,500,000 1500000 -0.03 0 -44030751.076552
Dan Plesac 683 Diamondbacks ARI $1,500,000 1500000 0.96 0.64 0.64287133333333 $1,555,521 1555521.2188649
Masao Kida 17246 Tigers DET $1,500,000 1500000 0.03 0.02 0.020782933333333 $48,116,403 48116403.202628
Alan Embree 1316 Giants SFN $1,450,000 1450000 0.61 0.42 0.42391379310345 $2,358,970 2358970.1874975
Jeff Suppan 1400 Royals KCA $1,450,000 1450000 0.03 0.02 0.023591034482759 $42,388,985 42388984.710732
Curtis Leskanic 16618 Brewers MIL $1,450,000 1450000 1.34 0.92 0.92295862068966 $1,083,472 1083472.1921258
Mike Remlinger 105 Braves ATL $1,400,000 1400000 1.63 1.16 1.1629142857143 $859,909 859908.6039998
Terry Adams 651 Dodgers LAN $1,400,000 1400000 0.64 0.46 0.45820071428571 $2,182,450 2182449.6750488
Mike Sirotka 17644 White Sox CHA $1,400,000 1400000 2.28 1.63 1.6300071428571 $613,494 613494.24410936
Robert Person 682 Phillies PHI $1,400,000 1400000 4.66 3.33 3.3312285714286 $300,190 300189.54825761
Ramiro Mendoza 1596 Yankees NYA $1,400,000 1400000 -0.20 0 -6888645.0527227
Steve Parris 1003 Reds CIN $1,400,000 1400000 1.97 1.41 1.4101714285714 $709,134 709133.64129994
Dave Veres 214 Cardinals SLN $1,366,667 1366667 1.65 1.21 1.2108070217544 $825,895 825895.44166259
Bryce Florie 17030 Red Sox BOS $1,350,000 1350000 0.41 0.31 0.30604148148148 $3,267,531 3267530.908422
Livan Hernandez 450 Giants SFN $1,325,000 1325000 7.02 5.30 5.300158490566 $188,674 188673.60321016
Allen Watson 30522 Yankees NYA $1,300,000 1300000 -0.36 0 -3622269.7142029
Doug Brocail 16802 Tigers DET $1,300,000 1300000 0.81 0.62 0.62077692307692 $1,610,885 1610884.6234867
Gregg Olson 17459 Dodgers LAN $1,250,000 1250000 0.34 0.27 0.2706208 $3,695,207 3695207.4637278
Jay Powell 1286 Astros HOU $1,250,000 1250000 -0.55 0 -2289985.4356926
Hideo Nomo 373 Tigers DET $1,250,000 1250000 3.89 3.11 3.114592 $321,069 321069.34070337
T.J. Mathews 25606 Athletics OAK $1,225,000 1225000 0.13 0.11 0.10609306122449 $9,425,687 9425687.1133545
Chris Holt 17167 Astros HOU $1,205,000 1205000 1.63 1.35 1.350265560166 $740,595 740595.05737307
Julian Tavarez 530 Rockies COL $1,200,000 1200000 -1.08 0 -1110494.1699056
Steve Karsay 1591 Indians CLE $1,200,000 1200000 2.06 1.72 1.7206166666667 $581,187 581186.97753712
Sean Bergman 16759 Twins MIN $1,200,000 1200000 -1.42 0 -843442.93405682
John Johnstone 17222 Giants SFN $1,175,000 1175000 0.39 0.33 0.33227063829787 $3,009,595 3009594.8445
Bartolo Colon 395 Indians CLE $1,125,000 1125000 5.73 5.09 5.0918133333333 $196,394 196393.68816872
LaTroy Hawkins 1476 Twins MIN $1,115,000 1115000 0.70 0.62 0.62430582959641 $1,601,779 1601779.0521778
Jesse Orosco 374 Cardinals SLN $1,100,000 1100000 0.00 0.00 0.0029289 $341,425,108 341425108.40247
Scott Sullivan 804 Reds CIN $1,100,000 1100000 2.03 1.84 1.8435090909091 $542,444 542443.75844486
Jaret Wright 1134 Indians CLE $1,062,500 1062500 -0.40 0 -2660660.044023
Pat Rapp 17547 Orioles BAL $1,050,000 1050000 0.51 0.48 0.4847380952381 $2,062,970 2062969.6939928
Jamey Wright 219 Brewers MIL $1,025,000 1025000 0.77 0.75 0.75170341463415 $1,330,312 1330311.902982
Mike Williams 748 Pirates PIT $1,000,000 1000000 0.87 0.87 0.871098 $1,147,976 1147976.4618906
Jason Christiansen 16871 Pirates PIT $1,000,000 1000000 0.88 0.88 0.878431 $1,138,393 1138393.3399436
Steve Trachsel 586 Rays TBA $1,000,000 1000000 -0.40 0 -2486993.0264716
Ricardo Rincon 957 Indians CLE $1,000,000 1000000 0.08 0.08 0.0759275 $13,170,459 13170458.661223
Tim Crabtree 16913 Rangers TEX $975,000 975000 0.26 0.26 0.26405025641026 $3,787,158 3787157.8448547
Jerry Spradlin 17672 Royals KCA $962,500 962500 0.38 0.39 0.38968207792208 $2,566,194 2566194.4868811
C.J. Nitkowski 11459 Tigers DET $950,000 950000 0.71 0.75 0.74956105263158 $1,334,114 1334114.1411886
Mike Myers 16623 Rockies COL $933,333 933333 0.00 0.00 0.0031492296961535 $317,537,968 317537968.48208
Mike Magnante 947 Athletics OAK $900,000 900000 -0.46 0 -1971937.143408
Shigetoshi Hasegawa 1157 Angels ANA $900,000 900000 0.08 0.09 0.091197111111111 $10,965,260 10965259.620797
Lance Painter 11950 Blue Jays TOR $900,000 900000 1.26 1.40 1.3976333333333 $715,495 715495.24195664
Jimmy Haynes 780 Brewers MIL $900,000 900000 -1.18 0 -760604.08866953
Eddie Guardado 1474 Twins MIN $875,000 875000 -0.09 0 -10158259.884277
Mike Munoz 17427 Rangers TEX $850,000 850000 0.04 0.04 0.042436588235294 $23,564,571 23564571.083222
Kent Mercker 842 Angels ANA $850,000 850000 -0.88 0 -965477.91724832
Brian Boehringer 706 Padres SDN $830,000 830000 -0.04 0 -21890437.043894
Jason Isringhausen 185 Athletics OAK $825,000 825000 0.84 1.02 1.0167054545455 $983,569 983569.0322396
Hector Carrasco 16853 Twins MIN $825,000 825000 0.56 0.68 0.67930909090909 $1,472,084 1472083.9355495
Albie Lopez 93 Rays TBA $800,000 800000 -0.15 0 -5400661.5810437
Doug Henry 17146 Astros HOU $800,000 800000 -0.28 0 -2886336.0849737
Pedro Borbon 9 Blue Jays TOR $800,000 800000 -1.27 0 -631826.68993895
Matt Karchner 17234 Cubs CHN $776,000 776000 -0.26 0 -2966678.3906534
Anthony Telford 15207 MON $775,000 775000 1.56 2.01 2.0147870967742 $496,330 496330.35748594
Byung-Hyun Kim 306 Diamondbacks ARI $762,500 762500 2.49 3.27 3.2715147540984 $305,669 305668.80334171
John Burkett 1306 Braves ATL $750,000 750000 3.18 4.24 4.2438666666667 $235,634 235634.17009645
Pat Mahomes 257 Mets NYN $750,000 750000 0.05 0.07 0.073076666666667 $13,684,259 13684258.541258
Jason Grimsley 1375 Yankees NYA $750,000 750000 0.44 0.58 0.58406266666667 $1,712,145 1712145.0437967
Marc Wilkins 30794 Pirates PIT $750,000 750000 -1.49 0 -502563.07166549
Chris Carpenter 975 Blue Jays TOR $733,333 733333 -1.35 0 -543257.91922245
Tim Worrell 481 Orioles BAL $700,000 700000 1.05 1.50 1.5033142857143 $665,197 665196.89828189
Bob Wells 1519 Twins MIN $700,000 700000 1.44 2.06 2.0568 $486,192 486192.14313497
Donne Wall 30393 Padres SDN $700,000 700000 0.31 0.44 0.44398 $2,252,354 2252353.7096266
Mike Mohler 17399 Cardinals SLN $690,000 690000 -0.40 0 -1733968.9544167
Kerry Wood 275 Cubs CHN $690,000 690000 2.67 3.87 3.8715507246377 $258,294 258294.43319346
David Weathers 591 Brewers MIL $650,000 650000 0.51 0.79 0.79125230769231 $1,263,819 1263819.3788231
Gabe White 807 Reds CIN $630,000 630000 1.84 2.92 2.9214920634921 $342,291 342290.84942463
Felix Heredia 991 Cubs CHN $625,000 625000 0.35 0.56 0.555296 $1,800,841 1800841.3530802
Derek Lowe 1332 Red Sox BOS $625,000 625000 2.57 4.11 4.108048 $243,425 243424.61431804
John Wasdin 30494 Red Sox BOS $625,000 625000 1.66 2.65 2.6496 $377,415 377415.4589372
Al Reyes 737 Orioles BAL $620,000 620000 0.08 0.12 0.12140580645161 $8,236,838 8236838.3294629
Juan Acevedo 1406 Brewers MIL $612,500 612500 0.69 1.12 1.1220424489796 $891,232 891231.87889141
Rich Garces 17054 Red Sox BOS $610,000 610000 1.75 2.87 2.869 $348,554 348553.5029627
Rick White 216 Mets NYN $610,000 610000 0.82 1.35 1.3491032786885 $741,233 741233.09593622
Brian Williams 30812 Cubs CHN $600,000 600000 -1.08 0 -553812.07310319
Scott Aldred 16672 Phillies PHI $600,000 600000 0.45 0.75 0.74754 $1,337,721 1337721.0584049
Rich Rodriguez 16652 Mets NYN $600,000 600000 -0.37 0 -1642575.5584757
Matt Clement 234 Padres SDN $600,000 600000 3.46 5.77 5.76965 $173,321 173320.73869299
Mike DeJean 122 Rockies COL $560,000 560000 -1.07 0 -525471.28205609
Matt Morris 198 Cardinals SLN $550,000 550000 0.30 0.55 0.55045818181818 $1,816,668 1816668.4282845
Danny Patterson 17481 Tigers DET $550,000 550000 0.24 0.44 0.43826 $2,281,751 2281750.5590289
Garrett Stephenson 211 Cardinals SLN $550,000 550000 2.40 4.36 4.3564727272727 $229,544 229543.50058012
Mike Fetters 295 Dodgers LAN $550,000 550000 0.38 0.70 0.69735090909091 $1,433,998 1433998.2739875
Felix Rodriguez 466 Giants SFN $537,500 537500 1.91 3.55 3.546976744186 $281,930 281930.23865723
Dwight Gooden 17079 Astros HOU $500,000 500000 -1.08 0 -461220.57412737
Jeff Brantley 16795 Phillies PHI $500,000 500000 0.69 1.37 1.37358 $728,025 728024.57810976
Kelvim Escobar 983 Blue Jays TOR $500,000 500000 1.40 2.80 2.8013 $356,977 356977.11776675
Bobby Witt 30999 Indians CLE $500,000 500000 -0.26 0 -1936475.8463368
Yorkis Perez 1233 Astros HOU $500,000 500000 -0.36 0 -1391296.604958
Chris Haney 1324 Cubs CHN $500,000 500000 -0.03 0 -18223832.399058
Carlos Reyes 17556 Phillies PHI $500,000 500000 -0.05 0 -9572437.5063417
Jim Parque 1552 White Sox CHA $475,000 475000 -0.02 0 -21497687.301429
Russ Ortiz 464 Giants SFN $462,500 462500 4.36 9.43 9.4320864864865 $106,021 106021.08042931
Matt Whisenant 30683 Padres SDN $450,000 450000 -0.02 0 -24573647.22072
Kevin Millwood 100 Braves ATL $420,000 420000 5.26 12.52 12.522357142857 $79,857 79857.169747822
Sidney Ponson 1234 Orioles BAL $400,000 400000 3.32 8.31 8.307425 $120,374 120374.24352311
Rich Loiselle 17299 Pirates PIT $400,000 400000 -0.41 0 -968215.89277977
Mike Holtz 7697 Angels ANA $400,000 400000 1.03 2.58 2.578425 $387,834 387833.65814402
Danny Graves 774 Reds CIN $400,000 400000 0.76 1.89 1.8949675 $527,714 527713.53598413
Wayne Gomes 1322 Phillies PHI $390,000 390000 0.53 1.36 1.3641564102564 $733,054 733053.77043387
Roy Halladay 989 Blue Jays TOR $383,333 383333 -1.05 0 -366212.56269405
Todd Ritchie 1558 Pirates PIT $380,000 380000 3.57 9.38 9.3839736842105 $106,565 106564.66371838
Antonio Alfonseca 220 Marlins FLO $380,000 380000 0.67 1.76 1.7561684210526 $569,421 569421.46778873
Jason Dickson 16967 Angels ANA $375,000 375000 0.24 0.63 0.62734933333333 $1,594,008 1594008.2293332
Frank Castillo 1307 Blue Jays TOR $375,000 375000 2.52 6.72 6.71944 $148,822 148821.92563666
Keith Foulke 1531 White Sox CHA $375,000 375000 2.31 6.17 6.1668266666667 $162,158 162157.95482063
Brian Meadows 729 Royals KCA $360,000 360000 -1.48 0 -243434.04289849
Steve Kline 190 MON $355,000 355000 1.12 3.16 3.1591549295775 $316,540 316540.34774855
Jim Mecir 949 Athletics OAK $350,000 350000 1.32 3.78 3.7771714285714 $264,748 264748.37557961
Billy Koch 940 Blue Jays TOR $333,333 333333 1.49 4.47 4.4714144714145 $223,643 223642.87774997
Freddy Garcia 1152 Mariners SEA $325,000 325000 1.83 5.64 5.6382461538462 $177,360 177360.11743968
Miguel Batista 282 MON $325,000 325000 -1.73 0 -188164.72808749
Bob Howry 1329 White Sox CHA $325,000 325000 0.77 2.38 2.3811507692308 $419,965 419965.0072234
Rolando Arrojo 1302 Red Sox BOS $325,000 325000 1.66 5.11 5.1068923076923 $195,814 195813.80216178
Scott Williamson 808 Reds CIN $300,000 300000 3.32 11.07 11.074266666667 $90,299 90299.432919561
Kris Benson 705 Pirates PIT $300,000 300000 4.41 14.71 14.7087 $67,987 67986.97369584
Scott Elarton 16998 Astros HOU $300,000 300000 0.45 1.52 1.5152166666667 $659,972 659971.62122029
Ariel Prieto 27647 Athletics OAK $300,000 300000 -0.37 0 -805505.36063818
John Rocker 13235 Braves ATL $290,000 290000 1.62 5.58 5.5783103448276 $179,266 179265.75220528
John Halama 1156 Mariners SEA $290,000 290000 0.86 2.96 2.9571068965517 $338,168 338168.36353332
Eric Milton 1495 Twins MIN $285,000 285000 3.73 13.10 13.101894736842 $76,325 76324.83851271
Paul Abbott 1135 Mariners SEA $285,000 285000 1.21 4.25 4.2468771929825 $235,467 235467.13374533
Scott Sauerbeck 741 Pirates PIT $285,000 285000 0.76 2.66 2.6595263157895 $376,007 376006.8077022
Javier Vazquez 427 MON $280,000 280000 8.04 28.70 28.701857142857 $34,841 34840.951058418
Al Levine 887 Angels ANA $275,000 275000 -1.13 0 -242440.2715331
Jose Paniagua 1439 Mariners SEA $275,000 275000 1.56 5.69 5.6874181818182 $175,827 175826.70519936
Manny Aybar 18615 Rockies COL $270,000 270000 0.02 0.07 0.06697962962963 $14,929,912 14929912.355885
Ryan Dempster 766 Marlins FLO $268,000 268000 5.75 21.44 21.444067164179 $46,633 46632.944783461
