Quantcast
See Jeff Euston's Introduction: here.

2000 Third Base



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Matt Williams 331 Diamondbacks ARI $8,500,000 8500000 0.58 0.07 0.068058117647059 $14,693,324 14693324.390573
Robin Ventura 1615 Mets NYN $8,000,000 8000000 2.12 0.27 0.26546625 $3,766,957 3766957.1932402
Dean Palmer 1438 Tigers DET $7,000,000 7000000 2.76 0.39 0.39435857142857 $2,535,763 2535763.3190968
John Valentin 587 Red Sox BOS $6,350,000 6350000 0.02 0.00 0.0028903622047244 $345,977,400 345977399.77552
Cal Ripken Jr. 28040 Orioles BAL $6,300,000 6300000 1.84 0.29 0.29180634920635 $3,426,930 3426930.2320521
Vinny Castilla 61 Rays TBA $6,250,000 6250000 -0.41 0 -15355435.332734
Travis Fryman 1094 Indians CLE $5,550,000 5550000 4.38 0.79 0.79006666666667 $1,265,716 1265715.9733356
Scott Brosius 16806 Yankees NYA $5,250,000 5250000 -0.31 0 -16790060.284312
Chipper Jones 85 Braves ATL $4,750,000 4750000 5.14 1.08 1.0812757894737 $924,833 924833.43263124
Ken Caminiti 16839 Astros HOU $4,500,000 4500000 1.50 0.33 0.33252888888889 $3,007,258 3007257.5148024
Jeff Cirillo 1147 Rockies COL $3,600,000 3600000 1.88 0.52 0.52140555555556 $1,917,893 1917892.875028
Jose Hernandez 138 Brewers MIL $3,333,333 3333333 0.10 0.03 0.02946420294642 $33,939,489 33939489.278514
Scott Rolen 207 Phillies PHI $2,750,000 2750000 4.06 1.48 1.4760472727273 $677,485 677485.07685144
Jeff Conine 1202 Orioles BAL $2,500,000 2500000 2.15 0.86 0.858544 $1,164,763 1164762.6679588
Bill Spiers 17670 Astros HOU $1,700,000 1700000 1.43 0.84 0.83831176470588 $1,192,874 1192873.6325809
David Bell 434 Mariners SEA $1,425,000 1425000 0.46 0.32 0.32093473684211 $3,115,898 3115898.2970796
Tony Batista 1192 Blue Jays TOR $1,400,000 1400000 3.65 2.60 2.6042428571429 $383,989 383988.76558583
Bill Mueller 460 Giants SFN $1,325,000 1325000 -0.00 0 -518327269.88225
Shane Andrews 1301 Cubs CHN $1,000,000 1000000 0.15 0.15 0.148845 $6,718,398 6718398.3338372
Adrian Beltre 340 Dodgers LAN $1,000,000 1000000 2.51 2.51 2.50616 $399,017 399016.82254924
Joe Randa 1395 Royals KCA $1,000,000 1000000 3.44 3.44 3.44005 $290,693 290693.44922312
Phil Nevin 636 Padres SDN $875,000 875000 3.73 4.26 4.2644914285714 $234,495 234494.55034665
Ed Sprague 17673 Padres SDN $800,000 800000 0.57 0.71 0.71129125 $1,405,894 1405893.8585284
Fernando Tatis 424 Cardinals SLN $750,000 750000 FA/2011 0.96 1.27 1.2736173333333 $785,165 785165.19352228
Mike Benjamin 16754 Pirates PIT $700,000 700000 0.67 0.95 0.95204285714286 $1,050,373 1050372.8823732
Manny Alexander 16675 Red Sox BOS $612,500 612500 -0.17 0 -3537170.6100103
Craig Paquette 1440 Cardinals SLN $595,000 595000 -0.06 0 -10245442.9303
Luis Sojo 29172 Pirates PIT $450,000 450000 0.20 0.44 0.44231333333333 $2,260,841 2260840.7313066
Willie Greene 17094 Cubs CHN $395,000 395000 0.06 0.14 0.13935797468354 $7,175,764 7175764.4459947
Chris Stynes 272 Reds CIN $375,000 375000 1.80 4.80 4.79544 $208,531 208531.43819962
Mike Mordecai 10966 MON $350,000 350000 0.37 1.06 1.0635914285714 $940,211 940210.66091437
Aaron Boone 758 Reds CIN $300,000 300000 1.43 4.76 4.7567 $210,230 210229.7811508
Greg Norton 844 White Sox CHA $285,000 285000 -0.20 0 -1447391.1409505
Troy Glaus 879 Angels ANA $275,000 275000 9.67 35.15 35.152581818182 $28,447 28447.412630237
Michael Barrett 386 MON $265,000 265000 -1.08 0 -245390.81960534
Russ Johnson 1051 Astros HOU $260,000 260000 0.85 3.27 3.2725923076923 $305,568 305568.15697741
Mike Lowell 511 Marlins FLO $255,000 255000 FA/2011 1.38 5.41 5.4058431372549 $184,985 184985.01984055
Corey Koskie 1487 Twins MIN $245,000 245000 4.18 17.07 17.072734693878 $58,573 58572.924486351
Eric Chavez 923 Athletics OAK $240,000 240000 4.19 17.46 17.45775 $57,281 57281.150205496
Shane Halter 1420 Tigers DET $236,000 236000 0.93 3.93 3.9305423728814 $254,418 254417.81442161
Enrique Wilson 1623 Indians CLE $232,500 232500 0.54 2.30 2.3049161290323 $433,855 433855.2658833
Aramis Ramirez 734 Pirates PIT $230,000 230000 -0.92 0 -250814.05518345
Jose Nieves 17444 Cubs CHN $217,500 217500 -0.88 0 -246249.64619304
Geoff Blum 8 MON $210,000 210000 0.35 1.66 1.6551 $604,193 604193.1001148
Carlos Guillen 1155 Mariners SEA $205,000 205000 1.49 7.28 7.2825365853659 $137,315 137314.79248721
Russ Davis 16945 Giants SFN $0 0 -0.43 0 -0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).