Quantcast
See Jeff Euston's Introduction: here.

2000 Pinch Hitter




Complete List of Player Salaries by Year (Default 2000) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Wally Joyner 17230 Braves ATL $3,375,000 3375000 0.79 0.23 0.23480444444444 $4,258,863 4258863.1674585
Sean Berry 16761 Brewers MIL $2,350,000 2350000 -0.59 0 -3955749.4714445
Lenny Harris 136 Diamondbacks ARI $1,100,000 1100000 -0.13 0 -8581815.912247
Jim Leyritz 17289 Yankees NYA $1,000,000 1000000 -0.62 0 -1603216.6939748
Terry Shumpert 853 Rockies COL $850,000 850000 0.10 0.11 0.11390752941176 $8,779,051 8779050.9122983
Wilton Guerrero 403 MON $825,000 825000 -0.61 0 -1361415.3438935
Dave Magadan 17319 Padres SDN $775,000 775000 0.72 0.92 0.92499096774194 $1,081,092 1081091.6375121
F.P. Santangelo 17610 Dodgers LAN $750,000 750000 -0.86 0 -868888.240119
Matt Mieske 17384 Astros HOU $700,000 700000 -0.59 0 -1181941.2879108
Thomas Howard 17177 Cardinals SLN $650,000 650000 -0.71 0 -916776.44476916
Aaron Ledesma 17275 Rockies COL $525,000 525000 -0.04 0 -12359775.405224
Mark Sweeney 16630 Brewers MIL $515,000 515000 0.04 0.08 0.079830097087379 $12,526,604 12526603.830952
Rob Ducey 16978 Phillies PHI $500,000 500000 -0.38 0 -1332054.5609548
Kevin Sefcik 17627 Phillies PHI $475,000 475000 -0.44 0 -1085751.5114804
Dave Hansen 358 Dodgers LAN $475,000 475000 1.24 2.60 2.6015789473684 $384,382 384381.95427878
Matt Franco 71 Mets NYN $462,500 462500 -0.52 0 -890685.452266
Brant Brown 16809 Marlins FLO $315,000 315000 -1.29 0 -243932.6590983
David Dellucci 292 Diamondbacks ARI $312,500 312500 -0.01 0 -21848104.982766
Midre Cummings 16926 Twins MIN $300,000 300000 0.96 3.21 3.2128466666667 $311,250 311250.45909443
Jeff Huson 17192 Cubs CHN $300,000 300000 -0.45 0 -673498.93923917
Kevin Millar 515 Marlins FLO $265,000 265000 1.23 4.66 4.6587924528302 $214,648 214647.89645061
Daryle Ward 50 Astros HOU $237,500 237500 -0.23 0 -1049774.7956807
Felipe Crespo 16918 Giants SFN $232,000 232000 0.17 0.73 0.72694396551724 $1,375,622 1375621.846298
Damian Rolls 1060 Rays TBA $200,000 200000 0.00 0.02 0.02014855 $49,631,363 49631363.050939
Craig Counsell 290 Diamondbacks ARI $0 0 0.82 0 $0 0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).