Quantcast
See Jeff Euston's Introduction: here.

2019 Third Base




Complete List of Player Salaries by Year (Default 2019) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Nolan Arenado 59586 Rockies COL $26,000,000 26000000 6.72 0.26 0.25839038461538 $3,870,113 3870113.0519563
Josh Donaldson 56185 Braves ATL $23,000,000 23000000 5.48 0.24 0.2380452173913 $4,200,883 4200882.5506298
Kyle Seager 60672 Mariners SEA $19,500,000 19500000 1.61 0.08 0.082797948717949 $12,077,594 12077593.89555
Justin Turner 51991 Dodgers LAN $19,000,000 19000000 4.90 0.26 0.25781842105263 $3,878,699 3878698.7986241
Anthony Rendon 70755 Nationals WAS $18,800,000 18800000 6.73 0.36 0.35807819148936 $2,792,686 2792686.1332735
Matt Carpenter 60187 Cardinals SLN $14,750,000 14750000 1.44 0.10 0.097665084745763 $10,239,074 10239073.693564
Evan Longoria 52448 Giants SFN $14,666,666 14666666 2.78 0.19 0.18939682679076 $5,279,920 5279919.5052235
Kris Bryant 68520 Cubs CHN $12,900,000 12900000 3.63 0.28 0.28132790697674 $3,554,571 3554570.9302229
Zack Cozart 55752 Angels ANA $12,666,667 12666667 -1.11 0 -11425719.594808
Manny Machado 67049 Padres SDN $12,000,000 12000000 1.19 0.10 0.099165 $10,084,203 10084203.09585
Todd Frazier 53395 Mets NYN $9,000,000 9000000 2.85 0.32 0.31713444444444 $3,153,237 3153236.7975727
Eugenio Suarez 66110 Reds CIN $7,285,714 7285714 5.40 0.74 0.74103512709942 $1,349,464 1349463.6940009
Mike Moustakas 57478 Brewers MIL $7,000,000 7000000 3.27 0.47 0.46740714285714 $2,139,462 2139462.3836667
Eduardo Escobar 51653 Diamondbacks ARI $6,166,666 6166666 3.45 0.56 0.55999789837815 $1,785,721 1785720.9873397
Maikel Franco 68156 Phillies PHI $5,200,000 5200000 0.55 0.10 0.10490711538462 $9,532,242 9532241.8916367
Jake Lamb 99963 Diamondbacks ARI $4,825,000 4825000 0.32 0.07 0.067045595854922 $14,915,223 14915222.800971
Travis Shaw 69188 Brewers MIL $4,675,000 4675000 -0.42 0 -11168446.451181
Jose Ramirez 70217 Indians CLE $4,150,000 4150000 3.43 0.83 0.82709638554217 $1,209,049 1209048.9300645
Asdrubal Cabrera 45398 Rangers TEX $3,500,000 3500000 2.37 0.68 0.67609714285714 $1,479,077 1479077.3937811
Jung Ho Kang 102282 Pirates PIT $3,000,000 3000000 -0.31 0 -9724725.4385851
Matt Duffy 100736 Rays TBA $2,675,000 2675000 0.14 0.05 0.05163476635514 $19,366,796 19366796.261303
Miguel Sano 67574 Twins MIN $2,650,000 2650000 3.12 1.18 1.1788490566038 $848,285 848285.02376799
Brandon Drury 66982 Blue Jays TOR $1,300,000 1300000 -0.61 0 -2143339.983183
Alex Bregman 70607 Astros HOU $640,500 640500 8.79 13.73 13.731272443404 $72,826 72826.462669189
Rafael Devers 104042 Red Sox BOS $614,500 614500 6.13 9.97 9.9696989422295 $100,304 100303.93152237
Brian Anderson 70928 MIA $585,000 585000 3.67 6.27 6.2691794871795 $159,511 159510.50724341
Matt Chapman 104744 Athletics OAK $580,000 580000 5.64 9.72 9.721275862069 $102,867 102867.15593597
Ryon Healy 102034 Mariners SEA $579,800 579800 0.08 0.13 0.13144480855467 $7,607,756 7607755.7645348
Colin Moran 102040 Pirates PIT $579,500 579500 -0.54 0 -1082863.8431856
Yoan Moncada 105432 White Sox CHA $575,000 575000 6.35 11.04 11.044347826087 $90,544 90544.051649476
Daniel Robertson 100488 Rays TBA $570,300 570300 -0.14 0 -4072785.9627072
Hunter Dozier 102574 Royals KCA $567,225 567225 3.45 6.08 6.0835647229935 $164,377 164377.30928059
David Fletcher 105978 Angels ANA $561,500 561500 2.21 3.93 3.9297417631345 $254,470 254469.64718678
David Bote 101479 Cubs CHN $561,500 561500 2.20 3.91 3.9149421193232 $255,432 255431.61802169
Rio Ruiz 70343 Orioles BAL $558,500 558500 0.22 0.40 0.39592479856759 $2,525,732 2525732.1683761
Yandy Diaz 103726 Rays TBA $558,400 558400 1.54 2.75 2.7547815186246 $363,005 363005.19414667
Gio Urshela 60956 Yankees NYA $0 0 3.81 0 $0 0
Abraham Toro 109090 Astros HOU $0 0 0.06 0 $0 0
Tommy Edman 107752 Cardinals SLN $0 0 3.39 0 $0 0
Yu Chang 103985 Indians CLE $0 0 -0.40 0 -0
Ty France 105993 Padres SDN $0 0 0.42 0 $0 0
Zach Green 100262 Giants SFN $0 0 -0.15 0 -0
Christian Arroyo 101604 Indians CLE $0 0 0.12 0 $0 0
Kelvin Gutierrez 103215 Royals KCA $0 0 -0.08 0 -0
Matt Thaiss 108661 Angels ANA $0 0 -0.34 0 -0
Jeimer Candelario 69338 Tigers DET $0 0 -0.16 0 -0
Ryan Goins 60144 White Sox CHA $0 0 0.08 0 $0 0
Kaleb Cowart 66963 Angels ANA $0 0 -0.34 0 -0
Vladimir Guerrero Jr. 107184 Blue Jays TOR $0 0 0.87 0 $0 0
Dawel Lugo 100271 Tigers DET $0 0 -0.50 0 -0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).