Quantcast
See Jeff Euston's Introduction: here.

2001 Third Base




Complete List of Player Salaries by Year (Default 2001) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Chipper Jones 85 Braves ATL $10,333,333 10333333 6.44 0.62 0.62341840720705 $1,604,059 1604059.1494243
Matt Williams 331 Diamondbacks ARI $9,000,000 9000000 1.87 0.21 0.20814555555556 $4,804,330 4804330.3030465
Robin Ventura 1615 Mets NYN $8,500,000 8500000 3.46 0.41 0.40665647058824 $2,459,078 2459078.0482442
Vinny Castilla 61 Astros HOU $7,250,000 7250000 1.40 0.19 0.19345379310345 $5,169,193 5169193.0354927
Cal Ripken Jr. 28040 Orioles BAL $6,300,000 6300000 -0.16 0 -38187141.23787
Travis Fryman 1094 Indians CLE $5,750,000 5750000 -1.67 0 -3449392.9068484
Scott Rolen 207 Phillies PHI $5,500,000 5500000 5.99 1.09 1.0897163636364 $917,670 917669.9858512
Scott Brosius 16806 Yankees NYA $5,250,000 5250000 2.75 0.52 0.5229180952381 $1,912,345 1912345.373217
Jose Valentin 1564 White Sox CHA $5,166,667 5166667 3.10 0.60 0.59918512263322 $1,668,933 1668933.2932789
Jeff Cirillo 1147 Rockies COL $4,850,000 4850000 3.45 0.71 0.71145360824742 $1,405,573 1405573.0245903
Ken Caminiti 16839 Rangers TEX $3,500,000 3500000 -0.04 0 -84257355.66715
Tony Batista 1192 Orioles BAL $3,300,000 3300000 2.17 0.66 0.65793939393939 $1,519,897 1519896.8312454
Bill Mueller 460 Cubs CHN $2,750,000 2750000 1.67 0.61 0.60645818181818 $1,648,918 1648918.3095889
Fernando Tatis 424 MON $2,750,000 2750000 FA/2011 -0.44 0 -6290660.5422321
Joe Randa 1395 Royals KCA $2,300,000 2300000 0.82 0.36 0.35861347826087 $2,788,518 2788517.6119135
David Bell 434 Mariners SEA $2,200,000 2200000 2.17 0.99 0.98549545454545 $1,014,718 1014718.0236983
Phil Nevin 636 Padres SDN $1,625,000 1625000 6.00 3.69 3.6907692307692 $270,946 270946.22759483
Craig Paquette 1440 Cardinals SLN $1,500,000 1500000 0.37 0.25 0.24631866666667 $4,059,782 4059781.6378783
Tyler Houston 362 Brewers MIL $1,375,000 1375000 0.74 0.53 0.53489818181818 $1,869,515 1869514.6739906
Russ Davis 16945 Giants SFN $1,300,000 1300000 -0.07 0 -19071762.641645
Chris Stynes 272 Red Sox BOS $1,300,000 1300000 0.10 0.08 0.07763 $12,881,618 12881617.931212
Adrian Beltre 340 Dodgers LAN $1,250,000 1250000 0.33 0.26 0.2646552 $3,778,501 3778501.2348142
Troy Glaus 879 Angels ANA $1,250,000 1250000 4.98 3.98 3.981368 $251,170 251169.94962535
Ron Coomer 1580 Cubs CHN $1,100,000 1100000 -0.68 0 -1605905.0588929
Herbert Perry 1285 White Sox CHA $975,000 975000 0.53 0.55 0.54715076923077 $1,827,650 1827649.8110491
Luis Lopez 1224 Brewers MIL $700,000 700000 -0.05 0 -13043761.820909
Eric Chavez 923 Athletics OAK $625,000 625000 6.47 10.35 10.353792 $96,583 96582.971726687
Alex Arias 16695 Padres SDN $550,000 550000 0.11 0.21 0.20618545454545 $4,850,003 4850002.645456
Luis Sojo 29172 Yankees NYA $500,000 500000 -0.54 0 -932954.18075427
Mike Lowell 511 Marlins FLO $500,000 500000 FA/2011 2.51 5.02 5.0233 $199,072 199072.32297494
Shane Halter 1420 Tigers DET $420,000 420000 3.02 7.19 7.1876666666667 $139,127 139127.20864444
Aaron Boone 758 Reds CIN $400,000 400000 2.99 7.48 7.484525 $133,609 133609.01326403
Mike Mordecai 10966 MON $375,000 375000 -0.37 0 -1005982.2410602
Tony Graffanino 1535 White Sox CHA $375,000 375000 0.78 2.07 2.0684933333333 $483,444 483443.66592109
Placido Polanco 684 Cardinals SLN $320,000 320000 2.88 8.99 8.99465625 $111,177 111177.12252761
Corey Koskie 1487 Twins MIN $300,000 300000 5.78 19.26 19.256933333333 $51,929 51929.348390536
Ramon Martinez 458 Giants SFN $300,000 300000 -0.03 0 -9433695.2727753
Aramis Ramirez 734 Pirates PIT $285,000 285000 4.57 16.05 16.046631578947 $62,318 62318.374736787
Russ Johnson 1051 Rays TBA $270,000 270000 1.45 5.36 5.3628518518519 $186,468 186467.95168408
Geoff Blum 8 MON $260,000 260000 -0.80 0 -326107.13371898
Jose Macias 412 Tigers DET $240,000 240000 2.20 9.18 9.1795833333333 $108,937 108937.40638192
Chris Truby 1456 Astros HOU $237,500 237500 -0.02 0 -10439468.664012
Clay Bellinger 16750 Yankees NYA $230,000 230000 -0.24 0 -942151.87488223
Russell Branyan 759 Indians CLE $219,000 219000 1.45 6.61 6.6120091324201 $151,240 151239.96049806
Augie Ojeda 262 Cubs CHN $212,500 212500 -0.36 0 -590853.86029156
Pedro Feliz 443 Giants SFN $210,000 210000 -1.61 0 -130097.01520277
Shea Hillenbrand 1327 Red Sox BOS $200,000 200000 0.30 1.48 1.48445 $673,650 673650.17346492
Albert Pujols 204 Cardinals SLN $200,000 200000 7.05 35.25 35.25 $28,369 28368.794326241
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).