Quantcast
See Jeff Euston's Introduction: here.

2018 Philadelphia Phillies




Complete List of Player Salaries by Year (Default 2018) | Link to Cot's Salary pages



      


31 total players, $95,270,301 total salary, $3,073,236 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Jake Arrieta Arrieta Jake SP $30,000,000 30000000 31.49% 31.49 2.54 2.54368 0.08 0.084789333333333 $11,793,936 11793936.344194
Carlos Santana Santana Carlos 1B $18,333,333 18333333 19.24% 19.24 2.69 2.69193 0.15 0.14683254812423 $6,810,479 6810479.0986393
Tommy Hunter Hunter Tommy RP $9,000,000 9000000 9.45% 9.45 0.25 0.252065 0.03 0.028007222222222 $35,705,076 35705076.071648
Pat Neshek Neshek Pat RP $7,750,000 7750000 8.13% 8.13 0.05 0.0544011 0.01 0.0070194967741935 $142,460,355 142460354.66195
Cèsar Hernández Hernandez Cesar 2B $5,100,000 5100000 5.35% 5.35 3.57 3.57296 0.70 0.70058039215686 $1,427,388 1427387.936053
Odúbel Herrera Herrera Odubel CF $3,350,000 3350000 3.52% 3.52 1.93 1.92877 0.58 0.57575223880597 $1,736,858 1736858.20497
Drew Hutchison Hutchison Drew RP $3,000,000 3000000 3.15% 3.15 -0.09 -0.088863 0 0
Maikel Franco Franco Maikel 3B $2,950,000 2950000 3.10% 3.10 2.02 2.01997 0.68 0.68473559322034 $1,460,418 1460417.7289762
Cole Hamels Hamels Cole DNP $2,500,000 2500000 2.62% 2.62 0.00 0 0
Luis García Garcia Luis RP $1,200,000 1200000 1.26% 1.26 0.89 0.886045 0.74 0.73837083333333 $1,354,333 1354333.0192033
Scott Kingery Kingery Scott SS $1,000,000 1000000 1.05% 1.05 0.16 0.16432 0.16 0.16432 $6,085,686 6085686.4654333
Pedro Florimón Florimon Pedro SS $600,000 600000 0.63% 0.63 0.70 0.695304 1.16 1.15884 $862,932 862931.89741466
Héctor Neris Neris Hector RP $582,500 582500 0.61% 0.61 1.32 1.3236 2.27 2.2722746781116 $440,088 440087.63977032
Aaron Nola Nola Aaron SP $573,000 573000 0.60% 0.60 6.24 6.24314 10.90 10.895532286213 $91,781 91780.73853862
Jerad Eickhoff Eickhoff Jerad SP $568,000 568000 0.60% 0.60 0.11 0.112121 0.20 0.19739612676056 $5,065,956 5065955.5301861
Aaron Altherr Altherr Aaron RF $561,000 561000 0.59% 0.59 -0.94 -0.93754 0 0
Adam Morgan Morgan Adam RP $559,000 559000 0.59% 0.59 0.35 0.350859 0.63 0.62765474060823 $1,593,233 1593232.6091108
Vince Velasquez Velasquez Vince SP $559,000 559000 0.59% 0.59 2.12 2.11563 3.78 3.7846690518784 $264,224 264223.89548267
Edubray Ramos Ramos Edubray RP $554,000 554000 0.58% 0.58 0.19 0.190561 0.34 0.34397292418773 $2,907,206 2907205.5667214
Nick Williams Williams Nick RF $553,000 553000 0.58% 0.58 0.01 0.0055257 0.01 0.0099922242314647 $100,077,818 100077818.19498
Rhys Hoskins Hoskins Rhys LF $552,500 552500 0.58% 0.58 4.93 4.93259 8.93 8.9277647058824 $112,010 112010.12044382
Nick Pivetta Pivetta Nick SP $551,000 551000 0.58% 0.58 3.70 3.70375 6.72 6.7218693284936 $148,768 148768.14039825
Ben Lively Lively Ben SP $550,000 550000 0.58% 0.58 0.11 0.111238 0.20 0.20225090909091 $4,944,354 4944353.5482479
Mark Leiter Jr. Leiter Mark RP $549,500 549500 0.58% 0.58 -0.56 -0.560335 0 0
Andrew Knapp Knapp Andrew C $548,000 548000 0.58% 0.58 0.04 0.0376677 0.07 0.068736678832117 $14,548,273 14548273.454445
Hoby Milner Milner Hoby RP $548,000 548000 0.58% 0.58 -0.19 -0.18676 0 0
Jorge Alfaro Alfaro Jorge C $547,000 547000 0.57% 0.57 3.81 3.81375 6.97 6.9721206581353 $143,428 143428.38413635
J.P. Crawford Crawford J.P. SS $545,500 545500 0.57% 0.57 0.49 0.492041 0.90 0.902 $1,108,647 1108647.4501109
Víctor Arano Arano Victor RP $545,000 545000 0.57% 0.57 0.93 0.934825 1.72 1.7152752293578 $582,997 582996.81758618
Roman Quinn Quinn Roman CF $545,000 545000 0.57% 0.57 0.64 0.641918 1.18 1.1778311926606 $849,018 849018.0988849
Cameron Rupp Rupp Cameron DNP $495,968 495968 0.52% 0.52 0.00 0 0
YearPhillies payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$47,011,33347011333$57,491,09257491092$-10,479,759-10479759
2001$41,911,16641911166$67,120,75067120750$-25,209,584-25209584
2002$58,167,49958167499$69,204,70569204705$-11,037,206-11037206
2003$69,676,66769676667$72,156,63972156639$-2,479,972-2479972
2004$92,444,16792444167$71,426,35771426357$21,017,81021017810
2005$95,625,66795625667$73,628,16973628169$21,997,49821997498
2006$87,642,00087642000$81,192,83281192832$6,449,1686449168
2007$89,839,54789839547$85,747,48785747487$4,092,0604092060
2008$96,735,04796735047$93,079,04193079041$3,656,0063656006
2009$131,087,380131087380$92,957,04992957049$38,130,33138130331
2010$144,178,379144178379$94,957,95694957956$49,220,42349220423
2011$165,976,381165976381$97,426,41497426414$68,549,96768549967
2012$172,093,283172093283$100,689,500100689500$71,403,78371403783
2013$160,585,714160585714$106,658,387106658387$53,927,32753927327
2014$178,729,967178729967$115,428,670115428670$63,301,29763301297
2015$147,889,666147889666$125,458,486125458486$22,431,18022431180
2016$95,846,66795846667$130,290,910130290910$-34,444,243-34444243
2017$100,041,000100041000$136,573,000136573000$-36,532,000-36532000
2018$95,270,30195270301$135,681,867135681867$-40,411,566-40411566
2019$140,611,962140611962$134,776,225134776225$5,835,7375835737
2020$177,129,962177129962$138,321,485138321485$38,808,47738808477
2021$191,091,962191091962$129,635,938129635938$61,456,02461456024
2022$228,976,529228976529$147,002,411147002411$81,974,11881974118
2023$242,776,106242776106$158,155,877158155877$84,620,22984620229
2024$221,985,285221985285$133,074,721133074721$88,910,56488910564
2025$221,274,285221274285$94,180,05994180059$127,094,226127094226
2026$159,882,618159882618$74,818,46174818461$85,064,15785064157
2027$121,382,618121382618$56,972,31956972319$64,410,29964410299
2028$79,382,61879382618$45,437,75945437759$33,944,85933944859
2029$75,382,61875382618$37,269,62837269628$38,112,99038112990
2030$75,382,61875382618$39,665,76939665769$35,716,84935716849
2031$50,811,18950811189$38,360,15238360152$12,451,03712451037
2032$27,272,72727272727$47,925,45947925459$-20,652,732-20652732
2033$27,272,73027272730$43,068,92443068924$-15,796,194-15796194
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).