Quantcast
See Jeff Euston's Introduction: here.

2015 Cincinnati Reds




Complete List of Player Salaries by Year (Default 2015) | Link to Cot's Salary pages



      


29 total players, $115,373,953 total salary, $3,978,412 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Joey Votto Votto Joey 1B $14,000,000 14000000 12.13% 12.13 8.25 8.25146 0.59 0.58939 $1,696,669 1696669.4378934
Jay Bruce Bruce Jay RF $12,041,667 12041667 10.44% 10.44 1.63 1.62598 0.14 0.13502947723102 $7,405,790 7405790.3541249
Brandon Phillips Phillips Brandon 2B $12,000,000 12000000 10.40% 10.40 3.05 3.0483 0.25 0.254025 $3,936,620 3936620.4113768
Homer Bailey Bailey Homer RP $10,000,000 10000000 8.67% 8.67 0.14 0.140392 0.01 0.0140392 $71,229,130 71229129.86495
Johnny Cueto Cueto Johnny RP $10,000,000 10000000 8.67% 8.67 3.63 3.63196 0.36 0.363196 $2,753,334 2753334.2878226
Mike Leake Leake Mike RP $9,775,000 9775000 8.47% 8.47 3.07 3.06829 0.31 0.3138915601023 $3,185,814 3185813.5964984
Aroldis Chapman Chapman Aroldis RP $8,050,000 8050000 6.98% 6.98 1.96 1.95834 0.24 0.24327204968944 $4,110,624 4110624.3042577
Sean Marshall Marshall Sean DNP $6,500,000 6500000 5.63% 5.63 0.00 0 0
Marlon Byrd Byrd Marlon LF $4,000,000 4000000 3.47% 3.47 1.28 1.28247 0.32 0.3206175 $3,118,981 3118981.3406941
Todd Frazier Frazier Todd 3B $3,750,000 3750000 3.25% 3.25 5.15 5.14719 1.37 1.372584 $728,553 728552.86088137
Manny Parra Parra Manny RP $3,500,000 3500000 3.03% 3.03 0.13 0.125616 0.04 0.035890285714286 $27,862,693 27862692.650618
Devin Mesoraco Mesoraco Devin PH $2,525,000 2525000 2.19% 2.19 -0.19 -0.189626 0 0
Skip Schumaker Schumaker Skip PH $2,500,000 2500000 2.17% 2.17 -0.22 -0.215253 0 0
Zack Cozart Cozart Zack SS $2,350,000 2350000 2.04% 2.04 1.82 1.82168 0.78 0.7751829787234 $1,290,018 1290018.0053577
Sam LeCure LeCure Sam RP $1,850,000 1850000 1.60% 1.60 0.03 0.0341852 0.02 0.018478486486486 $54,116,986 54116986.298164
Raisel Iglesias Iglesias Raisel RP $1,714,286 1714286 1.49% 1.49 2.11 2.11 1.23 1.2308331281945 $812,458 812457.81990521
Kevin Gregg Gregg Kevin RP $1,500,000 1500000 1.30% 1.30 0.12 0.123983 0.08 0.082655333333333 $12,098,433 12098432.849665
Jason Marquis Marquis Jason RP $1,500,000 1500000 1.30% 1.30 0.54 0.539722 0.36 0.35981466666667 $2,779,209 2779208.5555156
Brayan Peña Pena Brayan C $1,400,000 1400000 1.21% 1.21 0.15 0.146708 0.10 0.10479142857143 $9,542,765 9542765.2207105
Brennan Boesch Boesch Brennan PH $1,250,000 1250000 1.08% 1.08 -0.96 -0.964843 0 0
Burke Badenhop Badenhop Burke RP $1,000,000 1000000 0.87% 0.87 -0.37 -0.374594 0 0
Billy Hamilton Hamilton Billy CF $545,000 545000 0.47% 0.47 0.79 0.792354 1.45 1.4538605504587 $687,824 687823.87670158
J.J. Hoover Hoover J.J. RP $535,000 535000 0.46% 0.46 -0.24 -0.24141 0 0
Tony Cingrani Cingrani Tony RP $525,500 525500 0.46% 0.46 0.10 0.0969064 0.18 0.1844079923882 $5,422,758 5422758.4555819
Jason Bourgeois Bourgeois Jason CF $522,500 522500 0.45% 0.45 0.11 0.105615 0.20 0.20213397129187 $4,947,214 4947213.9374142
Kristopher Negrón Negron Kristopher SS $512,500 512500 0.44% 0.44 -0.76 -0.756504 0 0
Jumbo Díaz Diaz Jumbo RP $510,000 510000 0.44% 0.44 1.10 1.0999 2.16 2.1566666666667 $463,679 463678.51622875
Chris Dominguez Dominguez Chris PH $510,000 510000 0.44% 0.44 0.20 0.199759 0.39 0.39168431372549 $2,553,076 2553076.4571308
Anthony DeSclafani DeSclafani Anthony RP $507,500 507500 0.44% 0.44 2.39 2.39483 4.72 4.7188768472906 $211,915 211914.83320319
YearReds payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$44,767,20044767200$57,491,09257491092$-12,723,892-12723892
2001$47,974,00047974000$67,120,75067120750$-19,146,750-19146750
2002$43,203,89043203890$69,204,70569204705$-26,000,815-26000815
2003$58,541,00058541000$72,156,63972156639$-13,615,639-13615639
2004$46,697,25046697250$71,426,35771426357$-24,729,107-24729107
2005$62,594,58362594583$73,628,16973628169$-11,033,586-11033586
2006$63,631,83363631833$81,192,83281192832$-17,560,999-17560999
2007$69,910,83369910833$85,747,48785747487$-15,836,654-15836654
2008$72,240,00072240000$93,079,04193079041$-20,839,041-20839041
2009$72,283,50072283500$92,957,04992957049$-20,673,549-20673549
2010$76,876,50076876500$94,957,95694957956$-18,081,456-18081456
2011$76,631,13476631134$97,426,41497426414$-20,795,280-20795280
2012$87,826,16787826167$100,689,500100689500$-12,863,333-12863333
2013$111,105,533111105533$106,658,387106658387$4,447,1464447146
2014$115,384,724115384724$115,428,670115428670$-43,946-43946
2015$115,373,953115373953$125,458,486125458486$-10,084,533-10084533
2016$90,416,22890416228$130,290,910130290910$-39,874,682-39874682
2017$95,375,78695375786$136,573,000136573000$-41,197,214-41197214
2018$101,337,500101337500$135,681,867135681867$-34,344,367-34344367
2019$127,218,214127218214$134,776,225134776225$-7,558,011-7558011
2020$145,670,792145670792$138,321,485138321485$7,349,3077349307
2021$129,642,381129642381$129,635,938129635938$6,4436443
2022$107,955,000107955000$147,002,411147002411$-39,047,411-39047411
2023$94,198,33394198333$158,155,877158155877$-63,957,544-63957544
2024$100,758,333100758333$133,074,721133074721$-32,316,388-32316388
2025$74,483,33374483333$94,180,05994180059$-19,696,726-19696726
2026$45,483,33345483333$74,818,46174818461$-29,335,128-29335128
2027$42,483,33342483333$56,972,31956972319$-14,488,986-14488986
2028$16,333,33316333333$45,437,75945437759$-29,104,426-29104426
2029$2,000,0002000000$37,269,62837269628$-35,269,628-35269628
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).