Quantcast
See Jeff Euston's Introduction: here.

2015 Compensation




Complete List of Player Salaries by Year (Default 2015) | Link to Cot's Salary pages



      


Team Name# PlayersPayroll Payroll Sort$ Per Player $ Per Player Sort1 Year Delta1 Year Delta Sort% Change% Change Sort
Arizona Diamondbacks34 $88,187,00088187000 $2,593,7352593735.2941176$-24,128,500-24128500-21.5 %-21.482787326771
Atlanta Braves33 $97,443,60497443604 $2,952,8362952836.4848485$-15,422,270-15422270-13.7 %-13.664245403354
Baltimore Orioles29 $118,975,833118975833 $4,102,6154102614.9310345$10,999,67910999679+10.2 %10.187137245137
Boston Red Sox30 $180,779,329180779329 $6,025,9786025977.6333333$17,364,33317364333+10.6 %10.625911590146
Chicago Cubs32 $120,337,385120337385 $3,760,5433760543.28125$27,660,01727660017+29.8 %29.845492591028
Chicago White Sox31 $118,619,177118619177 $3,826,4253826425.0645161$28,556,51928556519+31.7 %31.707390870032
Cincinnati Reds29 $115,373,953115373953 $3,978,4123978412.1724138$-10,771-10771-0.0 %-0.0093348578794538
Cleveland Indians29 $87,997,10187997101 $3,034,3833034382.7931034$1,080,8661080866+1.2 %1.243572043819
Colorado Rockies26 $97,069,63097069630 $3,733,4473733447.3076923$3,488,5593488559+3.7 %3.7278468420179
Detroit Tigers26 $172,792,250172792250 $6,645,8566645855.7692308$9,156,7509156750+5.6 %5.5958212001674
Houston Astros29 $72,464,20072464200 $2,498,7662498765.5172414$20,478,40020478400+39.4 %39.392295588411
Kansas City Royals27 $112,857,025112857025 $4,179,8904179889.8148148$20,671,50420671504+22.4 %22.423807747423
Los Angeles Angels28 $141,650,332141650332 $5,058,9405058940.4285714$-16,539,025-16539025-10.5 %-10.455207173008
Los Angeles Dodgers38 $282,175,296282175296 $7,425,6667425665.6842105$45,975,36245975362+19.5 %19.464595616695
Miami Marlins25 $69,031,50069031500 $2,761,2602761260$23,206,10023206100+50.6 %50.640256277087
Milwaukee Brewers28 $104,237,000104237000 $3,722,7503722750$539,033539033+0.5 %0.51981057642143
Minnesota Twins26 $108,262,500108262500 $4,163,9424163942.3076923$15,387,66415387664+16.6 %16.568173536263
New York Mets30 $101,344,283101344283 $3,378,1433378142.7666667$16,392,91816392918+19.3 %19.296827072761
New York Yankees30 $217,758,571217758571 $7,258,6197258619.0333333$19,242,24719242247+9.7 %9.6930300804885
Oakland Athletics32 $82,389,16782389167 $2,574,6612574661.46875$-56,733-56733-0.1 %-0.068812396977897
Philadelphia Phillies33 $147,889,666147889666 $4,481,5054481505.030303$-30,840,301-30840301-17.3 %-17.25524908758
Pittsburgh Pirates31 $90,303,00090303000 $2,913,0002913000$18,373,66718373667+25.5 %25.544053077762
San Diego Padres29 $108,387,033108387033 $3,737,4843737483.8965517$17,750,43317750433+19.6 %19.584177914882
San Francisco Giants30 $173,179,277173179277 $5,772,6435772642.5666667$23,739,80323739803+15.9 %15.885898393888
Seattle Mariners27 $123,225,843123225843 $4,563,9204563920.1111111$32,986,20032986200+36.6 %36.554000994884
St. Louis Cardinals27 $122,066,500122066500 $4,520,9814520981.4814815$10,816,50010816500+9.7 %9.7226966292135
Tampa Bay Rays32 $77,294,23477294234 $2,415,4452415444.8125$421,851421851+0.5 %0.54876794960292
Texas Rangers34 $143,733,540143733540 $4,227,4574227457.0588235$10,207,60110207601+7.6 %7.6446577170298
Toronto Blue Jays30 $125,915,800125915800 $4,197,1934197193.3333333$-11,261,900-11261900-8.2 %-8.2097163022853
Washington Nationals32 $162,014,559162014559 $5,062,9555062954.96875$24,657,98024657980+18.0 %17.951801202038
TOTAL 897 $3,763,754,588hidden column$4,195,936hidden column$300,894,486hidden column+8.7 %
Pos Count Tot WARP Avg WARP hidden1Tot Salary hidden1Avg Salary hidden1$/WARP hidden2Pct Sal hidden3Pct WARP hidden4Efficiency hidden5
C 101 73.64 0.73 0.72912657389297 $179,861,806 179861806 $1,780,810 1780809.960396 $2,442,388 2442387.953147677 3.69% 3.6933864801479 7.02% 7.0248033907429 3.33% 3.331416910595
1B 61 70.42 1.15 1.1543587184984 $311,616,466 311616466 $5,108,467 5108466.6557377 $4,425,372 4425371.917650224 6.40% 6.3989129660794 6.72% 6.7170796090109 0.32% 0.31816664293146
2B 72 61.42 0.85 0.85307517788735 $178,368,567 178368567 $2,477,341 2477341.2083333 $2,904,013 2904012.767630272 3.66% 3.6627234458057 5.86% 5.8590833319946 2.20% 2.196359886189
3B 55 90.26 1.64 1.6410847244615 $188,297,567 188297567 $3,423,592 3423592.1272727 $2,086,176 2086176.3419290574 3.87% 3.8666112815666 8.61% 8.6100082100954 4.74% 4.7433969285288
SS 55 64.91 1.18 1.180169770274 $170,891,161 170891161 $3,107,112 3107112.0181818 $2,632,767 2632766.993735581 3.51% 3.5091780609285 6.19% 6.1918018368611 2.68% 2.6826237759326
LF 87 66.94 0.77 0.76941039279403 $289,100,674 289100674 $3,322,996 3322996.2528736 $4,318,887 4318886.622789775 5.94% 5.9365606545352 6.39% 6.3853862676933 0.45% 0.44882561315812
CF 55 87.74 1.60 1.5952482729473 $175,760,052 175760052 $3,195,637 3195637.3090909 $2,003,223 2003222.547413784 3.61% 3.6091586882369 8.37% 8.3695256695072 4.76% 4.7603669812703
RF 63 89.89 1.43 1.4268234632614 $326,214,720 326214720 $5,178,011 5178011.4285714 $3,629,048 3629048.415517208 6.70% 6.6986819673835 8.57% 8.574734167037 1.88% 1.8760521996535
DH 17 13.26 0.78 0.78016486807781 $133,914,667 133914667 $7,877,333 7877333.3529412 $10,097,011 10097011.125801574 2.75% 2.7498813205028 1.27% 1.2651592175845 -1.48% -1.4847221029184
PH 66 -3.60 -0.05 -0.054501855012142 $64,938,967 64938967 $983,924 983923.74242424 $-18,053,032 -18053032.18037326 1.33% 1.3334943537294 -0.34% -0.34313505850757 -1.68% -1.6766294122369
SP 0 0.00 - - $0 0 $- - $0 0 0.00% 0 0.00% 0 0.00% 0
RP 897 433.43 0.48 0.48319951829483 $2,850,869,771 2850869771 $3,178,227 3178227.1694537 $6,577,463 6577463.447541204 58.54% 58.541410781084 41.35% 41.345553357981 -17.20% -17.195857423103
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).