Quantcast
See Jeff Euston's Introduction: here.

2014 Los Angeles Angels




Complete List of Player Salaries by Year (Default 2014) | Link to Cot's Salary pages



      


31 total players, $158,189,357 total salary, $5,102,882 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Albert Pujols Pujols Albert 1B $23,000,000 23000000 14.54% 14.54 3.09 3.08832 0.13 0.1342747826087 $7,447,415 7447414.7756709
Vernon Wells Wells Vernon DNP $22,242,857 22242857 14.06% 14.06 0.00 0 0
Josh Hamilton Hamilton Josh LF $17,400,000 17400000 11.00% 11.00 2.37 2.36945 0.14 0.13617528735632 $7,343,476 7343476.3341704
C.J. Wilson Wilson C.J. RP $16,500,000 16500000 10.43% 10.43 1.94 1.93623 0.12 0.11734727272727 $8,521,715 8521714.8789142
Jered Weaver Weaver Jered RP $16,200,000 16200000 10.24% 10.24 1.42 1.42276 0.09 0.087824691358025 $11,386,320 11386319.547921
Howie Kendrick Kendrick Howie 2B $9,700,000 9700000 6.13% 6.13 3.14 3.13928 0.32 0.32363711340206 $3,089,880 3089880.4821488
Erick Aybar Aybar Erick SS $8,750,000 8750000 5.53% 5.53 2.49 2.49161 0.28 0.28475542857143 $3,511,786 3511785.5523136
Joe Blanton Blanton Joe DNP $7,500,000 7500000 4.74% 4.74 0.00 0 0
Joe Smith Smith Joe RP $5,250,000 5250000 3.32% 3.32 1.50 1.50297 0.29 0.28628 $3,493,084 3493083.6942853
David Freese Freese David 3B $5,050,000 5050000 3.19% 3.19 1.31 1.3094 0.26 0.25928712871287 $3,856,728 3856728.2724912
Chris Iannetta Iannetta Chris C $4,975,000 4975000 3.14% 3.14 2.61 2.6068 0.52 0.52397989949749 $1,908,470 1908470.1549793
Sean Burnett Burnett Sean RP $3,875,000 3875000 2.45% 2.45 0.01 0.00788772 0.00 0.0020355406451613 $491,269,974 491269974.0863
Ernesto Frieri Frieri Ernesto RP $3,800,000 3800000 2.40% 2.40 0.27 0.27253 0.07 0.071718421052632 $13,943,419 13943419.07313
Raul Ibanez Ibanez Raul DH $2,750,000 2750000 1.74% 1.74 -0.81 -0.811986 0 0
Kevin Jepsen Jepsen Kevin RP $1,462,500 1462500 0.92% 0.92 1.65 1.64544 1.13 1.1250871794872 $888,820 888820.01166861
Mike Trout Trout Mike CF $1,000,000 1000000 0.63% 0.63 9.56 9.55906 9.56 9.55906 $104,613 104612.79665574
Ian Stewart Stewart Ian 3B $900,000 900000 0.57% 0.57 -0.32 -0.323334 0 0
Fernando Salas Salas Fernando RP $870,000 870000 0.55% 0.55 1.29 1.28515 1.48 1.477183908046 $676,964 676963.77854725
John McDonald McDonald John 3B $850,000 850000 0.54% 0.54 -0.07 -0.0683217 0 0
Héctor Santiago Santiago Hector RP $530,000 530000 0.34% 0.34 0.00 0.00123745 0.00 0.0023348113207547 $428,300,133 428300133.33872
Garrett Richards Richards Garrett RP $520,000 520000 0.33% 0.33 4.31 4.30761 8.28 8.2838653846154 $120,717 120716.59226346
Hank Conger Conger Hank C $517,500 517500 0.33% 0.33 3.18 3.18159 6.15 6.148 $162,655 162654.52179571
Dane De La Rosa De La Rosa Dane RP $515,000 515000 0.33% 0.33 0.02 0.0245474 0.05 0.047664854368932 $20,979,819 20979818.636597
Michael Kohn Kohn Michael RP $515,000 515000 0.33% 0.33 -0.05 -0.0481259 0 0
Kole Calhoun Calhoun Kole RF $506,000 506000 0.32% 0.32 3.26 3.25957 6.44 6.441837944664 $155,235 155235.19973493
Collin Cowgill Cowgill Collin RF $506,000 506000 0.32% 0.32 2.05 2.04856 4.05 4.0485375494071 $247,003 247002.77267935
Tyler Skaggs Skaggs Tyler RP $502,250 502250 0.32% 0.32 1.90 1.89673 3.78 3.7764659034345 $264,798 264797.83627612
Nick Maronde Maronde Nick RP $501,000 501000 0.32% 0.32 0.13 0.131113 0.26 0.26170259481038 $3,821,131 3821131.39048
Ryan Brasier Brasier Ryan DNP $500,750 500750 0.32% 0.32 0.00 0 0
Matt Shoemaker Shoemaker Matt RP $500,500 500500 0.32% 0.32 1.79 1.78843 3.57 3.5732867132867 $279,854 279854.39743238
Brian Moran Moran Brian DNP $500,000 500000 0.32% 0.32 0.00 0 0
YearAngels payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$51,464,16751464167$57,491,09257491092$-6,026,925-6026925
2001$46,945,16746945167$67,120,75067120750$-20,175,583-20175583
2002$61,414,16761414167$69,204,70569204705$-7,790,538-7790538
2003$77,001,66777001667$72,156,63972156639$4,845,0284845028
2004$99,197,00099197000$71,426,35771426357$27,770,64327770643
2005$95,492,82295492822$73,628,16973628169$21,864,65321864653
2006$102,392,000102392000$81,192,83281192832$21,199,16821199168
2007$109,068,500109068500$85,747,48785747487$23,321,01323321013
2008$119,783,700119783700$93,079,04193079041$26,704,65926704659
2009$112,869,000112869000$92,957,04992957049$19,911,95119911951
2010$120,613,867120613867$94,957,95694957956$25,655,91125655911
2011$145,398,524145398524$97,426,41497426414$47,972,11047972110
2012$155,023,024155023024$100,689,500100689500$54,333,52454333524
2013$141,039,107141039107$106,658,387106658387$34,380,72034380720
2014$158,189,357158189357$115,428,670115428670$42,760,68742760687
2015$141,650,332141650332$125,458,486125458486$16,191,84616191846
2016$164,673,333164673333$130,290,910130290910$34,382,42334382423
2017$166,375,833166375833$136,573,000136573000$29,802,83329802833
2018$166,649,999166649999$135,681,867135681867$30,968,13230968132
2019$158,878,583158878583$134,776,225134776225$24,102,35824102358
2020$180,711,036180711036$138,321,485138321485$42,389,55142389551
2021$164,391,595164391595$129,635,938129635938$34,755,65734755657
2022$181,113,095181113095$147,002,411147002411$34,110,68434110684
2023$203,528,096203528096$158,155,877158155877$45,372,21945372219
2024$146,313,095146313095$133,074,721133074721$13,238,37413238374
2025$107,688,095107688095$94,180,05994180059$13,508,03613508036
2026$87,688,09587688095$74,818,46174818461$12,869,63412869634
2027$37,116,66737116667$56,972,31956972319$-19,855,652-19855652
2028$37,116,66737116667$45,437,75945437759$-8,321,092-8321092
2029$37,116,66737116667$37,269,62837269628$-152,961-152961
2030$37,116,66737116667$39,665,76939665769$-2,549,102-2549102
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).