Team Name | # Players | Payroll |
Payroll Sort | $ Per Player |
$ Per Player Sort | 1 Year Delta | 1 Year Delta Sort | % Change | % Change Sort |
Arizona Diamondbacks | 27 |
$71,984,833 | 71984833 |
$2,666,105 | 2666104.9259259 | $-1,390,167 | -1390167 | -1.9 % | -1.8946057921635 |
Atlanta Braves | 27 |
$84,390,334 | 84390334 |
$3,125,568 | 3125567.9259259 | $-13,049,000 | -13049000 | -13.4 % | -13.391922403739 |
Baltimore Orioles | 26 |
$75,412,500 | 75412500 |
$2,900,481 | 2900480.7692308 | $7,042,708 | 7042708 | +10.3 % | 10.300905990763 |
Boston Red Sox | 31 |
$173,759,833 | 173759833 |
$5,605,156 | 5605155.9032258 | $50,956,193 | 50956193 | +41.5 % | 41.494041218974 |
Chicago Cubs | 28 |
$143,359,000 | 143359000 |
$5,119,964 | 5119964.2857143 | $8,216,667 | 8216667 | +6.1 % | 6.0800097331456 |
Chicago White Sox | 28 |
$104,280,000 | 104280000 |
$3,724,286 | 3724285.7142857 | $4,306,500 | 4306500 | +4.4 % | 4.3732577800119 |
Cincinnati Reds | 29 |
$76,876,500 | 76876500 |
$2,650,914 | 2650913.7931034 | $4,593,000 | 4593000 | +6.4 % | 6.3541472120193 |
Cleveland Indians | 29 |
$61,203,967 | 61203967 |
$2,110,482 | 2110481.6206897 | $-20,768,133 | -20768133 | -25.3 % | -25.335611750827 |
Colorado Rockies | 31 |
$84,618,333 | 84618333 |
$2,729,624 | 2729623.6451613 | $9,012,800 | 9012800 | +11.9 % | 11.920820662689 |
Detroit Tigers | 29 |
$134,062,066 | 134062066 |
$4,622,830 | 4622829.862069 | $18,009,066 | 18009066 | +15.5 % | 15.517966791035 |
Florida Marlins | 27 |
$47,429,719 | 47429719 |
$1,756,656 | 1756656.2592593 | $10,387,793 | 10387793 | +28.0 % | 28.043339323123 |
Houston Astros | 29 |
$91,605,500 | 91605500 |
$3,158,810 | 3158810.3448276 | $-11,984,500 | -11984500 | -11.6 % | -11.569166908003 |
Kansas City Royals | 33 |
$76,260,210 | 76260210 |
$2,310,915 | 2310915.4545455 | $-1,710,623 | -1710623 | -2.2 % | -2.1939267982426 |
Los Angeles Angels | 31 |
$120,613,867 | 120613867 |
$3,890,770 | 3890769.9032258 | $7,744,867 | 7744867 | +6.9 % | 6.8618194544118 |
Los Angeles Dodgers | 30 |
$107,000,283 | 107000283 |
$3,566,676 | 3566676.1 | $3,112,299 | 3112299 | +3.0 % | 2.9958219229666 |
Milwaukee Brewers | 30 |
$82,258,000 | 82258000 |
$2,741,933 | 2741933.3333333 | $1,575,500 | 1575500 | +2.0 % | 1.9527158925418 |
Minnesota Twins | 30 |
$98,159,167 | 98159167 |
$3,271,972 | 3271972.2333333 | $31,131,900 | 31131900 | +46.4 % | 46.446620000186 |
New York Mets | 30 |
$127,098,096 | 127098096 |
$4,236,603 | 4236603.2 | $-26,452,500 | -26452500 | -17.2 % | -17.227220661521 |
New York Yankees | 28 |
$212,105,889 | 212105889 |
$7,575,210 | 7575210.3214286 | $8,830,700 | 8830700 | +4.3 % | 4.344209464737 |
Oakland Athletics | 31 |
$54,457,400 | 54457400 |
$1,756,690 | 1756690.3225806 | $-7,977,050 | -7977050 | -12.8 % | -12.776680182175 |
Philadelphia Phillies | 30 |
$144,178,379 | 144178379 |
$4,805,946 | 4805945.9666667 | $13,090,999 | 13090999 | +10.0 % | 9.98646780491 |
Pittsburgh Pirates | 28 |
$38,668,000 | 38668000 |
$1,381,000 | 1381000 | $-13,196,000 | -13196000 | -25.4 % | -25.443467530464 |
San Diego Padres | 26 |
$37,799,300 | 37799300 |
$1,453,819 | 1453819.2307692 | $-6,373,900 | -6373900 | -14.4 % | -14.429337245208 |
San Francisco Giants | 28 |
$97,023,833 | 97023833 |
$3,465,137 | 3465136.8928571 | $14,457,383 | 14457383 | +17.5 % | 17.509997099306 |
Seattle Mariners | 28 |
$89,443,333 | 89443333 |
$3,194,405 | 3194404.75 | $-10,139,167 | -10139167 | -10.2 % | -10.181675495192 |
St. Louis Cardinals | 25 |
$94,220,500 | 94220500 |
$3,768,820 | 3768820 | $-2,078,000 | -2078000 | -2.2 % | -2.1578736948135 |
Tampa Bay Rays | 32 |
$74,487,608 | 74487608 |
$2,327,738 | 2327737.75 | $9,086,240 | 9086240 | +13.9 % | 13.893042726568 |
Texas Rangers | 30 |
$58,490,000 | 58490000 |
$1,949,667 | 1949666.6666667 | $-17,765,380 | -17765380 | -23.3 % | -23.297215225995 |
Toronto Blue Jays | 33 |
$76,189,000 | 76189000 |
$2,308,758 | 2308757.5757576 | $-5,653,100 | -5653100 | -6.9 % | -6.9073252030434 |
Washington Nationals | 32 |
$65,275,000 | 65275000 |
$2,039,844 | 2039843.75 | $5,397,000 | 5397000 | +9.0 % | 9.0133270984335 |
TOTAL |
876 |
$2,802,710,450 | hidden column | $3,199,441 | hidden column | $68,414,095 | hidden column | +2.5 % |
|