Team Name | # Players | Payroll |
Payroll Sort | $ Per Player |
$ Per Player Sort | 1 Year Delta | 1 Year Delta Sort | % Change | % Change Sort |
Arizona Diamondbacks | 28 |
$73,375,000 | 73375000 |
$2,620,536 | 2620535.7142857 | $7,237,000 | 7237000 | +10.9 % | 10.942272218694 |
Atlanta Braves | 30 |
$97,439,334 | 97439334 |
$3,247,978 | 3247977.8 | $-5,629,683 | -5629683 | -5.5 % | -5.4620517046359 |
Baltimore Orioles | 28 |
$68,369,792 | 68369792 |
$2,441,778 | 2441778.2857143 | $1,725,211 | 1725211 | +2.6 % | 2.5886740888955 |
Boston Red Sox | 31 |
$122,803,640 | 122803640 |
$3,961,408 | 3961407.7419355 | $-13,994,443 | -13994443 | -10.2 % | -10.229999348748 |
Chicago Cubs | 26 |
$135,142,333 | 135142333 |
$5,197,782 | 5197782.0384615 | $14,871,500 | 14871500 | +12.4 % | 12.365009561379 |
Chicago White Sox | 28 |
$98,473,500 | 98473500 |
$3,516,911 | 3516910.7142857 | $-22,776,667 | -22776667 | -18.8 % | -18.784854127252 |
Cincinnati Reds | 26 |
$72,283,500 | 72283500 |
$2,780,135 | 2780134.6153846 | $43,500 | 43500 | +0.1 % | 0.060215946843854 |
Cleveland Indians | 27 |
$81,972,100 | 81972100 |
$3,036,004 | 3036003.7037037 | $4,713,700 | 4713700 | +6.1 % | 6.1012135897197 |
Colorado Rockies | 27 |
$75,605,533 | 75605533 |
$2,800,205 | 2800204.9259259 | $5,749,033 | 5749033 | +8.2 % | 8.2297753251308 |
Detroit Tigers | 29 |
$116,053,000 | 116053000 |
$4,001,828 | 4001827.5862069 | $-22,122,833 | -22122833 | -16.0 % | -16.010638416054 |
Florida Marlins | 30 |
$37,041,926 | 37041926 |
$1,234,731 | 1234730.8666667 | $11,962,926 | 11962926 | +47.7 % | 47.700968938155 |
Houston Astros | 28 |
$103,590,000 | 103590000 |
$3,699,643 | 3699642.8571429 | $7,221,000 | 7221000 | +7.5 % | 7.4930734987392 |
Kansas City Royals | 30 |
$77,970,833 | 77970833 |
$2,599,028 | 2599027.7666667 | $14,140,333 | 14140333 | +22.2 % | 22.152940992159 |
Los Angeles Angels | 26 |
$112,869,000 | 112869000 |
$4,341,115 | 4341115.3846154 | $-6,914,700 | -6914700 | -5.8 % | -5.7726552110179 |
Los Angeles Dodgers | 27 |
$103,887,984 | 103887984 |
$3,847,703 | 3847703.1111111 | $-15,587,917 | -15587917 | -13.0 % | -13.04691311765 |
Milwaukee Brewers | 27 |
$80,682,500 | 80682500 |
$2,988,241 | 2988240.7407407 | $2,088,500 | 2088500 | +2.7 % | 2.6573275313637 |
Minnesota Twins | 28 |
$67,027,267 | 67027267 |
$2,393,831 | 2393830.9642857 | $5,584,600 | 5584600 | +9.1 % | 9.0891236866394 |
New York Mets | 32 |
$153,550,596 | 153550596 |
$4,798,456 | 4798456.125 | $15,791,596 | 15791596 | +11.5 % | 11.463204581915 |
New York Yankees | 29 |
$203,275,189 | 203275189 |
$7,009,489 | 7009489.2758621 | $-10,218,157 | -10218157 | -4.8 % | -4.7861711811852 |
Oakland Athletics | 28 |
$62,434,450 | 62434450 |
$2,229,802 | 2229801.7857143 | $16,109,450 | 16109450 | +34.8 % | 34.774851592013 |
Philadelphia Phillies | 31 |
$131,087,380 | 131087380 |
$4,228,625 | 4228625.1612903 | $34,352,333 | 34352333 | +35.5 % | 35.511775788975 |
Pittsburgh Pirates | 30 |
$51,864,000 | 51864000 |
$1,728,800 | 1728800 | $2,750,775 | 2750775 | +5.6 % | 5.6008844868159 |
San Diego Padres | 32 |
$44,173,200 | 44173200 |
$1,380,413 | 1380412.5 | $-29,836,917 | -29836917 | -40.3 % | -40.314646442188 |
San Francisco Giants | 29 |
$82,566,450 | 82566450 |
$2,847,119 | 2847118.9655172 | $6,689,450 | 6689450 | +8.8 % | 8.8161761798701 |
Seattle Mariners | 29 |
$99,582,500 | 99582500 |
$3,433,879 | 3433879.3103448 | $-19,498,000 | -19498000 | -16.4 % | -16.373797557115 |
St. Louis Cardinals | 28 |
$96,298,500 | 96298500 |
$3,439,232 | 3439232.1428571 | $-3,567,000 | -3567000 | -3.6 % | -3.5718040764829 |
Tampa Bay Rays | 31 |
$65,401,368 | 65401368 |
$2,109,722 | 2109721.5483871 | $18,276,868 | 18276868 | +38.8 % | 38.784216278157 |
Texas Rangers | 30 |
$76,255,380 | 76255380 |
$2,541,846 | 2541846 | $8,173,400 | 8173400 | +12.0 % | 12.005232515271 |
Toronto Blue Jays | 30 |
$81,842,100 | 81842100 |
$2,728,070 | 2728070 | $-22,526,700 | -22526700 | -21.6 % | -21.583749166418 |
Washington Nationals | 30 |
$59,878,000 | 59878000 |
$1,995,933 | 1995933.3333333 | $3,617,000 | 3617000 | +6.4 % | 6.4289650023995 |
TOTAL |
865 |
$2,732,796,355 | hidden column | $3,159,302 | hidden column | $8,425,158 | hidden column | +0.3 % |
|