Quantcast
See Jeff Euston's Introduction: here.

2008 Compensation




Complete List of Player Salaries by Year (Default 2008) | Link to Cot's Salary pages



      


Team Name# PlayersPayroll Payroll Sort$ Per Player $ Per Player Sort1 Year Delta1 Year Delta Sort% Change% Change Sort
Arizona Diamondbacks28 $66,138,00066138000 $2,362,0712362071.4285714$13,736,00013736000+26.2 %26.212739971757
Atlanta Braves30 $103,069,017103069017 $3,435,6343435633.9$15,288,18415288184+17.4 %17.416312283115
Baltimore Orioles31 $66,644,58166644581 $2,149,8252149825.1935484$-27,412,145-27412145-29.1 %-29.144268746926
Boston Red Sox30 $136,798,083136798083 $4,559,9364559936.1$-10,770,750-10770750-7.3 %-7.2987973009179
Chicago Cubs29 $120,270,833120270833 $4,147,2704147270.1034483$20,985,16720985167+21.1 %21.136149703624
Chicago White Sox27 $121,250,167121250167 $4,490,7474490746.9259259$12,293,33412293334+11.3 %11.282756355446
Cincinnati Reds28 $72,240,00072240000 $2,580,0002580000$2,329,1672329167+3.3 %3.3316253004738
Cleveland Indians28 $77,258,40077258400 $2,759,2292759228.5714286$15,806,30015806300+25.7 %25.721334177351
Colorado Rockies28 $69,856,50069856500 $2,494,8752494875$12,794,50012794500+22.4 %22.422102274719
Detroit Tigers30 $138,175,833138175833 $4,605,8614605861.1$40,467,33340467333+41.4 %41.416389566926
Florida Marlins39 $25,079,00025079000 $643,051643051.28205128$-6,178,000-6178000-19.8 %-19.765172601337
Houston Astros31 $96,369,00096369000 $3,108,6773108677.4193548$6,138,5006138500+6.8 %6.8031319786547
Kansas City Royals29 $63,830,50063830500 $2,201,0522201051.7241379$-6,397,000-6397000-9.1 %-9.1089672848955
Los Angeles Angels31 $119,783,700119783700 $3,863,9903863990.3225806$10,715,20010715200+9.8 %9.82428473849
Los Angeles Dodgers33 $119,475,901119475901 $3,620,4823620481.8484848$11,190,33811190338+10.3 %10.334099662021
Milwaukee Brewers26 $78,594,00078594000 $3,022,8463022846.1538462$8,018,5008018500+11.4 %11.361591487131
Minnesota Twins25 $61,442,66761442667 $2,457,7072457706.68$-10,746,833-10746833-14.9 %-14.886975252634
New York Mets31 $137,759,000137759000 $4,443,8394443838.7096774$21,076,00021076000+18.1 %18.06261409117
New York Yankees30 $213,493,346213493346 $7,116,4457116444.8666667$17,892,33917892339+9.1 %9.1473654836552
Oakland Athletics25 $46,325,00046325000 $1,853,0001853000$-34,452,050-34452050-42.7 %-42.650790044945
Philadelphia Phillies30 $96,735,04796735047 $3,224,5023224501.5666667$6,895,5006895500+7.7 %7.6753503665819
Pittsburgh Pirates29 $49,113,22549113225 $1,693,5591693559.4827586$7,668,7257668725+18.5 %18.503601201607
San Diego Padres33 $74,010,11774010117 $2,242,7312242730.8181818$15,439,05015439050+26.4 %26.359516380332
San Francisco Giants30 $75,877,00075877000 $2,529,2332529233.3333333$-13,814,052-13814052-15.4 %-15.401817340709
Seattle Mariners28 $119,080,500119080500 $4,252,8754252875$14,525,50014525500+13.9 %13.892688058916
St. Louis Cardinals32 $99,865,50099865500 $3,120,7973120796.875$5,499,5005499500+5.8 %5.8278405357862
Tampa Bay Rays36 $47,124,50047124500 $1,309,0141309013.8888889$21,333,70021333700+82.7 %82.718256122338
Texas Rangers41 $68,081,98068081980 $1,660,5361660536.097561$-2,852,260-2852260-4.0 %-4.0209918369464
Toronto Blue Jays30 $104,368,800104368800 $3,478,9603478960$20,053,80020053800+23.8 %23.784380003558
Washington Nationals32 $56,261,00056261000 $1,758,1561758156.25$18,913,50018913500+50.6 %50.641943905215
TOTAL 910 $2,724,371,197hidden column$2,993,815hidden column$206,437,047hidden column+8.2 %
Pos Count Tot WARP Avg WARP hidden1Tot Salary hidden1Avg Salary hidden1$/WARP hidden2Pct Sal hidden3Pct WARP hidden4Efficiency hidden5
C 69 63.34 0.92 0.91802207584344 $146,650,410 146650410 $2,125,368 2125368.2608696 $2,315,160 2315160.2960275845 4.26% 4.2570770925666 6.70% 6.7040954693939 2.45% 2.4470183768273
1B 43 65.87 1.53 1.5319492194672 $242,722,161 242722161 $5,644,701 5644701.4186047 $3,684,653 3684653.0856734114 7.05% 7.0459192814487 6.97% 6.9718943908715 -0.07% -0.074024890577227
2B 44 69.85 1.59 1.5874957214956 $107,661,014 107661014 $2,446,841 2446841.2272727 $1,541,321 1541321.462565888 3.13% 3.1252639284261 7.39% 7.3927022458023 4.27% 4.2674383173762
3B 44 75.22 1.71 1.7095855257728 $201,877,547 201877547 $4,588,126 4588126.0681818 $2,683,765 2683765.157702675 5.86% 5.8602514703998 7.96% 7.9612540586027 2.10% 2.1010025882029
SS 51 67.11 1.32 1.315810783054 $170,735,800 170735800 $3,347,761 3347760.7843137 $2,544,257 2544256.991528454 4.96% 4.9562456938309 7.10% 7.1023421749941 2.15% 2.1460964811633
LF 59 73.20 1.24 1.2406391088646 $201,510,083 201510083 $3,415,425 3415425.1355932 $2,752,956 2752956.20715926 5.85% 5.8495844523073 7.75% 7.7470338506121 1.90% 1.8974493983048
CF 41 74.42 1.82 1.8150523513919 $117,412,963 117412963 $2,863,731 2863730.804878 $1,577,768 1577767.6069133538 3.41% 3.4083507516799 7.88% 7.8760957491449 4.47% 4.467744997465
RF 44 77.70 1.77 1.7659300745211 $192,480,284 192480284 $4,374,552 4374551.9090909 $2,477,194 2477194.296765839 5.59% 5.5874607359578 8.22% 8.2236412048672 2.64% 2.6361804689094
DH 16 13.12 0.82 0.82009586831555 $112,070,667 112070667 $7,004,417 7004416.6875 $8,540,973 8540973.022930674 3.25% 3.2532706129793 1.39% 1.3887452328794 -1.86% -1.8645253800999
PH 30 0.36 0.01 0.012144933020075 $21,590,500 21590500 $719,683 719683.33333333 $59,257,909 59257908.80392022 0.63% 0.62674508013349 0.04% 0.038561538550467 -0.59% -0.58818354158302
SP 0 0.00 - - $0 0 $- - $0 0 0.00% 0 0.00% 0 0.00% 0
RP 438 364.65 0.83 0.83253708827752 $1,930,150,076 1930150076 $4,406,735 4406735.3333333 $5,293,140 5293139.963831107 56.03% 56.02983090027 38.59% 38.593634084281 -17.44% -17.436196815989
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).