Quantcast
See Jeff Euston's Introduction: here.

2006 San Francisco Giants




Complete List of Player Salaries by Year (Default 2006) | Link to Cot's Salary pages



      


26 total players, $90,017,671 total salary, $3,462,218 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Barry Bonds Bonds Barry LF $20,000,000 20000000 22.22% 22.22 4.55 4.55037 0.23 0.2275185 $4,395,247 4395246.9799159
Jason Schmidt Schmidt Jason RP $10,500,000 10500000 11.66% 11.66 4.80 4.80491 0.46 0.45761047619048 $2,185,265 2185264.6563619
Steve Finley Finley Steve CF $7,000,000 7000000 7.78% 7.78 1.16 1.15783 0.17 0.16540428571429 $6,045,793 6045792.5602204
Ray Durham Durham Ray 2B $7,000,000 7000000 7.78% 7.78 3.43 3.43007 0.49 0.49001 $2,040,775 2040774.6780678
Armando Benitez Benitez Armando RP $6,271,206 6271206 6.97% 6.97 0.05 0.0478623 0.01 0.0076320726826706 $131,026,006 131026005.85429
Moises Alou Alou Moises RF $5,827,974 5827974 6.47% 6.47 2.59 2.58699 0.44 0.44389182244121 $2,252,801 2252801.1318173
Matt Morris Morris Matt RP $5,000,000 5000000 5.55% 5.55 3.88 3.87767 0.78 0.775534 $1,289,434 1289434.1189426
Randy Winn Winn Randy RF $5,000,000 5000000 5.55% 5.55 2.33 2.32506 0.47 0.465012 $2,150,482 2150482.1380954
Omar Vizquel Vizquel Omar SS $4,583,333 4583333 5.09% 5.09 2.61 2.60617 0.57 0.56861895044501 $1,758,647 1758646.9800512
Pedro Feliz Feliz Pedro 3B $3,625,000 3625000 4.03% 4.03 2.64 2.63561 0.73 0.72706482758621 $1,375,393 1375393.172738
Mike Matheny Matheny Mike C $3,350,000 3350000 3.72% 3.72 -0.01 -0.012907 0 0
Steve Kline Kline Steve RP $3,000,000 3000000 3.33% 3.33 0.06 0.0610131 0.02 0.0203377 $49,169,768 49169768.45956
Tim Worrell Worrell Tim RP $1,750,000 1750000 1.94% 1.94 0.20 0.197258 0.11 0.11271885714286 $8,871,630 8871630.0479575
Jose Vizcaino Vizcaino Jose PH $1,226,158 1226158 1.36% 1.36 -0.22 -0.219597 0 0
Mark Sweeney Sweeney Mark 1B $850,000 850000 0.94% 0.94 0.24 0.239661 0.28 0.28195411764706 $3,546,676 3546676.3470068
Jamey Wright Wright Jamey RP $800,000 800000 0.89% 0.89 1.84 1.83726 2.30 2.296575 $435,431 435431.02228318
Jeff Fassero Fassero Jeff RP $750,000 750000 0.83% 0.83 0.13 0.129583 0.17 0.17277733333333 $5,787,796 5787796.2387042
Todd Greene Greene Todd C $700,000 700000 0.78% 0.78 0.07 0.0690833 0.10 0.098690428571429 $10,132,695 10132694.877054
Tyler Walker Walker Tyler RP $387,000 387000 0.43% 0.43 0.13 0.134188 0.35 0.34673901808786 $2,884,013 2884013.473634
Noah Lowry Lowry Noah RP $385,000 385000 0.43% 0.43 0.83 0.82568 2.14 2.1446233766234 $466,282 466282.33698285
Lance Niekro Niekro Lance 1B $345,000 345000 0.38% 0.38 0.07 0.0717702 0.21 0.20802956521739 $4,807,009 4807009.037177
Jason Ellison Ellison Jason LF $345,000 345000 0.38% 0.38 -0.34 -0.343751 0 0
Scott Munter Munter Scott RP $334,000 334000 0.37% 0.37 -0.51 -0.512089 0 0
Jeremy Accardo Accardo Jeremy RP $330,000 330000 0.37% 0.37 0.84 0.837791 2.54 2.5387606060606 $393,893 393892.98763057
Jack Taschner Taschner Jack RP $330,000 330000 0.37% 0.37 -0.26 -0.256219 0 0
Matt Cain Cain Matt RP $328,000 328000 0.36% 0.36 4.55 4.55469 13.89 13.88625 $72,014 72013.682599694
YearGiants payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$53,342,82653342826$56,164,08956164089$-2,821,263-2821263
2001$63,289,16763289167$65,991,63865991638$-2,702,471-2702471
2002$78,514,83578514835$68,244,47168244471$10,270,36410270364
2003$81,302,16781302167$71,318,47971318479$9,983,6889983688
2004$80,400,83380400833$70,466,96170466961$9,933,8729933872
2005$88,848,83388848833$73,264,78073264780$15,584,05315584053
2006$90,017,67190017671$79,051,75479051754$10,965,91710965917
2007$89,691,05289691052$83,931,13883931138$5,759,9145759914
2008$75,877,00075877000$90,812,37390812373$-14,935,373-14935373
2009$82,566,45082566450$91,093,21191093211$-8,526,761-8526761
2010$97,023,83397023833$93,373,68193373681$3,650,1523650152
2011$118,198,333118198333$96,102,03496102034$22,096,29922096299
2012$131,980,298131980298$100,657,138100657138$31,323,16031323160
2013$136,908,777136908777$109,024,990109024990$27,883,78727883787
2014$149,439,474149439474$117,828,782117828782$31,610,69231610692
2015$173,179,277173179277$127,404,244127404244$45,775,03345775033
2016$172,086,611172086611$132,219,407132219407$39,867,20439867204
2017$180,822,611180822611$137,302,894137302894$43,519,71743519717
2018$200,505,278200505278$136,929,168136929168$63,576,11063576110
2019$170,179,653170179653$136,944,257136944257$33,235,39633235396
2020$155,190,747155190747$140,677,788140677788$14,512,95914512959
2021$149,344,778149344778$132,162,631132162631$17,182,14717182147
2022$166,189,000166189000$149,374,046149374046$16,814,95416814954
2023$189,262,500189262500$160,460,390160460390$28,802,11028802110
2024$189,387,903189387903$135,504,022135504022$53,883,88153883881
2025$135,000,000135000000$96,417,30296417302$38,582,69838582698
2026$93,750,00093750000$76,694,12076694120$17,055,88017055880
2027$35,500,00035500000$58,935,61758935617$-23,435,617-23435617
2028$24,000,00024000000$45,437,75945437759$-21,437,759-21437759
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).